From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO-ALG-HP | K5TR | STX | 2026 | 55,200 | 301 | 150 | 18.0 | Roadrunners Microwave Group | 188/88 | 45/21 | 20/14 | 35/17 | 7/6 | 4/3 | 2/1 | ||||||||
| 2 | SO-ALG-HP | K5LLL | STX | 2026 | 21,631 | 163 | 97 | 8.9 | Roadrunners Microwave Group | 63/37 | 46/22 | 18/14 | 28/16 | 6/6 | 2/2 | |||||||||
| 3 | SO-ALG-HP | N5TJ | STX | 2026 | 4,920 | 85 | 60 | 4.0 | Central Texas DX and Contest Club | 85/60 | ||||||||||||||
| 4 | SO-ALG-HP | W0VX | NTX | 2026 | 1,247 | 43 | 29 | 1.4 | DFW Contest Group | 43/29 | ||||||||||||||
| 5 | SO-ALG-HP | KI5VIR | OK | 2026 | 420 | 22 | 21 | 1.6 | 11/11 | 11/10 | ||||||||||||||
| 6 | SO-ALG-HP | K5AM | NM | 2026 | 357 | 21 | 21 | 2.1 | New Mexico VHF Society | 20/20 | 1/1 | |||||||||||||
| 7 | SO-ALG-HP | W5ABC | LA | 2026 | 195 | 15 | 13 | 1.5 | 15/13 | |||||||||||||||
| 8 | SO-ALG-HP | K5LY | NTX | 2026 | 15 | 5 | 3 | 0.4 | 5/3 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.