From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-MIX-LP | N1UR | VT | 2011 | 1,255,872 | 1,721 | 248 | 26.0 | Yankee Clipper Contest Club | |
2 | SO-MIX-LP | N1IX | NH | 2011 | 664,104 | 1,098 | 201 | 26.0 | Yankee Clipper Contest Club | |
3 | SO-MIX-LP | K1VSJ | RI | 2011 | 371,800 | 676 | 169 | 14.0 | Yankee Clipper Contest Club | |
4 | SO-MIX-LP | K1NYK | CT | 2011 | 298,236 | 662 | 174 | 21.0 | Yankee Clipper Contest Club | |
5 | SO-MIX-LP | W1CCE | EMA | 2011 | 276,842 | 511 | 149 | 18.0 | ||
6 | SO-MIX-LP | W1ZUD | NH | 2011 | 245,726 | 518 | 169 | 25.0 | ||
7 | SO-MIX-LP | W3SM | CT | 2011 | 208,984 | 427 | 151 | 23.0 | Yankee Clipper Contest Club | |
8 | SO-MIX-LP | NJ1H | NH | 2011 | 141,454 | 353 | 107 | 16.0 | ||
9 | SO-MIX-LP | K1PU | CT | 2011 | 118,800 | 309 | 110 | 14.0 | Meriden ARC | |
10 | SO-MIX-LP | W1EME | WMA | 2011 | 95,016 | 284 | 107 | 21.0 | ||
11 | SO-MIX-LP | NE1RD | NH | 2011 | 85,956 | 297 | 114 | 11.0 | Yankee Clipper Contest Club | |
12 | SO-MIX-LP | K1RO | NH | 2011 | 80,040 | 213 | 115 | 6.0 | ||
13 | SO-MIX-LP | AB1OD | CT | 2011 | 69,498 | 207 | 99 | 11.0 | ||
14 | SO-MIX-LP | W1HBR | CT | 2011 | 59,204 | 222 | 82 | 13.0 | ||
15 | SO-MIX-LP | NJ1Q | RI | 2011 | 41,500 | 189 | 83 | 9.0 | ||
16 | SO-MIX-LP | KA1WIF | CT | 2011 | 40,860 | 198 | 90 | 10.0 | ||
17 | SO-MIX-LP | N1NN | EMA | 2011 | 37,320 | 161 | 60 | 15.0 | ||
18 | SO-MIX-LP | W1OZ | ME | 2011 | 35,424 | 193 | 82 | |||
19 | SO-MIX-LP | AC1J | NH | 2011 | 34,398 | 219 | 63 | Granite State ARA | ||
20 | SO-MIX-LP | WN1E | WMA | 2011 | 31,392 | 183 | 72 | 12.0 | Hampden County Radio Association | |
21 | SO-MIX-LP | W1ZZ | EMA | 2011 | 22,692 | 145 | 62 | 3.0 | Yankee Clipper Contest Club | |
22 | SO-MIX-LP | N1IMW | NH | 2011 | 19,234 | 112 | 59 | 8.0 | Granite State ARA | |
23 | SO-MIX-LP | KB1NHV | VT | 2011 | 17,080 | 110 | 70 | 8.0 | ||
24 | SO-MIX-LP | W1MJ | EMA | 2011 | 15,504 | 101 | 51 | 4.0 | Yankee Clipper Contest Club | |
25 | SO-MIX-LP | N1QD | EMA | 2011 | 13,032 | 92 | 36 | 5.0 | Yankee Clipper Contest Club | |
26 | SO-MIX-LP | W1SRB | WMA | 2011 | 10,000 | 89 | 50 | 6.0 | ||
27 | SO-MIX-LP | K1LEE | CT | 2011 | 4,422 | 60 | 33 | 4.0 | Southern Berkshire ARC | |
28 | SO-MIX-LP | KE1AU | CT | 2011 | 3,190 | 44 | 29 | 3.0 | Meriden ARC | |
29 | SO-MIX-LP | K1VU | EMA | 2011 | 2,496 | 50 | 26 | 4.0 | Yankee Clipper Contest Club | |
30 | SO-MIX-LP | AD1L | WMA | 2011 | 1,980 | 24 | 22 | 2.0 | ||
31 | SO-MIX-LP | W1TS | CT | 2011 | 1,140 | 38 | 15 | 1.0 | ||
32 | SO-MIX-LP | KB1GKN | NH | 2011 | 990 | 26 | 15 | 2.0 | ||
33 | SO-MIX-LP | WR1B | CT | 2011 | 36 | 4 | 3 | 1.0 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.