From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOU-MIX-HP | K1JB | ME | 2025 | 1,384,436 | 1,542 | 283 | 18.4 | Yankee Clipper Contest Club | |
| 2 | SOU-MIX-HP | W1GD | WMA | 2025 | 1,188,096 | 1,340 | 273 | 19.3 | Yankee Clipper Contest Club | |
| 3 | SOU-MIX-HP | NU1O | WMA | 2025 | 684,352 | 972 | 272 | 24.4 | ||
| 4 | SOU-MIX-HP | K1VMT | VT | 2025 | 650,130 | 962 | 195 | 19.8 | Hudson Valley Contesters and DXers | |
| 5 | SOU-MIX-HP | KV1J | ME | 2025 | 287,066 | 598 | 181 | 15.6 | Yankee Clipper Contest Club | |
| 6 | SOU-MIX-HP | W1ARY | CT | 2025 | 214,956 | 442 | 126 | 12.5 | ||
| 7 | SOU-MIX-HP | K2RB | CT | 2025 | 196,382 | 407 | 149 | 13.4 | Order of Boiled Owls of New York | |
| 8 | SOU-MIX-HP | W3SM | CT | 2025 | 185,370 | 309 | 185 | 10.3 | Yankee Clipper Contest Club | |
| 9 | SOU-MIX-HP | K1TH | EMA | 2025 | 180,500 | 408 | 125 | 8.1 | Yankee Clipper Contest Club | |
| 10 | SOU-MIX-HP | KB1W | WMA | 2025 | 170,544 | 397 | 114 | 7.5 | Yankee Clipper Contest Club | |
| 11 | SOU-MIX-HP | K1KA | NH | 2025 | 129,948 | 238 | 182 | 13.0 | Yankee Clipper Contest Club | |
| 12 | SOU-MIX-HP | W1HNZ | EMA | 2025 | 124,188 | 316 | 131 | 13.0 | Yankee Clipper Contest Club | |
| 13 | SOU-MIX-HP | KK1W | WMA | 2025 | 103,224 | 214 | 138 | 6.4 | Yankee Clipper Contest Club | |
| 14 | SOU-MIX-HP | KC1SA | CT | 2025 | 49,484 | 202 | 89 | 7.2 | Yankee Clipper Contest Club | |
| 15 | SOU-MIX-HP | K1BZ (L) | ME | 2025 | 39,168 | 137 | 96 | 4.2 | Yankee Clipper Contest Club | |
| 16 | SOU-MIX-HP | N1IBM | VT | 2025 | 35,948 | 140 | 86 | 6.3 | Yankee Clipper Contest Club | |
| 17 | SOU-MIX-HP | W1TO | WMA | 2025 | 32,382 | 134 | 63 | 3.5 | Yankee Clipper Contest Club | |
| 18 | SOU-MIX-HP | KC1V (L) | CT | 2025 | 26,596 | 126 | 61 | 7.9 | Hampden County Radio Association | |
| 19 | SOU-MIX-HP | NF1O | NH | 2025 | 21,942 | 98 | 69 | 3.7 | Yankee Clipper Contest Club | |
| 20 | SOU-MIX-HP | K1GQ | NH | 2025 | 910 | 20 | 13 | 1.0 | Yankee Clipper Contest Club | |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.