From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 6 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SO-CW-LP | DL4WA | DL | 2020 | 18,432 | 129 | 36 | 8.7 | ||
| SO-CW-LP | WA0LIF | MN | 2020 | 18,432 | 134 | 36 | 9.5 | Minnesota Wireless Assn | ||
| 103 | SO-CW-LP | AC9PG | WI | 2020 | 18,392 | 123 | 38 | 3.8 | ||
| 104 | SO-CW-LP | NN5T | NTX | 2020 | 18,088 | 120 | 38 | 2.6 | North Texas Contest Club | |
| 105 | SO-CW-LP | PY4ARS | PY | 2020 | 17,876 | 111 | 41 | 6.4 | ||
| 106 | SO-CW-LP | KB3AAY | MDC | 2020 | 17,760 | 150 | 30 | 6.2 | ||
| 107 | SO-CW-LP | VE3ZY | ONE | 2020 | 17,544 | 129 | 34 | 8.4 | ||
| SO-CW-LP | WA7YAZ | UT | 2020 | 17,544 | 130 | 34 | 6.8 | |||
| 109 | SO-CW-LP | KB8TYJ | MI | 2020 | 17,520 | 148 | 30 | 7.2 | ||
| 110 | SO-CW-LP | XE2AD | AGS | 2020 | 17,220 | 127 | 35 | 2.9 | ||
| 111 | SO-CW-LP | K9CW | IL | 2020 | 16,512 | 132 | 32 | 6.1 | Society of Midwest Contesters | |
| 112 | SO-CW-LP | EU1AA | EU | 2020 | 16,492 | 134 | 31 | 6.2 | ||
| 113 | SO-CW-LP | K0ZU | NTX | 2020 | 16,244 | 134 | 31 | 4.2 | DFW Contest Group | |
| 114 | SO-CW-LP | PY1NP | PY | 2020 | 16,224 | 107 | 39 | 8.1 | ||
| 115 | SO-CW-LP | NZ7Q | NM | 2020 | 15,912 | 105 | 39 | 10.9 | ||
| 116 | SO-CW-LP | KC0V | CO | 2020 | 15,872 | 129 | 31 | 2.9 | ||
| 117 | SO-CW-LP | 9M6NA | 9M6 | 2020 | 15,696 | 219 | 18 | 13.5 | ||
| 118 | SO-CW-LP | AA6IO | LAX | 2020 | 15,540 | 106 | 37 | 5.6 | Downey ARC | |
| 119 | SO-CW-LP | W1IG | CT | 2020 | 15,200 | 100 | 38 | 9.1 | ||
| 120 | SO-CW-LP | WB8RFB | IL | 2020 | 15,180 | 117 | 33 | 5.2 | Society of Midwest Contesters | |
| 121 | SO-CW-LP | VA3JK | GH | 2020 | 14,880 | 125 | 31 | 8.0 | Contest Club Ontario | |
| 122 | SO-CW-LP | W8LJB | MI | 2020 | 14,832 | 106 | 36 | 7.6 | ||
| 123 | SO-CW-LP | K7JF | WWA | 2020 | 14,672 | 134 | 28 | 7.6 | Western Washington DX Club | |
| 124 | SO-CW-LP | W6ZL | ORG | 2020 | 14,336 | 130 | 28 | 7.2 | Southern California Contest Club | |
| 125 | SO-CW-LP | KZ4KX | KY | 2020 | 14,040 | 119 | 30 | 8.3 | ||
| 126 | SO-CW-LP | N2JJ | ENY | 2020 | 13,832 | 91 | 38 | 4.6 | Hudson Valley Contesters and DXers | |
| 127 | SO-CW-LP | WB0CJB | TN | 2020 | 13,824 | 115 | 32 | 6.2 | ||
| 128 | SO-CW-LP | W9SE | IL | 2020 | 13,728 | 108 | 33 | 6.6 | Society of Midwest Contesters | |
| 129 | SO-CW-LP | K4FOY | VA | 2020 | 13,616 | 93 | 37 | 6.0 | ||
| 130 | SO-CW-LP | K8ZR | OH | 2020 | 13,596 | 105 | 33 | 4.3 | ||
| 131 | SO-CW-LP | DX1SPC | DU | 2020 | 13,524 | 163 | 21 | 10.3 | ||
| 132 | SO-CW-LP | AB7RW | WWA | 2020 | 13,300 | 101 | 35 | 4.5 | ||
| 133 | SO-CW-LP | R3LC | UA | 2020 | 13,216 | 118 | 28 | 5.4 | ||
| 134 | SO-CW-LP | K4OSO | VA | 2020 | 13,144 | 109 | 31 | 5.4 | Central Virginia Contest Club | |
| SO-CW-LP | N2RI | NLI | 2020 | 13,144 | 107 | 31 | 6.0 | |||
| 136 | SO-CW-LP | N6RVI | SDG | 2020 | 13,056 | 96 | 34 | 6.6 | ||
| 137 | SO-CW-LP | 4F3OM | DU | 2020 | 12,844 | 177 | 19 | 8.8 | ||
| 138 | SO-CW-LP | NN7A | CO | 2020 | 12,636 | 119 | 27 | 3.7 | ||
| 139 | SO-CW-LP | LY9Y | LY | 2020 | 12,600 | 105 | 30 | 3.4 | ||
| 140 | SO-CW-LP | WB8YYY | MDC | 2020 | 12,544 | 102 | 32 | 6.7 | Potomac Valley Radio Club | |
| 141 | SO-CW-LP | VE3LC | ONE | 2020 | 12,460 | 89 | 35 | 4.1 | Contest Club Ontario | |
| 142 | SO-CW-LP | N0DL | SD | 2020 | 12,420 | 119 | 27 | 8.1 | ||
| 143 | SO-CW-LP | K7EAU | NV | 2020 | 12,180 | 89 | 35 | 8.6 | ||
| 144 | SO-CW-LP | W7JET | AZ | 2020 | 12,152 | 101 | 31 | 4.8 | ||
| 145 | SO-CW-LP | K5YQF | STX | 2020 | 12,012 | 94 | 33 | 5.6 | ||
| 146 | SO-CW-LP | LU4XAP | LU | 2020 | 11,900 | 91 | 35 | 6.1 | ||
| 147 | SO-CW-LP | K1MC | EMA | 2020 | 11,880 | 100 | 30 | 7.3 | ||
| 148 | SO-CW-LP | KJ4AOM | KY | 2020 | 11,656 | 95 | 31 | 4.8 | ||
| 149 | SO-CW-LP | VE3AQ | GH | 2020 | 11,484 | 101 | 29 | 4.2 | Contest Club Ontario | |
| 150 | SO-CW-LP | N4AU | AL | 2020 | 11,352 | 87 | 33 | 6.0 | ||
| 151 | SO-CW-LP | WD4CFN | TN | 2020 | 11,160 | 94 | 30 | 3.4 | ||
| 152 | SO-CW-LP | N0SS | MO | 2020 | 11,136 | 110 | 29 | 7.6 | KA0OUV | |
| 153 | SO-CW-LP | UT3EV | UR | 2020 | 11,088 | 127 | 22 | 3.0 | ||
| 154 | SO-CW-LP | K0YA | STX | 2020 | 10,908 | 103 | 27 | 8.6 | ||
| SO-CW-LP | N0TK | CO | 2020 | 10,908 | 105 | 27 | 4.8 | |||
| 156 | SO-CW-LP | YT5DM | YU | 2020 | 10,880 | 89 | 32 | 6.0 | ||
| 157 | SO-CW-LP | W0VC | MN | 2020 | 10,752 | 98 | 28 | 8.8 | ||
| 158 | SO-CW-LP | WB7FJG | WWA | 2020 | 10,584 | 98 | 27 | 4.6 | Pacific Northwest VHF Society | |
| 159 | SO-CW-LP | WO9S | IL | 2020 | 10,540 | 89 | 31 | 4.0 | Society of Midwest Contesters | |
| 160 | SO-CW-LP | N7XCZ | NV | 2020 | 10,440 | 93 | 29 | 7.8 | ||
| SO-CW-LP | W7XZ | SV | 2020 | 10,440 | 88 | 30 | 5.7 | |||
| 162 | SO-CW-LP | JA6GCE | JA | 2020 | 10,212 | 116 | 23 | 11.2 | ||
| 163 | SO-CW-LP | RA3UT | UA | 2020 | 9,768 | 111 | 22 | 2.0 | ||
| 164 | SO-CW-LP | N5KWN | STX | 2020 | 9,600 | 81 | 30 | 2.3 | ||
| 165 | SO-CW-LP | K4AMC | TN | 2020 | 9,512 | 82 | 29 | 2.2 | Tennessee Contest Group | |
| SO-CW-LP | N6PHP | SF | 2020 | 9,512 | 85 | 29 | 4.9 | |||
| 167 | SO-CW-LP | LZ1AG | LZ | 2020 | 9,480 | 83 | 30 | 8.1 | ||
| 168 | SO-CW-LP | W9ET | WI | 2020 | 9,120 | 100 | 24 | 2.4 | WB9SBD | Driftless Zone Contesters |
| 169 | SO-CW-LP | N8VWY | OH | 2020 | 8,964 | 83 | 27 | 5.6 | ||
| SO-CW-LP | WA8TON | MI | 2020 | 8,964 | 83 | 27 | 5.4 | Arrow Communications Assn | ||
| 171 | SO-CW-LP | K0YQ | CO | 2020 | 8,848 | 80 | 28 | 2.6 | ||
| 172 | SO-CW-LP | CX3AL | CX | 2020 | 8,844 | 69 | 33 | 5.3 | ||
| 173 | SO-CW-LP | JJ1LBJ | JA | 2020 | 8,740 | 116 | 19 | 8.4 | ||
| 174 | SO-CW-LP | K9UIY | IL | 2020 | 8,736 | 107 | 21 | 3.9 | Society of Midwest Contesters | |
| 175 | SO-CW-LP | F5PLC | F | 2020 | 8,664 | 60 | 38 | 5.5 | ||
| 176 | SO-CW-LP | K4RST | TN | 2020 | 8,632 | 87 | 26 | 4.8 | ||
| 177 | SO-CW-LP | G4ARI | G | 2020 | 8,556 | 96 | 23 | 5.4 | ||
| 178 | SO-CW-LP | ES5NY | ES | 2020 | 8,232 | 98 | 21 | 2.6 | ||
| 179 | SO-CW-LP | KB4CG | VA | 2020 | 8,216 | 80 | 26 | 4.2 | ||
| 180 | SO-CW-LP | N3RN | EPA | 2020 | 8,004 | 69 | 29 | 3.9 | ||
| 181 | SO-CW-LP | VE2OWL | QC | 2020 | 7,900 | 80 | 25 | 3.8 | ||
| 182 | SO-CW-LP | K4LNN | NFL | 2020 | 7,888 | 65 | 34 | 4.7 | ||
| SO-CW-LP | W8PN | OH | 2020 | 7,888 | 69 | 29 | 3.2 | |||
| 184 | SO-CW-LP | UY7RR | UR | 2020 | 7,776 | 75 | 27 | 4.8 | ||
| 185 | SO-CW-LP | K1HC | EMA | 2020 | 7,700 | 78 | 25 | 5.2 | ||
| 186 | SO-CW-LP | N9EZ | MI | 2020 | 7,600 | 77 | 25 | 5.2 | ||
| 187 | SO-CW-LP | W7TMT | WWA | 2020 | 7,592 | 76 | 26 | 6.0 | Western Washington DX Club | |
| 188 | SO-CW-LP | HI3Y | HI | 2020 | 7,504 | 68 | 28 | 3.8 | ||
| 189 | SO-CW-LP | VK2IG | VK | 2020 | 7,372 | 98 | 19 | 9.9 | ||
| 190 | SO-CW-LP | KA5CRL | NTX | 2020 | 7,344 | 69 | 27 | 4.4 | ||
| 191 | SO-CW-LP | K7WA | WWA | 2020 | 7,296 | 78 | 24 | 5.3 | Western Washington DX Club | |
| 192 | SO-CW-LP | LY5AX | LY | 2020 | 7,276 | 108 | 17 | 2.2 | ||
| 193 | SO-CW-LP | DU1WBX | DU | 2020 | 7,200 | 101 | 18 | 7.1 | ||
| SO-CW-LP | N7RK | AZ | 2020 | 7,200 | 76 | 24 | 5.2 | Arizona Outlaws Contest Club | ||
| SO-CW-LP | WS9W | WI | 2020 | 7,200 | 61 | 30 | 2.0 | |||
| 196 | SO-CW-LP | W9CC | IN | 2020 | 7,100 | 73 | 25 | 4.2 | ||
| 197 | SO-CW-LP | AA1SB | NH | 2020 | 7,084 | 77 | 23 | 5.4 | ||
| 198 | SO-CW-LP | NT1N | ME | 2020 | 7,008 | 73 | 24 | 4.1 | Yankee Clipper Contest Club | |
| SO-CW-LP | YL2PP | YL | 2020 | 7,008 | 73 | 24 | 2.4 | |||
| 200 | SO-CW-LP | VE9VIC | MAR | 2020 | 6,960 | 62 | 29 | 4.7 | ||
❮❮First ❮Prev Page 2 of 6 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.