From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-CW-LP | K7SV | VA | 2021 | 124,024 | 428 | 74 | 17.6 | Potomac Valley Radio Club | |
2 | SOU-CW-LP | K3IE | TN | 2021 | 83,056 | 364 | 58 | 8.9 | Tennessee Contest Group | |
3 | SOU-CW-LP | K2MK | WCF | 2021 | 40,800 | 201 | 51 | 8.1 | ||
4 | SOU-CW-LP | AA4NP | SFL | 2021 | 31,476 | 187 | 43 | 6.0 | Florida Contest Group | |
5 | SOU-CW-LP | K4WI | AL | 2021 | 25,676 | 135 | 49 | 6.2 | Alabama Contest Group | |
6 | SOU-CW-LP | AA9K | TN | 2021 | 23,040 | 144 | 40 | 5.9 | ||
7 | SOU-CW-LP | W2BJN | AL | 2021 | 20,748 | 133 | 39 | 8.3 | Baldwin County ARC | |
8 | SOU-CW-LP | N4CWZ | NC | 2021 | 18,796 | 130 | 37 | 4.9 | Potomac Valley Radio Club | |
9 | SOU-CW-LP | WU4G | VA | 2021 | 17,952 | 143 | 33 | 10.4 | Central Virginia Contest Club | |
10 | SOU-CW-LP | KC4LZN | NFL | 2021 | 14,112 | 100 | 36 | 5.1 | Florida Contest Group | |
11 | SOU-CW-LP | N4TOL | GA | 2021 | 13,860 | 100 | 35 | 5.0 | South East Contest Club | |
12 | SOU-CW-LP | K4GM | VA | 2021 | 13,224 | 117 | 29 | 7.4 | Potomac Valley Radio Club | |
13 | SOU-CW-LP | KC4TEO | AL | 2021 | 12,928 | 103 | 32 | 5.3 | Alabama Contest Group | |
14 | SOU-CW-LP | KN8F | SC | 2021 | 10,692 | 82 | 33 | 5.7 | ||
15 | SOU-CW-LP | N3HEE | SC | 2021 | 8,424 | 79 | 27 | 2.5 | South East Contest Club | |
16 | SOU-CW-LP | N4NTO | NC | 2021 | 7,968 | 85 | 24 | 5.1 | Potomac Valley Radio Club | |
17 | SOU-CW-LP | N3CKI | NC | 2021 | 7,800 | 76 | 26 | 3.2 | ||
18 | SOU-CW-LP | N4KM | NFL | 2021 | 7,488 | 74 | 26 | 1.2 | Florida Contest Group | |
19 | SOU-CW-LP | K3ZV | NFL | 2021 | 6,944 | 57 | 31 | 2.7 | Silver Springs Radio Club | |
20 | SOU-CW-LP | N3GTG | VA | 2021 | 5,568 | 59 | 24 | 5.1 | ||
21 | SOU-CW-LP | KC4LE | AL | 2021 | 4,300 | 45 | 25 | 4.2 | ||
22 | SOU-CW-LP | WJ1T | VA | 2021 | 3,528 | 50 | 18 | 4.4 | ||
23 | SOU-CW-LP | KQ3K | NFL | 2021 | 3,192 | 39 | 21 | 4.8 | Silver Springs Radio Club | |
24 | SOU-CW-LP | N9TF | TN | 2021 | 2,236 | 43 | 13 | 3.4 | Tennessee Contest Group | |
25 | SOU-CW-LP | K2WK | VA | 2021 | 1,820 | 35 | 13 | 0.7 | Potomac Valley Radio Club | |
26 | SOU-CW-LP | W4GD | NFL | 2021 | 1,728 | 26 | 18 | 1.8 | The Villages Amateur Radio Club | |
27 | SOU-CW-LP | K4RLC | NC | 2021 | 1,564 | 26 | 17 | 3.2 | Potomac Valley Radio Club | |
28 | SOU-CW-LP | K4KO | TN | 2021 | 1,536 | 33 | 12 | 2.4 | Tennessee Contest Group | |
29 | SOU-CW-LP | N3CW | VA | 2021 | 1,320 | 23 | 15 | 1.2 | Potomac Valley Radio Club | |
30 | SOU-CW-LP | N0YY | VA | 2021 | 828 | 23 | 9 | 0.8 | Potomac Valley Radio Club | |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.