From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  W7VJ WWA 2007 849,120 1,220 232   Western Washington DX Club   16/9   103/32   359/66   600/86   130/35   12/4
SOHP  KO7AA AZ 2007 836,418 1,102 253        60/39   446/77   483/83   104/49   9/5
SOHP  N7CW AZ 2007 744,753 859 289   Central Arizona DX Assn   18/11   88/49   306/82   307/82   119/49   21/16
SOHP  N6MA AZ 2007 548,937 729 251   Northern Arizona DX Assn   36/17   71/45   285/71   254/75   79/42   4/1
SOHP  NN7ZZ UT 2007 474,018 794 199   N5LZ Utah DX Association   14/11   65/32   178/43   397/72   124/30   16/11
 
SOHP  K7ZA WWA 2007 472,992 758 208   Western Washington DX Club   7/3   45/27   119/55   385/73   190/43   12/7
SOHP  W7TTE OR 2007 309,000 500 206     6/3   38/27   81/42   220/84   143/45   12/5
SOHP  KO7X WY 2007 301,320 465 216   Grand Mesa Contesters of Colorado   7/7   60/39   104/47   205/66   75/50   14/7
SOHP  K7LAZ WWA 2007 259,776 528 164   Western Washington DX Club      61/28   130/31   172/60   162/43   3/2
10  SOHP  W7YS AZ 2007 201,600 384 175   Northern Arizona DX Assn      36/24   100/50   161/65   79/34   8/2
 
11  SOHP  W6AEA EWA 2007 167,352 367 152   Spokane DX Association         59/33   209/83   96/35   3/1
12  SOHP  N7BF WWA 2007 166,320 385 144   Western Washington DX Club      54/31   60/28   214/53   52/28   5/4
13  SOHP  K7EG WWA 2007 118,188 294 134   Western Washington DX Club         67/40   146/60   74/31   7/3
14  SOHP  W7KF MT 2007 112,014 294 127     1/1   33/22   70/34   151/49   39/21   
15  SOHP  K7GT OR 2007 105,774 289 122     9/6   40/18   90/46   85/31   61/20   4/1
 
16  SOHP  AC7U AZ 2007 100,233 259 129        14/13   75/38   107/51   60/26   3/1
17  SOHP  KS7T MT 2007 99,441 261 127        52/30   55/28   85/38   62/27   7/4
18  SOHP  N7YX WWA 2007 85,800 200 143                    
19  SOHP  NI7R AZ 2007 71,136 228 104        25/18   62/27   92/34   49/25   
20  SOHP  N7NG WY 2007 66,144 212 104           49/33   91/42   68/26   4/3
 
21  SOHP  K7LV NV 2007 49,680 180 92           54/29   61/30   58/30   7/3
22  SOHP  KC7UP MT 2007 21,507 107 67           17/12   61/35   27/18   2/2
23  SOHP  KB7N WWA 2007 16,200 100 54           39/21   17/14   43/18   1/1
24  SOHP  N6FM OR 2007 12,045 73 55           20/18   18/13   34/23   1/1
25  SOHP  N7RVD WWA 2007 7,326 74 33   Western Washington DX Club      13/4   23/15   38/14      
 
26  SOHP  W9PL WWA 2007 2,967 43 23     4/3   6/3   33/17         

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.