From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
101  SOU-CW-LP  M5M G 2024 47,872 183 68 7.8  G4BRK
102  SOU-CW-LP  UY2IG UR 2024 46,800 198 60 5.1 
103  SOU-CW-LP  UR7MZ UR 2024 46,368 172 69 7.2 
104  SOU-CW-LP  TF3DC TF 2024 45,296 150 76 5.6 
105  SOU-CW-LP  LY4K LY 2024 44,968 146 77 7.8 
 
106  SOU-CW-LP  HA6ON HA 2024 44,720 265 43 8.8 
107  SOU-CW-LP  Z36W Z3 2024 44,604 179 63 4.3 
108  SOU-CW-LP  RU4SO UA 2024 43,920 180 61 3.4 
109  SOU-CW-LP  OM3NI OM 2024 42,560 196 56 8.7 
110  SOU-CW-LP  UX7IW UR 2024 41,888 138 77 5.2 
 
111  SOU-CW-LP  RW3DY UA 2024 41,860 162 65 5.0 
112  SOU-CW-LP  R1ZM UA 2024 41,172 220 47 6.7 
113  SOU-CW-LP  S56A S5 2024 40,656 122 84 3.2 
114  SOU-CW-LP  OM7RU OM 2024 39,932 151 67 6.3 
115  SOU-CW-LP  ON9TT ON 2024 39,160 179 55 5.9 
 
116  SOU-CW-LP  9A3MA 9A 2024 38,000 103 95 4.0 
117  SOU-CW-LP  DJ9MH DL 2024 35,960 146 62 3.9 
118  SOU-CW-LP  DK9DA DL 2024 35,912 136 67 9.2 
119  SOU-CW-LP  PG2AA PA 2024 35,904 188 48 5.8 
120  SOU-CW-LP  CT4NH CT 2024 35,700 177 51 4.9 
 
121  SOU-CW-LP  DC8SG DL 2024 35,136 145 61 6.9 
122  SOU-CW-LP  PC5D PA 2024 34,992 169 54 8.1 
123  SOU-CW-LP  SD3A SM 2024 33,908 179 49 9.6  SM3FJF
124  SOU-CW-LP  SO0N SP 2024 33,840 142 60 5.3  SQ9CNN
125  SOU-CW-LP  UA4LCC UA 2024 33,456 207 41 7.5 
 
126  SOU-CW-LP  F5RAB F 2024 33,448 114 74 9.2 
127  SOU-CW-LP  IC8FBU I 2024 33,200 173 50 7.0 
128  SOU-CW-LP  SP7JLH SP 2024 32,508 191 43 4.8 
129  SOU-CW-LP  YL2EA YL 2024 32,376 148 57 7.8 
130  SOU-CW-LP  DF8UO DL 2024 31,720 130 61 8.1 
 
131  SOU-CW-LP  HB9IIH HB 2024 31,600 161 50 7.4 
132  SOU-CW-LP  F5VKT F 2024 31,200 151 52 3.7 
133  SOU-CW-LP  HA3LN HA 2024 31,136 140 56 4.0 
134  SOU-CW-LP  DL7VOG DL 2024 30,988 128 61 5.2 
135  SOU-CW-LP  DL1CW DL 2024 30,680 132 59 4.1 
 
136  SOU-CW-LP  G4RRM G 2024 30,016 137 56 3.9 
137  SOU-CW-LP  PA7RA PA 2024 28,576 163 47 6.5 
138  SOU-CW-LP  IK4MTF I 2024 27,664 133 52 5.2 
139  SOU-CW-LP  PA3DUU PA 2024 27,600 100 69 4.4 
140  SOU-CW-LP  DK2ZO DL 2024 26,624 129 52 6.9 
 
141  SOU-CW-LP  PD0ME PA 2024 26,432 123 56 5.0 
142  SOU-CW-LP  PC6R PA 2024 26,352 128 54 6.4 
143  SOU-CW-LP  EU1DC EU 2024 26,312 144 46 7.9 
144  SOU-CW-LP  GM5DDX GM 2024 26,000 131 50 6.9 
145  SOU-CW-LP  OK1SI OK 2024 25,600 132 50 6.1 
 
146  SOU-CW-LP  PE1EEC PA 2024 24,864 112 56 3.9 
147  SOU-CW-LP  YO8DOH YO 2024 24,336 117 52 5.2 
148  SOU-CW-LP  SP7OGP SP 2024 24,192 109 56 5.2 
149  SOU-CW-LP  IK2RLS I 2024 24,072 110 59 5.8 
150  SOU-CW-LP  DF7C DL 2024 23,956 116 53 2.8  DF7CB
 
151  SOU-CW-LP  ON6FC ON 2024 23,688 133 47 2.8 
152  SOU-CW-LP  S51RW S5 2024 23,520 123 49 11.0 
153  SOU-CW-LP  M7RDV G 2024 22,936 124 47 12.7 
154  SOU-CW-LP  M0RYB G 2024 22,400 116 50 3.3 
155  SOU-CW-LP  R6KEE UA 2024 22,264 121 46 6.9 
 
156  SOU-CW-LP  DJ3XA DL 2024 22,048 108 53 3.1 
157  SOU-CW-LP  SV1TAY SV 2024 22,000 127 44 10.9 
158  SOU-CW-LP  IP9R I 2024 21,760 137 40 4.5 
159  SOU-CW-LP  DA3T DL 2024 21,240 119 45 4.1  DL8DXL
160  SOU-CW-LP  UA3T UA 2024 21,204 94 57 7.1 
 
161  SOU-CW-LP  S51VC S5 2024 21,120 115 48 4.3 
162  SOU-CW-LP  F5TYY F 2024 20,492 112 47 9.5 
163  SOU-CW-LP  LZ7DX LZ 2024 20,416 116 44 3.0 
164  SOU-CW-LP  PE1HWO PA 2024 20,056 109 46 3.5 
165  SOU-CW-LP  DL5JQ DL 2024 19,536 74 66 1.8 
 
166  SOU-CW-LP  DL8WJM DL 2024 19,504 106 46 4.5 
167  SOU-CW-LP  IU0PJS I 2024 17,776 101 44 4.5 
168  SOU-CW-LP  SV8SXV SV 2024 17,680 90 52 6.9 
169  SOU-CW-LP  MU5E GU 2024 17,296 95 46 1.7  GU4YOX
170  SOU-CW-LP  YO2GL YO 2024 17,056 106 41 3.9 
 
171  SOU-CW-LP  EA3CWT EA 2024 16,856 87 49 3.2 
172  SOU-CW-LP  YO3GCL YO 2024 16,428 113 37 2.6 
173  SOU-CW-LP  S57WJ S5 2024 16,268 85 49 4.1 
174  SOU-CW-LP  HA8BE HA 2024 15,312 88 44 2.8 
175  SOU-CW-LP  DD5KG DL 2024 15,040 99 40 5.3 
 
176  SOU-CW-LP  G0TZZ G 2024 14,976 99 39 5.6 
177  SOU-CW-LP  G8AJM G 2024 14,484 72 51 3.2 
178  SOU-CW-LP  DK3WN DL 2024 13,904 81 44 3.4 
179  SOU-CW-LP  EC4TA EA 2024 13,464 66 51 1.5 
180  SOU-CW-LP  DM3F DL 2024 12,728 74 43 4.7  DH5FS
 
181  SOU-CW-LP  UT8LU UR 2024 12,648 101 34 8.2 
182  SOU-CW-LP  F6DYA F 2024 12,636 82 39 3.0 
183  SOU-CW-LP  SO7NA SP 2024 12,616 84 38 6.4 
184  SOU-CW-LP  SP2DKI SP 2024 12,580 89 37 5.7 
185  SOU-CW-LP  II2P I 2024 12,432 85 37 5.7  IU2JFG
 
186  SOU-CW-LP  DL7YS DL 2024 12,096 72 42 2.8 
187  SOU-CW-LP  DM4KM DL 2024 12,040 87 35 9.6 
188  SOU-CW-LP  DF9VJ DL 2024 11,808 73 41 4.8 
189  SOU-CW-LP  PA2VS PA 2024 11,704 77 38 6.3 
190  SOU-CW-LP  DL3TU DL 2024 11,544 79 37 3.1 
 
191  SOU-CW-LP  UR4CU UR 2024 11,376 81 36 4.2 
192  SOU-CW-LP  LA2XNA LA 2024 10,804 76 37 3.3 
193  SOU-CW-LP  IZ2LSC I 2024 10,752 64 42 7.2 
194  SOU-CW-LP  EA1DAV EA 2024 10,496 67 41 1.2 
195  SOU-CW-LP  9A1DR 9A 2024 10,212 71 37 1.9 
 
196  SOU-CW-LP  RA7E UA 2024 10,184 68 38 2.5 
  SOU-CW-LP  UW7CN UR 2024 10,184 70 38 5.0 
198  SOU-CW-LP  SV8DAW SV 2024 9,656 72 34 6.4 
199  SOU-CW-LP  PA5MW PA 2024 8,960 71 32 3.7 
200  SOU-CW-LP  S50DK S5 2024 8,712 70 33 4.6 
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.