From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 4 of 6 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
301 | SO-PH-LP | W7FWH | WWA | 2024 | 4,144 | 61 | 37 | 5.3 | ||
302 | SO-PH-LP | NJ5F | AR | 2024 | 4,080 | 69 | 30 | 3.0 | ||
303 | SO-PH-LP | KJ7LLX | EWA | 2024 | 4,070 | 56 | 37 | 6.1 | ||
304 | SO-PH-LP | KK7KBO | AZ | 2024 | 4,020 | 67 | 30 | 2.2 | ||
305 | SO-PH-LP | AE2V | TN | 2024 | 4,012 | 60 | 34 | 6.9 | ||
306 | SO-PH-LP | AD7CL | CO | 2024 | 3,850 | 58 | 35 | 4.5 | ||
307 | SO-PH-LP | WX9M | WI | 2024 | 3,840 | 65 | 30 | 4.6 | Badger Contesters | |
308 | SO-PH-LP | KF0SOW | KS | 2024 | 3,834 | 71 | 27 | 1.5 | ||
309 | SO-PH-LP | KD9YUM | IL | 2024 | 3,762 | 59 | 33 | 4.9 | ||
310 | SO-PH-LP | K6KRG | ID | 2024 | 3,720 | 63 | 30 | 3.0 | ||
SO-PH-LP | KQ4WQT | TN | 2024 | 3,720 | 60 | 31 | 4.6 | |||
312 | SO-PH-LP | K7KFB | WWA | 2024 | 3,712 | 59 | 32 | 5.8 | ||
313 | SO-PH-LP | KG7HTE | OR | 2024 | 3,672 | 52 | 36 | 3.2 | ||
314 | SO-PH-LP | WA9VYT | IL | 2024 | 3,640 | 67 | 28 | 5.0 | ||
315 | SO-PH-LP | W1JS | NH | 2024 | 3,604 | 56 | 34 | 2.9 | Contoocook Valley Radio Club | |
316 | SO-PH-LP | W6US | NV | 2024 | 3,596 | 58 | 31 | 2.4 | Sierra Nevada ARS | |
317 | SO-PH-LP | KC1FOZ | NH | 2024 | 3,528 | 64 | 28 | 3.8 | ||
318 | SO-PH-LP | K0OO | MDC | 2024 | 3,520 | 57 | 32 | 4.2 | Potomac Valley Radio Club | |
SO-PH-LP | KI4JAV | TN | 2024 | 3,520 | 44 | 40 | 4.1 | Big South Fork ARC | ||
320 | SO-PH-LP | KB1GGS | KS | 2024 | 3,456 | 67 | 27 | 8.4 | ||
321 | SO-PH-LP | KB1RJS | CT | 2024 | 3,430 | 52 | 35 | 3.8 | ||
SO-PH-LP | KE8KES | OH | 2024 | 3,430 | 49 | 35 | 2.8 | |||
323 | SO-PH-LP | NT0Y | MI | 2024 | 3,420 | 59 | 30 | 2.6 | Central Michigan Amateur Radio Club | |
324 | SO-PH-LP | K5AEB | OK | 2024 | 3,416 | 61 | 28 | 3.3 | ||
325 | SO-PH-LP | W9EMM | IL | 2024 | 3,360 | 58 | 30 | 3.1 | ||
326 | SO-PH-LP | AA1JM | MI | 2024 | 3,332 | 51 | 34 | 2.1 | ||
SO-PH-LP | KN4ADM | GA | 2024 | 3,332 | 49 | 34 | 2.0 | |||
328 | SO-PH-LP | KD5AFS | OK | 2024 | 3,328 | 55 | 32 | 4.0 | ||
329 | SO-PH-LP | N2EZY | WNY | 2024 | 3,300 | 50 | 33 | 3.5 | ||
330 | SO-PH-LP | KJ5IFL | OK | 2024 | 3,294 | 75 | 27 | 8.8 | ||
331 | SO-PH-LP | K4IDB | TN | 2024 | 3,286 | 54 | 31 | 4.8 | Big South Fork ARC | |
SO-PH-LP | N8ZKT | OH | 2024 | 3,286 | 53 | 31 | 2.8 | |||
SO-PH-LP | WN0R | IA | 2024 | 3,286 | 54 | 31 | 3.1 | |||
334 | SO-PH-LP | KF5RRW | NM | 2024 | 3,248 | 62 | 29 | 5.0 | ||
SO-PH-LP | WA2OJK | NLI | 2024 | 3,248 | 56 | 29 | 5.0 | |||
336 | SO-PH-LP | K1TTW | VT | 2024 | 3,234 | 51 | 33 | 3.6 | ||
SO-PH-LP | KB2TC | NLI | 2024 | 3,234 | 52 | 33 | 2.9 | |||
338 | SO-PH-LP | W8NFM | OH | 2024 | 3,136 | 50 | 32 | 2.7 | Queen City Emergency Net | |
339 | SO-PH-LP | N0JTG | KS | 2024 | 3,132 | 58 | 27 | 2.6 | ||
340 | SO-PH-LP | WQ9F | IL | 2024 | 3,120 | 53 | 30 | 1.3 | Society of Midwest Contesters | |
341 | SO-PH-LP | AK6JX | SCV | 2024 | 3,096 | 49 | 36 | 7.7 | ||
342 | SO-PH-LP | W2DON | EB | 2024 | 3,078 | 57 | 27 | 5.4 | ||
343 | SO-PH-LP | KK4CS | GA | 2024 | 3,072 | 51 | 32 | 4.0 | ||
344 | SO-PH-LP | KG5LLM | STX | 2024 | 3,050 | 62 | 25 | 3.6 | ||
345 | SO-PH-LP | AI5NV | STX | 2024 | 3,038 | 50 | 31 | 3.2 | ||
346 | SO-PH-LP | KE9BOI | IN | 2024 | 3,008 | 48 | 32 | 3.4 | ||
347 | SO-PH-LP | KN6ZHJ | SF | 2024 | 3,000 | 50 | 30 | 2.5 | ||
348 | SO-PH-LP | KR3L | WPA | 2024 | 2,862 | 54 | 27 | 1.9 | ||
349 | SO-PH-LP | K9JFL | WI | 2024 | 2,800 | 50 | 28 | 2.8 | ||
350 | SO-PH-LP | WI9H | WI | 2024 | 2,750 | 55 | 25 | 2.5 | ||
351 | SO-PH-LP | WB0FFE | IA | 2024 | 2,744 | 49 | 28 | 3.1 | ||
352 | SO-PH-LP | W4NRT | TN | 2024 | 2,730 | 39 | 35 | 3.7 | Big South Fork ARC | |
353 | SO-PH-LP | N0MDC | MN | 2024 | 2,728 | 52 | 31 | 4.8 | Owatonna Steele County Amateur Radio Club | |
SO-PH-LP | WX1W | CT | 2024 | 2,728 | 48 | 31 | 4.9 | Hop River Radio Club | ||
355 | SO-PH-LP | KB6DKK | LAX | 2024 | 2,706 | 42 | 33 | 4.1 | ||
SO-PH-LP | NS4P | WCF | 2024 | 2,706 | 42 | 33 | 2.4 | Florida Contest Group | ||
357 | SO-PH-LP | W4WWQ | VA | 2024 | 2,650 | 54 | 25 | 2.0 | Potomac Valley Radio Club | |
358 | SO-PH-LP | K6ACV | MO | 2024 | 2,610 | 48 | 29 | 2.8 | ||
359 | SO-PH-LP | K7HPN | AZ | 2024 | 2,576 | 47 | 28 | 2.1 | ||
360 | SO-PH-LP | KB3RH | WPA | 2024 | 2,550 | 51 | 25 | 3.7 | ||
SO-PH-LP | W5VAN | AR | 2024 | 2,550 | 54 | 25 | 3.2 | |||
362 | SO-PH-LP | K2IU | SDG | 2024 | 2,494 | 52 | 29 | 3.4 | ||
363 | SO-PH-LP | KE5JTS | SJV | 2024 | 2,480 | 40 | 31 | 3.4 | Mother Lode DX/Contest Club | |
364 | SO-PH-LP | AF1R | EMA | 2024 | 2,444 | 50 | 26 | 2.0 | Yankee Clipper Contest Club | |
SO-PH-LP | N0JDK | NE | 2024 | 2,444 | 47 | 26 | 1.9 | |||
366 | SO-PH-LP | N4KXO | NFL | 2024 | 2,436 | 46 | 29 | 3.0 | ||
367 | SO-PH-LP | KM6ERG | LAX | 2024 | 2,430 | 45 | 27 | 2.4 | ||
368 | SO-PH-LP | KD9MGZ | IN | 2024 | 2,418 | 40 | 31 | 2.2 | ||
SO-PH-LP | KJ6EPH | AZ | 2024 | 2,418 | 42 | 31 | 3.8 | |||
370 | SO-PH-LP | KA3KSP | WPA | 2024 | 2,400 | 50 | 24 | 4.3 | ||
371 | SO-PH-LP | KC1UJP | CT | 2024 | 2,352 | 43 | 28 | 5.4 | Meriden ARC | |
372 | SO-PH-LP | N7QLK | NFL | 2024 | 2,340 | 39 | 30 | 3.4 | ||
373 | SO-PH-LP | N9DEK | IN | 2024 | 2,322 | 46 | 27 | 4.9 | ||
374 | SO-PH-LP | WB0NYD | MO | 2024 | 2,300 | 50 | 23 | 5.0 | ||
375 | SO-PH-LP | K0JEG | CO | 2024 | 2,262 | 39 | 29 | 3.2 | ||
376 | SO-PH-LP | WD4KTF | KY | 2024 | 2,240 | 45 | 28 | 4.6 | ||
377 | SO-PH-LP | KC1VMX | EMA | 2024 | 2,162 | 48 | 23 | 6.0 | ||
378 | SO-PH-LP | KB8YGA | MI | 2024 | 2,150 | 44 | 25 | 3.2 | ||
379 | SO-PH-LP | N0JNM | MN | 2024 | 2,116 | 46 | 23 | 2.3 | ||
380 | SO-PH-LP | K0IFT | CO | 2024 | 2,112 | 46 | 24 | 3.4 | ||
381 | SO-PH-LP | KC3QND | WPA | 2024 | 2,081 | 37 | 21 | 10.0 | ||
382 | SO-PH-LP | AC9QM | IN | 2024 | 2,064 | 46 | 24 | 2.2 | ||
SO-PH-LP | N6AKO | LAX | 2024 | 2,064 | 44 | 24 | 3.4 | |||
384 | SO-PH-LP | KC2QJB | NNJ | 2024 | 2,030 | 37 | 29 | 4.0 | Frankford Radio Club | |
385 | SO-PH-LP | KB9LGS | IN | 2024 | 2,024 | 48 | 22 | 3.8 | ||
386 | SO-PH-LP | KC2FEV | WNY | 2024 | 2,016 | 46 | 28 | 6.3 | ||
387 | SO-PH-LP | KE9AJC | IN | 2024 | 1,932 | 43 | 23 | 4.8 | ||
388 | SO-PH-LP | KZ8TG | OH | 2024 | 1,924 | 37 | 26 | 2.3 | ||
SO-PH-LP | W1TK | CT | 2024 | 1,924 | 37 | 26 | 1.4 | Meriden ARC | ||
390 | SO-PH-LP | KF0RFZ | NE | 2024 | 1,920 | 49 | 20 | 4.8 | ||
391 | SO-PH-LP | KE3O | MDC | 2024 | 1,890 | 39 | 27 | 3.7 | ||
392 | SO-PH-LP | KD9TQH | IN | 2024 | 1,872 | 40 | 24 | 3.0 | ||
393 | SO-PH-LP | N2JQR | WNY | 2024 | 1,820 | 35 | 26 | 2.1 | Rochester (NY) DX Assn | |
394 | SO-PH-LP | KE8VOB | OH | 2024 | 1,800 | 37 | 25 | 2.0 | ||
SO-PH-LP | WU5SKY | UT | 2024 | 1,800 | 36 | 25 | 2.4 | |||
396 | SO-PH-LP | N5TLH | NTX | 2024 | 1,764 | 43 | 21 | 3.9 | ||
397 | SO-PH-LP | AA4LR | GA | 2024 | 1,748 | 50 | 19 | 1.1 | South East Contest Club | |
398 | SO-PH-LP | W6JPG | SB | 2024 | 1,728 | 38 | 24 | 4.3 | ||
SO-PH-LP | WA3ENQ | EPA | 2024 | 1,728 | 39 | 24 | 4.4 | |||
400 | SO-PH-LP | K6WDE | UT | 2024 | 1,716 | 33 | 26 | 1.4 | ||
❮❮First ❮Prev Page 4 of 6 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.