From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOU-PH-HP  KW7MM AZ 2024 1,113,560 3,424 164 26.0  Arizona Outlaws Contest Club
SOU-PH-HP  TI1T TI 2024 972,468 3,218 153 29.7 
SOU-PH-HP  TI1K TI 2024 951,390 2,892 165 28.6  TI5CDA
SOU-PH-HP  K3EST EB 2024 925,880 2,987 158 26.0  Northern California Contest Club
SOU-PH-HP  ZZ5K PY 2024 924,768 2,805 169 35.4  PP5RT
 
SOU-PH-HP  LP1H LU 2024 903,040 2,683 170 30.8 
SOU-PH-HP  9A1P 9A 2024 814,320 2,361 174 23.3 
SOU-PH-HP  TM1C F 2024 770,658 2,203 177 23.3  F4ARU
SOU-PH-HP  TM0T F 2024 725,760 2,041 180 23.5  F4HQZ
10  SOU-PH-HP  SN2M SP 2024 719,488 2,055 176 23.5  SP2XF
 
11  SOU-PH-HP  WA2BOT WMA 2024 621,232 1,914 164 27.4  Yankee Clipper Contest Club
12  SOU-PH-HP  VE9CF NB 2024 610,148 2,003 154 21.2 
13  SOU-PH-HP  WV4P TN 2024 595,056 1,784 168 27.3  Tennessee Contest Group
14  SOU-PH-HP  WT1A ME 2024 581,494 1,769 167 21.6  Yankee Clipper Contest Club
15  SOU-PH-HP  F4GGQ F 2024 580,932 1,819 162 22.2 
 
16  SOU-PH-HP  K2SSS WNY 2024 540,394 1,738 157 27.4 
17  SOU-PH-HP  ED2X EA 2024 517,428 1,603 162 25.7  EA2LMI
18  SOU-PH-HP  S50K S5 2024 507,908 1,574 163 21.1 
19  SOU-PH-HP  II9P I 2024 507,840 1,602 160 27.1  IT9EQO
20  SOU-PH-HP  RK7A UA 2024 487,348 1,691 146 22.9 
 
21  SOU-PH-HP  PW2L PY 2024 427,490 1,386 155 28.7  PY2MNL
22  SOU-PH-HP  K3DNE SC 2024 420,444 1,381 153 25.2  Swamp Fox Contest Group
23  SOU-PH-HP  IP8A I 2024 418,600 1,309 161 23.0 
24  SOU-PH-HP  NR6Q SV 2024 408,240 1,719 120 17.0  Mother Lode DX/Contest Club
25  SOU-PH-HP  CB4K CE 2024 398,112 1,422 143 27.1  XQ4KTM
 
26  SOU-PH-HP  MW8R GW 2024 373,680 1,411 135 18.9  GW4SHF
27  SOU-PH-HP  KA1ZD CT 2024 370,520 1,197 157 19.7  Yankee Clipper Contest Club
28  SOU-PH-HP  N2ZN WNY 2024 367,812 1,211 153 16.5  Rochester (NY) DX Assn
29  SOU-PH-HP  SP9N SP 2024 348,096 1,191 148 18.6 
30  SOU-PH-HP  ED5I EA 2024 326,232 1,194 138 17.9  EA5QE
 
31  SOU-PH-HP  SJ8R SM 2024 314,352 1,079 148 17.2 
32  SOU-PH-HP  NE8P NFL 2024 314,336 1,045 152 17.1  Florida Contest Group
33  SOU-PH-HP  CX3AT CX 2024 309,720 1,076 145 33.5 
34  SOU-PH-HP  IP9A I 2024 305,400 1,032 150 23.8  IT9ZMX
35  SOU-PH-HP  TI5VMJ TI 2024 305,040 1,256 124 13.8 
 
36  SOU-PH-HP  K1MZ ID 2024 301,104 1,229 123 17.5 
37  SOU-PH-HP  DL2ARD DL 2024 300,960 998 152 9.4 
38  SOU-PH-HP  LT7F LU 2024 296,468 1,097 137 17.9  LU6FOV
39  SOU-PH-HP  W0MB MO 2024 286,858 1,012 143 21.0  Kansas City Contest Club
40  SOU-PH-HP  RW1F UA 2024 273,516 1,003 138 14.4 
 
41  SOU-PH-HP  LO7H LU 2024 267,444 986 138 14.6  LU7HW
42  SOU-PH-HP  OZ1ADL OZ 2024 262,132 930 142 20.6 
43  SOU-PH-HP  RZ3B UA 2024 249,480 967 132 18.5 
44  SOU-PH-HP  W5LO WTX 2024 244,658 827 149 23.3 
45  SOU-PH-HP  JJ0PKS JA 2024 238,260 1,100 110 22.4  JH7PKU
 
46  SOU-PH-HP  W7AWE AZ 2024 212,290 939 115 19.6  Arizona Outlaws Contest Club
47  SOU-PH-HP  KE2DX ENY 2024 205,344 847 124 15.8 
48  SOU-PH-HP  N8BI OH 2024 190,456 730 133 17.2  Portage County Amateur Radio Service
49  SOU-PH-HP  JA8COE JA 2024 187,678 890 107 17.7 
50  SOU-PH-HP  K7WXB UT 2024 186,240 983 96 12.8 
 
51  SOU-PH-HP  MM0TFU GM 2024 184,946 589 157 15.4 
52  SOU-PH-HP  W2QJ SNJ 2024 180,608 678 136 13.9  Frankford Radio Club
53  SOU-PH-HP  W3FOX MDC 2024 179,488 640 142 16.6  Potomac Valley Radio Club
54  SOU-PH-HP  EA8AM EA8 2024 170,630 762 113 15.7 
55  SOU-PH-HP  WK2M ENY 2024 170,520 607 145 22.7  Frankford Radio Club
 
56  SOU-PH-HP  SV3RPQ SV 2024 167,152 678 124 17.4 
57  SOU-PH-HP  AD6WL ORG 2024 164,780 759 110 11.5 
58  SOU-PH-HP  W3ICM MDC 2024 161,728 541 152 20.0  Potomac Valley Radio Club
59  SOU-PH-HP  SK6AW SM 2024 157,542 653 121 17.9  SA6CBY
60  SOU-PH-HP  LA9DAA LA 2024 152,146 606 127 16.0 
 
61  SOU-PH-HP  KV3R WV 2024 151,380 526 145 15.9  Potomac Valley Radio Club
62  SOU-PH-HP  SQ2PHG SP 2024 151,320 590 130 12.1 
63  SOU-PH-HP  8S0C SM 2024 137,728 548 128 17.6  SM0MPV
64  SOU-PH-HP  F4EQN F 2024 136,498 497 139 11.8 
65  SOU-PH-HP  F4DPW F 2024 130,304 520 128 20.7 
 
66  SOU-PH-HP  DJ7YP DL 2024 128,616 477 138 21.0 
67  SOU-PH-HP  YE9BJM YB 2024 128,428 672 97 17.6 
68  SOU-PH-HP  KE7YGG ID 2024 121,360 752 82 11.3 
69  SOU-PH-HP  WT0DX CO 2024 121,344 635 96 15.1  Grand Mesa Contesters of Colorado
70  SOU-PH-HP  WA2DNI NLI 2024 121,304 529 118 14.8  Frankford Radio Club
 
71  SOU-PH-HP  PY4JW PY 2024 121,170 587 105 12.3 
72  SOU-PH-HP  W9KEY WI 2024 119,476 507 119 19.4  Society of Midwest Contesters
73  SOU-PH-HP  K6TQ SV 2024 116,632 485 122 13.2  Northern California Contest Club
74  SOU-PH-HP  PA1LX PA 2024 113,094 572 103 13.9 
75  SOU-PH-HP  N1EK MDC 2024 112,554 485 117 10.2  Potomac Valley Radio Club
 
76  SOU-PH-HP  OZ9AAR OZ 2024 103,734 471 113 7.7 
77  SOU-PH-HP  EA3BOX EA 2024 103,626 524 101 11.7 
78  SOU-PH-HP  HB9HLM HB 2024 103,114 478 109 12.1 
79  SOU-PH-HP  N1RP NH 2024 100,076 398 127 9.2  Yankee Clipper Contest Club
80  SOU-PH-HP  4U1WB MDC 2024 99,306 620 81 14.2  AJ3M Potomac Valley Radio Club
 
81  SOU-PH-HP  JH1CML JA 2024 94,944 549 92 12.8 
82  SOU-PH-HP  OT7J ON 2024 94,560 398 120 8.8  ON7ZJ
83  SOU-PH-HP  BH4RNX BY 2024 92,126 642 73 20.7 
84  SOU-PH-HP  EA2ELS EA 2024 91,368 432 108 14.1 
85  SOU-PH-HP  F8ADY F 2024 90,552 466 98 10.6 
 
86  SOU-PH-HP  RW3DU UA 2024 89,460 500 90 8.5 
87  SOU-PH-HP  PC2T PA 2024 87,668 437 101 9.4 
88  SOU-PH-HP  LU7YZ LU 2024 86,920 549 82 5.8 
89  SOU-PH-HP  K4QQG SC 2024 85,648 411 106 15.1  Swamp Fox Contest Group
90  SOU-PH-HP  EA7Z EA 2024 82,156 441 94 7.7 
 
91  SOU-PH-HP  I6NOA I 2024 81,270 318 129 14.4 
92  SOU-PH-HP  KB8YTD MI 2024 81,000 384 108 12.8 
93  SOU-PH-HP  VK6SJ VK 2024 80,556 414 98 13.2 
94  SOU-PH-HP  K9MU WI 2024 79,744 453 89 5.6  Minnesota Wireless Assn
95  SOU-PH-HP  WA2GOT ENY 2024 79,072 357 112 14.7  Hudson Valley Contesters and DXers
 
96  SOU-PH-HP  IZ5TJD/7 I 2024 77,198 328 121 15.0 
97  SOU-PH-HP  AE0MO KS 2024 75,420 429 90 9.1  Kansas City Contest Club
98  SOU-PH-HP  EA1Z EA 2024 75,072 415 92 9.9 
99  SOU-PH-HP  KH6KW PAC 2024 74,456 461 82 13.6 
100  SOU-PH-HP  N1ROZ WMA 2024 71,514 268 137 16.6  Eastern Connecticut ARA
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.