From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 6 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
201 | SOU-CW-LP | PT2AW | PY | 2024 | 63,364 | 220 | 73 | 5.8 | ||
202 | SOU-CW-LP | CX2AM | CX | 2024 | 63,336 | 207 | 78 | 8.0 | ||
203 | SOU-CW-LP | N3RN | NFL | 2024 | 63,072 | 221 | 73 | 9.9 | ||
204 | SOU-CW-LP | SP4JFR | SP | 2024 | 62,720 | 164 | 98 | 8.1 | ||
205 | SOU-CW-LP | UX1VT | UR | 2024 | 61,248 | 233 | 66 | 9.6 | ||
206 | SOU-CW-LP | K9NO | IL | 2024 | 60,776 | 216 | 71 | 4.7 | ||
207 | SOU-CW-LP | DJ1MM | DL | 2024 | 60,444 | 209 | 73 | 10.4 | ||
208 | SOU-CW-LP | WA0WWW | EWA | 2024 | 59,892 | 221 | 69 | 7.2 | Spokane DX Association | |
209 | SOU-CW-LP | N7YY | OR | 2024 | 59,584 | 198 | 76 | 3.5 | ||
210 | SOU-CW-LP | ZM4G | ZL | 2024 | 58,820 | 174 | 85 | 11.4 | ZL2IFB | |
211 | SOU-CW-LP | EA1TG | EA | 2024 | 58,432 | 177 | 83 | 7.9 | ||
212 | SOU-CW-LP | LZ7O | LZ | 2024 | 58,424 | 220 | 67 | 8.3 | LZ1ONK | |
213 | SOU-CW-LP | K5OY | AR | 2024 | 58,236 | 221 | 69 | 6.0 | The Noise Blankers Radio Group | |
214 | SOU-CW-LP | KI6OY | EB | 2024 | 58,072 | 244 | 61 | 10.3 | Northern California Contest Club | |
215 | SOU-CW-LP | RA9DZ | UA9 | 2024 | 58,000 | 252 | 58 | 4.2 | ||
216 | SOU-CW-LP | KC9IL | IL | 2024 | 57,900 | 198 | 75 | 3.8 | ||
217 | SOU-CW-LP | M0MPM | G | 2024 | 57,552 | 219 | 66 | 13.4 | ||
218 | SOU-CW-LP | F8FTY | F | 2024 | 57,348 | 184 | 81 | 10.5 | ||
219 | SOU-CW-LP | DU3LA | DU | 2024 | 56,840 | 298 | 49 | 4.4 | ||
220 | SOU-CW-LP | RA6MQ | UA | 2024 | 56,256 | 299 | 48 | 11.2 | ||
221 | SOU-CW-LP | LA8AW | LA | 2024 | 56,232 | 199 | 71 | 7.9 | ||
SOU-CW-LP | N8LR | MI | 2024 | 56,232 | 200 | 71 | 7.9 | |||
223 | SOU-CW-LP | 4E1FKB | DU | 2024 | 56,100 | 260 | 55 | 22.0 | ||
224 | SOU-CW-LP | VE3XAT | ONE | 2024 | 54,400 | 166 | 85 | 5.9 | Contest Club Ontario | |
225 | SOU-CW-LP | K2IY | NLI | 2024 | 54,372 | 204 | 69 | 8.2 | ||
226 | SOU-CW-LP | N4XL | SC | 2024 | 53,932 | 140 | 97 | 2.6 | Swamp Fox Contest Group | |
227 | SOU-CW-LP | OZ1AAR | OZ | 2024 | 53,760 | 196 | 70 | 4.1 | ||
228 | SOU-CW-LP | HA7PO | HA | 2024 | 53,700 | 189 | 75 | 5.9 | ||
SOU-CW-LP | VA3WB | GH | 2024 | 53,700 | 182 | 75 | 3.1 | Contest Club Ontario | ||
230 | SOU-CW-LP | SN5J | SP | 2024 | 52,920 | 192 | 70 | 8.4 | SP5JXK | |
231 | SOU-CW-LP | K5QR | NTX | 2024 | 52,632 | 154 | 86 | 3.0 | DFW Contest Group | |
232 | SOU-CW-LP | W2DXE | WNY | 2024 | 52,360 | 177 | 77 | 10.2 | Niagara Frontier Radiosport | |
233 | SOU-CW-LP | JH3QFY | JA | 2024 | 52,224 | 194 | 68 | 9.7 | ||
234 | SOU-CW-LP | IO3X | I | 2024 | 52,096 | 176 | 74 | 5.0 | ||
235 | SOU-CW-LP | OM5KM | OM | 2024 | 51,712 | 206 | 64 | 9.0 | ||
236 | SOU-CW-LP | UA0ACG | UA9 | 2024 | 51,600 | 312 | 43 | 10.3 | ||
237 | SOU-CW-LP | VO1KGZ | NL | 2024 | 51,504 | 175 | 74 | 9.6 | ||
238 | SOU-CW-LP | PA0JED | PA | 2024 | 51,264 | 182 | 72 | 5.4 | ||
239 | SOU-CW-LP | IT9ORA | I | 2024 | 50,320 | 185 | 68 | 4.8 | ||
240 | SOU-CW-LP | PA3EMN | PA | 2024 | 50,032 | 217 | 59 | 8.0 | ||
241 | SOU-CW-LP | K4BSK | NC | 2024 | 49,536 | 172 | 72 | 6.1 | ||
242 | SOU-CW-LP | DL3OBQ | DL | 2024 | 49,288 | 210 | 61 | 16.1 | ||
243 | SOU-CW-LP | K1NY | NLI | 2024 | 49,280 | 157 | 80 | 5.7 | Yankee Clipper Contest Club | |
244 | SOU-CW-LP | M5M | G | 2024 | 47,872 | 183 | 68 | 7.8 | G4BRK | |
245 | SOU-CW-LP | W1ES | NC | 2024 | 47,520 | 191 | 66 | 4.0 | Potomac Valley Radio Club | |
246 | SOU-CW-LP | BD3CT | BY | 2024 | 47,168 | 270 | 44 | 7.6 | ||
247 | SOU-CW-LP | KA2KON | NH | 2024 | 47,040 | 148 | 80 | 5.1 | Yankee Clipper Contest Club | |
248 | SOU-CW-LP | UY2IG | UR | 2024 | 46,800 | 198 | 60 | 5.1 | ||
249 | SOU-CW-LP | LU3VED | LU | 2024 | 46,464 | 183 | 66 | 7.2 | ||
250 | SOU-CW-LP | UR7MZ | UR | 2024 | 46,368 | 172 | 69 | 7.2 | ||
251 | SOU-CW-LP | N3CW | VA | 2024 | 45,980 | 123 | 95 | 3.4 | Potomac Valley Radio Club | |
252 | SOU-CW-LP | PY2HA | PY | 2024 | 45,724 | 168 | 71 | 11.6 | ||
253 | SOU-CW-LP | AB9BH | WWA | 2024 | 45,472 | 204 | 56 | 7.5 | Edmonds Woodway ARC | |
254 | SOU-CW-LP | TF3DC | TF | 2024 | 45,296 | 150 | 76 | 5.6 | ||
255 | SOU-CW-LP | LY4K | LY | 2024 | 44,968 | 146 | 77 | 7.8 | ||
256 | SOU-CW-LP | N9UA | WI | 2024 | 44,944 | 106 | 106 | 6.5 | Northeast Wisconsin DX Assn | |
257 | SOU-CW-LP | VE3INE | GH | 2024 | 44,928 | 158 | 72 | 12.7 | Contest Club Ontario | |
258 | SOU-CW-LP | AC6ZM | NC | 2024 | 44,872 | 162 | 71 | 5.1 | Tennessee Contest Group | |
259 | SOU-CW-LP | HA6ON | HA | 2024 | 44,720 | 265 | 43 | 8.8 | ||
260 | SOU-CW-LP | Z36W | Z3 | 2024 | 44,604 | 179 | 63 | 4.3 | ||
261 | SOU-CW-LP | PP5TG | PY | 2024 | 44,436 | 165 | 69 | 10.3 | ||
262 | SOU-CW-LP | RC9A | UA9 | 2024 | 44,148 | 291 | 39 | 3.8 | ||
263 | SOU-CW-LP | PY2TEN | PY | 2024 | 44,032 | 129 | 86 | 8.8 | ||
264 | SOU-CW-LP | RU4SO | UA | 2024 | 43,920 | 180 | 61 | 3.4 | ||
265 | SOU-CW-LP | WB3FAE | WPA | 2024 | 43,884 | 163 | 69 | 9.8 | ||
266 | SOU-CW-LP | WT2J | NLI | 2024 | 43,520 | 173 | 64 | 4.5 | ||
267 | SOU-CW-LP | W8EWH | MI | 2024 | 43,152 | 126 | 87 | 4.2 | Mad River Radio Club | |
268 | SOU-CW-LP | JN1MSO | JA | 2024 | 43,120 | 200 | 55 | 11.0 | ||
269 | SOU-CW-LP | OM3NI | OM | 2024 | 42,560 | 196 | 56 | 8.7 | ||
270 | SOU-CW-LP | YB1UUN | YB | 2024 | 41,976 | 199 | 53 | 13.0 | ||
271 | SOU-CW-LP | UX7IW | UR | 2024 | 41,888 | 138 | 77 | 5.2 | ||
272 | SOU-CW-LP | RW3DY | UA | 2024 | 41,860 | 162 | 65 | 5.0 | ||
273 | SOU-CW-LP | JH8YOH | JA | 2024 | 41,600 | 214 | 50 | 4.4 | JR8VSE | |
274 | SOU-CW-LP | R1ZM | UA | 2024 | 41,172 | 220 | 47 | 6.7 | ||
275 | SOU-CW-LP | S56A | S5 | 2024 | 40,656 | 122 | 84 | 3.2 | ||
276 | SOU-CW-LP | N4WO | NFL | 2024 | 40,608 | 145 | 72 | 5.2 | Florida Contest Group | |
277 | SOU-CW-LP | N5CHA | NTX | 2024 | 40,600 | 177 | 58 | 5.7 | ||
278 | SOU-CW-LP | K0YA | STX | 2024 | 39,960 | 139 | 74 | 4.8 | ||
279 | SOU-CW-LP | OM7RU | OM | 2024 | 39,932 | 151 | 67 | 6.3 | ||
280 | SOU-CW-LP | ON9TT | ON | 2024 | 39,160 | 179 | 55 | 5.9 | ||
281 | SOU-CW-LP | R0SBI | UA9 | 2024 | 38,352 | 190 | 51 | 4.1 | ||
282 | SOU-CW-LP | UN4PD | UN | 2024 | 38,280 | 176 | 55 | 9.7 | ||
283 | SOU-CW-LP | 9A3MA | 9A | 2024 | 38,000 | 103 | 95 | 4.0 | ||
284 | SOU-CW-LP | VA3EON | GH | 2024 | 37,376 | 154 | 64 | 6.8 | Contest Club Ontario | |
285 | SOU-CW-LP | KT3Q | EPA | 2024 | 37,296 | 113 | 84 | 5.7 | ||
286 | SOU-CW-LP | N3AAA | WPA | 2024 | 37,248 | 98 | 97 | 7.7 | ||
287 | SOU-CW-LP | WC9C | WI | 2024 | 36,900 | 140 | 75 | 11.3 | ||
288 | SOU-CW-LP | JF1OVA | JA | 2024 | 36,740 | 170 | 55 | 14.5 | ||
289 | SOU-CW-LP | K2ZR | SFL | 2024 | 36,352 | 146 | 64 | 5.3 | Niagara Frontier Radiosport | |
290 | SOU-CW-LP | DJ9MH | DL | 2024 | 35,960 | 146 | 62 | 3.9 | ||
291 | SOU-CW-LP | DK9DA | DL | 2024 | 35,912 | 136 | 67 | 9.2 | ||
292 | SOU-CW-LP | PG2AA | PA | 2024 | 35,904 | 188 | 48 | 5.8 | ||
293 | SOU-CW-LP | CT4NH | CT | 2024 | 35,700 | 177 | 51 | 4.9 | ||
294 | SOU-CW-LP | DC8SG | DL | 2024 | 35,136 | 145 | 61 | 6.9 | ||
295 | SOU-CW-LP | PC5D | PA | 2024 | 34,992 | 169 | 54 | 8.1 | ||
296 | SOU-CW-LP | N2PX | NC | 2024 | 33,984 | 147 | 59 | 6.7 | ||
297 | SOU-CW-LP | SD3A | SM | 2024 | 33,908 | 179 | 49 | 9.6 | SM3FJF | |
298 | SOU-CW-LP | JI1NIB | JA | 2024 | 33,864 | 167 | 51 | 10.6 | ||
299 | SOU-CW-LP | SO0N | SP | 2024 | 33,840 | 142 | 60 | 5.3 | SQ9CNN | |
300 | SOU-CW-LP | UA4LCC | UA | 2024 | 33,456 | 207 | 41 | 7.5 | ||
❮❮First ❮Prev Page 3 of 6 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.