From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
101 | SOU-PH-LP | W7BTM | OR | 2024 | 3,420 | 61 | 30 | 3.6 | Willamette Valley DX Club | |
102 | SOU-PH-LP | W3URL | MDC | 2024 | 3,300 | 52 | 33 | 2.9 | Potomac Valley Radio Club | |
103 | SOU-PH-LP | KU8V | VA | 2024 | 3,290 | 50 | 35 | 3.0 | ||
104 | SOU-PH-LP | N4CN | GA | 2024 | 3,268 | 43 | 38 | 4.5 | South East Contest Club | |
105 | SOU-PH-LP | KO6GMZ | SCV | 2024 | 3,162 | 51 | 31 | 2.9 | ||
106 | SOU-PH-LP | N5YS | LA | 2024 | 3,080 | 55 | 28 | 2.4 | Louisiana Contest Club | |
107 | SOU-PH-LP | WA9YI | IN | 2024 | 3,010 | 44 | 35 | 5.1 | ||
108 | SOU-PH-LP | AJ4LN | VA | 2024 | 2,756 | 53 | 26 | 2.3 | Sterling Park ARC | |
109 | SOU-PH-LP | AC1MT | EMA | 2024 | 2,736 | 58 | 24 | 4.1 | ||
110 | SOU-PH-LP | KE8VWF | OH | 2024 | 2,720 | 40 | 34 | 3.5 | ||
111 | SOU-PH-LP | KC0NFB | MN | 2024 | 2,600 | 52 | 25 | 5.2 | Minnesota Wireless Assn | |
112 | SOU-PH-LP | KI9DX | ENY | 2024 | 2,538 | 51 | 27 | 2.7 | ||
113 | SOU-PH-LP | K0UH | MN | 2024 | 2,496 | 52 | 24 | 1.0 | Minnesota Wireless Assn | |
114 | SOU-PH-LP | AE4GW | TN | 2024 | 2,232 | 37 | 31 | 2.0 | ||
SOU-PH-LP | KQ4WDM | GA | 2024 | 2,232 | 37 | 31 | 4.7 | |||
116 | SOU-PH-LP | KE8UUO | OH | 2024 | 1,856 | 32 | 29 | 4.4 | ||
117 | SOU-PH-LP | KC3ECO | MDC | 2024 | 1,824 | 40 | 24 | 1.8 | Northeast Maryland Amateur Radio Contest Society | |
SOU-PH-LP | KC9UHI | AZ | 2024 | 1,824 | 39 | 24 | 2.6 | |||
119 | SOU-PH-LP | N0TUP | MO | 2024 | 1,692 | 48 | 18 | 3.4 | ||
120 | SOU-PH-LP | WX4HP | AL | 2024 | 1,664 | 33 | 26 | 1.4 | ||
121 | SOU-PH-LP | K4GS | TN | 2024 | 1,628 | 37 | 22 | 3.0 | Tennessee Contest Group | |
122 | SOU-PH-LP | W4RLB | KY | 2024 | 1,600 | 34 | 25 | 4.6 | Kentucky Contest Group | |
123 | SOU-PH-LP | K1AJT | NC | 2024 | 1,508 | 30 | 26 | 2.8 | ||
124 | SOU-PH-LP | KL5HZ | OK | 2024 | 1,480 | 37 | 20 | 3.9 | ||
125 | SOU-PH-LP | AC1PK | NH | 2024 | 1,426 | 31 | 23 | 3.4 | ||
126 | SOU-PH-LP | K8LG | MI | 2024 | 1,200 | 32 | 20 | 1.0 | ||
127 | SOU-PH-LP | W4IM | VA | 2024 | 1,178 | 33 | 19 | 1.3 | Potomac Valley Radio Club | |
128 | SOU-PH-LP | K9JPP | IL | 2024 | 1,176 | 29 | 21 | 3.8 | ||
129 | SOU-PH-LP | KE8WMF | MI | 2024 | 1,150 | 28 | 23 | 2.7 | ||
130 | SOU-PH-LP | W9AH | WI | 2024 | 900 | 25 | 18 | 1.9 | ||
131 | SOU-PH-LP | WB2ITX | EMA | 2024 | 840 | 28 | 15 | 2.4 | ||
132 | SOU-PH-LP | KO4IHM | NC | 2024 | 598 | 23 | 13 | 3.0 | Cape Fear ARS | |
133 | SOU-PH-LP | KW6SA | EB | 2024 | 578 | 18 | 17 | 1.5 | ||
SOU-PH-LP | WA4PGM | VA | 2024 | 578 | 17 | 17 | 0.6 | Potomac Valley Radio Club | ||
135 | SOU-PH-LP | N3PKJ | WPA | 2024 | 448 | 16 | 14 | 1.2 | ||
136 | SOU-PH-LP | K3GWK | GA | 2024 | 240 | 12 | 10 | 0.4 | South East Contest Club | |
137 | SOU-PH-LP | KA8SBI | OH | 2024 | 56 | 7 | 4 | 0.2 | Preble ARA | |
138 | SOU-PH-LP | N4DTF | TN | 2024 | 50 | 6 | 5 | 0.2 | Arkansas DX Assn | |
139 | SOU-PH-LP | KA0WWT | NV | 2024 | 30 | 5 | 3 | 0.3 | ||
SOU-PH-LP | KC2AUF | NNJ | 2024 | 30 | 5 | 3 | 0.8 | |||
141 | SOU-PH-LP | W8TGB | MI | 2024 | 18 | 3 | 3 | Hazel Park ARC |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.