From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 21 of 31 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Single Operator, CW Only, Low Power | W1PL | CT | 2024 | 10,340 | 61 | 47 | 6.6 | ||
Single Operator, Phone Only, Low Power | W6AAE | SV | 2024 | 10,340 | 113 | 47 | 3.7 | |||
2003 | Single Operator, CW Only, Low Power | KW4GF | VA | 2024 | 10,320 | 75 | 43 | 4.4 | Potomac Valley Radio Club | |
2004 | Single Operator, Mixed Mode, Low Power | KE2I | ENY | 2024 | 10,260 | 69 | 45 | 2.8 | ||
2005 | Single Operator, Phone Only, Low Power | AA5DF | STX | 2024 | 10,246 | 115 | 47 | 5.3 | ||
2006 | Single Operator Unlimited, Phone Only, Low Power | KC1RWR | EMA | 2024 | 10,200 | 100 | 51 | 3.2 | Yankee Clipper Contest Club | |
Single Operator Unlimited, Mixed Mode, High Power | WA3AFS | ENY | 2024 | 10,200 | 68 | 68 | 5.4 | Hudson Valley Contesters and DXers | ||
2008 | Single Operator Unlimited, Phone Only, Low Power | AE4JC | AL | 2024 | 10,192 | 99 | 52 | 7.0 | ||
2009 | Single Operator, Mixed Mode, Low Power | N2OIG | NLI | 2024 | 10,176 | 88 | 53 | 7.8 | ||
2010 | Single Operator, Phone Only, High Power | N6TCZ | LAX | 2024 | 10,146 | 89 | 57 | 9.0 | ||
2011 | Single Operator, CW Only, Low Power | NF6R | SJV | 2024 | 10,080 | 66 | 40 | 2.8 | Northern California Contest Club | |
Single Operator, CW Only, Low Power | W2TZ | WNY | 2024 | 10,080 | 67 | 40 | 2.4 | Rochester (NY) DX Assn | ||
Single Operator, CW Only, Low Power | WB2KWC | NLI | 2024 | 10,080 | 73 | 36 | 3.6 | Long Island Mobile ARC | ||
2014 | Single Operator, CW Only, Low Power | KL7FDQ | EWA | 2024 | 10,064 | 80 | 37 | 6.0 | ||
2015 | Single Operator Unlimited, Phone Only, Low Power | N0LD | OK | 2024 | 10,062 | 124 | 43 | 4.8 | Oklahoma DX Assn | |
2016 | Single Operator, Mixed Mode, High Power | KD9MS | IL | 2024 | 10,058 | 69 | 47 | 1.5 | ||
2017 | Single Operator, CW Only, High Power | AC8Y | VA | 2024 | 10,032 | 68 | 38 | 1.2 | Potomac Valley Radio Club | |
2018 | Single Operator, Phone Only, Low Power | K6MUG | LAX | 2024 | 9,996 | 99 | 51 | 7.8 | Southern California Contest Club | |
2019 | Single Operator, CW Only, Low Power | W5JAY | AR | 2024 | 9,968 | 93 | 28 | 4.8 | Arkansas DX Assn | |
2020 | Single Operator Unlimited, Phone Only, Low Power | W4YVA | VA | 2024 | 9,964 | 106 | 47 | 4.8 | Potomac Valley Radio Club | |
Single Operator Unlimited, Phone Only, High Power | W8TB | OH | 2024 | 9,964 | 96 | 53 | 3.4 | Mad River Radio Club | ||
2022 | Single Operator, Mixed Mode, Low Power | KM6HB | ORG | 2024 | 9,936 | 69 | 46 | 6.4 | ||
2023 | Single Operator, CW Only, Low Power | N0UK | MN | 2024 | 9,900 | 75 | 33 | 2.5 | Minnesota Wireless Assn | |
Single Operator, Phone Only, High Power | W7PEB | OR | 2024 | 9,900 | 105 | 50 | 2.9 | |||
2025 | Single Operator, Phone Only, Low Power | KB2UUL | NC | 2024 | 9,898 | 104 | 49 | 10.6 | ||
2026 | Single Operator Unlimited, Phone Only, Low Power | WM7C | SJV | 2024 | 9,894 | 98 | 51 | 8.6 | ||
Single Operator, Mixed Mode, Low Power | XE1AQY | COL | 2024 | 9,894 | 76 | 51 | 2.6 | |||
2028 | Single Operator, Phone Only, Low Power | KC4ABE | NC | 2024 | 9,856 | 95 | 56 | 10.4 | Cape Fear ARS | |
2029 | Single Operator, Phone Only, High Power | W4AFB | NFL | 2024 | 9,828 | 95 | 54 | 3.9 | ||
2030 | Single Operator, Phone Only, Low Power | KC4SR | GA | 2024 | 9,792 | 104 | 48 | 6.7 | ||
2031 | Single Operator, Phone Only, Low Power | W1ABK | ME | 2024 | 9,752 | 108 | 46 | 6.6 | ||
2032 | Single Operator, Phone Only, High Power | N3MWQ | DE | 2024 | 9,700 | 97 | 50 | 4.8 | ||
2033 | Single Operator, Phone Only, Low Power | KF5RHI | NTX | 2024 | 9,680 | 123 | 40 | 6.3 | North Texas Amateur Radio Society | |
Single Operator, Mixed Mode, Low Power | NS6T | EB | 2024 | 9,680 | 73 | 44 | 5.2 | Northern California Contest Club | ||
2035 | Single Operator, Mixed Mode, Low Power | KI5ZIS | STX | 2024 | 9,676 | 101 | 41 | 5.5 | ||
2036 | Single Operator Unlimited, CW Only, High Power | K0TRL | KS | 2024 | 9,672 | 64 | 39 | 1.8 | Kansas City Contest Club | |
Single Operator, CW Only, Low Power | N6JZT | LAX | 2024 | 9,672 | 63 | 39 | 2.6 | Hughes Amateur Radio Club | ||
2038 | Single Operator, Mixed Mode, Low Power | AD8Y | OH | 2024 | 9,660 | 71 | 42 | 2.4 | ||
Multioperator, Single Transmitter, Low Power | K1WAS | CT | 2024 | 9,660 | 119 | 46 | 8.4 | AI1V K4SAA KB1LZ KC1RBG N3DAW NU7T W1SMF | ||
2040 | Single Operator Unlimited, CW Only, Low Power | AA4SD | SC | 2024 | 9,648 | 70 | 36 | 2.1 | Swamp Fox Contest Group | |
2041 | Single Operator, Phone Only, Low Power | KB7KLT | OR | 2024 | 9,600 | 102 | 48 | 5.1 | High Desert Amateur Radio Group | |
Single Operator Unlimited, Mixed Mode, High Power | N6VOH | ORG | 2024 | 9,600 | 78 | 48 | 4.9 | Southern California Contest Club | ||
2043 | Single Operator, Mixed Mode, Low Power | KL7NL | NC | 2024 | 9,576 | 94 | 42 | 6.8 | Cape Fear ARS | |
Single Operator, CW Only, Low Power | NN4RH | NC | 2024 | 9,576 | 64 | 38 | 3.8 | |||
2045 | Single Operator, Phone Only, Low Power | N1ADX | WMA | 2024 | 9,568 | 98 | 52 | 7.8 | ||
2046 | Single Operator, Phone Only, Low Power | KB4OLM | VA | 2024 | 9,540 | 90 | 53 | 5.9 | Valley Amateur Radio Association | |
Single Operator, Phone Only, Low Power | KD9QS | MDC | 2024 | 9,540 | 107 | 45 | 8.4 | |||
2048 | Single Operator, Mixed Mode, Low Power | KA9CAR | IL | 2024 | 9,516 | 78 | 39 | 4.9 | ||
2049 | Single Operator, Phone Only, High Power | W6YXY | SDG | 2024 | 9,500 | 97 | 50 | 3.0 | ||
2050 | Single Operator Unlimited, Phone Only, Low Power | AI5ST | NTX | 2024 | 9,486 | 97 | 51 | 8.0 | Lake Area Amateur Radio Klub | |
2051 | Single Operator Unlimited, Phone Only, Low Power | AE8GS | OH | 2024 | 9,460 | 86 | 55 | 9.1 | ||
2052 | Single Operator Unlimited, Phone Only, Low Power | KB4YCY | NFL | 2024 | 9,434 | 90 | 53 | 7.3 | ||
2053 | Single Operator Unlimited, CW Only, QRP | WM0G | NH | 2024 | 9,424 | 63 | 38 | 3.5 | ||
2054 | Single Operator, Phone Only, Low Power | N7IAD | WWA | 2024 | 9,400 | 103 | 47 | 5.6 | Edmonds Woodway ARC | |
2055 | Single Operator Unlimited, Mixed Mode, High Power | NT6X | ORG | 2024 | 9,360 | 105 | 24 | 1.9 | ||
2056 | Single Operator Unlimited, Mixed Mode, High Power | NC4S | NC | 2024 | 9,348 | 57 | 57 | 1.7 | Potomac Valley Radio Club | |
2057 | Single Operator Unlimited, CW Only, Low Power | WB7QMR | AZ | 2024 | 9,344 | 74 | 32 | 1.8 | ||
2058 | Single Operator, CW Only, Low Power | W0SEI | MN | 2024 | 9,324 | 70 | 37 | 6.1 | Minnesota Wireless Assn | |
2059 | Single Operator, Phone Only, QRP | VA3RTG | GH | 2024 | 9,292 | 102 | 46 | 9.2 | ||
Single Operator, Phone Only, Low Power | WA3HGW | WPA | 2024 | 9,292 | 105 | 46 | 4.6 | Skyview Radio Society | ||
2061 | Single Operator, Mixed Mode, QRP | KQ2R | ENY | 2024 | 9,270 | 77 | 45 | 11.2 | Hudson Valley Contesters and DXers | |
2062 | Single Operator, Phone Only, High Power | W4JSW | NFL | 2024 | 9,212 | 99 | 49 | 4.1 | ||
2063 | Single Operator, CW Only, Low Power | NI0R | MO | 2024 | 9,204 | 60 | 39 | 2.0 | ||
2064 | Single Operator Unlimited, Phone Only, Low Power | N8VZ | OH | 2024 | 9,202 | 109 | 43 | 7.2 | Athens County ARA | |
2065 | Single Operator, Mixed Mode, Low Power | KW7WP | OR | 2024 | 9,200 | 73 | 50 | 3.8 | ||
2066 | Single Operator, CW Only, Low Power | K2JF | NLI | 2024 | 9,184 | 67 | 41 | 4.2 | ||
Single Operator, CW Only, Low Power | W8VE | OH | 2024 | 9,184 | 63 | 41 | 3.4 | |||
2068 | Single Operator Unlimited, Phone Only, High Power | NH6Y | PAC | 2024 | 9,118 | 99 | 47 | 2.2 | Maui ARC | |
Single Operator, Mixed Mode, Low Power | NQ1C | WMA | 2024 | 9,118 | 87 | 47 | 3.3 | Hampden County Radio Association | ||
2070 | Single Operator, Mixed Mode, Low Power | VE7BGP | BC | 2024 | 9,116 | 67 | 43 | 4.5 | ||
2071 | Single Operator Unlimited, Phone Only, Low Power | VE3UIQ | ONS | 2024 | 9,090 | 106 | 45 | 7.6 | ||
2072 | Single Operator, CW Only, Low Power | N9XAU | IN | 2024 | 9,052 | 75 | 31 | 9.2 | ||
Single Operator, CW Only, QRP | NO2D | CO | 2024 | 9,052 | 74 | 31 | 4.4 | |||
2074 | Single Operator Unlimited, Phone Only, High Power | K2KR | CO | 2024 | 9,048 | 80 | 58 | 4.2 | Grand Mesa Contesters of Colorado | |
2075 | Single Operator, Phone Only, Low Power | KB4P | WCF | 2024 | 9,024 | 99 | 48 | 7.5 | ||
Single Operator Unlimited, Phone Only, High Power | KK4ADQ | ID | 2024 | 9,024 | 98 | 47 | 6.9 | |||
2077 | Single Operator Unlimited, Phone Only, High Power | K6KS | SV | 2024 | 9,000 | 100 | 45 | 4.2 | Northern California Contest Club | |
Single Operator, Mixed Mode, Low Power | N2YF | WCF | 2024 | 9,000 | 71 | 45 | 5.1 | |||
Single Operator Unlimited, CW Only, High Power | W2IY | NM | 2024 | 9,000 | 76 | 30 | 1.0 | |||
2080 | Single Operator, CW Only, Low Power | N2GA | AZ | 2024 | 8,976 | 69 | 33 | 1.5 | Order of Boiled Owls of New York | |
2081 | Single Operator, Mixed Mode, Low Power | W2CN | SNJ | 2024 | 8,954 | 66 | 37 | 2.9 | South Jersey Radio Assn | |
2082 | Single Operator Unlimited, Phone Only, Low Power | W1JGM | CT | 2024 | 8,928 | 94 | 48 | 4.4 | Candlewood ARA | |
2083 | Single Operator, Phone Only, Low Power | NH6XO | PAC | 2024 | 8,918 | 93 | 49 | 4.8 | ||
2084 | Single Operator, Phone Only, High Power | N6IV | SJV | 2024 | 8,910 | 102 | 45 | 4.4 | ||
Single Operator, Phone Only, Low Power | W7XB | AL | 2024 | 8,910 | 104 | 45 | 9.0 | |||
2086 | Single Operator, Phone Only, Low Power | NW5Q | NTX | 2024 | 8,856 | 109 | 41 | 6.3 | DFW Contest Group | |
Single Operator, Phone Only, Low Power | VE3RVZ | ONE | 2024 | 8,856 | 109 | 41 | 4.0 | Contest Club Ontario | ||
2088 | Single Operator, Phone Only, Low Power | AA1VV | RI | 2024 | 8,832 | 93 | 48 | 5.2 | ||
2089 | Single Operator, CW Only, Low Power | KG3V | VA | 2024 | 8,820 | 63 | 35 | 1.9 | Potomac Valley Radio Club | |
Single Operator, Phone Only, Low Power | W1DFW | EMA | 2024 | 8,820 | 99 | 45 | 6.6 | |||
Single Operator, Phone Only, Low Power | XE2LVM | SLP | 2024 | 8,820 | 130 | 35 | 2.6 | |||
2092 | Single Operator, CW Only, Low Power | N5SMQ | VA | 2024 | 8,784 | 63 | 36 | 3.5 | Valley Amateur Radio Association | |
2093 | Single Operator, Phone Only, Low Power | KG4ZOI | NC | 2024 | 8,740 | 95 | 46 | 9.0 | ||
2094 | Single Operator Unlimited, Phone Only, Low Power | K6ES | NC | 2024 | 8,736 | 104 | 42 | 3.7 | ||
Single Operator, Phone Only, Low Power | W4BQK | EMA | 2024 | 8,736 | 91 | 48 | 3.5 | |||
2096 | Single Operator, Phone Only, Low Power | KB7FMS | UT | 2024 | 8,692 | 87 | 53 | 11.2 | ||
Single Operator, CW Only, Low Power | W3CT | WPA | 2024 | 8,692 | 59 | 41 | 2.6 | |||
2098 | Single Operator, Phone Only, QRP | WW0WB | CO | 2024 | 8,648 | 94 | 46 | 7.6 | ||
2099 | Single Operator, Mixed Mode, Low Power | W9ERE | CO | 2024 | 8,646 | 68 | 33 | 4.0 | ||
2100 | Single Operator, Mixed Mode, Low Power | N5BF | LAX | 2024 | 8,640 | 62 | 36 | 2.6 | ||
❮❮First ❮Prev Page 21 of 31 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.