From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 24 of 31 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
2301 | Single Operator, Phone Only, Low Power | KJ4JPV | TN | 2024 | 5,084 | 64 | 41 | 3.6 | ||
Single Operator Unlimited, CW Only, Low Power | N3SD | WPA | 2024 | 5,084 | 43 | 31 | 1.0 | North Coast Contesters | ||
2303 | Single Operator, CW Only, Low Power | AF6GA | SCV | 2024 | 5,040 | 45 | 28 | 1.0 | Northern California Contest Club | |
Single Operator Unlimited, Phone Only, High Power | AF6RT | SF | 2024 | 5,040 | 67 | 40 | 5.8 | Northern California Contest Club | ||
Single Operator Unlimited, Phone Only, Low Power | AI5SM | IL | 2024 | 5,040 | 73 | 35 | 4.8 | |||
Single Operator, Phone Only, Low Power | N0KEN | MN | 2024 | 5,040 | 72 | 35 | 4.2 | Anoka County Radio Club | ||
Single Operator Unlimited, CW Only, Low Power | N5JGE | STX | 2024 | 5,040 | 36 | 36 | 2.6 | |||
Single Operator Unlimited, Phone Only, Low Power | VA3PMH | ONS | 2024 | 5,040 | 70 | 36 | 5.5 | Contest Club Ontario | ||
Single Operator Unlimited, Phone Only, High Power | WZ5M | LA | 2024 | 5,040 | 63 | 40 | 1.6 | |||
2310 | Single Operator, Phone Only, Low Power | KG9HG | IN | 2024 | 5,032 | 69 | 37 | 6.7 | ||
2311 | Single Operator Unlimited, Phone Only, High Power | K4ZMA | VA | 2024 | 5,016 | 76 | 44 | 6.2 | ||
2312 | Single Operator Unlimited, Mixed Mode, Low Power | K4DXV | TN | 2024 | 4,992 | 48 | 32 | 2.4 | Tennessee Contest Group | |
Single Operator, CW Only, QRP | K4RLC | NC | 2024 | 4,992 | 61 | 26 | 5.7 | |||
Single Operator, Phone Only, Low Power | KD2REH | NLI | 2024 | 4,992 | 71 | 39 | 4.5 | |||
Single Operator, CW Only, Low Power | W7WHY | OR | 2024 | 4,992 | 50 | 26 | 1.0 | |||
2316 | Single Operator, CW Only, QRP | K1PDY | NH | 2024 | 4,968 | 50 | 27 | 4.4 | ||
2317 | Single Operator, Phone Only, Low Power | WB6EGI | LAX | 2024 | 4,914 | 68 | 39 | 4.6 | ||
2318 | Single Operator, Phone Only, Low Power | AC8HZ | MI | 2024 | 4,896 | 71 | 36 | 5.6 | ||
Single Operator, Phone Only, Low Power | KC1STA | NH | 2024 | 4,896 | 71 | 36 | 4.6 | |||
2320 | Single Operator, CW Only, Low Power | AA4HG | GA | 2024 | 4,888 | 49 | 26 | 3.1 | ||
2321 | Single Operator Unlimited, Phone Only, Low Power | N7ESU | ID | 2024 | 4,864 | 65 | 38 | 2.0 | Spokane DX Association | |
2322 | Single Operator Unlimited, Mixed Mode, Low Power | KZ1O | NFL | 2024 | 4,860 | 48 | 30 | 1.2 | Potomac Valley Radio Club | |
Single Operator, CW Only, Low Power | N2OA | WNY | 2024 | 4,860 | 48 | 27 | 4.0 | |||
2324 | Single Operator Unlimited, Phone Only, High Power | AI4WU | VA | 2024 | 4,836 | 78 | 31 | 2.0 | Potomac Valley Radio Club | |
Single Operator, Phone Only, Low Power | WA7F | EWA | 2024 | 4,836 | 65 | 39 | 5.4 | Spokane DX Association | ||
2326 | Single Operator, Phone Only, Low Power | KC8HQS | OH | 2024 | 4,824 | 67 | 36 | 2.5 | OH-KY-IN ARS | |
2327 | Single Operator Unlimited, Mixed Mode, Low Power | W4CDA | KY | 2024 | 4,818 | 49 | 33 | 3.4 | ||
2328 | Single Operator, Mixed Mode, Low Power | KY4RQ | VA | 2024 | 4,816 | 47 | 28 | 3.3 | ||
2329 | Single Operator Unlimited, Phone Only, Low Power | KK4MRG | SC | 2024 | 4,800 | 61 | 40 | 3.4 | Swamp Fox Contest Group | |
2330 | Single Operator, Phone Only, Low Power | W0WLA | CO | 2024 | 4,760 | 71 | 34 | 2.5 | ||
2331 | Single Operator Unlimited, Phone Only, High Power | VA3DJF | GH | 2024 | 4,758 | 62 | 39 | 3.3 | ||
2332 | Single Operator, Phone Only, Low Power | NV1Y | VT | 2024 | 4,752 | 68 | 36 | 5.0 | ||
2333 | Single Operator Unlimited, Phone Only, High Power | KB4FHA | SC | 2024 | 4,736 | 64 | 37 | 3.7 | Swamp Fox Contest Group | |
2334 | Single Operator Unlimited, Phone Only, Low Power | KC2JMS | ENY | 2024 | 4,712 | 64 | 38 | 4.4 | ||
2335 | Single Operator Unlimited, Mixed Mode, Low Power | ND0L | WI | 2024 | 4,704 | 54 | 28 | 2.7 | ||
2336 | Single Operator, Phone Only, Low Power | WA0PFC | UT | 2024 | 4,692 | 75 | 34 | 4.1 | ||
2337 | Single Operator Unlimited, Phone Only, High Power | KM6TFY | SJV | 2024 | 4,690 | 68 | 35 | 4.1 | ||
2338 | Single Operator, Phone Only, Low Power | KA0AZS | OH | 2024 | 4,680 | 61 | 39 | 3.2 | ||
2339 | Single Operator, Phone Only, Low Power | WB9IFL | IL | 2024 | 4,640 | 63 | 40 | 4.9 | ||
2340 | Single Operator Unlimited, CW Only, Low Power | W1HRB | MI | 2024 | 4,624 | 45 | 34 | 3.2 | ||
2341 | Single Operator Unlimited, Phone Only, Low Power | KO6GQP | SV | 2024 | 4,620 | 67 | 35 | 7.1 | ||
2342 | Single Operator Unlimited, Phone Only, High Power | KB9REV | IL | 2024 | 4,608 | 72 | 32 | 3.4 | ||
Single Operator, Phone Only, Low Power | W4FYB | VA | 2024 | 4,608 | 67 | 36 | 5.7 | |||
2344 | Single Operator, Phone Only, Low Power | KG7P | WWA | 2024 | 4,588 | 63 | 37 | 3.5 | Pacific Northwest VHF Society | |
Single Operator, Phone Only, Low Power | W2WCM | VA | 2024 | 4,588 | 65 | 37 | 2.0 | Potomac Valley Radio Club | ||
2346 | Single Operator Unlimited, Mixed Mode, High Power | K7NO | AZ | 2024 | 4,560 | 43 | 30 | 1.7 | ||
Single Operator, Mixed Mode, Low Power | NC5G | NTX | 2024 | 4,560 | 43 | 38 | 2.7 | |||
2348 | Single Operator, Phone Only, Low Power | WF9E | IL | 2024 | 4,556 | 68 | 34 | 6.1 | ||
2349 | Single Operator Unlimited, Phone Only, High Power | WA1ZYX | NH | 2024 | 4,544 | 71 | 32 | 1.3 | ||
2350 | Multioperator, Single Transmitter, High Power | KE1LI | CT | 2024 | 4,536 | 66 | 36 | 3.4 | AC1TA KC1GRH KE1LI | Eastern Connecticut ARA |
2351 | Single Operator Unlimited, Mixed Mode, High Power | WB0WIV | IA | 2024 | 4,514 | 60 | 37 | 3.0 | ||
2352 | Single Operator, Phone Only, Low Power | KM4VI | TN | 2024 | 4,484 | 59 | 38 | 4.6 | ||
Single Operator, Phone Only, QRP | N5IRA | LA | 2024 | 4,484 | 61 | 38 | 6.2 | |||
2354 | Single Operator Unlimited, CW Only, Low Power | K5GM | TN | 2024 | 4,472 | 44 | 26 | 4.6 | ||
2355 | Single Operator, Phone Only, Low Power | N0DPR | MO | 2024 | 4,464 | 75 | 31 | 6.0 | ||
2356 | Single Operator, Phone Only, Low Power | N5WMQ | NM | 2024 | 4,408 | 60 | 38 | 5.7 | ||
2357 | Single Operator, Mixed Mode, High Power | WG7X | WWA | 2024 | 4,368 | 58 | 39 | 2.2 | ||
2358 | Single Operator Unlimited, Phone Only, Low Power | WB8YHD | OH | 2024 | 4,340 | 72 | 31 | 3.9 | ||
2359 | Single Operator, CW Only, Low Power | N8DD | OH | 2024 | 4,320 | 45 | 24 | 1.9 | ||
Single Operator, Phone Only, Low Power | WB4SMS | NC | 2024 | 4,320 | 63 | 36 | 2.6 | |||
2361 | Single Operator Unlimited, Mixed Mode, Low Power | NN0JS | MO | 2024 | 4,290 | 52 | 33 | 4.3 | ||
2362 | Single Operator Unlimited, CW Only, Low Power | N1SMB | CO | 2024 | 4,284 | 56 | 21 | 4.3 | Boulder Amateur Radio Club | |
2363 | Single Operator, Phone Only, High Power | KL2ZZ | AK | 2024 | 4,260 | 75 | 30 | 6.4 | ||
2364 | Single Operator, Phone Only, Low Power | AB8SF | MI | 2024 | 4,256 | 57 | 38 | 5.2 | ||
Single Operator Unlimited, CW Only, Low Power | K1IB | VT | 2024 | 4,256 | 41 | 28 | 1.1 | Yankee Clipper Contest Club | ||
2366 | Single Operator, Phone Only, Low Power | KE7ZAC | WWA | 2024 | 4,248 | 62 | 36 | 3.2 | ||
Single Operator, Phone Only, Low Power | KF0QHO | SD | 2024 | 4,248 | 61 | 36 | 6.1 | Lake Area Radio Klub (SD) | ||
2368 | Single Operator, Phone Only, Low Power | N5RET | OK | 2024 | 4,234 | 80 | 29 | 5.2 | ||
2369 | Single Operator, Phone Only, Low Power | N9TNT | IN | 2024 | 4,218 | 57 | 37 | 3.0 | ||
2370 | Single Operator, Phone Only, Low Power | K2HVE | SNJ | 2024 | 4,216 | 67 | 34 | 3.8 | ||
Single Operator Unlimited, Mixed Mode, Low Power | NN6U | SCV | 2024 | 4,216 | 58 | 34 | 5.4 | Northern California Contest Club | ||
2372 | Single Operator, Phone Only, Low Power | N3VOP | MDC | 2024 | 4,200 | 74 | 35 | 5.7 | Potomac Valley Radio Club | |
2373 | Single Operator, Phone Only, Low Power | K7AKT | OR | 2024 | 4,158 | 64 | 33 | 2.7 | ||
2374 | Single Operator, Phone Only, Low Power | W7FWH | WWA | 2024 | 4,144 | 61 | 37 | 5.3 | ||
2375 | Single Operator Unlimited, Phone Only, High Power | N5LPT | STX | 2024 | 4,140 | 70 | 30 | 4.0 | ||
2376 | Single Operator, Phone Only, High Power | AC1K | CT | 2024 | 4,130 | 61 | 35 | 4.4 | Hop River Radio Club | |
2377 | Single Operator, CW Only, Low Power | N9QU | NTX | 2024 | 4,116 | 53 | 21 | 8.2 | ||
2378 | Single Operator, CW Only, Low Power | AE0EE | MN | 2024 | 4,100 | 41 | 25 | 1.9 | Minnesota Wireless Assn | |
2379 | Single Operator, Phone Only, Low Power | NJ5F | AR | 2024 | 4,080 | 69 | 30 | 3.0 | ||
2380 | Single Operator Unlimited, Phone Only, Low Power | KF0XU | KS | 2024 | 4,070 | 57 | 37 | 3.7 | ||
Single Operator, Phone Only, Low Power | KJ7LLX | EWA | 2024 | 4,070 | 56 | 37 | 6.1 | |||
2382 | Single Operator, CW Only, QRP | N1JI | NH | 2024 | 4,032 | 48 | 21 | 1.8 | Yankee Clipper Contest Club | |
2383 | Single Operator Unlimited, Phone Only, Low Power | VE7SXM | BC | 2024 | 4,026 | 63 | 33 | 3.4 | ||
2384 | Single Operator, Phone Only, Low Power | KK7KBO | AZ | 2024 | 4,020 | 67 | 30 | 2.2 | ||
2385 | Single Operator, Phone Only, Low Power | AE2V | TN | 2024 | 4,012 | 60 | 34 | 6.9 | ||
Single Operator Unlimited, Phone Only, High Power | W6AGZ | OR | 2024 | 4,012 | 62 | 34 | 2.8 | |||
2387 | Single Operator, CW Only, High Power | AC0RL | KS | 2024 | 4,000 | 42 | 25 | 1.2 | ||
2388 | Single Operator Unlimited, CW Only, Low Power | KF9VV | WI | 2024 | 3,976 | 73 | 14 | 3.2 | Driftless Zone Contesters | |
2389 | Multioperator, Single Transmitter, High Power | VE6AO | AB | 2024 | 3,944 | 60 | 34 | 5.2 | VA6CTC VE6CCL VE6DCV | |
2390 | Single Operator Unlimited, Mixed Mode, Low Power | N3TJB | DE | 2024 | 3,900 | 48 | 30 | 3.4 | ||
Single Operator, CW Only, Low Power | W2CLA | SNJ | 2024 | 3,900 | 39 | 25 | 4.9 | |||
2392 | Single Operator, CW Only, Low Power | VA1TTY | NS | 2024 | 3,888 | 36 | 27 | 1.8 | AC8Y | |
2393 | Single Operator Unlimited, CW Only, Low Power | N1CEO | EMA | 2024 | 3,872 | 44 | 22 | 2.2 | ||
2394 | Single Operator, Phone Only, Low Power | AD7CL | CO | 2024 | 3,850 | 58 | 35 | 4.5 | ||
2395 | Single Operator, Phone Only, Low Power | WX9M | WI | 2024 | 3,840 | 65 | 30 | 4.6 | Badger Contesters | |
2396 | Single Operator, Phone Only, Low Power | KF0SOW | KS | 2024 | 3,834 | 71 | 27 | 1.5 | ||
2397 | Single Operator, Mixed Mode, Low Power | K1LK | EMA | 2024 | 3,828 | 48 | 33 | 3.2 | ||
Single Operator Unlimited, Mixed Mode, High Power | NR0P | KS | 2024 | 3,828 | 54 | 29 | 5.4 | |||
2399 | Single Operator, Phone Only, High Power | N4VGE | GA | 2024 | 3,816 | 62 | 36 | 4.5 | Swamp Fox Contest Group | |
2400 | Single Operator, Phone Only, Low Power | VE7MHI | BC | 2024 | 3,808 | 57 | 34 | 2.2 | ||
❮❮First ❮Prev Page 24 of 31 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.