From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO3B | K5DTC | WWA | 2024 | 4,611 | 137 | 29 | 32.6 | Pacific Northwest VHF Society | 80/23 | 35/4 | 22/2 | ||||||||||||
2 | SO3B | K7KMR | AZ | 2024 | 3,116 | 73 | 38 | 29.0 | Arizona VHF Society | 49/25 | 15/10 | 9/3 | ||||||||||||
3 | SO3B | KA6BIM | OR | 2024 | 2,574 | 81 | 33 | 31.6 | Willamette Valley DX Club | 81/33 | ||||||||||||||
4 | SO3B | K9SAT | AZ | 2024 | 1,440 | 52 | 30 | 21.3 | Arizona Outlaws Contest Club | 43/27 | 9/3 | |||||||||||||
5 | SO3B | W7KRS | WWA | 2024 | 1,364 | 62 | 22 | 26.6 | 28/8 | 29/10 | 5/4 | |||||||||||||
6 | SO3B | K7VIT | OR | 2024 | 1,053 | 80 | 13 | 30.1 | Willamette Valley DX Club | 55/10 | 19/2 | 6/1 | ||||||||||||
7 | SO3B | WA7PVE | WWA | 2024 | 1,020 | 68 | 15 | 27.9 | 39/7 | 26/6 | 3/2 | |||||||||||||
8 | SO3B | W7PP | AZ | 2024 | 714 | 42 | 17 | 27.8 | Arizona Outlaws Contest Club | 40/15 | 2/2 | |||||||||||||
9 | SO3B | KF7PCL | WWA | 2024 | 561 | 33 | 17 | 29.5 | Pacific Northwest VHF Society | 28/13 | 5/4 | |||||||||||||
10 | SO3B | WA8ZID | AZ | 2024 | 468 | 40 | 12 | 29.0 | 36/9 | 4/3 | ||||||||||||||
11 | SO3B | K6LL | AZ | 2024 | 425 | 27 | 17 | 32.6 | Arizona Outlaws Contest Club | 27/17 | ||||||||||||||
12 | SO3B | KC1BB | AZ | 2024 | 312 | 27 | 12 | 26.6 | Arizona Outlaws Contest Club | 27/12 | ||||||||||||||
13 | SO3B | AG7HV | WWA | 2024 | 270 | 30 | 9 | 28.4 | 18/5 | 12/4 | ||||||||||||||
14 | SO3B | KB7SDM | WWA | 2024 | 256 | 33 | 8 | 31.9 | 33/8 | |||||||||||||||
15 | SO3B | K7III | WWA | 2024 | 216 | 28 | 8 | 29.9 | Pacific Northwest VHF Society | 18/4 | 10/4 | |||||||||||||
16 | SO3B | WD0ENC | WY | 2024 | 135 | 14 | 9 | 28.9 | 11/7 | 2/1 | 1/1 | |||||||||||||
17 | SO3B | N7NEV | AZ | 2024 | 120 | 17 | 6 | 32.0 | 11/2 | 3/2 | 3/2 | |||||||||||||
18 | SO3B | AD7MC | WWA | 2024 | 108 | 18 | 6 | 1.3 | Pacific Northwest VHF Society | 16/4 | 2/2 | |||||||||||||
19 | SO3B | AI7OZ | WWA | 2024 | 91 | 15 | 7 | 24.1 | 15/7 | |||||||||||||||
20 | SO3B | W7MTL | OR | 2024 | 40 | 9 | 5 | 26.5 | Pacific Northwest VHF Society | 8/4 | 1/1 | |||||||||||||
21 | SO3B | N7MZW | WY | 2024 | 32 | 8 | 4 | 1.8 | Grand Mesa Contesters of Colorado | 3/2 | 5/2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.