From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | N1AV | AZ | 2023 | 257,660 | 672 | 260 | 32.9 | Arizona VHF Society | 457/169 | 52/15 | 23/8 | 28/8 | 23/11 | 36/21 | 19/8 | 7/7 | 8/6 | 19/7 | |||||
2 | SOHP | W7EW | OR | 2023 | 181,980 | 685 | 270 | 32.9 | 626/249 | 52/17 | 2/1 | 5/3 | ||||||||||||
3 | SOHP | KA6BIM | OR | 2023 | 106,248 | 476 | 233 | 33.0 | Willamette Valley DX Club | 470/228 | 6/5 | |||||||||||||
4 | SOHP | W7MEM | ID | 2023 | 104,625 | 490 | 225 | 32.8 | 451/201 | 39/24 | ||||||||||||||
5 | SOHP | NJ6D | AZ | 2023 | 101,069 | 490 | 211 | 33.0 | Arizona Outlaws Contest Club | 477/204 | 9/4 | 4/3 | ||||||||||||
6 | SOHP | N7VD | AZ | 2023 | 87,609 | 351 | 159 | 33.0 | Arizona VHF Society | 216/108 | 26/10 | 18/6 | 19/7 | 15/6 | 20/7 | 16/5 | 6/5 | 15/5 | ||||||
7 | SOHP | W7FI | WWA | 2023 | 80,560 | 434 | 190 | 33.0 | Pacific Northwest VHF Society | 395/179 | 37/10 | 2/1 | ||||||||||||
8 | SOHP | ND7M | NV | 2023 | 79,639 | 382 | 217 | 32.8 | 382/217 | |||||||||||||||
9 | SOHP | NG7M | UT | 2023 | 79,336 | 429 | 188 | 32.8 | 429/188 | |||||||||||||||
10 | SOHP | N7PHY | MT | 2023 | 61,047 | 360 | 171 | 24.1 | 360/171 | |||||||||||||||
11 | SOHP | K7ULS | UT | 2023 | 60,635 | 338 | 181 | 32.9 | 337/180 | 1/1 | ||||||||||||||
12 | SOHP | KC7V | AZ | 2023 | 60,164 | 347 | 169 | 32.7 | Arizona Outlaws Contest Club | 327/156 | 10/5 | 6/5 | 4/3 | |||||||||||
13 | SOHP | K9DR | WY | 2023 | 54,219 | 350 | 159 | 28.6 | 350/159 | |||||||||||||||
14 | SOHP | K7QA | MT | 2023 | 39,168 | 279 | 144 | 32.9 | Big Sky Contesters | 279/144 | ||||||||||||||
15 | SOHP | K6VHF | AZ | 2023 | 38,088 | 279 | 138 | 32.7 | Arizona Outlaws Contest Club | 273/132 | 3/3 | 3/3 | ||||||||||||
16 | SOHP | W7YAQ | OR | 2023 | 36,354 | 254 | 146 | 32.4 | Willamette Valley DX Club | 254/146 | ||||||||||||||
17 | SOHP | KG7CW | ID | 2023 | 32,895 | 256 | 129 | 24.8 | Idaho Mountain Amateur Radio Society | 246/124 | 6/3 | 4/2 | ||||||||||||
18 | SOHP | W6OAT | WWA | 2023 | 26,950 | 246 | 110 | 32.7 | Western Washington DX Club | 246/110 | ||||||||||||||
19 | SOHP | N5EIL | MT | 2023 | 26,450 | 236 | 115 | 32.9 | 236/115 | |||||||||||||||
20 | SOHP | KB7ME | WWA | 2023 | 24,780 | 212 | 118 | 31.8 | Pacific Northwest VHF Society | 202/112 | 10/6 | |||||||||||||
21 | SOHP | N7XU | OR | 2023 | 23,484 | 212 | 114 | 32.8 | 212/114 | |||||||||||||||
22 | SOHP | W7TZ | OR | 2023 | 21,996 | 190 | 117 | 32.9 | 186/113 | 4/4 | ||||||||||||||
23 | SOHP | K7MDL | WWA | 2023 | 21,560 | 204 | 98 | 29.9 | Pacific Northwest VHF Society | 147/74 | 32/10 | 8/4 | 10/4 | 4/3 | 3/3 | |||||||||
24 | SOHP | N7NW | WWA | 2023 | 19,897 | 201 | 101 | 31.0 | Pacific Northwest VHF Society | 180/88 | 21/13 | |||||||||||||
25 | SOHP | AA7A | AZ | 2023 | 19,344 | 190 | 104 | 9.4 | Arizona Outlaws Contest Club | 173/95 | 17/9 | |||||||||||||
26 | SOHP | K7EME | AZ | 2023 | 17,370 | 177 | 90 | 32.3 | Arizona VHF Society | 130/72 | 31/11 | 4/1 | 7/3 | 3/2 | 2/1 | |||||||||
27 | SOHP | KY7M | AZ | 2023 | 15,876 | 164 | 98 | 32.8 | Arizona Outlaws Contest Club | 164/98 | ||||||||||||||
28 | SOHP | AI1K | AZ | 2023 | 14,841 | 155 | 97 | 29.8 | 155/97 | |||||||||||||||
29 | SOHP | W7HAH | MT | 2023 | 13,156 | 152 | 92 | 32.6 | WA7PDC | 152/92 | ||||||||||||||
30 | SOHP | K9RZ | AZ | 2023 | 12,150 | 152 | 81 | 27.3 | Arizona Outlaws Contest Club | 152/81 | ||||||||||||||
31 | SOHP | K7YDL | OR | 2023 | 12,054 | 151 | 82 | 23.0 | Pacific Northwest VHF Society | 145/79 | 6/3 | |||||||||||||
32 | SOHP | KG7P | WWA | 2023 | 10,863 | 131 | 71 | 32.5 | Pacific Northwest VHF Society | 92/56 | 18/6 | 5/2 | 9/4 | 7/3 | ||||||||||
33 | SOHP | K7HP | AZ | 2023 | 10,368 | 146 | 72 | 31.9 | Arizona Outlaws Contest Club | 146/72 | ||||||||||||||
34 | SOHP | W7FN | WWA | 2023 | 10,050 | 151 | 67 | 31.4 | 138/61 | 12/5 | 1/1 | |||||||||||||
35 | SOHP | WA7YAZ | UT | 2023 | 7,906 | 121 | 67 | 28.4 | 121/67 | |||||||||||||||
36 | SOHP | WA9BTV | WWA | 2023 | 7,098 | 146 | 39 | 32.9 | Pacific Northwest VHF Society | 46/19 | 57/9 | 11/3 | 25/5 | 1/1 | 6/2 | |||||||||
37 | SOHP | NQ7R | AZ | 2023 | 6,540 | 117 | 60 | 30.9 | Arizona Outlaws Contest Club | 117/60 | ||||||||||||||
38 | SOHP | W7HRF | ID | 2023 | 5,720 | 92 | 65 | 29.8 | 92/65 | |||||||||||||||
39 | SOHP | N7KSI | WWA | 2023 | 4,646 | 80 | 46 | 32.7 | Pacific Northwest VHF Society | 32/25 | 24/9 | 8/4 | 10/5 | 6/3 | ||||||||||
40 | SOHP | KC6SEH | AZ | 2023 | 4,560 | 77 | 60 | 25.1 | Arizona VHF Society | 64/49 | 10/8 | 2/2 | 1/1 | |||||||||||
41 | SOHP | KR7X | OR | 2023 | 3,321 | 82 | 41 | 31.2 | Willamette Valley DX Club | 82/41 | ||||||||||||||
42 | SOHP | KJ7OG | AZ | 2023 | 1,350 | 47 | 30 | 26.7 | 47/30 | |||||||||||||||
43 | SOHP | WO7V | OR | 2023 | 1,276 | 44 | 29 | 27.4 | Willamette Valley DX Club | 44/29 | ||||||||||||||
44 | SOHP | KE4TH | UT | 2023 | 1,221 | 38 | 33 | 4.9 | 38/33 | |||||||||||||||
45 | SOHP | KB7IOG | WWA | 2023 | 516 | 27 | 12 | 28.0 | Pacific Northwest VHF Society | 4/2 | 9/3 | 5/2 | 4/2 | 3/2 | 2/1 | |||||||||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.