From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SO3B | WQ9F | WI | 2022 | 5,580 | 99 | 62 | 10.7 | Society of Midwest Contesters | 99/62 | ||||||||||||||
102 | SO3B | W0SJE | CO | 2022 | 5,520 | 96 | 60 | 27.6 | 92/58 | 4/2 | ||||||||||||||
103 | SO3B | KC2WUF | NNJ | 2022 | 5,415 | 106 | 57 | 31.0 | New Providence ARC | 106/57 | ||||||||||||||
104 | SO3B | KV4ZY | VA | 2022 | 5,376 | 100 | 56 | 30.6 | 77/45 | 20/10 | 3/1 | |||||||||||||
105 | SO3B | VA6WWW | AB | 2022 | 5,340 | 92 | 60 | 32.4 | 92/60 | |||||||||||||||
106 | SO3B | WB9LWO | IL | 2022 | 5,310 | 88 | 59 | 32.2 | 71/48 | 12/7 | 5/4 | |||||||||||||
107 | SO3B | KE8BG | NC | 2022 | 5,159 | 86 | 67 | 28.3 | 84/65 | 2/2 | ||||||||||||||
108 | SO3B | W9AV | WI | 2022 | 5,148 | 101 | 52 | 4.8 | 101/52 | |||||||||||||||
109 | SO3B | K4AKS | WCF | 2022 | 4,982 | 105 | 53 | 31.4 | 103/51 | 2/2 | ||||||||||||||
110 | SO3B | W0DTM | MO | 2022 | 4,950 | 92 | 66 | 31.2 | 92/66 | |||||||||||||||
111 | SO3B | KC0IYT | EMA | 2022 | 4,897 | 95 | 59 | 31.3 | North East Weak Signal Group | 83/53 | 12/6 | |||||||||||||
112 | SO3B | N1API | CT | 2022 | 4,860 | 94 | 54 | 25.0 | Meriden ARC | 89/51 | 5/3 | |||||||||||||
113 | SO3B | VE3LFS | ONN | 2022 | 4,828 | 80 | 68 | 30.9 | 55/47 | 25/21 | ||||||||||||||
114 | SO3B | KI6X | ORG | 2022 | 4,750 | 100 | 50 | 30.0 | Southern California Contest Club | 100/50 | ||||||||||||||
115 | SO3B | AE0DX | IA | 2022 | 4,644 | 87 | 54 | 6.2 | 87/54 | |||||||||||||||
116 | SO3B | KB1VUN | NH | 2022 | 4,565 | 89 | 55 | 30.6 | 89/55 | |||||||||||||||
117 | SO3B | VE1DAC | MAR | 2022 | 4,452 | 93 | 53 | 30.1 | 93/53 | |||||||||||||||
118 | SO3B | KE8PX | OH | 2022 | 4,235 | 85 | 55 | 32.6 | 84/54 | 1/1 | ||||||||||||||
119 | SO3B | WA0LIF | MN | 2022 | 4,080 | 91 | 51 | 31.9 | Minnesota Wireless Assn | 88/49 | 3/2 | |||||||||||||
120 | SO3B | N3MWQ | DE | 2022 | 4,004 | 96 | 52 | 29.1 | 55/37 | 41/15 | ||||||||||||||
121 | SO3B | KD9NYE | IL | 2022 | 3,978 | 81 | 51 | 9.2 | 79/49 | 2/2 | ||||||||||||||
122 | SO3B | KD2XI | ENY | 2022 | 3,960 | 75 | 60 | 31.6 | 61/51 | 12/7 | 2/2 | |||||||||||||
123 | SO3B | WT9U | IN | 2022 | 3,850 | 82 | 55 | 11.8 | Society of Midwest Contesters | 82/55 | ||||||||||||||
124 | SO3B | K7UWR | GA | 2022 | 3,776 | 73 | 64 | 29.2 | 63/55 | 7/6 | 3/3 | |||||||||||||
125 | SO3B | K0QC | MN | 2022 | 3,700 | 79 | 50 | 29.4 | Minnesota Wireless Assn | 79/50 | ||||||||||||||
126 | SO3B | KC0VDY | CO | 2022 | 3,519 | 71 | 51 | 26.0 | Grand Mesa Contesters of Colorado | 69/49 | 1/1 | 1/1 | ||||||||||||
127 | SO3B | W1IG | CT | 2022 | 3,510 | 79 | 45 | 22.9 | 69/39 | 10/6 | ||||||||||||||
128 | SO3B | KF6HI | AZ | 2022 | 3,360 | 81 | 42 | 31.0 | Arizona Outlaws Contest Club | 81/42 | ||||||||||||||
129 | SO3B | AJ0O | MN | 2022 | 3,358 | 74 | 46 | 31.0 | 73/45 | 1/1 | ||||||||||||||
130 | SO3B | N1CCC | MO | 2022 | 3,285 | 76 | 45 | 8.6 | 76/45 | |||||||||||||||
131 | SO3B | KC3LEC | EPA | 2022 | 3,240 | 89 | 36 | 32.4 | 62/32 | 23/3 | 4/1 | |||||||||||||
132 | SO3B | KA2BPP | NLI | 2022 | 3,195 | 67 | 45 | 16.2 | North East Weak Signal Group | 50/39 | 10/4 | 7/2 | ||||||||||||
133 | SO3B | N4TZ | IN | 2022 | 3,192 | 79 | 42 | 30.9 | 79/42 | |||||||||||||||
134 | SO3B | AI4WL | NC | 2022 | 3,150 | 64 | 50 | 28.6 | Pamlico Amateur Radio Society, LTD | 64/50 | ||||||||||||||
135 | SO3B | WX9M | WI | 2022 | 3,149 | 69 | 47 | 26.0 | Badger Contesters | 57/39 | 12/8 | |||||||||||||
136 | SO3B | W0ZEN | EMA | 2022 | 3,120 | 66 | 48 | 31.2 | 64/47 | 2/1 | ||||||||||||||
137 | SO3B | WT3K | MDC | 2022 | 3,080 | 78 | 40 | 28.8 | Potomac Valley Radio Club | 78/40 | ||||||||||||||
138 | SO3B | KI7PMQ | ID | 2022 | 3,000 | 105 | 30 | 30.0 | 77/27 | 28/3 | ||||||||||||||
139 | SO3B | AF9J | WI | 2022 | 2,820 | 64 | 47 | 32.6 | Society of Midwest Contesters | 64/47 | ||||||||||||||
140 | SO3B | W6GMT | MN | 2022 | 2,806 | 68 | 46 | 26.8 | Minnesota Wireless Assn | 68/46 | ||||||||||||||
141 | SO3B | N1IBM | VT | 2022 | 2,684 | 67 | 44 | 30.6 | 56/34 | 9/8 | 2/2 | |||||||||||||
142 | SO3B | WS5N | NM | 2022 | 2,668 | 62 | 46 | 24.4 | 62/46 | |||||||||||||||
143 | SO3B | AI5A | STX | 2022 | 2,622 | 66 | 46 | 23.7 | 66/46 | |||||||||||||||
144 | SO3B | K9DOG | EMA | 2022 | 2,583 | 71 | 41 | 22.1 | 71/41 | |||||||||||||||
145 | SO3B | AD7MC | WWA | 2022 | 2,548 | 86 | 28 | 27.4 | 71/24 | 9/3 | 6/1 | |||||||||||||
146 | SO3B | N7CKJ | ID | 2022 | 2,475 | 78 | 33 | 30.8 | 74/31 | 3/1 | 1/1 | |||||||||||||
147 | SO3B | K0JP | MN | 2022 | 2,438 | 55 | 46 | 27.7 | Radiosport Manitoba | 53/44 | 1/1 | 1/1 | ||||||||||||
148 | SO3B | W8AKS | WV | 2022 | 2,397 | 63 | 47 | 28.2 | 54/38 | 9/9 | ||||||||||||||
149 | SO3B | KF6JOQ | SJV | 2022 | 2,337 | 61 | 41 | 28.8 | 43/31 | 13/7 | 5/3 | |||||||||||||
150 | SO3B | N3JNX | EPA | 2022 | 2,332 | 64 | 44 | 29.9 | 51/35 | 13/9 | ||||||||||||||
151 | SO3B | W8TJB | MI | 2022 | 2,280 | 59 | 40 | 27.1 | 56/37 | 3/3 | ||||||||||||||
152 | SO3B | N3PLM | EPA | 2022 | 2,263 | 72 | 31 | 25.7 | Mt Airy VHF Radio Club | 47/18 | 23/11 | 2/2 | ||||||||||||
153 | SO3B | K1DTC | EMA | 2022 | 2,240 | 63 | 40 | 23.1 | 57/39 | 6/1 | ||||||||||||||
154 | SO3B | WA3AFS | ENY | 2022 | 2,200 | 62 | 40 | 28.9 | Hudson Valley Contesters and DXers | 53/32 | 7/6 | 2/2 | ||||||||||||
155 | SO3B | KD5YS | LA | 2022 | 2,160 | 56 | 45 | 31.4 | 56/45 | |||||||||||||||
156 | SO3B | NU7F | EWA | 2022 | 2,145 | 59 | 39 | 30.8 | 59/39 | |||||||||||||||
157 | SO3B | AB9BH | WWA | 2022 | 2,108 | 69 | 31 | 25.3 | 69/31 | |||||||||||||||
158 | SO3B | N0TK | CO | 2022 | 1,960 | 54 | 40 | 32.5 | 54/40 | |||||||||||||||
159 | SO3B | W5NZ | AL | 2022 | 1,911 | 50 | 39 | 30.5 | 50/39 | |||||||||||||||
160 | SO3B | W4POT | NFL | 2022 | 1,880 | 57 | 40 | 6.3 | Florida Weak Signal Society | 57/40 | ||||||||||||||
161 | SO3B | K6PO | SDG | 2022 | 1,870 | 55 | 34 | 29.9 | Southern California Contest Club | 55/34 | ||||||||||||||
162 | SO3B | N1GDD | NH | 2022 | 1,855 | 60 | 35 | 31.2 | 44/27 | 16/8 | ||||||||||||||
163 | SO3B | WA8ZID | AZ | 2022 | 1,769 | 66 | 29 | 27.6 | 66/29 | |||||||||||||||
164 | SO3B | N3KUN | MDC | 2022 | 1,764 | 65 | 36 | 28.1 | 63/34 | 2/2 | ||||||||||||||
165 | SO3B | KC6MIE | SDG | 2022 | 1,752 | 73 | 24 | 29.5 | 45/20 | 22/2 | 6/2 | |||||||||||||
166 | SO3B | K7VIT | OR | 2022 | 1,728 | 70 | 24 | 27.2 | Willamette Valley DX Club | 56/21 | 10/2 | 4/1 | ||||||||||||
167 | SO3B | AJ4W | AL | 2022 | 1,720 | 55 | 40 | 32.7 | Alabama Contest Group | 49/35 | 6/5 | |||||||||||||
168 | SO3B | KI7QQC | WWA | 2022 | 1,701 | 63 | 27 | 32.9 | Pacific Northwest VHF Society | 40/18 | 23/9 | |||||||||||||
169 | SO3B | K5TU | STX | 2022 | 1,700 | 52 | 34 | 25.8 | Texas DX Society | 52/34 | ||||||||||||||
170 | SO3B | AC2ZZ | NNJ | 2022 | 1,680 | 63 | 28 | 29.1 | 43/22 | 20/6 | ||||||||||||||
SO3B | AC8TO | MI | 2022 | 1,680 | 51 | 42 | 30.0 | Arrow Communications Assn | 51/42 | |||||||||||||||
172 | SO3B | K9QJ | IL | 2022 | 1,634 | 45 | 38 | 21.1 | Society of Midwest Contesters | 40/34 | 5/4 | |||||||||||||
173 | SO3B | K8ZT | OH | 2022 | 1,612 | 56 | 31 | 30.2 | Mad River Radio Club | 53/30 | 3/1 | |||||||||||||
174 | SO3B | W4EVV | AL | 2022 | 1,591 | 50 | 37 | 6.6 | 50/37 | |||||||||||||||
175 | SO3B | W0FL | MN | 2022 | 1,485 | 59 | 27 | 32.8 | Northern Lights Radio Society | 57/26 | 2/1 | |||||||||||||
176 | SO3B | N1GB | VT | 2022 | 1,472 | 49 | 32 | 25.3 | Yankee Clipper Contest Club | 49/32 | ||||||||||||||
177 | SO3B | KS1G | VA | 2022 | 1,456 | 58 | 28 | 21.9 | 55/25 | 1/1 | 2/2 | |||||||||||||
178 | SO3B | KY4ID | SC | 2022 | 1,440 | 49 | 30 | 31.4 | Swamp Fox Contest Group | 49/30 | ||||||||||||||
SO3B | W7MTL | OR | 2022 | 1,440 | 55 | 30 | 30.2 | 45/26 | 7/2 | 3/2 | ||||||||||||||
180 | SO3B | KE7MSU | OR | 2022 | 1,426 | 64 | 23 | 28.1 | Pacific Northwest VHF Society | 64/23 | ||||||||||||||
181 | SO3B | AJ6V | SCV | 2022 | 1,408 | 66 | 22 | 24.6 | Northern California Contest Club | 66/22 | ||||||||||||||
SO3B | VE6WMS | AB | 2022 | 1,408 | 49 | 32 | 31.0 | 46/30 | 3/2 | |||||||||||||||
183 | SO3B | K7SMA | ID | 2022 | 1,360 | 46 | 34 | 31.3 | 45/33 | 1/1 | ||||||||||||||
184 | SO3B | W0NRW | NE | 2022 | 1,224 | 47 | 36 | 31.0 | 46/35 | 1/1 | ||||||||||||||
185 | SO3B | N1RDN | EMA | 2022 | 1,189 | 45 | 29 | 27.3 | 37/24 | 8/5 | ||||||||||||||
186 | SO3B | VG3RSA | GTA | 2022 | 1,184 | 39 | 32 | 24.1 | 39/32 | |||||||||||||||
187 | SO3B | W6BVB | ORG | 2022 | 1,175 | 48 | 25 | 21.7 | 48/25 | |||||||||||||||
188 | SO3B | K2DD | SNJ | 2022 | 1,144 | 47 | 26 | 31.1 | 47/26 | |||||||||||||||
189 | SO3B | KE4QCM | GA | 2022 | 1,107 | 44 | 27 | 30.6 | South East Contest Club | 42/25 | 2/2 | |||||||||||||
190 | SO3B | K2AL | NNJ | 2022 | 1,064 | 40 | 28 | 31.4 | New Providence ARC | 39/27 | 1/1 | |||||||||||||
191 | SO3B | NT5TM | NTX | 2022 | 1,054 | 42 | 31 | 26.9 | 34/27 | 8/4 | ||||||||||||||
192 | SO3B | K1NPT | RI | 2022 | 1,032 | 44 | 24 | 31.1 | 32/18 | 9/4 | 3/2 | |||||||||||||
193 | SO3B | W6IA | SCV | 2022 | 1,000 | 50 | 20 | 27.9 | Northern California Contest Club | 50/20 | ||||||||||||||
194 | SO3B | NJ7G | AZ | 2022 | 899 | 33 | 29 | 29.8 | 33/29 | |||||||||||||||
195 | SO3B | W9VOB | WCF | 2022 | 897 | 42 | 23 | 7.2 | 42/23 | |||||||||||||||
196 | SO3B | AA9RK | WI | 2022 | 891 | 35 | 27 | 24.0 | Badger Contesters | 35/27 | ||||||||||||||
197 | SO3B | WB6KQA | ORG | 2022 | 884 | 39 | 26 | 32.6 | 26/20 | 12/5 | 1/1 | |||||||||||||
198 | SO3B | WB4MM | NFL | 2022 | 850 | 34 | 25 | 27.5 | Florida Contest Group | 25/16 | 5/5 | 4/4 | ||||||||||||
199 | SO3B | NQ4Y | TN | 2022 | 812 | 36 | 28 | 27.4 | 35/27 | 1/1 | ||||||||||||||
200 | SO3B | N5SMQ | VA | 2022 | 748 | 36 | 22 | 4.3 | Valley Amateur Radio Association | 36/22 | ||||||||||||||
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.