From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 4     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  VE4VT MB 2021 88,872 529 84 17.3  Radiosport Manitoba      32   181   178   137   1
102  SOUHP  N6US SV 2021 87,904 536 82 10.2       82   79   253   119   3
103  SOUHP  N4PD VA 2021 87,696 522 84 14.8  Potomac Valley Radio Club      39   258   225      
104  SOUHP  KI0F MN 2021 86,264 526 82 16.0  Minnesota Wireless Assn      123   290   101   12   
105  SOUHP  KC3M EPA 2021 85,324 514 83 15.7       190   127   192   5   
 
106  SOUHP  N0XR IA 2021 85,176 507 84 12.5  Iowa DX and Contest Club      95   245   166   1   
107  SOUHP  K3CY EPA 2021 84,888 524 81 14.8  Frankford Radio Club      253   76   195      
108  SOUHP  N2NI ENY 2021 84,726 523 81 15.2       144   242   113   24   
109  SOUHP  W9XS IL 2021 84,640 529 80 23.4       101   252   176      
110  SOUHP  K6OK SV 2021 83,664 498 84 21.9  Mother Lode DX/Contest Club      57   199   195   46   1
 
  SOUHP  N2BJ IL 2021 83,664 498 84 13.8  Society of Midwest Contesters      183   186   84   45   
112  SOUHP  K2SE SNJ 2021 83,332 502 83 17.8  Frankford Radio Club      60   363   71   8   
113  SOUHP  W8FJ EPA 2021 83,160 495 84 7.3  Frankford Radio Club      204   163   110   18   
114  SOUHP  N3AM MDC 2021 82,824 493 84 6.6  Potomac Valley Radio Club      135   104   234   20   
115  SOUHP  N0TA CO 2021 82,170 495 83 10.9       59   169   260   7   
 
116  SOUHP  N8KH SFL 2021 82,080 513 80 15.5       172   155   145   41   
117  SOUHP  N3FZ MDC 2021 81,180 495 82 13.0  Northeast Maryland Amateur Radio Contest Society      99   180   165   51   
118  SOUHP  K2SX SC 2021 80,472 479 84 7.6       41   129   288   21   
119  SOUHP  NS4X TN 2021 79,846 481 83 10.1  Tennessee Contest Group      108   166   105   102   
120  SOUHP  N4FX VA 2021 79,212 483 82 15.4  Potomac Valley Radio Club      38   161   236   48   
 
121  SOUHP  N3UA VA 2021 79,128 471 84 9.4  Potomac Valley Radio Club      110   130   214   17   
122  SOUHP  W1AJT NC 2021 78,684 474 83 10.6  Carolina DX Association      66   235   136   37   
123  SOUHP  WY3A EPA 2021 78,392 478 82 8.5  Frankford Radio Club      82   184   193   19   
124  SOUHP  W0TT MO 2021 78,186 471 83 16.1  Mississippi Valley DX/Contest Club      133   217   112   9   
125  SOUHP  N4AF NC 2021 77,848 526 74 7.1  Potomac Valley Radio Club      45   202   279      
 
126  SOUHP  W9ZV IL 2021 77,688 468 83 14.3  Bolingbrook ARS      145   140   176   7   
127  SOUHP  W6RGG SCV 2021 75,654 467 81 18.6  Northern California Contest Club      28   96   282   61   
128  SOUHP  W2GDJ ENY 2021 74,256 442 84 12.4  Hudson Valley Contesters and DXers      125   175   102   40   
129  SOUHP  AJ1AJ NH 2021 73,440 459 80 13.0       71   147   238   3   
130  SOUHP  AG3I WPA 2021 72,522 459 79 15.0       225   205   27   2   
 
131  SOUHP  N1KWF NH 2021 72,228 463 78 10.8  Yankee Clipper Contest Club         256   207      
132  SOUHP  K3TN MDC 2021 72,072 429 84 6.0  Potomac Valley Radio Club      76   251   86   16   
133  SOUHP  K3PRC MDC 2021 71,360 446 80 8.8  N3QE Potomac Valley Radio Club      156   258   27   5   
134  SOUHP  AA1SU VT 2021 71,176 434 82 10.4  Radio Amateurs of Northern Vermont      115   213   106      
135  SOUHP  N6WT SB 2021 70,550 425 83 11.4  Southern California Contest Club      90   90   219   26   
 
136  SOUHP  NM2O NNY 2021 68,724 414 83 11.6       89   253   29   43   
137  SOUHP  WA3AER MDC 2021 67,914 441 77 13.6  Potomac Valley Radio Club      98   171   165   7   
138  SOUHP  KB0V IL 2021 67,064 404 83 20.0  Society of Midwest Contesters      134   170   53   47   
139  SOUHP  K1DJ EMA 2021 67,032 399 84 12.2  Yankee Clipper Contest Club      109   102   147   41   
140  SOUHP  N6XI SCV 2021 66,768 428 78 4.5  Mother Lode DX/Contest Club         28   80   320   
 
141  SOUHP  K7UT UT 2021 66,096 408 81 11.1  Great Salt Lake Contest Club      109   53   239   7   
142  SOUHP  AE1T NH 2021 65,902 397 83 9.6  Yankee Clipper Contest Club      93   106   197   1   
143  SOUHP  N3ER EMA 2021 64,176 382 84 9.8       67   103   206   6   
144  SOUHP  N4CF VA 2021 64,124 391 82 9.2  Potomac Valley Radio Club   5   121   163   80   22   
145  SOUHP  W1UE EMA 2021 63,744 384 83 7.8  Yankee Clipper Contest Club      36   284   46   18   
 
146  SOUHP  KG5VK NTX 2021 63,080 380 83 12.2  DFW Contest Group      3   131   196   50   
147  SOUHP  N5TOO GA 2021 63,000 420 75 9.0  South East Contest Club      160   131   100   29   
148  SOUHP  W4XO GA 2021 60,684 389 78 16.4  South East Contest Club      72   193   121   3   
149  SOUHP  NW3Y DE 2021 60,516 369 82 6.3  Frankford Radio Club      80   104   173   12   
150  SOUHP  NX3Z MDC 2021 60,040 380 79 11.9  Potomac Valley Radio Club      91   111   174   4   
 
151  SOUHP  N4EEB NFL 2021 60,000 375 80 5.8  Florida Contest Group      7   157   211      
152  SOUHP  N9NC NH 2021 59,428 358 83 7.1  Yankee Clipper Contest Club      2   305   43   8   
153  SOUHP  K8TW OH 2021 59,262 357 83 15.3       51   213   92   1   
154  SOUHP  N8XE OH 2021 59,096 356 83 15.4  Mad River Radio Club      33   237   70   16   
155  SOUHP  W7VJ WWA 2021 58,720 367 80 6.2       1   95   249   22   
 
156  SOUHP  N1WR VA 2021 58,482 361 81 8.9  Potomac Valley Radio Club      158   116   87      
157  SOUHP  N4YDU NC 2021 58,128 346 84 4.8  Potomac Valley Radio Club      228   50   59   9   
158  SOUHP  K2LE VT 2021 57,564 369 78 7.7  Order of Boiled Owls of New York      147   121   101      
159  SOUHP  KO7SS AZ 2021 57,442 373 77 4.5  Arizona Outlaws Contest Club            98   275   
160  SOUHP  K3SV WCF 2021 57,270 345 83 9.2  Florida Contest Group      62   63   175   43   2
 
161  SOUHP  W1AO ME 2021 56,938 343 83 10.3  Yankee Clipper Contest Club      54   161   100   28   
162  SOUHP  W8BI OH 2021 56,274 339 83 12.5  KB8UEY      65   230   33   11   
163  SOUHP  KI9A IL 2021 56,248 356 79 8.4  Society of Midwest Contesters      109   106   135   6   
164  SOUHP  VE6KC AB 2021 55,800 372 75 11.1       13   45   261   53   
165  SOUHP  ND4Y KY 2021 55,610 335 83 15.9  Kentucky Contest Group      100   109   109   17   
 
166  SOUHP  W4LIS VI 2021 55,444 334 83 7.4  K9VV         30   63   241   
167  SOUHP  N6GEO SJV 2021 55,300 350 79 16.4  Mother Lode DX/Contest Club      107   101   142      
168  SOUHP  W6KC LAX 2021 55,272 329 84 8.1  Southern California Contest Club      9   94   110   116   
169  SOUHP  NR4M VA 2021 54,776 334 82 4.9  Potomac Valley Radio Club         145   189      
170  SOUHP  WX6V SV 2021 53,950 325 83 10.6  Mother Lode DX/Contest Club      87   57   171   10   
 
171  SOUHP  VO2AC NL 2021 53,428 361 74 7.7       41   119   201      
172  SOUHP  W7FN WWA 2021 53,246 337 79 12.4       12   45   278   2   
173  SOUHP  NT6X ORG 2021 51,958 313 83 5.7          41   157   115   
174  SOUHP  K0TQ IN 2021 50,468 341 74 10.3       113   163   56   9   
175  SOUHP  N8BJQ OH 2021 49,856 328 76 9.4       107   121   48   52   
 
176  SOUHP  AB2E SNJ 2021 49,200 300 82 6.4  Frankford Radio Club      66   128   99   7   
177  SOUHP  W3YR MDC 2021 48,818 317 77 13.0  Northeast Maryland Amateur Radio Contest Society      67   181   59   10   
178  SOUHP  NX1P OR 2021 48,140 290 83 9.0       52   65   114   59   
179  SOUHP  VE2EZD QC 2021 48,000 300 80 16.3       107   106   77   10   
180  SOUHP  N5EP IL 2021 47,740 310 77 14.5       73   111   117   9   
 
181  SOUHP  W1FA EMA 2021 47,712 284 84 9.6       46   93   136   9   
182  SOUHP  K3DNE SC 2021 46,412 283 82 15.4  Swamp Fox Contest Group      53   147   58   25   
183  SOUHP  W4SSF TN 2021 45,846 283 81 18.8  Tennessee Contest Group      33   160   85   5   
184  SOUHP  K2QMF NLI 2021 45,756 279 82 8.6  Order of Boiled Owls of New York      4   128   132   14   1
185  SOUHP  VA3CW ONS 2021 45,036 278 81 13.3          231   24   23   
 
186  SOUHP  K7GS EWA 2021 43,840 274 80 9.0  Spokane DX Association      11   30   177   56   
187  SOUHP  VE3TW GH 2021 43,056 276 78 13.1  Contest Club Ontario      71   96   91   18   
188  SOUHP  W4YY VA 2021 43,040 269 80 9.8  K2GO Potomac Valley Radio Club      111   92   48   18   
189  SOUHP  K0INR IA 2021 42,672 254 84 15.8       36   109   58   51   
190  SOUHP  KE4S VA 2021 42,640 260 82 9.0  Potomac Valley Radio Club      63   83   77   36   1
 
191  SOUHP  K5AX STX 2021 42,328 286 74 6.8  DFW Contest Group         127   159      
192  SOUHP  AA3S MDC 2021 42,164 254 83 8.6  Potomac Valley Radio Club      5   98   140   11   
193  SOUHP  W6SC SCV 2021 42,148 257 82 15.8  Northern California Contest Club      41   28   141   47   
194  SOUHP  W9KB SFL 2021 41,700 278 75 17.6  Florida Contest Group      46   162   70      
195  SOUHP  N6DW VA 2021 41,328 252 82 13.5  Potomac Valley Radio Club      49   148   48   7   
 
196  SOUHP  N2RC ENY 2021 40,992 244 84 4.7  Frankford Radio Club      38   127   75   4   
197  SOUHP  NN2L WNY 2021 40,656 242 84 13.3  Rochester (NY) DX Assn      5   150   73   14   
198  SOUHP  VE2FK QC 2021 40,290 255 79 6.2       8   61   130   56   
199  SOUHP  AA8R WCF 2021 39,500 250 79 13.8  Florida Contest Group      9   87   143   11   
200  SOUHP  KI7Y OR 2021 39,368 266 74 12.0  Willamette Valley DX Club      64   78   110   14   
 

❮❮First  ❮Prev     Page 2 of 4     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.