From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
201  SO-CW-LP  KM4FO KY 2001 129,752 345 98   Kentucky Contest Group
202  SO-CW-LP  RW9QA UA9 2001 128,936 458 71  
203  SO-CW-LP  K9AY GA 2001 128,880 361 90   South East Contest Club
204  SO-CW-LP  YO6BHN YO 2001 128,068 321 101  
205  SO-CW-LP  UA9AB UA9 2001 127,764 351 91  
 
206  SO-CW-LP  OQ6TJ ON 2001 127,224 347 93  
207  SO-CW-LP  JI1HFJ JA 2001 126,248 375 86  
208  SO-CW-LP  SM7CIL SM 2001 119,592 302 99  
209  SO-CW-LP  WA6OGO ORG 2001 119,364 344 87  
210  SO-CW-LP  K1LKR WWA 2001 119,196 394 77  
 
211  SO-CW-LP  WA6BOB LAX 2001 119,024 354 86  
212  SO-CW-LP  WA9AQN IL 2001 118,976 341 88   Society of Midwest Contesters
213  SO-CW-LP  SM0J SM 2001 117,836 338 89  
214  SO-CW-LP  VE3UKR ON 2001 117,216 339 88  
215  SO-CW-LP  WA3AAN EPA 2001 116,816 311 98  
 
216  SO-CW-LP  WD0AVV ORG 2001 116,624 416 74  
217  SO-CW-LP  N7ON NV 2001 115,900 311 95  
218  SO-CW-LP  SM4SX SM 2001 114,580 340 85  
219  SO-CW-LP  DL8MUG DL 2001 113,076 352 81  
220  SO-CW-LP  RV9WZ UA9 2001 111,440 401 70  
 
221  SO-CW-LP  NG7Z WWA 2001 110,704 382 74  
222  SO-CW-LP  KS0M MO 2001 110,592 296 96  
223  SO-CW-LP  JA1CP JA 2001 110,424 331 86  
224  SO-CW-LP  PA3BFH PA 2001 110,004 309 89  
225  SO-CW-LP  VK4TT VK 2001 109,792 378 73  
 
226  SO-CW-LP  AB1BX RI 2001 109,652 356 79   Yankee Clipper Contest Club
227  SO-CW-LP  W8IDM OH 2001 107,904 281 96   West Park Radiops
228  SO-CW-LP  EA1WX EA 2001 107,712 309 88  
229  SO-CW-LP  JA6CYL JA 2001 107,088 295 92  
230  SO-CW-LP  W7YAQ OR 2001 105,644 343 77   Willamette Valley DX Club
 
231  SO-CW-LP  AA3VA TN 2001 104,760 275 97  
232  SO-CW-LP  OZ8AE OZ 2001 103,740 287 91  
233  SO-CW-LP  EA8CN EA8 2001 103,596 270 97  
234  SO-CW-LP  OZ1BMA OZ 2001 103,488 315 84  
235  SO-CW-LP  WA2VQV SNJ 2001 102,800 260 100   Holiday City ARC
 
236  SO-CW-LP  K9CC IL 2001 101,320 307 85   Society of Midwest Contesters
237  SO-CW-LP  VE2OWL QC 2001 101,160 285 90  
238  SO-CW-LP  RK3BA UA 2001 101,120 324 80  
239  SO-CW-LP  AD6G STX 2001 99,528 292 87   Northern California Contest Club
240  SO-CW-LP  K9GY IL 2001 99,360 279 90   Society of Midwest Contesters
 
241  SO-CW-LP  AD8P OH 2001 98,644 275 91   Mad River Radio Club
242  SO-CW-LP  DL2RUG DL 2001 98,560 312 80  
243  SO-CW-LP  NS3T MDC 2001 98,256 283 89  
244  SO-CW-LP  LZ2LDS LZ 2001 98,172 303 81  
245  SO-CW-LP  N8CPA OH 2001 92,820 261 91  
 
246  SO-CW-LP  K0UK CO 2001 91,924 353 67   Grand Mesa Contesters of Colorado
247  SO-CW-LP  K0TK MN 2001 91,872 272 87   Minnesota Wireless Assn
248  SO-CW-LP  NZ5A STX 2001 91,500 395 61  
249  SO-CW-LP  AD5GS NTX 2001 91,200 308 75  
250  SO-CW-LP  AA6DX SF 2001 90,596 325 71  
 
251  SO-CW-LP  VE1KB MAR 2001 89,640 249 90  
252  SO-CW-LP  9A3CY 9A 2001 89,600 283 80  
253  SO-CW-LP  RW0LZ UA9 2001 88,740 264 85  
254  SO-CW-LP  KQ6NN SF 2001 87,216 317 69  
255  SO-CW-LP  K0RY KS 2001 87,048 287 78  
 
256  SO-CW-LP  W5KAU NTX 2001 86,000 250 86  
257  SO-CW-LP  OH2EJ OH 2001 85,244 211 101  
258  SO-CW-LP  F5SGI F 2001 84,444 227 93  
259  SO-CW-LP  K0BJ KS 2001 83,904 280 76   Trojan ARC
260  SO-CW-LP  JG2TKH JA 2001 83,664 260 84  
 
261  SO-CW-LP  NE3H EPA 2001 82,080 223 95   Potomac Valley Radio Club
262  SO-CW-LP  GW3KJN GW 2001 81,648 244 84  
263  SO-CW-LP  JA4AQR JA 2001 81,168 233 89  
264  SO-CW-LP  JA4BAA JA 2001 81,000 225 90  
265  SO-CW-LP  N6GL LAX 2001 80,668 303 67  
 
266  SO-CW-LP  F6KRK F 2001 80,088 282 71  
267  SO-CW-LP  YU7KM YU 2001 80,000 250 80  
268  SO-CW-LP  WA4TT GA 2001 79,716 221 91   South East Contest Club
269  SO-CW-LP  ZS5RON ZS 2001 79,200 274 75  
270  SO-CW-LP  KC3Q EPA 2001 77,252 217 89  
 
271  SO-CW-LP  JP1SRG JA 2001 77,080 246 82  
272  SO-CW-LP  K3VX WPA 2001 76,736 229 88   Wireless Association of South Hills
273  SO-CW-LP  KW7R WCF 2001 76,608 253 76  
274  SO-CW-LP  OH6RC OH 2001 76,368 221 86  
275  SO-CW-LP  JA7ARW JA 2001 76,212 260 73  
 
276  SO-CW-LP  YL2PN YL 2001 76,128 245 78  
277  SO-CW-LP  SP4Z SP 2001 75,680 216 88  
278  SO-CW-LP  WD9ISG IL 2001 75,140 227 85  
279  SO-CW-LP  OM7VF OM 2001 74,784 260 76  
280  SO-CW-LP  DL9ABM DL 2001 74,128 227 82  
 
281  SO-CW-LP  N1CGP ME 2001 74,036 226 83  
282  SO-CW-LP  W7GT UT 2001 72,000 245 75   Utah Contest Club
283  SO-CW-LP  LY2MM LY 2001 70,956 244 73  
284  SO-CW-LP  EA5EOH EA 2001 70,560 210 84  
285  SO-CW-LP  OK2PBG OK 2001 69,720 210 83  
 
286  SO-CW-LP  RN1AO UA 2001 69,120 245 72  
287  SO-CW-LP  AF5Z STX 2001 69,088 254 68   Central Texas DX and Contest Club
288  SO-CW-LP  RV1CC UA 2001 68,544 206 84  
289  SO-CW-LP  ES5KJ ES 2001 68,096 231 76   ES5RY
290  SO-CW-LP  K6SE LAX 2001 67,340 262 65  
 
291  SO-CW-LP  W3EE MDC 2001 66,528 201 84  
292  SO-CW-LP  W3HDH IL 2001 66,192 199 84  
293  SO-CW-LP  OZ0RS OZ 2001 66,172 233 71  
294  SO-CW-LP  K1EFI MDC 2001 65,736 199 83   Potomac Valley Radio Club
295  SO-CW-LP  N9BOR IL 2001 65,604 233 71   Society of Midwest Contesters
 
  SO-CW-LP  OK2BND OK 2001 65,604 215 77  
297  SO-CW-LP  W8GOC OH 2001 65,520 212 78  
298  SO-CW-LP  OQ5ZO ON 2001 64,480 252 65   ON5ZO
299  SO-CW-LP  4Z5OL 4X 2001 64,120 229 70  
300  SO-CW-LP  K5MC LA 2001 63,600 213 75  
 

❮❮First  ❮Prev     Page 3 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.