From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 16 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
401 | Single Operator, Mixed Mode, QRP | K0PC | MN | 2001 | 298,832 | 588 | 152 | Minnesota Wireless Assn | ||
402 | Multioperator, Single Transmitter, High Power | KF9TL | IL | 2001 | 298,792 | 646 | 169 | KE0FT KF9TL KG9IE | Green River Valley ARS | |
403 | Single Operator, Mixed Mode, Low Power | W3DQ | MDC | 2001 | 297,850 | 663 | 175 | Potomac Valley Radio Club | ||
404 | Single Operator, Mixed Mode, High Power | N4MM | VA | 2001 | 296,780 | 524 | 209 | Potomac Valley Radio Club | ||
405 | Single Operator, CW Only, Low Power | K9QVB | IL | 2001 | 296,576 | 669 | 112 | Society of Midwest Contesters | ||
406 | Single Operator, CW Only, QRP | K7RE | AZ | 2001 | 296,100 | 716 | 105 | |||
407 | Single Operator, Phone Only, High Power | WX7P | AZ | 2001 | 294,192 | 1,366 | 108 | |||
408 | Multioperator, Single Transmitter, High Power | K7UQT | OR | 2001 | 294,048 | 835 | 144 | K7UQT W7OT | Willamette Valley DX Club | |
409 | Single Operator, Mixed Mode, High Power | NA7NA | MT | 2001 | 293,728 | 678 | 137 | |||
410 | Single Operator, Phone Only, High Power | N9LCR | IL | 2001 | 293,520 | 1,228 | 120 | Society of Midwest Contesters | ||
411 | Single Operator, CW Only, High Power | K8JM | MI | 2001 | 292,448 | 710 | 104 | Mad River Radio Club | ||
412 | Single Operator, CW Only, High Power | N7ETC | WWA | 2001 | 289,872 | 730 | 99 | |||
413 | Single Operator, Phone Only, High Power | K9MOT | IL | 2001 | 287,496 | 1,095 | 132 | K9PW | Society of Midwest Contesters | |
414 | Single Operator, Mixed Mode, Low Power | K6PUD | SF | 2001 | 286,744 | 756 | 146 | West Valley ARA | ||
415 | Multioperator, Single Transmitter, High Power | K7ETT | MT | 2001 | 286,464 | 1,127 | 128 | AB7RS K7ETT | ||
416 | Single Operator, CW Only, High Power | W1AA | EMA | 2001 | 285,664 | 639 | 113 | K1DC | Marconi Radio Club | |
417 | Single Operator, Mixed Mode, Low Power | K4IE | KY | 2001 | 285,120 | 529 | 180 | Kentucky Contest Group | ||
418 | Single Operator, CW Only, Low Power | W0GXQ | MN | 2001 | 284,480 | 632 | 112 | |||
419 | Single Operator, CW Only, Low Power | W4HM | VA | 2001 | 283,464 | 575 | 127 | Potomac Valley Radio Club | ||
420 | Single Operator, CW Only, Low Power | VX9DX | MAR | 2001 | 282,552 | 588 | 122 | |||
421 | Single Operator, Phone Only, High Power | K0DAS | IA | 2001 | 281,952 | 1,075 | 132 | Eastern Iowa DX Assn | ||
422 | Multioperator, Single Transmitter, High Power | AA1VT | VT | 2001 | 280,884 | 589 | 178 | AA2DY KC1MP KD1DP KD1UP | ||
423 | Single Operator, CW Only, Low Power | W1END | NH | 2001 | 279,948 | 573 | 123 | |||
424 | Single Operator, Phone Only, High Power | W7FP | OR | 2001 | 279,654 | 1,112 | 127 | Willamette Valley DX Club | ||
425 | Single Operator, CW Only, Low Power | K3GW | WPA | 2001 | 278,256 | 568 | 124 | |||
426 | Single Operator, CW Only, High Power | K4WJ | SFL | 2001 | 274,044 | 560 | 123 | Florida Contest Group | ||
427 | Multioperator, Single Transmitter, High Power | K9RR | IL | 2001 | 273,854 | 401 | 217 | Society of Midwest Contesters | ||
428 | Single Operator, Phone Only, Low Power | KS2G | NLI | 2001 | 272,568 | 1,115 | 123 | Order of Boiled Owls of New York | ||
429 | Single Operator, CW Only, Low Power | KN0V | MN | 2001 | 272,360 | 624 | 110 | Minnesota Wireless Assn | ||
430 | Single Operator, Mixed Mode, Low Power | K1HT | EMA | 2001 | 271,392 | 492 | 176 | Yankee Clipper Contest Club | ||
431 | Single Operator, Mixed Mode, QRP | W4DEC | AL | 2001 | 271,200 | 533 | 150 | |||
432 | Single Operator, Phone Only, Low Power | KF0UR | CO | 2001 | 269,266 | 1,344 | 101 | |||
433 | Single Operator, Phone Only, Low Power | KB7XL | AZ | 2001 | 268,940 | 1,135 | 119 | |||
434 | Single Operator, Mixed Mode, High Power | KI6T | SV | 2001 | 267,976 | 526 | 164 | Northern California Contest Club | ||
435 | Single Operator, Mixed Mode, Low Power | KT4Q | GA | 2001 | 267,960 | 519 | 174 | |||
436 | Single Operator, CW Only, Low Power | KW4CW | SFL | 2001 | 267,800 | 518 | 130 | N4GM | Florida Contest Group | |
437 | Single Operator, Mixed Mode, Low Power | N3KCJ | EMA | 2001 | 267,168 | 626 | 176 | Yankee Clipper Contest Club | ||
438 | Single Operator, Mixed Mode, High Power | KG9N | IL | 2001 | 266,166 | 557 | 159 | Society of Midwest Contesters | ||
439 | Single Operator, Mixed Mode, High Power | W1AW | CT | 2001 | 264,702 | 674 | 157 | N1ND | Yankee Clipper Contest Club | |
440 | Single Operator, CW Only, Low Power | N9XX | WI | 2001 | 263,064 | 583 | 113 | Society of Midwest Contesters | ||
441 | Single Operator, Phone Only, High Power | AF2K | WNY | 2001 | 262,890 | 1,035 | 127 | Rochester (NY) DX Assn | ||
442 | Single Operator, Mixed Mode, QRP | K1EPJ | NH | 2001 | 262,816 | 441 | 172 | |||
443 | Single Operator, Mixed Mode, Low Power | W0RSR | CO | 2001 | 261,284 | 493 | 166 | |||
444 | Multioperator, Single Transmitter, High Power | N2NI | NLI | 2001 | 261,072 | 476 | 168 | Yankee Clipper Contest Club | ||
445 | Single Operator, CW Only, Low Power | K7HP | AZ | 2001 | 260,760 | 623 | 106 | |||
446 | Single Operator, Mixed Mode, High Power | W2YE | VA | 2001 | 260,624 | 507 | 179 | Sterling Park ARC | ||
447 | Single Operator, Mixed Mode, High Power | N9QQK | IL | 2001 | 260,480 | 494 | 176 | Society of Midwest Contesters | ||
448 | Multioperator, Single Transmitter, High Power | N3BB | STX | 2001 | 259,920 | 694 | 95 | Central Texas DX and Contest Club | ||
449 | Single Operator, Phone Only, High Power | AB1R | ME | 2001 | 259,290 | 1,009 | 129 | |||
450 | Single Operator, Mixed Mode, High Power | VY2SS | MAR | 2001 | 258,804 | 626 | 158 | |||
451 | Single Operator, CW Only, Low Power | AB7RW | WWA | 2001 | 258,020 | 672 | 97 | Western Washington DX Club | ||
452 | Single Operator, Phone Only, Low Power | WB2ZTH | NLI | 2001 | 255,968 | 848 | 152 | American Red Cross Emergency Communications Service | ||
453 | Single Operator, Mixed Mode, High Power | N4YQ | AL | 2001 | 254,160 | 623 | 180 | Tennessee Contest Group | ||
454 | Multioperator, Single Transmitter, High Power | W3UL | MDC | 2001 | 253,638 | 446 | 183 | Potomac Valley Radio Club | ||
455 | Single Operator, Mixed Mode, High Power | WA9IRV | WI | 2001 | 253,518 | 504 | 141 | |||
456 | Single Operator, Phone Only, Low Power | VG7DP | BC | 2001 | 253,368 | 1,388 | 92 | |||
457 | Single Operator, Mixed Mode, Low Power | K0UD | ND | 2001 | 252,960 | 894 | 136 | |||
458 | Single Operator, Phone Only, Low Power | WG7Y | WY | 2001 | 252,846 | 1,299 | 99 | |||
459 | Single Operator, CW Only, Low Power | KB0JSH | IA | 2001 | 251,328 | 632 | 102 | |||
460 | Single Operator, Mixed Mode, High Power | KE5OG | WTX | 2001 | 250,776 | 1,173 | 108 | |||
461 | Single Operator, Mixed Mode, High Power | W5FL | NTX | 2001 | 250,584 | 499 | 212 | |||
462 | Single Operator, CW Only, Low Power | NG3K | MDC | 2001 | 249,912 | 535 | 117 | |||
463 | Single Operator, CW Only, High Power | W4YE | VA | 2001 | 249,780 | 545 | 115 | Potomac Valley Radio Club | ||
464 | Single Operator, Phone Only, Low Power | N6IIU | SJV | 2001 | 249,612 | 1,033 | 122 | |||
465 | Single Operator, CW Only, High Power | W8RU | MI | 2001 | 249,536 | 561 | 112 | Mad River Radio Club | ||
466 | Single Operator, CW Only, Low Power | WF3M | EPA | 2001 | 249,480 | 634 | 99 | |||
467 | Single Operator, Mixed Mode, Low Power | K0MPH | MN | 2001 | 248,200 | 545 | 146 | Minnesota Wireless Assn | ||
468 | Single Operator, CW Only, QRP | AA1CA | NH | 2001 | 247,280 | 563 | 110 | Yankee Clipper Contest Club | ||
469 | Single Operator, CW Only, High Power | KG0UA | KS | 2001 | 247,244 | 549 | 113 | Kansas City DX Club | ||
470 | Multioperator, Single Transmitter, High Power | N5PV | STX | 2001 | 247,070 | 603 | 155 | N5PV WA4PSO | ||
471 | Single Operator, CW Only, Low Power | N5MF | NM | 2001 | 246,568 | 524 | 119 | |||
472 | Single Operator, CW Only, Low Power | WA3SES | WPA | 2001 | 246,440 | 613 | 101 | |||
473 | Single Operator, CW Only, Low Power | K2DW | ENY | 2001 | 245,952 | 567 | 112 | |||
474 | Single Operator, Mixed Mode, Low Power | K4BEV | TN | 2001 | 245,760 | 452 | 192 | Tennessee Contest Group | ||
475 | Single Operator, CW Only, Low Power | W5YZ | NM | 2001 | 244,188 | 516 | 119 | |||
476 | Single Operator, Phone Only, High Power | N7ZT | NV | 2001 | 243,980 | 1,109 | 110 | |||
477 | Single Operator, Mixed Mode, Low Power | WB0GGM | MN | 2001 | 243,552 | 555 | 177 | |||
478 | Multioperator, Single Transmitter, High Power | K3IXD | MDC | 2001 | 243,386 | 855 | 143 | Potomac Valley Radio Club | ||
479 | Multioperator, Single Transmitter, High Power | KE1F | NFL | 2001 | 241,800 | 462 | 155 | Florida Contest Group | ||
480 | Single Operator, Phone Only, Low Power | K9JLS | IL | 2001 | 241,488 | 942 | 129 | Society of Midwest Contesters | ||
481 | Single Operator, Phone Only, Low Power | KC6AWX | SF | 2001 | 238,876 | 988 | 122 | |||
482 | Single Operator, Phone Only, Low Power | W1AMF | CT | 2001 | 238,212 | 1,032 | 117 | |||
483 | Single Operator, Phone Only, Low Power | AA5FJ | LA | 2001 | 237,900 | 993 | 122 | |||
484 | Single Operator, Phone Only, High Power | N5RXF | OK | 2001 | 237,416 | 1,018 | 118 | |||
485 | Single Operator, Mixed Mode, Low Power | K8AAX | MI | 2001 | 237,380 | 500 | 143 | Mad River Radio Club | ||
486 | Single Operator, Mixed Mode, High Power | ND8L | OH | 2001 | 237,336 | 420 | 186 | North Coast Contesters | ||
487 | Single Operator, CW Only, Low Power | K2UFT | GA | 2001 | 237,144 | 484 | 123 | South East Contest Club | ||
488 | Single Operator, Phone Only, Low Power | K3DNE | MDC | 2001 | 236,592 | 964 | 124 | Potomac Valley Radio Club | ||
489 | Single Operator, Phone Only, Low Power | VE3BUC | ON | 2001 | 235,710 | 878 | 135 | |||
490 | Single Operator, Mixed Mode, Low Power | N5XZ | STX | 2001 | 235,428 | 514 | 138 | Texas DX Society | ||
491 | Single Operator, Mixed Mode, QRP | WB2AMU | NLI | 2001 | 234,432 | 456 | 148 | |||
492 | Multioperator, Single Transmitter, High Power | KK1H | WMA | 2001 | 234,090 | 871 | 135 | Yankee Clipper Contest Club | ||
493 | Single Operator, Phone Only, High Power | VE6ZA | AB | 2001 | 233,512 | 1,166 | 101 | |||
494 | Single Operator, Phone Only, Low Power | NY4T | TN | 2001 | 233,280 | 869 | 135 | Tennessee Contest Group | ||
495 | Single Operator, Phone Only, High Power | KE7GI | OR | 2001 | 233,130 | 1,234 | 95 | |||
496 | Single Operator, Phone Only, Low Power | K4TMC | NC | 2001 | 232,830 | 999 | 117 | Potomac Valley Radio Club | ||
497 | Multioperator, Single Transmitter, High Power | NZ9R | IN | 2001 | 232,800 | 495 | 120 | |||
498 | Single Operator, CW Only, Low Power | AF8A | OH | 2001 | 232,300 | 506 | 115 | Mad River Radio Club | ||
499 | Single Operator, CW Only, Low Power | K6KYJ | SV | 2001 | 232,064 | 594 | 98 | Northern California Contest Club | ||
500 | Single Operator, Mixed Mode, QRP | N2NH | NNJ | 2001 | 231,822 | 496 | 159 | Schenectady ARA | ||
❮❮First ❮Prev Page 5 of 16 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.