From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 16 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
201 | Multioperator, Single Transmitter, High Power | K3KO | NC | 2001 | 627,840 | 1,092 | 144 | Potomac Valley Radio Club | ||
202 | Single Operator, CW Only, High Power | K4OJ | WCF | 2001 | 624,312 | 1,140 | 138 | Florida Contest Group | ||
203 | Single Operator, Mixed Mode, High Power | K2UOP | WV | 2001 | 621,150 | 982 | 205 | Potomac Valley Radio Club | ||
204 | Multioperator, Single Transmitter, High Power | W4UM | SFL | 2001 | 620,712 | 1,052 | 222 | W4DTA W4UM | Florida Contest Group | |
205 | Single Operator, Mixed Mode, Low Power | AI3M | MDC | 2001 | 619,962 | 887 | 203 | |||
206 | Single Operator, CW Only, Low Power | WD4AHZ | WCF | 2001 | 619,760 | 1,226 | 127 | Florida Contest Group | ||
207 | Single Operator, CW Only, High Power | W9YYG | IL | 2001 | 617,760 | 1,161 | 135 | Society of Midwest Contesters | ||
208 | Single Operator, Mixed Mode, QRP | N0KE | CO | 2001 | 615,832 | 1,005 | 196 | Grand Mesa Contesters of Colorado | ||
209 | Single Operator, CW Only, High Power | W9OF | IL | 2001 | 612,168 | 1,111 | 138 | Society of Midwest Contesters | ||
210 | Single Operator, Mixed Mode, High Power | K0KX | MN | 2001 | 610,490 | 927 | 205 | Minnesota Wireless Assn | ||
211 | Single Operator, CW Only, High Power | K4LTA | TN | 2001 | 607,332 | 1,198 | 129 | Tennessee Contest Group | ||
212 | Single Operator, CW Only, High Power | W4QM | SFL | 2001 | 606,096 | 1,111 | 138 | Florida Contest Group | ||
213 | Single Operator, Phone Only, High Power | N3HBX | MDC | 2001 | 601,592 | 2,183 | 139 | Potomac Valley Radio Club | ||
214 | Single Operator, Mixed Mode, Low Power | WX6V | SV | 2001 | 589,040 | 1,008 | 185 | Northern California Contest Club | ||
215 | Single Operator, Mixed Mode, Low Power | K9BG | IN | 2001 | 588,748 | 828 | 206 | Society of Midwest Contesters | ||
216 | Single Operator, CW Only, High Power | NT1N | CT | 2001 | 588,432 | 1,076 | 138 | Yankee Clipper Contest Club | ||
217 | Single Operator, Mixed Mode, Low Power | KX9DX | IL | 2001 | 588,242 | 1,094 | 197 | Society of Midwest Contesters | ||
218 | Single Operator, Phone Only, High Power | W7ZB | OR | 2001 | 581,360 | 2,246 | 130 | Willamette Valley DX Club | ||
219 | Multioperator, Single Transmitter, High Power | W4ZW | WCF | 2001 | 572,544 | 840 | 192 | Florida Contest Group | ||
220 | Single Operator, CW Only, High Power | WA2VYA | NNJ | 2001 | 570,240 | 1,052 | 135 | Frankford Radio Club | ||
221 | Single Operator, CW Only, High Power | N4SL | WWA | 2001 | 566,364 | 1,314 | 109 | |||
222 | Single Operator, Mixed Mode, QRP | K6XX | SCV | 2001 | 565,060 | 936 | 190 | Northern California Contest Club | ||
223 | Single Operator, Mixed Mode, Low Power | VE4YU | MB | 2001 | 563,170 | 951 | 199 | |||
224 | Single Operator, Mixed Mode, Low Power | VG3EF | ON | 2001 | 562,666 | 877 | 221 | VE3MQW | ||
225 | Single Operator, CW Only, Low Power | K1JB | ME | 2001 | 558,080 | 1,092 | 128 | Yankee Clipper Contest Club | ||
226 | Multioperator, Single Transmitter, High Power | N7KE | WWA | 2001 | 553,356 | 1,263 | 171 | AC2K KB7N KD7GIM N7BSR N9KAH NW7DX W7FU W7QC W7VP | ||
227 | Single Operator, CW Only, High Power | K5MA | EMA | 2001 | 551,440 | 1,135 | 122 | Yankee Clipper Contest Club | ||
228 | Single Operator, Mixed Mode, Low Power | WG1Z | EMA | 2001 | 546,744 | 925 | 218 | Yankee Clipper Contest Club | ||
229 | Single Operator, Mixed Mode, Low Power | W5MK | AR | 2001 | 545,804 | 901 | 193 | |||
230 | Multioperator, Single Transmitter, High Power | N5MT | STX | 2001 | 539,756 | 840 | 259 | Texas DX Society | ||
231 | Single Operator, CW Only, High Power | W9OP | WI | 2001 | 539,220 | 1,053 | 129 | |||
232 | Single Operator, Phone Only, Low Power | W7ZR | AZ | 2001 | 536,364 | 1,908 | 141 | Willamette Valley DX Club | ||
233 | Single Operator, Phone Only, High Power | K8CC | MI | 2001 | 530,816 | 1,863 | 143 | K8NX | Mad River Radio Club | |
234 | Single Operator, Mixed Mode, High Power | N8KM | OH | 2001 | 529,340 | 1,284 | 190 | Mad River Radio Club | ||
235 | Single Operator, CW Only, Low Power | W3BGN | EPA | 2001 | 519,720 | 1,069 | 122 | Frankford Radio Club | ||
236 | Single Operator, Phone Only, High Power | W8WD | MI | 2001 | 519,116 | 1,755 | 149 | |||
237 | Single Operator, CW Only, High Power | N6ZB | SCV | 2001 | 518,752 | 1,128 | 116 | Northern California Contest Club | ||
238 | Single Operator, CW Only, Low Power | WK2G | SNJ | 2001 | 515,944 | 1,079 | 121 | Frankford Radio Club | ||
239 | Multioperator, Single Transmitter, High Power | N7PP | WWA | 2001 | 515,862 | 2,109 | 123 | N7DOE N7FIT NN7L W7BUN W7NTF WA7IVO | ||
240 | Single Operator, CW Only, High Power | N3UM | MDC | 2001 | 513,864 | 1,059 | 122 | Potomac Valley Radio Club | ||
241 | Multioperator, Single Transmitter, High Power | N7BES | EWA | 2001 | 513,246 | 2,271 | 113 | N7BES WB7VNY | ||
242 | Single Operator, CW Only, Low Power | N7OR | OR | 2001 | 509,960 | 1,165 | 110 | Cascade Contest Club | ||
243 | Multioperator, Single Transmitter, High Power | VO1S | NL | 2001 | 508,762 | 2,015 | 127 | VO1MX VO1WET | ||
244 | Single Operator, Mixed Mode, Low Power | W9IL | IL | 2001 | 508,400 | 721 | 205 | |||
245 | Single Operator, Mixed Mode, Low Power | W7QN | WWA | 2001 | 508,032 | 892 | 162 | Western Washington DX Club | ||
246 | Multioperator, Single Transmitter, High Power | K8MV | MI | 2001 | 506,880 | 891 | 144 | Mad River Radio Club | ||
247 | Single Operator, Phone Only, High Power | NY1E | ME | 2001 | 500,678 | 1,804 | 139 | Yankee Clipper Contest Club | ||
248 | Multioperator, Single Transmitter, High Power | W4TNX | VA | 2001 | 494,340 | 740 | 210 | Potomac Valley Radio Club | ||
249 | Single Operator, Phone Only, High Power | K9ZO | IL | 2001 | 489,600 | 1,714 | 144 | Society of Midwest Contesters | ||
250 | Single Operator, Mixed Mode, Low Power | N2IW | ENY | 2001 | 489,590 | 801 | 173 | Hudson Valley Contesters and DXers | ||
251 | Single Operator, Phone Only, High Power | K7XZ | AZ | 2001 | 489,056 | 1,981 | 124 | Central Arizona DX Assn | ||
252 | Single Operator, CW Only, Low Power | VA3MO | ON | 2001 | 485,044 | 1,028 | 119 | |||
253 | Single Operator, Mixed Mode, Low Power | N4YDU | NC | 2001 | 482,784 | 787 | 188 | Potomac Valley Radio Club | ||
254 | Single Operator, Phone Only, High Power | K1IF | UT | 2001 | 480,128 | 1,991 | 121 | |||
255 | Multioperator, Single Transmitter, High Power | NA5S | NM | 2001 | 479,312 | 889 | 232 | |||
256 | Single Operator, Phone Only, High Power | WA4TII | GA | 2001 | 477,694 | 1,615 | 149 | |||
257 | Single Operator, CW Only, Low Power | WJ9B | NC | 2001 | 475,800 | 996 | 122 | Potomac Valley Radio Club | ||
258 | Single Operator, CW Only, High Power | NF6S | EB | 2001 | 474,636 | 1,078 | 111 | Northern California Contest Club | ||
259 | Single Operator, Phone Only, Low Power | AC0W | MN | 2001 | 472,472 | 1,657 | 143 | Minnesota Wireless Assn | ||
260 | Single Operator, Mixed Mode, Low Power | N3AIU | AZ | 2001 | 472,196 | 813 | 194 | Northern Arizona DX Assn | ||
261 | Multioperator, Single Transmitter, High Power | K3DI | MDC | 2001 | 471,366 | 773 | 203 | Potomac Valley Radio Club | ||
262 | Single Operator, Mixed Mode, High Power | K0JJ | OR | 2001 | 470,112 | 1,131 | 177 | |||
263 | Single Operator, Mixed Mode, Low Power | W3UJ | MDC | 2001 | 469,860 | 737 | 205 | Potomac Valley Radio Club | ||
264 | Multioperator, Single Transmitter, High Power | K8AJS | OH | 2001 | 465,888 | 848 | 138 | Wayne Amateur Radio Club | ||
265 | Single Operator, CW Only, High Power | N6JV | SV | 2001 | 462,720 | 961 | 120 | River City Contesters | ||
266 | Single Operator, CW Only, Low Power | N4PN | GA | 2001 | 462,480 | 949 | 123 | Florida Contest Group - Panhandle | ||
267 | Single Operator, CW Only, Low Power | NA4K | TN | 2001 | 461,648 | 951 | 122 | Tennessee Contest Group | ||
268 | Single Operator, CW Only, High Power | N2GC | NLI | 2001 | 461,644 | 885 | 131 | Yankee Clipper Contest Club | ||
269 | Single Operator, CW Only, High Power | W9GXR | WI | 2001 | 460,044 | 982 | 117 | Society of Midwest Contesters | ||
270 | Single Operator, Mixed Mode, High Power | W3GNQ | MDC | 2001 | 459,952 | 1,128 | 178 | WI2T | ||
271 | Single Operator, Phone Only, High Power | W0LSD | CO | 2001 | 455,328 | 1,596 | 144 | Grand Mesa Contesters of Colorado | ||
272 | Single Operator, Phone Only, Low Power | W9XG | IL | 2001 | 447,552 | 1,563 | 144 | K2DRH | Green River Valley ARS | |
273 | Single Operator, CW Only, High Power | AB2BK | NNJ | 2001 | 447,120 | 982 | 115 | |||
274 | Single Operator, Mixed Mode, High Power | KI1G | RI | 2001 | 446,040 | 968 | 180 | Yankee Clipper Contest Club | ||
275 | Multioperator, Single Transmitter, High Power | KC1F | NH | 2001 | 444,708 | 873 | 198 | Yankee Clipper Contest Club | ||
276 | Single Operator, CW Only, Low Power | K4WA | NFL | 2001 | 444,312 | 928 | 121 | Florida Contest Group - Panhandle | ||
277 | Single Operator, Phone Only, Low Power | N4OX | NFL | 2001 | 441,464 | 1,593 | 139 | |||
278 | Single Operator, CW Only, Low Power | VE7UF | BC | 2001 | 441,384 | 1,046 | 106 | |||
279 | Single Operator, CW Only, Low Power | K7ON | AZ | 2001 | 440,892 | 1,004 | 111 | |||
280 | Single Operator, CW Only, Low Power | N2GA | NLI | 2001 | 440,440 | 1,010 | 110 | Order of Boiled Owls of New York | ||
281 | Single Operator, CW Only, Low Power | W3CB | MDC | 2001 | 438,872 | 928 | 119 | Potomac Valley Radio Club | ||
282 | Single Operator, Mixed Mode, Low Power | N9UA | WI | 2001 | 437,976 | 715 | 198 | |||
283 | Single Operator, Mixed Mode, Low Power | KD7GTI | WWA | 2001 | 435,520 | 745 | 160 | |||
284 | Single Operator, Phone Only, High Power | W7EB | NV | 2001 | 429,624 | 1,839 | 117 | |||
285 | Single Operator, CW Only, QRP | KG5U | STX | 2001 | 429,024 | 877 | 123 | Texas DX Society | ||
286 | Single Operator, CW Only, Low Power | K9WA | IL | 2001 | 425,040 | 806 | 132 | Green River Valley ARS | ||
287 | Single Operator, Mixed Mode, Low Power | KB4N | NFL | 2001 | 424,020 | 750 | 191 | |||
288 | Single Operator, Mixed Mode, High Power | K9UQN | IL | 2001 | 423,256 | 674 | 191 | Society of Midwest Contesters | ||
289 | Multioperator, Single Transmitter, High Power | K8ND | OH | 2001 | 422,646 | 693 | 203 | Mad River Radio Club | ||
290 | Single Operator, Mixed Mode, Low Power | WO6M | LAX | 2001 | 420,672 | 777 | 168 | |||
291 | Single Operator, Mixed Mode, High Power | K6GT | SCV | 2001 | 418,320 | 836 | 168 | Northern California Contest Club | ||
292 | Single Operator, Mixed Mode, High Power | WA2FGK | EPA | 2001 | 417,268 | 789 | 146 | |||
293 | Single Operator, Mixed Mode, High Power | K7JJ | SDG | 2001 | 411,950 | 782 | 175 | Southern California Contest Club | ||
294 | Single Operator, Mixed Mode, Low Power | K0SN | WI | 2001 | 410,310 | 780 | 141 | Bay Area Wireless Assn | ||
295 | Single Operator, Mixed Mode, Low Power | N3DRK | NC | 2001 | 407,790 | 718 | 207 | |||
296 | Single Operator, CW Only, Low Power | K1PQS | ME | 2001 | 407,528 | 842 | 121 | |||
297 | Multioperator, Single Transmitter, High Power | AD4L | NC | 2001 | 404,388 | 1,446 | 141 | AD4L WW4M | Potomac Valley Radio Club | |
298 | Single Operator, Phone Only, High Power | W2JJC | SC | 2001 | 403,876 | 1,516 | 134 | South East Contest Club | ||
299 | Single Operator, CW Only, High Power | W0CP | CO | 2001 | 400,472 | 891 | 113 | Mile High DX Assn | ||
300 | Multioperator, Single Transmitter, High Power | W2KA | WNY | 2001 | 400,072 | 645 | 172 | |||
❮❮First ❮Prev Page 3 of 16 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.