From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  K6OK SV 2015 69,174 427 81   Mother Lode DX/Contest Club      10   44   83   244   46
102  SOUHP  NU1O WMA 2015 69,056 416 83     1   71   203   133   8   
103  SOUHP  W6FB SCV 2015 68,526 423 81   West Valley ARA      41   64   111   157   50
104  SOUHP  W9IU IN 2015 67,562 407 83   Society of Midwest Contesters      240   115   27   9   16
105  SOUHP  N6QQ LAX 2015 67,230 405 83   Southern California Contest Club         169   111   86   39
 
106  SOUHP  K3PRC MDC 2015 67,200 420 80   N3QE Potomac Valley Radio Club         115   108   197   
107  SOUHP  W4WWQ VA 2015 66,566 401 83   Potomac Valley Radio Club      157   83   53   68   40
108  SOUHP  WV1M CT 2015 66,234 399 83   Yankee Clipper Contest Club      145   76   102   56   20
109  SOUHP  N0BUI MN 2015 65,238 393 83   Minnesota Wireless Assn      53   116   91   115   18
  SOUHP  W1KQ EMA 2015 65,238 393 83   Yankee Clipper Contest Club      155   50   48   140   
 
111  SOUHP  KC9QQ IN 2015 63,304 386 82   Society of Midwest Contesters      149   74   64   91   8
112  SOUHP  W0ZC KS 2015 62,748 378 83        43   102   100   133   
113  SOUHP  K9RS DE 2015 61,586 371 83   Frankford Radio Club      110   206   46   7   2
114  SOUHP  WB2ZAB MDC 2015 60,424 364 83   Potomac Valley Radio Club      164   62   79   55   4
115  SOUHP  W3CB MDC 2015 59,926 361 83   Potomac Valley Radio Club      160   162   12   26   1
 
116  SOUHP  W1NG CT 2015 58,930 355 83   Yankee Clipper Contest Club      125   47   39   144   
117  SOUHP  W0OR MN 2015 58,812 377 78   Minnesota Wireless Assn      66   54   180   76   1
118  SOUHP  K8EI VA 2015 58,240 364 80   Potomac Valley Radio Club      173   59   96   36   
119  SOUHP  N6YMM OR 2015 58,016 392 74        44   24   66   253   5
  SOUHP  W7KF MT 2015 58,016 392 74   Big Sky Contesters         4   165   148   75
 
121  SOUHP  KD0LRG IA 2015 57,750 375 77              139   232   4
122  SOUHP  N9NA AZ 2015 56,052 346 81   Arizona Outlaws Contest Club      12   88   227   3   16
123  SOUHP  WA3AER MDC 2015 55,890 345 81   Potomac Valley Radio Club      99   79   71   86   10
124  SOUHP  W4NF VA 2015 55,648 376 74   Potomac Valley Radio Club      147   125   104      
125  SOUHP  K8YM OH 2015 52,456 316 83   ND8L North Coast Contesters      98   105   58   47   8
 
126  SOUHP  NF4A NFL 2015 52,152 318 82   Alabama Contest Group      36   77   31   148   26
127  SOUHP  K6MM SCV 2015 51,792 312 83   Mother Lode DX/Contest Club      8   24   106   162   12
128  SOUHP  W4VIC VA 2015 51,192 316 81   Potomac Valley Radio Club      117   58   75   66   
129  SOUHP  AI4WU VA 2015 51,128 308 83   Potomac Valley Radio Club      142   62   45   53   6
130  SOUHP  K3TW NFL 2015 50,796 306 83   Florida Contest Group      27   93   62   102   22
 
131  SOUHP  W6KC LAX 2015 49,364 301 82        16   51   67   116   51
132  SOUHP  W3GVX MDC 2015 48,872 298 82   Potomac Valley Radio Club      139   27   52   69   11
133  SOUHP  AJ4A KY 2015 48,472 292 83   Kentucky Contest Group      116   71   71   25   9
134  SOUHP  KM9M IL 2015 48,240 335 72   Society of Midwest Contesters      8   183   121   16   7
135  SOUHP  KR6N SV 2015 48,140 290 83   Mother Lode DX/Contest Club      31   27   86   126   20
 
136  SOUHP  VY1MB TER 2015 47,158 323 73           1   82   146   94
137  SOUHP  KE1IH ENY 2015 46,560 291 80   Yankee Clipper Contest Club      70   118   63   38   2
138  SOUHP  NQ6N IL 2015 46,512 306 76   Society of Midwest Contesters      4   163   121   17   1
139  SOUHP  K4GAA VA 2015 45,484 274 83     2   108   91   43   27   3
140  SOUHP  NN4RB VA 2015 45,440 284 80   Potomac Valley Radio Club      113   64   50   32   25
 
141  SOUHP  NT1K WMA 2015 45,318 273 83   Hampden County Radio Association         95   48   128   2
142  SOUHP  N9TK IL 2015 43,924 278 79   Society of Midwest Contesters      96   160   15   7   
143  SOUHP  W2LK ENY 2015 43,296 264 82   Hudson Valley Contesters and DXers      70   53   59   63   19
144  SOUHP  NS4X TN 2015 42,930 265 81        38   74   69   61   23
145  SOUHP  N5PA MS 2015 42,108 319 66              10   303   6
 
146  SOUHP  W1TO WMA 2015 41,500 250 83   Yankee Clipper Contest Club      50   98   29   70   3
147  SOUHP  N3UA VA 2015 41,492 253 82   Potomac Valley Radio Club      100   40   51   52   10
148  SOUHP  W9GIG IL 2015 41,310 255 81   Society of Midwest Contesters      38   79   93   45   
149  SOUHP  KV6O CO 2015 41,080 260 79        24   52   101   83   
150  SOUHP  K3TN MDC 2015 40,280 265 76   Potomac Valley Radio Club   2   68   100   35   44   16
 
151  SOUHP  K2UNI ENY 2015 40,180 245 82     1   102   39   89   13   1
152  SOUHP  W9SN TN 2015 40,006 241 83   Tennessee Contest Group      151   61   27   2   
153  SOUHP  KB0YH CO 2015 39,732 258 77        56   65   85   47   5
154  SOUHP  W8KEN OH 2015 39,360 240 82   North Coast Contesters      81   50   66   24   19
155  SOUHP  KW9E WI 2015 39,196 239 82   Society of Midwest Contesters      94   51   55   17   22
 
156  SOUHP  W1IE VA 2015 38,880 240 81   Potomac Valley Radio Club      69   56   68   42   5
157  SOUHP  W3TZ AR 2015 38,718 239 81        19   46   128   44   2
158  SOUHP  W2GPS MDC 2015 38,552 244 79   Potomac Valley Radio Club      33   69   95   32   15
159  SOUHP  W2DZ NNJ 2015 38,394 243 79   Bergen ARA      68   79   70   12   14
160  SOUHP  K2QB WNY 2015 37,888 256 74   Niagara Frontier Radiosport      57   14   98   83   4
 
161  SOUHP  AC4CA STX 2015 37,584 232 81   Central Texas DX and Contest Club      37   78   37   80   
162  SOUHP  K0KX MN 2015 37,280 233 80   Minnesota Wireless Assn      6   26   171   29   1
163  SOUHP  N4JOW VA 2015 35,872 236 76   Potomac Valley Radio Club      120   44   36   36   
164  SOUHP  W3KX MDC 2015 35,392 224 79   Potomac Valley Radio Club      104   38   23   32   27
165  SOUHP  K4OWR TN 2015 34,444 218 79   Tennessee Contest Group      22   128   62   5   1
 
166  SOUHP  K1TH EMA 2015 34,352 226 76   Yankee Clipper Contest Club      63   7   126   30   
167  SOUHP  VA3MW ONE 2015 33,840 235 72   Contest Club Ontario   6   138   23   25   43   
168  SOUHP  KE3X MDC 2015 33,750 225 75   Potomac Valley Radio Club      97   68   49   11   
169  SOUHP  K9DU MN 2015 32,612 263 62   Minnesota Wireless Assn      97   139   16   11   
170  SOUHP  N9GH IL 2015 32,160 201 80   Society of Midwest Contesters      17   89   45   43   7
 
171  SOUHP  K0FG MO 2015 32,076 198 81   Mississippi Valley DX/Contest Club      46   72   39   39   2
172  SOUHP  N8VY MI 2015 31,840 199 80   Oakland County Amateur Radio Society      57   39   56   43   4
173  SOUHP  K4MIL VA 2015 30,832 188 82   Potomac Valley Radio Club      52   77   19   35   5
174  SOUHP  NJ4V GA 2015 30,576 196 78        56   56   51   27   6
175  SOUHP  N1RM VA 2015 30,552 228 67   Potomac Valley Radio Club      122   102         4
 
176  SOUHP  WP2B VI 2015 30,256 248 61   Florida Contest Group            82   166   
177  SOUHP  K1GG VA 2015 29,722 193 77   Potomac Valley Radio Club      24   107   8   24   30
178  SOUHP  AG6AY SB 2015 29,376 216 68   Ventura County Amateur Radio Society      44   45   52   62   13
179  SOUHP  N8IVE OH 2015 29,216 176 83        57   69   13   34   3
180  SOUHP  W3OD WPA 2015 29,192 178 82        91   41   14   26   6
 
181  SOUHP  N8HTG MDC 2015 28,800 192 75   Potomac Valley Radio Club      129   9   35   10   9
182  SOUHP  W7CYL AZ 2015 28,512 176 81        24   37   51   60   4
183  SOUHP  KI0HA MO 2015 28,220 170 83     1   29   45   30   41   24
184  SOUHP  W0OS ND 2015 28,208 172 82        49   54   41   26   2
185  SOUHP  W7SLS WWA 2015 27,832 196 71   Willamette Valley DX Club      16   50   49   75   6
 
186  SOUHP  W2OSR NLI 2015 27,216 189 72   Yankee Clipper Contest Club      50   41   58   40   
187  SOUHP  N2NS SJV 2015 27,054 167 81   Northern California Contest Club      5   37   61   30   34
188  SOUHP  W3NRJ MDC 2015 25,996 194 67   Potomac Valley Radio Club         175      19   
189  SOUHP  N5NA WTX 2015 25,986 183 71   Midland ARC      19   51   65   43   5
190  SOUHP  W4JVN VA 2015 25,584 156 82   Potomac Valley Radio Club      34   54   31   37   
 
191  SOUHP  AB3CV MDC 2015 25,308 171 74   Potomac Valley Radio Club      54   45   54   18   
192  SOUHP  K4MM SFL 2015 25,256 154 82   Florida Contest Group      23   44   62   25   
193  SOUHP  KH6TU PAC 2015 25,212 191 66   AD6E Maui ARC         33   40   109   9
194  SOUHP  N4KH AL 2015 24,928 164 76   Alabama Contest Group      48   25   52   20   19
195  SOUHP  W4UT TN 2015 24,900 150 83   Tennessee Contest Group      34   19   40   40   17
 
196  SOUHP  KD8QYE MI 2015 24,568 148 83   Bay Area DXers      41   61   11   35   
  SOUHP  AC9FL IL 2015 24,568 148 83        31   49   32   34   2
198  SOUHP  K6DN SV 2015 24,160 151 80   Mother Lode DX/Contest Club         60   38   41   12
199  SOUHP  W2NO NNJ 2015 24,070 145 83   Frankford Radio Club      1   83   24   37   
200  SOUHP  K0AD MN 2015 23,280 194 60   Minnesota Wireless Assn            140   54   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.