From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SO-CW-LP | W1JCJ | EMA | 2006 | 11,008 | 89 | 32 | |||
| 102 | SO-CW-LP | K1KAV | CT | 2006 | 10,944 | 76 | 36 | |||
| 103 | SO-CW-LP | K5SM | NTX | 2006 | 10,752 | 87 | 32 | |||
| 104 | SO-CW-LP | N3KR | EPA | 2006 | 10,200 | 85 | 30 | Frankford Radio Club | ||
| 105 | SO-CW-LP | W8PN | OH | 2006 | 10,192 | 99 | 26 | West Park Radiops | ||
| 106 | SO-CW-LP | N9TF | IL | 2006 | 9,888 | 105 | 24 | Society of Midwest Contesters | ||
| 107 | SO-CW-LP | WA7YAZ | UT | 2006 | 9,396 | 82 | 29 | |||
| 108 | SO-CW-LP | KN7T | WWA | 2006 | 9,152 | 105 | 22 | |||
| 109 | SO-CW-LP | N4AL | STX | 2006 | 9,028 | 74 | 37 | Texas DX Society | ||
| 110 | SO-CW-LP | KC4WQ | KY | 2006 | 8,748 | 81 | 27 | Kentucky Contest Group | ||
| SO-CW-LP | N6KW | WWA | 2006 | 8,748 | 81 | 27 | ||||
| 112 | SO-CW-LP | KT0P | VA | 2006 | 8,576 | 68 | 32 | |||
| 113 | SO-CW-LP | K8FH | OH | 2006 | 8,512 | 79 | 28 | |||
| 114 | SO-CW-LP | W5WRL | WTX | 2006 | 8,308 | 76 | 31 | |||
| 115 | SO-CW-LP | K6OWL | SF | 2006 | 8,280 | 90 | 23 | Northern California Contest Club | ||
| 116 | SO-CW-LP | N2MH | NNJ | 2006 | 8,080 | 103 | 20 | |||
| 117 | SO-CW-LP | W6WQC | LAX | 2006 | 8,040 | 67 | 30 | |||
| 118 | SO-CW-LP | KL7WP | OR | 2006 | 7,680 | 80 | 24 | |||
| 119 | SO-CW-LP | W1TO | WMA | 2006 | 7,440 | 61 | 31 | Yankee Clipper Contest Club | ||
| 120 | SO-CW-LP | W2CVW | NNJ | 2006 | 7,280 | 65 | 28 | |||
| 121 | SO-CW-LP | W6FRH | SJV | 2006 | 7,056 | 63 | 28 | |||
| 122 | SO-CW-LP | KB9S | WI | 2006 | 6,972 | 84 | 21 | Minnesota Wireless Assn | ||
| 123 | SO-CW-LP | W4KPG | SFL | 2006 | 6,944 | 57 | 31 | Florida Contest Group | ||
| 124 | SO-CW-LP | N1LU | NH | 2006 | 6,608 | 63 | 28 | |||
| 125 | SO-CW-LP | K6EP | SCV | 2006 | 6,160 | 57 | 28 | Northern California Contest Club | ||
| 126 | SO-CW-LP | WA2VQV | DE | 2006 | 6,148 | 53 | 29 | |||
| 127 | SO-CW-LP | KS1J | RI | 2006 | 6,032 | 58 | 26 | CTRI Contest Group | ||
| 128 | SO-CW-LP | NQ5Z | OK | 2006 | 6,000 | 50 | 30 | |||
| 129 | SO-CW-LP | N2CU | WNY | 2006 | 5,400 | 50 | 27 | |||
| SO-CW-LP | NX1Q | CT | 2006 | 5,400 | 55 | 25 | ||||
| 131 | SO-CW-LP | WA8KSS | OH | 2006 | 5,184 | 54 | 24 | |||
| 132 | SO-CW-LP | K5BG | NTX | 2006 | 4,968 | 71 | 18 | North Texas Contest Club | ||
| 133 | SO-CW-LP | WF5W | STX | 2006 | 4,956 | 62 | 21 | |||
| 134 | SO-CW-LP | WB4MNK | NFL | 2006 | 4,752 | 47 | 27 | |||
| 135 | SO-CW-LP | KA4GFY | VA | 2006 | 4,640 | 58 | 20 | Alexandria Radio Club | ||
| 136 | SO-CW-LP | AC5AA | STX | 2006 | 4,576 | 52 | 22 | Central Texas DX and Contest Club | ||
| 137 | SO-CW-LP | NE3I | EPA | 2006 | 4,480 | 56 | 20 | Mt Airy VHF Radio Club | ||
| 138 | SO-CW-LP | NN4RH | VA | 2006 | 4,320 | 46 | 24 | |||
| 139 | SO-CW-LP | KN4JN | SFL | 2006 | 4,224 | 44 | 24 | |||
| 140 | SO-CW-LP | N6MZ | WWA | 2006 | 4,000 | 50 | 20 | Western Washington DX Club | ||
| 141 | SO-CW-LP | KO7P | WWA | 2006 | 3,944 | 61 | 17 | |||
| 142 | SO-CW-LP | N2SQW | ENY | 2006 | 3,588 | 40 | 23 | Hudson Valley Contesters and DXers | ||
| 143 | SO-CW-LP | W2DX | ENY | 2006 | 3,496 | 38 | 23 | |||
| 144 | SO-CW-LP | AA4KD | VA | 2006 | 3,384 | 47 | 18 | Potomac Valley Radio Club | ||
| 145 | SO-CW-LP | AF8C | OH | 2006 | 3,332 | 52 | 17 | West Park Radiops | ||
| 146 | SO-CW-LP | NG0K | NE | 2006 | 3,312 | 48 | 18 | |||
| 147 | SO-CW-LP | WK4Y | VA | 2006 | 3,268 | 46 | 19 | Potomac Valley Radio Club | ||
| 148 | SO-CW-LP | K0IVK | MO | 2006 | 3,264 | 48 | 17 | |||
| SO-CW-LP | KE7NO | MT | 2006 | 3,264 | 59 | 17 | ||||
| 150 | SO-CW-LP | WB0KWJ | MI | 2006 | 2,752 | 44 | 16 | |||
| 151 | SO-CW-LP | KT4MM | GA | 2006 | 2,632 | 47 | 14 | South East Contest Club | ||
| 152 | SO-CW-LP | K2VX | VA | 2006 | 2,580 | 44 | 15 | |||
| 153 | SO-CW-LP | K0LDS | CO | 2006 | 2,520 | 38 | 14 | |||
| 154 | SO-CW-LP | AC4PQ | GA | 2006 | 2,016 | 30 | 18 | |||
| 155 | SO-CW-LP | N0EID | MO | 2006 | 1,980 | 33 | 15 | |||
| 156 | SO-CW-LP | KE0RC | NE | 2006 | 1,856 | 29 | 16 | Heartland DX Association | ||
| 157 | SO-CW-LP | K4GZZ | GA | 2006 | 1,800 | 30 | 15 | |||
| 158 | SO-CW-LP | W0QQG | VA | 2006 | 1,748 | 25 | 19 | |||
| 159 | SO-CW-LP | N7EPD | WWA | 2006 | 1,716 | 33 | 13 | |||
| 160 | SO-CW-LP | AB7RW | WWA | 2006 | 1,584 | 34 | 12 | Western Washington DX Club | ||
| 161 | SO-CW-LP | KC3Q | EPA | 2006 | 1,440 | 24 | 15 | |||
| 162 | SO-CW-LP | AD5QB | STX | 2006 | 1,344 | 25 | 14 | |||
| 163 | SO-CW-LP | KD1OG | ME | 2006 | 1,260 | 21 | 15 | |||
| 164 | SO-CW-LP | K7IA | NM | 2006 | 1,232 | 29 | 11 | |||
| 165 | SO-CW-LP | AD4OS | IA | 2006 | 1,092 | 24 | 13 | Society of Midwest Contesters | ||
| 166 | SO-CW-LP | W7YAQ | OR | 2006 | 1,000 | 25 | 10 | Willamette Valley DX Club | ||
| 167 | SO-CW-LP | KF3CV | MDC | 2006 | 936 | 21 | 13 | |||
| 168 | SO-CW-LP | K5OT | STX | 2006 | 900 | 25 | 9 | Central Texas DX and Contest Club | ||
| 169 | SO-CW-LP | WA7NCL | WWA | 2006 | 800 | 24 | 10 | |||
| 170 | SO-CW-LP | KJ9C | IN | 2006 | 792 | 18 | 11 | Society of Midwest Contesters | ||
| 171 | SO-CW-LP | K9HCK | IN | 2006 | 768 | 16 | 12 | |||
| 172 | SO-CW-LP | WB4FSF | NFL | 2006 | 760 | 21 | 10 | Florida Contest Group | ||
| 173 | SO-CW-LP | AK7O | UT | 2006 | 720 | 30 | 6 | |||
| SO-CW-LP | N4NTO | NC | 2006 | 720 | 15 | 12 | ||||
| 175 | SO-CW-LP | NZ5G | STX | 2006 | 640 | 20 | 8 | |||
| 176 | SO-CW-LP | NR4AW | NC | 2006 | 576 | 18 | 9 | |||
| 177 | SO-CW-LP | AB8S | WV | 2006 | 468 | 14 | 9 | |||
| 178 | SO-CW-LP | K4MX | VA | 2006 | 456 | 19 | 6 | |||
| 179 | SO-CW-LP | WA4OSD | TN | 2006 | 352 | 11 | 8 | Tennessee Contest Group | ||
| SO-CW-LP | WA6GFR | ORG | 2006 | 352 | 11 | 8 | ||||
| 181 | SO-CW-LP | KA0P | MO | 2006 | 288 | 10 | 8 | |||
| SO-CW-LP | W6QE | LAX | 2006 | 288 | 13 | 6 | Southern California Contest Club | |||
| 183 | SO-CW-LP | N3GE | MDC | 2006 | 216 | 10 | 6 | |||
| SO-CW-LP | NZ5M | WTX | 2006 | 216 | 9 | 6 | ||||
| SO-CW-LP | W8IJ | EPA | 2006 | 216 | 10 | 6 | ||||
| 186 | SO-CW-LP | K1EP | EMA | 2006 | 120 | 10 | 3 | Yankee Clipper Contest Club | ||
| 187 | SO-CW-LP | KC8UR | OH | 2006 | 96 | 7 | 4 | |||
| 188 | SO-CW-LP | WD8LQB | OH | 2006 | 60 | 5 | 3 | |||
| 189 | SO-CW-LP | KC4HW | AL | 2006 | 48 | 4 | 4 | Alabama Contest Group | ||
| SO-CW-LP | N4GI | WCF | 2006 | 48 | 6 | 2 | Florida Contest Group | |||
| 191 | SO-CW-LP | N0BK | MN | 2006 | 16 | 2 | 2 | Minnesota Wireless Assn | ||
| 192 | SO-CW-LP | NA5TR | STX | 2006 | 4 | 0 | 1 | Central Texas DX and Contest Club | ||
| SO-CW-LP | W4UM | SFL | 2006 | 4 | 1 | 1 | Florida Contest Group | |||
| SO-CW-LP | W5KI | AR | 2006 | 4 | 1 | 1 | ||||
| 195 | SO-CW-LP | W2HY | ENY | 2006 | -4 | 1 | 1 | |||
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.