From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N9GB KS 2024 2,595,600 2,168 412 35.6       79/45   272/75   411/92   603/97   803/103
SOUHP  NS0R KS 2024 1,641,357 1,686 333 27.7  Kansas City Contest Club         110/57   301/85   571/93   704/98
SOUHP  WA0MHJ MN 2024 1,421,010 1,394 342 19.8  Minnesota Wireless Assn      36/25   86/52   158/78   243/83   871/104
SOUHP  W0BM MN 2024 1,336,608 1,337 336 24.1       8/8   80/45   229/83   383/94   637/106
SOUHP  K0TRL KS 2024 898,380 979 310 17.1  Kansas City Contest Club      7/6   86/46   154/74   302/92   430/92
 
SOUHP  N0HJZ MN 2024 870,453 943 309 18.3  Minnesota Wireless Assn         47/42   148/76   249/86   499/105
SOUHP  K0YR MN 2024 714,000 885 272 16.5  Minnesota Wireless Assn      7/7   53/30   209/73   251/74   365/88
SOUHP  W0PMO MN 2024 688,560 762 304 21.0  Minnesota Wireless Assn      15/15   86/59   78/50   210/84   373/96
SOUHP  K4IU MN 2024 686,145 752 307 16.5       30/23   101/55   179/77   181/72   261/80
10  SOUHP  AA0FO KS 2024 624,888 798 263 12.9  Kansas City Contest Club      7/7   58/36   70/52   255/79   408/89
 
11  SOUHP  W0ZA NE 2024 536,256 623 294 16.8       3/3   44/42   149/77   172/80   255/92
12  SOUHP  KV0I NE 2024 513,765 739 245 23.2  Heartland DX Association         67/41   137/59   245/72   290/73
13  SOUHP  NW0M MO 2024 499,749 698 239 10.7  Kansas City Contest Club         50/32   122/60   222/73   304/74
14  SOUHP  N0MA IA 2024 481,353 573 281 12.1  W7II   4/4   35/28   59/41   108/59   155/64   212/85
15  SOUHP  K0BJ KS 2024 474,804 662 242 16.6          47/31   120/59   247/72   248/80
 
16  SOUHP  K0GD CO 2024 430,752 648 224 14.7  Grand Mesa Contesters of Colorado         8/8   146/69   187/70   307/77
17  SOUHP  AB0LR CO 2024 355,212 528 234 16.5          56/44   108/63   154/64   210/63
18  SOUHP  K0RJW MN 2024 323,463 512 211 16.8  Minnesota Wireless Assn            91/59   216/73   205/79
19  SOUHP  NO0B IA 2024 318,081 481 229 15.1  Eastern Iowa DX Assn      25/19   91/50   44/34   155/65   166/61
20  SOUHP  K0AD MN 2024 283,200 482 200 9.2  Minnesota Wireless Assn         53/41   177/67   197/64   55/28
 
21  SOUHP  AE0MO KS 2024 264,960 402 230 12.7  Kansas City Contest Club   1/1   26/23   72/52   114/61   136/67   53/26
22  SOUHP  KB0EO MN 2024 251,985 538 157 5.9  Minnesota Wireless Assn               79/56   459/101
23  SOUHP  N5LFE CO 2024 249,660 444 190 17.2          42/31   80/47   80/37   242/75
24  SOUHP  N0LLH KS 2024 245,385 407 205 19.4  Kansas Nebraska Radio Club      3/3   18/15   95/58   117/62   174/67
25  SOUHP  K0CN MN 2024 238,770 386 210 9.4  Minnesota Wireless Assn         31/26   101/61   110/58   144/65
 
26  SOUHP  K0MD MN 2024 197,241 475 139 3.6             1/1   206/60   268/78
27  SOUHP  KT0W SD 2024 159,666 301 178 7.0  Great Places Contest Club      4/4   40/31   74/46   102/54   81/43
28  SOUHP  K0VG MN 2024 155,760 298 176 10.2  Minnesota Wireless Assn         22/20   59/38   104/59   113/59
29  SOUHP  W0MB MO 2024 150,750 254 201 8.0  Kansas City Contest Club         30/21   49/41   81/64   94/75
30  SOUHP  WB0WIV IA 2024 138,240 322 144 15.8          20/14   12/10   144/56   146/64
 
31  SOUHP  KI0F MN 2024 128,232 319 137 6.0  Minnesota Wireless Assn            24/16   76/50   219/71
32  SOUHP  KE0A ND 2024 106,974 291 126 8.0             38/28   101/50   152/48
33  SOUHP  AK0BC CO 2024 84,162 171 169 5.3             49/49   64/63   58/57
34  SOUHP  K0CLW KS 2024 77,004 190 138 9.5       19/19   38/33   8/8   60/39   65/39
35  SOUHP  KC0DWZ MN 2024 59,040 163 123 5.1  Anoka County Radio Club         2/2   50/38   47/37   64/46
 
36  SOUHP  KT0A SD 2024 51,168 166 104 4.0  Great Places Contest Club            30/26   56/35   80/43
37  SOUHP  K2KR CO 2024 50,160 152 110 5.4  Grand Mesa Contesters of Colorado         2/1   30/20   74/52   46/37
38  SOUHP  K0PC MN 2024 40,986 139 99 3.9  Minnesota Wireless Assn         2/2   11/11   62/43   64/43
39  SOUHP  K0TG MN 2024 34,920 121 97 4.5  Minnesota Wireless Assn         6/6   21/20   43/36   51/35
40  SOUHP  K0VBU KS 2024 33,147 127 87 3.1  Kansas City Contest Club            43/35   55/33   29/19
 
41  SOUHP  K0HB MN 2024 24,816 97 88 3.7  Minnesota Wireless Assn         7/7   25/20   24/24   41/37
42  SOUHP  N0KQ CO 2024 18,042 98 62 2.8  Grand Mesa Contesters of Colorado            6/4   23/19   69/39
43  SOUHP  WD5ACR CO 2024 15,792 97 56 3.7          17/14   8/6   16/13   56/23
44  SOUHP  K9DU MN 2024 15,498 83 63 1.7  Minnesota Wireless Assn            1/1   50/35   32/27
45  SOUHP  NF0N NE 2024 5,565 54 35 1.3                20/16   34/19
 
46  SOUHP  K0JM MN 2024 2,232 33 24 1.5  Minnesota Wireless Assn      6/6      25/16      2/2
47  SOUHP  W0DET CO 2024 1,008 21 21 2.6             16/16      5/5
48  SOUHP  K9TWW MN 2024 588 14 14 1.6          2/2   2/2   5/5   5/5

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.