From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
M2  W3LPL MDC 2024 17,568,606 9,256 638 48.0  K3MM K3RA KD4D N3OC N3QE NI1N W3LPL WR3Z Potomac Valley Radio Club   273/67   743/92   1,651/108   2,055/119   2,320/123   2,214/129
M2  K9CT IL 2024 14,321,628 7,757 626 48.0  AA9H K9CT N9CK N9CO N9TK WT2P Society of Midwest Contesters   100/57   486/86   1,702/109   1,769/121   1,866/124   1,834/129
M2  VE3JM ONE 2024 12,839,298 6,994 619 48.0  VE3EY VE3JM VE3KG VE3KI VE3VN   229/66   652/88   1,199/102   1,717/116   1,699/123   1,498/124
M2  N2NT NNJ 2024 12,758,877 7,180 603 48.0  KI7WX N2NT WW2Y Frankford Radio Club   249/64   677/83   1,232/102   1,687/114   1,846/120   1,489/120
M2  VA2WA QC 2024 12,409,230 6,813 610 48.0  K2BB UU0JR UX1AA VA2KI VA2WA WB2AA   267/64   598/86   1,182/101   1,530/116   1,754/122   1,482/121
 
M2  K9RS DE 2024 12,076,680 6,644 616 48.0  K9RS N3DXX N8NA Frankford Radio Club   207/63   558/87   1,208/101   1,438/119   1,718/123   1,515/123
M2  N2AA NNJ 2024 11,024,640 6,417 580 46.6  K2XR KC2GOW W2CG W2MKM W2NO WA3AAN Frankford Radio Club   187/59   514/84   1,165/97   1,618/112   1,608/115   1,325/113
M2  AA7A AZ 2024 9,143,442 5,191 594 46.6  AA7A K9DR KY7M   107/48   341/81   911/104   1,071/113   1,312/120   1,449/128
M2  N0AX MO 2024 9,113,445 5,538 561 48.0  KD9LSV KK0U KX9X N0AX WB0SND   49/35   192/70   886/98   1,470/113   1,570/120   1,371/125
10  M2  W4NF VA 2024 9,021,696 5,654 544 37.2  K5VG KA4RRU W0IMD W4NF W7IY Potomac Valley Radio Club   60/41   315/73   1,002/92   1,310/104   1,458/118   1,509/116
 
11  M2  N7DX WWA 2024 7,973,376 5,295 512 44.8  K7RL N7DX Western Washington DX Club   19/12   197/63   1,019/97   1,421/117   1,458/113   1,181/110
12  M2  W9VW IN 2024 7,964,352 5,130 528 48.0  K9ESE K9NN K9SG K9XV KD9UYC N9UNX W9CSX W9IND W9TC   59/33   254/70   1,083/99   1,403/106   1,360/106   971/114
13  M2  K2AX SNJ 2024 7,228,485 4,343 561 37.3  AK2S K2AX KE2D NY3B Frankford Radio Club   118/53   307/77   723/86   963/113   1,090/116   1,142/116
14  M2  W7RM OR 2024 6,516,153 4,608 483 48.0  K7NT KQ7I N6TR   46/21   209/56   1,030/88   957/108   1,262/109   1,104/101
15  M2  K8LX MI 2024 6,483,744 3,900 564 42.1  K8LX W8ZDT Bay Area DXers   97/43   230/81   538/96   969/114   1,118/115   948/115
 
16  M2  N1RR EMA 2024 4,751,064 3,511 456 27.6  K1SX N1RR NC1VR W1YM Yankee Clipper Contest Club   58/32   267/54   438/66   774/96   1,243/107   731/101
17  M2  W2CG NNJ 2024 3,822,390 2,616 495 23.2  N2WKS W2CG Frankford Radio Club   58/43   143/67   499/89   721/97   680/103   515/96
18  M2  VE3IC ONS 2024 2,044,521 1,856 387 32.4  VA3IJK VA3TMV VE3HZ VE3JZT VE3YT Contest Club Ontario      97/45   351/72   464/90   607/102   337/78
19  M2  W1SRG EMA 2024 966,600 1,099 300 27.0  AG1C K1MT Yankee Clipper Contest Club         115/59   286/77   406/88   292/76
20  M2  WG3J MDC 2024 964,440 1,450 235 17.0  KW3Z WG3J Frankford Radio Club      93/25   132/45   277/59   724/68   224/38
 
21  M2  NR0T MN 2024 946,956 1,097 292 20.3  K0MPH NR0T Minnesota Wireless Assn   3/3   1/1   96/45   402/77   438/89   157/77

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.