From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 6 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
501  SO-PH-LP  W4OGG TN 2011 660 22 15   South East Contest Club
  SO-PH-LP  WD9IGX MN 2011 660 31 11 3.0 
503  SO-PH-LP  VA3TPV ON 2011 646 19 17 1.0 
504  SO-PH-LP  N3ACP EPA 2011 612 21 17 2.0 
  SO-PH-LP  W4CHX NC 2011 612 18 17   Carolina DX Association
 
506  SO-PH-LP  KB0OWY NE 2011 576 19 16 2.0 
507  SO-PH-LP  W6ABM OR 2011 552 23 12 1.0 
508  SO-PH-LP  WA8AEN MI 2011 540 27 10 1.0 
509  SO-PH-LP  WB9LRK IN 2011 506 23 11 1.0 
510  SO-PH-LP  K5HTB STX 2011 504 21 14 2.0 
 
511  SO-PH-LP  KC9HYY WI 2011 494 19 13 3.0 
  SO-PH-LP  KF7ETX OR 2011 494 19 13  
  SO-PH-LP  KI4OBT VA 2011 494 19 13 2.0  Sterling Park ARC
514  SO-PH-LP  KK4EIR VA 2011 476 18 14 7.0 
515  SO-PH-LP  AC2FY WNY 2011 468 19 13 3.0 
 
516  SO-PH-LP  W6AMD MI 2011 456 21 12 4.0 
517  SO-PH-LP  W6BCE LAX 2011 442 17 13 1.0 
518  SO-PH-LP  KE5TC OK 2011 440 20 11  
  SO-PH-LP  KM3D EPA 2011 440 20 11 1.0 
520  SO-PH-LP  K9YVT IL 2011 432 18 12 1.0 
 
  SO-PH-LP  KD8GRG MI 2011 432 27 8 2.0 
522  SO-PH-LP  XE2PXT SIN 2011 420 16 14 2.0 
523  SO-PH-LP  AB1KI ME 2011 418 19 11 2.0 
  SO-PH-LP  W0MHP CO 2011 418 19 11 1.0 
525  SO-PH-LP  VE2DDZ QC 2011 396 19 11 2.0 
 
526  SO-PH-LP  VE3SKX ON 2011 390 15 13 1.0 
527  SO-PH-LP  W1XB WMA 2011 340 18 10 2.0  Southern Berkshire ARC
528  SO-PH-LP  KC2OGR SNJ 2011 338 14 13 2.0  Burlington County Radio Club
529  SO-PH-LP  N4REF SC 2011 336 14 12 1.0 
530  SO-PH-LP  K5DCT AR 2011 320 20 8 2.0 
 
531  SO-PH-LP  N4YHC IN 2011 300 15 10 1.0 
532  SO-PH-LP  AK4HR SC 2011 288 16 9  
  SO-PH-LP  K9JK IL 2011 288 19 8 1.0  Badger Contesters
534  SO-PH-LP  KD4DLL IL 2011 272 17 8  
535  SO-PH-LP  KJ5H OK 2011 270 16 9 2.0 
 
536  SO-PH-LP  KI4EEY AL 2011 256 17 8 1.0  Alabama Contest Group
  SO-PH-LP  N0DSN MN 2011 256 16 8 1.0  Minnesota Wireless Assn
538  SO-PH-LP  K9TCD IL 2011 242 12 11 2.0  Fox River Radio League
539  SO-PH-LP  N1ZN CT 2011 234 14 9 1.0  Meriden ARC
540  SO-PH-LP  W6SWC SV 2011 224 14 8 1.0 
 
541  SO-PH-LP  XE1ME EMX 2011 220 13 10 1.0 
542  SO-PH-LP  KD0LNT MO 2011 210 15 7 2.0 
543  SO-PH-LP  KI6CYT EB 2011 198 11 9 1.0 
544  SO-PH-LP  AC8JO OH 2011 182 13 7 1.0 
  SO-PH-LP  KE6PPE SCV 2011 182 15 7 2.0  Northern California Contest Club
 
546  SO-PH-LP  KF6JG SV 2011 180 10 9  
  SO-PH-LP  N8PVT MI 2011 180 10 9  
548  SO-PH-LP  KB1MTR WMA 2011 168 12 7 1.0  Hampden County Radio Association
549  SO-PH-LP  KC0RSX MN 2011 162 9 9  
550  SO-PH-LP  KE7PWQ WWA 2011 160 10 8  
 
551  SO-PH-LP  N8SBE MI 2011 156 13 6 1.0  Arrow Communications Assn
552  SO-PH-LP  XE3KGS GRO 2011 150 16 5 6.0 
553  SO-PH-LP  KJ7RT AZ 2011 140 10 7 1.0 
554  SO-PH-LP  KB9LGS IN 2011 132 11 6 1.0 
555  SO-PH-LP  KD0KQS MO 2011 126 9 7 1.0 
 
  SO-PH-LP  VE3RYC ON 2011 126 9 9 2.0 
557  SO-PH-LP  KF7NFD WWA 2011 108 9 6 2.0 
558  SO-PH-LP  AD6LV SB 2011 100 11 5 2.0 
  SO-PH-LP  K8LL OH 2011 100 10 5 1.0 
560  SO-PH-LP  N4DTF TN 2011 98 7 7 1.0  Tennessee Contest Group
 
  SO-PH-LP  XE2MBE DGO 2011 98 8 7 1.0 
562  SO-PH-LP  KA6MLE SB 2011 90 9 5 1.0 
563  SO-PH-LP  K3BAK WPA 2011 84 7 7 2.0 
564  SO-PH-LP  KB0FXK MN 2011 80 10 4   Southwest Metro ARTS
565  SO-PH-LP  KE6MDJ SDG 2011 60 6 5  
 
566  SO-PH-LP  KB9ORA IL 2011 48 6 4 1.0 
567  SO-PH-LP  N9ZVV WI 2011 42 7 3  
568  SO-PH-LP  K4PAP TN 2011 36 6 3 1.0  K4EDI Bristol (TN) ARC
569  SO-PH-LP  K3LLC EPA 2011 32 4 4 1.0 
  SO-PH-LP  WA2NXK NNJ 2011 32 5 4 1.0  Raritan Bay Radio Amateurs
 
571  SO-PH-LP  AE5ZC AR 2011 24 6 2 1.0 
  SO-PH-LP  XE1SLA PUE 2011 24 4 4 1.0 
573  SO-PH-LP  N5LNX NTX 2011 18 3 3 1.0 
574  SO-PH-LP  KD4CXI VA 2011 16 4 2 1.0 
575  SO-PH-LP  AC8FV OH 2011 12 3 2 1.0 
 
  SO-PH-LP  N7UFC WWA 2011 12 3 3 1.0 
577  SO-PH-LP  KX1I ME 2011 8 2 2  
  SO-PH-LP  NQ4K VA 2011 8 2 2 1.0  Sterling Park ARC
  SO-PH-LP  XE3MAS GRO 2011 8 2 2 8.0 
580  SO-PH-LP  KB9GFB IN 2011 6 3 1  
 
581  SO-PH-LP  XE1GK NAY 2011 4 2 2 1.0 
582  SO-PH-LP  K1NUN EMA 2011 2 1 1  
  SO-PH-LP  KB1QVS EMA 2011 2 1 1  
  SO-PH-LP  KB1QVX EMA 2011 2 1 1  
  SO-PH-LP  KB1QVY EMA 2011 2 1 1  
 
  SO-PH-LP  KC9TEZ IL 2011 2 2 1 1.0 
  SO-PH-LP  KI0HA MO 2011 2 1 1 1.0 
  SO-PH-LP  W9YB IN 2011 2 1 1 1.0  KC9UWQ Purdue ARC
  SO-PH-LP  WA8SSQ OH 2011 2 1 1 1.0 
590  SO-PH-LP  XE1GXI JAL 2011 0 0 0 1.0 
 
  SO-PH-LP  XE2KEC DGO 2011 0 1 1 1.0 

❮❮First  ❮Prev     Page 6 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.