From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N4AF NC 2024 6,931,143 4,388 531 35.1  Potomac Valley Radio Club   96/53   362/74   796/84   1,073/105   1,021/112   1,040/103
SOUHP  NN7CW NFL 2024 6,791,364 4,155 548 44.1    111/49   375/76   682/92   920/104   1,002/113   1,065/114
SOUHP  W4RM NC 2024 5,316,390 3,204 570 37.2    86/56   288/82   613/94   668/111   750/111   799/116
SOUHP  W1RCR SFL 2024 3,330,912 2,567 442 41.0       182/62   442/81   596/95   622/99   725/105
SOUHP  N4UU NFL 2024 3,255,840 2,841 399 40.0  Florida Contest Group   22/17   310/60   600/71   692/87   657/87   560/77
 
SOUHP  K2SX SC 2024 2,856,357 2,182 441 24.8  Swamp Fox Contest Group   2/2   175/67   507/86   454/96   534/96   510/94
SOUHP  W4PM VA 2024 2,593,608 2,070 424 27.1    32/20   218/58   437/73   534/85   438/92   411/96
SOUHP  K5EK NC 2024 2,495,592 1,662 506 30.5  Carolina DX Association   39/34   116/67   165/83   387/103   438/109   517/110
SOUHP  AE4ED AL 2024 2,471,745 1,881 449 24.0    12/9   94/60   361/85   410/88   465/102   539/105
10  SOUHP  NX3A VA 2024 2,373,801 1,736 463 25.5    16/16   143/61   338/80   429/99   478/107   332/100
 
11  SOUHP  N4HB VA 2024 2,175,690 1,767 418 28.3    3/3   96/55   273/67   236/94   496/96   663/103
12  SOUHP  N6NT NC 2024 2,167,605 1,679 435 32.6    33/29   120/64   223/71   382/93   437/92   484/86
13  SOUHP  NE8P NFL 2024 2,135,556 1,651 433 22.2  Florida Contest Group   44/34   139/61   138/60   421/88   432/92   477/98
14  SOUHP  N4WW NFL 2024 2,001,795 1,207 565 22.3  Florida Contest Group   93/58   110/82   250/95   149/105   233/110   372/115
15  SOUHP  W3IP VA 2024 1,994,868 1,282 524 25.6  Potomac Valley Radio Club   94/48   99/68   173/78   246/104   320/110   350/116
 
16  SOUHP  N4GO KY 2024 1,951,266 1,676 401 27.0  Kentucky Contest Group      73/46   248/77   592/95   334/91   429/92
17  SOUHP  W4NZ TN 2024 1,904,847 1,495 427 32.2  Tennessee Contest Group   32/21   64/42   250/75   337/92   432/102   380/95
18  SOUHP  N4TB WCF 2024 1,830,390 1,263 485 24.7  Florida Contest Group   42/32   104/66   271/86   314/94   284/103   248/104
19  SOUHP  NU4E SC 2024 1,743,030 1,084 543 13.6  Swamp Fox Contest Group   85/53   115/79   267/90   162/99   149/106   306/116
20  SOUHP  ND4Y KY 2024 1,707,750 1,404 414 33.1  Kentucky Contest Group   39/30   132/60   180/67   306/81   359/90   388/86
 
21  SOUHP  N1TO SFL 2024 1,694,160 1,570 362 20.3       198/59   350/76   399/75   306/81   317/71
22  SOUHP  K3IE TN 2024 1,661,940 1,337 420 13.0  Tennessee Contest Group   30/27   103/60   388/73   331/90   231/88   254/82
23  SOUHP  NN4X SFL 2024 1,643,166 1,150 483 22.1  Florida Contest Group   68/44   85/61   151/66   311/99   199/102   336/111
24  SOUHP  KG4W VA 2024 1,604,280 1,198 461 24.1  Central Virginia Contest Club   111/54   113/67   242/74   239/87   221/90   272/89
25  SOUHP  N2FT VA 2024 1,358,400 1,432 320 32.9  Potomac Valley Radio Club      71/35   269/60   442/75   329/80   321/70
 
26  SOUHP  N0YY VA 2024 1,305,276 1,171 379 28.3  Potomac Valley Radio Club   3/3   125/62   211/72   258/74   254/81   320/87
27  SOUHP  AA4CF GA 2024 1,288,575 1,066 415 16.6  South East Contest Club   36/26   109/53   269/71   119/73   193/96   340/96
28  SOUHP  WN7S VA 2024 1,271,970 1,409 315 24.1       72/37   131/59   288/65   465/77   453/77
29  SOUHP  WX4G WCF 2024 1,263,432 905 488 21.9    74/48   130/76   168/83   254/101   167/98   112/82
30  SOUHP  K4QPL NC 2024 1,097,712 1,020 363 15.2  Potomac Valley Radio Club   26/22   68/48   334/66   268/77   218/76   106/74
 
31  SOUHP  K5VIP VA 2024 1,049,769 889 399 18.6  Potomac Valley Radio Club   5/4   108/51   142/66   217/89   212/90   205/99
32  SOUHP  WS6X VA 2024 1,032,228 1,101 318 22.0  Potomac Valley Radio Club   16/16   41/27   131/49   326/69   321/80   266/77
33  SOUHP  KT4O TN 2024 1,014,048 1,015 336 17.3  Bristol (TN) ARC   4/4   87/47   132/59   255/75   296/77   241/74
34  SOUHP  NI7R SC 2024 939,159 900 349 19.3  Swamp Fox Contest Group      100/50   257/72   277/87   150/76   116/64
35  SOUHP  NA4J NC 2024 821,664 972 288 14.2  Potomac Valley Radio Club      24/21   176/56   216/73   296/74   260/64
 
36  SOUHP  N4ZZ TN 2024 818,055 1,129 245 11.8    11/9   19/16   155/51   128/39   158/37   658/93
37  SOUHP  N1RM VA 2024 802,374 781 346 9.4  Potomac Valley Radio Club      61/33   174/63   242/84   167/80   137/86
38  SOUHP  AC4G TN 2024 747,840 838 304 19.8  Tennessee Contest Group   81/48   60/34   114/47   136/52   123/48   324/75
39  SOUHP  AA4DD TN 2024 719,331 692 347 25.2  Bristol (TN) ARC   74/41   63/45   156/62   126/68   110/64   163/67
40  SOUHP  W7WZ SC 2024 693,216 714 348 22.7  Swamp Fox Contest Group   25/20   66/42   149/62   187/79   148/74   139/71
 
41  SOUHP  K8LF VA 2024 674,028 722 316 16.2  Potomac Valley Radio Club      79/44   178/66   152/73   129/69   184/64
42  SOUHP  N5TOO GA 2024 671,160 967 235 13.7  South East Contest Club         170/49   225/66   414/79   158/41
43  SOUHP  AA5JF GA 2024 649,296 675 324 9.8  South East Contest Club   39/33   21/20   107/60   116/69   197/69   195/73
44  SOUHP  W3TB TN 2024 620,976 786 272 14.2  Tennessee Contest Group   1/1   18/15   104/47   207/67   142/63   314/79
45  SOUHP  W4ATL GA 2024 604,890 718 282 18.9  Fourlanders Contest Team      38/29   138/59   213/70   188/71   141/53
 
46  SOUHP  N4OX NFL 2024 595,881 1,395 143 27.1  Alabama Contest Group      1/1   2/2   36/26   4/4   1,352/110
47  SOUHP  K9EZ NC 2024 588,924 726 287 15.4          164/60   216/81   196/79   150/67
48  SOUHP  K4HA NC 2024 582,084 713 276 10.8  Potomac Valley Radio Club      56/33   101/45   134/68   233/71   189/59
49  SOUHP  KM4HI NFL 2024 571,554 580 339 16.5  Florida Contest Group      65/59   106/61   122/77   129/68   158/74
50  SOUHP  W9KB SFL 2024 565,143 751 257 22.4       35/21   186/59   207/72   104/46   219/59
 
51  SOUHP  K3WT NFL 2024 520,800 745 248 21.2  The Villages Amateur Radio Club         173/51   159/66   257/76   156/55
52  SOUHP  KE0L TN 2024 510,378 418 407 11.4  Tennessee Contest Group   40/40   59/54   64/64   83/83   93/88   79/78
53  SOUHP  N4PD VA 2024 476,973 473 339 12.1  Potomac Valley Radio Club      54/54   64/61   212/91   78/69   65/64
54  SOUHP  N2TU NC 2024 469,224 543 294 7.7  Carolina DX Association         71/45   107/75   210/89   155/85
55  SOUHP  N4RF NC 2024 466,320 619 268 13.4  Carolina DX Association      7/6   113/53   191/73   192/74   116/62
 
56  SOUHP  NS4X TN 2024 461,439 649 237 7.3       41/27   168/53   124/59   114/45   202/53
57  SOUHP  W8KRZ VA 2024 403,245 521 261 17.5  Potomac Valley Radio Club      10/9   94/57   97/55   160/65   160/75
58  SOUHP  W4VIC VA 2024 393,492 534 271 15.5  Potomac Valley Radio Club      40/26   130/56   135/60   104/68   125/61
59  SOUHP  W3SA NC 2024 389,550 552 245 14.4  Carolina DX Association      13/11   85/43   154/67   143/63   157/61
60  SOUHP  NK7U NFL 2024 386,334 524 254 16.8       14/13   96/52   98/58   99/55   217/76
 
61  SOUHP  N1WR VA 2024 376,200 467 275 9.0  Potomac Valley Radio Club      17/12   68/45   80/58   176/80   126/80
62  SOUHP  WA4WR NC 2024 357,255 482 255 18.0    7/7   3/3   62/44   103/59   110/64   197/78
63  SOUHP  AA4R NC 2024 346,458 523 226 20.4  Carolina DX Association         11/9   154/68   163/74   195/75
64  SOUHP  W2XYZ WCF 2024 328,755 534 217 16.9  Florida Contest Group      43/24   122/45   147/52   118/47   104/49
65  SOUHP  N3KN VA 2024 293,679 451 219 7.8  Potomac Valley Radio Club      11/10   101/44   99/56   109/54   131/55
 
66  SOUHP  N4TL NC 2024 284,403 473 203 10.0  Potomac Valley Radio Club      9/7   32/16   132/60   166/62   134/58
67  SOUHP  W4PG WCF 2024 272,700 505 180 13.6          45/22   107/43   165/59   188/56
68  SOUHP  W3GQ NC 2024 272,190 430 211 7.7  Carolina DX Association      13/12   61/33   58/42   127/61   171/63
69  SOUHP  W1BQ SFL 2024 269,568 435 216 15.1  Florida Contest Group   12/10   33/26   32/23   69/34   126/60   163/63
70  SOUHP  K8YC NC 2024 264,627 308 297 10.5  Carolina DX Association      36/35   50/46   83/79   71/70   68/67
 
71  SOUHP  WB4HRL SC 2024 263,736 415 216 14.4  Swamp Fox Contest Group      12/12   105/56   71/43   138/61   89/44
72  SOUHP  AJ4A KY 2024 251,394 302 286 16.2  Kentucky Contest Group      23/23   51/48   63/63   78/76   87/76
73  SOUHP  KK4R VA 2024 231,504 372 208 6.0  Potomac Valley Radio Club   1/1   72/39   107/54   109/63   64/39   19/12
74  SOUHP  AA4VT SC 2024 226,320 330 230 6.8  Swamp Fox Contest Group      24/23   93/60   93/69   36/29   84/49
75  SOUHP  N0OJ SFL 2024 213,756 385 188 8.0  Florida Contest Group         144/52   73/43   75/55   93/38
 
76  SOUHP  K4LW SFL 2024 205,800 398 175 10.2  Florida Contest Group         15/14   188/70   133/58   62/33
77  SOUHP  N4KH AL 2024 200,382 368 182 6.7  Alabama Contest Group         95/46   74/46   122/54   77/36
78  SOUHP  AA4NU TN 2024 177,210 345 179 8.7  Tennessee Contest Group   13/11   41/39   177/75   109/50   3/3   2/1
79  SOUHP  W4UT TN 2024 175,032 384 156 9.3  Tennessee Contest Group         17/15   32/20   115/53   220/68
80  SOUHP  N0SMX NFL 2024 136,986 293 158 9.7  The Villages Amateur Radio Club         29/11   21/19   125/69   118/59
 
81  SOUHP  K5AUP NFL 2024 131,580 268 172 7.0  Florida Contest Group         17/16   46/42   103/62   102/52
82  SOUHP  K3JWI TN 2024 124,266 308 139 7.2  Tennessee Contest Group         74/31   75/37   97/46   62/25
83  SOUHP  WD4OHD TN 2024 93,729 207 157 13.2    40/31   1/1   14/13   32/27   83/57   37/28
84  SOUHP  W0LL SFL 2024 83,490 238 121 4.5             2/2   62/52   174/67
85  SOUHP  W1IE VA 2024 79,734 215 137 6.7  Potomac Valley Radio Club   6/4   11/10   14/11   98/57   22/17   64/38
 
86  SOUHP  AF4T TN 2024 68,442 189 122 4.7       42/29   89/51   39/25   19/17   
87  SOUHP  NZ4N NC 2024 67,164 197 116 1.8  Potomac Valley Radio Club               107/53   90/63
88  SOUHP  NB1U SFL 2024 63,027 150 141 4.4  Florida Contest Group      1/1   51/47   45/42   18/17   35/34
89  SOUHP  K3WA NC 2024 54,600 186 104 3.7  Potomac Valley Radio Club      2/2   75/40   60/39   17/15   32/8
90  SOUHP  N1GFV VA 2024 52,545 160 113 15.2    37/29   53/33      1/1   1/1   68/49
 
91  SOUHP  NN4NT AL 2024 43,806 154 98 5.6  Alabama Contest Group         67/32   49/36   38/30   
92  SOUHP  K1CTR NFL 2024 40,095 144 99 4.2  The Villages Amateur Radio Club         53/32   30/21   42/32   19/14
93  SOUHP  K4JC SFL 2024 33,756 116 97 2.8  Florida Contest Group   1/1   10/9   27/24   12/11   42/31   24/21
94  SOUHP  NY4I WCF 2024 33,705 108 107 3.9  Florida Contest Group         23/23   35/34   18/18   32/32
95  SOUHP  W4PF KY 2024 29,016 125 78 2.3  Kentucky Contest Group      4/4      78/44      43/30
 
96  SOUHP  K4TRH TN 2024 22,599 98 81 5.6          44/43   37/24   11/8   6/6
97  SOUHP  W4GHV NC 2024 13,500 80 60 4.8       3/3   7/7   26/20   14/10   30/20
98  SOUHP  AD4SA VA 2024 5,760 49 40 1.8          10/9   11/9   10/9   18/13
99  SOUHP  W4SDX TN 2024 3,720 45 31 1.2             33/20   10/9   2/2
100  SOUHP  N4DE NC 2024 3,465 36 35 3.2    16/16         3/3   7/7   10/9
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.