From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N2YO VA 2023 6,031,650 4,023 509 41.4  Potomac Valley Radio Club   63/37   286/63   757/89   908/101   987/113   1,022/106
SOUHP  N4AF NC 2023 5,359,233 4,020 451 30.1  Potomac Valley Radio Club   47/36   390/61   840/83   891/93   845/95   1,007/83
SOUHP  AD4EB TN 2023 3,933,462 3,126 422 35.2  Tennessee Contest Group   21/17   68/47   435/79   562/88   957/93   1,083/98
SOUHP  K0ZR VA 2023 3,537,408 3,089 392 40.4  Potomac Valley Radio Club   25/20   139/48   516/76   875/84   878/83   656/81
SOUHP  K4PI GA 2023 3,312,255 2,536 439 35.5    41/28   101/52   349/80   434/87   563/91   1,048/101
 
SOUHP  N4UU NFL 2023 3,077,592 2,742 392 40.4  Florida Contest Group   44/28   251/56   732/79   631/80   688/82   396/67
SOUHP  N1RM VA 2023 3,038,880 2,461 416 32.3  Potomac Valley Radio Club      123/52   530/82   673/94   531/95   604/93
SOUHP  WO4O NFL 2023 2,929,068 2,221 444 35.3  Florida Contest Group   34/25   201/59   296/72   461/92   580/96   649/100
SOUHP  K2SG NFL 2023 2,843,511 2,223 433 36.2  Florida Contest Group      207/60   370/84   385/89   563/98   698/102
10  SOUHP  N4QS KY 2023 2,726,400 2,292 400 28.2  Kentucky Contest Group   14/14   170/55   341/67   478/79   498/92   791/93
 
11  SOUHP  N6AR NFL 2023 2,720,925 2,110 435 29.2  Florida Contest Group   48/33   142/54   468/78   596/91   337/92   519/87
12  SOUHP  AA5JF GA 2023 2,653,560 2,193 405 34.3  South East Contest Club   35/27   126/52   334/70   398/81   566/89   734/86
13  SOUHP  K3IE TN 2023 2,532,888 2,248 381 33.4  Tennessee Contest Group   18/15   108/45   378/68   268/70   549/93   927/90
14  SOUHP  K5EK NC 2023 2,397,819 1,852 437 33.5  Carolina DX Association   19/17   109/50   165/78   414/93   438/97   707/102
15  SOUHP  K2SX SC 2023 2,326,023 1,978 397 28.8    19/15   168/49   379/72   375/83   438/90   599/88
 
16  SOUHP  W4PM VA 2023 1,826,559 1,683 367 25.8  Central Virginia Contest Club   5/5   128/42   407/68   349/84   420/83   374/85
17  SOUHP  N3JT VA 2023 1,587,678 1,483 361 17.4  Potomac Valley Radio Club   4/4   70/48   336/68   280/76   258/81   535/84
18  SOUHP  N1TO SFL 2023 1,527,246 1,609 322 24.0  Florida Contest Group   2/2   71/37   399/71   398/71   345/70   394/71
19  SOUHP  KG4W VA 2023 1,135,284 1,073 356 20.6  Central Virginia Contest Club      75/42   218/72   270/74   234/86   276/82
20  SOUHP  K4XL VA 2023 1,133,748 1,251 308 15.2  Potomac Valley Radio Club   7/7   63/33   335/60   189/61   279/67   378/80
 
21  SOUHP  K4QS VA 2023 1,095,984 1,041 354 16.6  Potomac Valley Radio Club   3/3   31/25   164/58   180/85   227/91   436/92
22  SOUHP  WJ2D NC 2023 1,055,103 1,090 329 21.2  North Carolina DX and Contest Club      85/40   137/52   225/81   269/77   374/79
23  SOUHP  AA4CF GA 2023 967,527 990 337 16.8  South East Contest Club   8/8   44/35   122/59   92/63   310/88   414/84
24  SOUHP  W3US NFL 2023 966,960 955 340 17.8  The Villages Amateur Radio Club      82/44   218/66   221/78   276/80   158/72
25  SOUHP  N4DW TN 2023 962,037 1,005 321 21.0  Bristol (TN) ARC      83/48   204/63   223/69   270/73   225/68
 
26  SOUHP  WA4JUK VA 2023 926,478 1,047 301 22.8  Potomac Valley Radio Club   3/3   74/39   192/66   311/70   159/55   308/68
27  SOUHP  N4CWZ NC 2023 916,530 1,144 274 16.6  Potomac Valley Radio Club      25/19   103/44   264/72   340/75   412/64
28  SOUHP  W3GQ NC 2023 875,856 1,033 284 18.7  Carolina DX Association   13/13   74/32   69/33   229/64   282/70   366/72
29  SOUHP  AC4G TN 2023 831,726 969 294 21.8  Tennessee Contest Group   41/28   92/42   127/49   118/54   96/41   495/80
30  SOUHP  N3CW VA 2023 815,859 743 369 20.7  Potomac Valley Radio Club   10/10   51/42   174/72   149/80   142/83   217/82
 
31  SOUHP  WS6X VA 2023 806,652 940 291 20.4  Potomac Valley Radio Club   17/15   61/37   154/54   237/71   244/54   227/60
32  SOUHP  KO4VW GA 2023 765,900 866 300 28.1       71/38   150/58   197/74   221/64   227/66
33  SOUHP  N4PD VA 2023 725,400 782 310 16.3  Potomac Valley Radio Club   2/2   75/42   205/66   213/73   110/58   177/69
34  SOUHP  NE4EI GA 2023 713,769 851 287 26.4       76/38   193/63   202/62   157/60   223/64
35  SOUHP  K2LS NC 2023 657,126 793 283 15.2    11/10   81/37   143/52   148/55   145/61   265/68
 
36  SOUHP  WN7S VA 2023 656,091 849 269 17.6       41/31   144/56   109/51   226/62   329/69
37  SOUHP  K8LF VA 2023 634,230 810 270 20.5  Potomac Valley Radio Club      53/28   137/55   230/63   190/63   200/61
38  SOUHP  W3OA NC 2023 613,008 795 258 22.6  Carolina DX Association      40/26   101/43   164/60   220/63   270/66
39  SOUHP  K2TE NFL 2023 595,584 716 282 16.8  The Villages Amateur Radio Club      68/40   116/53   97/56   180/64   255/69
40  SOUHP  W2LCQ GA 2023 561,438 675 281 17.6    3/3   63/31   218/62   161/63   124/62   106/60
 
41  SOUHP  WV4P TN 2023 546,984 434 428 25.2  Deep Dixie Contest Club   22/21   47/47   80/79   90/89   100/98   95/94
42  SOUHP  K5VIP VA 2023 486,540 517 318 10.8  Potomac Valley Radio Club      32/28   78/62   142/73   127/79   138/76
43  SOUHP  NK7U NFL 2023 468,000 633 260 20.2       24/20   136/60   119/59   103/50   251/71
44  SOUHP  N4EK NFL 2023 444,270 595 251 17.1  Florida Contest Group      110/45   95/46   142/51   138/56   110/53
45  SOUHP  N4BP SFL 2023 440,064 384 384 11.4  Florida Contest Group   19/19   50/50   69/69   77/77   84/84   85/85
 
46  SOUHP  NO9E GA 2023 439,521 627 239 8.0  South East Contest Club   31/30   119/48   144/48   131/55   51/18   151/40
47  SOUHP  AC4MC SC 2023 434,226 612 247 15.4  Swamp Fox Contest Group      37/26   50/28   106/52   191/67   228/74
48  SOUHP  N3MN VA 2023 407,709 515 267 9.8  Potomac Valley Radio Club      21/14   112/50   171/59   119/77   92/67
49  SOUHP  K3WA NC 2023 384,420 608 215 7.9  Potomac Valley Radio Club      7/6   108/39   102/48   159/56   232/66
50  SOUHP  AA4DD TN 2023 383,250 513 250 22.9  Bristol (TN) ARC   6/5   25/20   101/47   107/64   96/50   178/64
 
51  SOUHP  NS4X TN 2023 377,148 596 212 7.1  Tennessee Contest Group      21/17   124/46   104/37   128/52   219/60
52  SOUHP  W2XYZ WCF 2023 376,992 563 238 19.1  Florida Contest Group      43/27   147/52   115/53   136/55   122/51
53  SOUHP  K8FC SFL 2023 367,587 536 237 12.5          141/50   111/65   128/62   156/60
54  SOUHP  W1IE VA 2023 336,195 518 241 12.6  Potomac Valley Radio Club   1/1   32/23   87/40   128/59   133/60   137/58
55  SOUHP  K5VG VA 2023 324,675 491 225 12.1  Potomac Valley Radio Club      39/25   120/49   64/43   121/61   147/47
 
56  SOUHP  N2UO NC 2023 313,845 438 245 9.4       56/31   75/33   87/56   94/52   126/73
57  SOUHP  K3EL VA 2023 313,020 564 188 8.6    7/6   33/21   80/39   110/35   129/36   205/51
58  SOUHP  NN4K GA 2023 308,688 491 218 12.0  South East Contest Club      72/36   183/64   90/58   146/60   
59  SOUHP  K3JWI TN 2023 304,308 500 214 18.1  Tennessee Contest Group      60/33   123/43   128/56   96/46   93/36
60  SOUHP  K1CTR NFL 2023 300,564 539 207 20.0  The Villages Amateur Radio Club         161/52   122/57   113/51   143/47
 
61  SOUHP  K2WK VA 2023 290,601 433 229 6.0  Potomac Valley Radio Club      25/23   56/52   58/55   27/26   267/73
62  SOUHP  N4TL NC 2023 251,181 446 189 9.1  Potomac Valley Radio Club         35/26   123/59   108/51   180/53
63  SOUHP  AA4V SC 2023 239,568 380 217 5.3  Carolina DX Association      33/28   31/24   69/45   141/67   106/53
64  SOUHP  K4OV NC 2023 233,280 363 216 6.8  Potomac Valley Radio Club         70/27   86/65   61/56   146/68
65  SOUHP  KE4S VA 2023 230,880 419 185 6.7  Potomac Valley Radio Club            123/48   139/67   157/70
 
66  SOUHP  K8YC NC 2023 209,703 295 247 10.7  Carolina DX Association         37/37   72/65   90/71   96/74
67  SOUHP  W3SA NC 2023 209,328 364 196 12.1  Carolina DX Association      13/11   76/37   59/42   95/52   121/54
68  SOUHP  AA9HQ SC 2023 208,146 330 226 11.6    2/2   40/29   86/49   52/41   66/45   84/60
69  SOUHP  AF4T TN 2023 188,916 355 182 11.2  Tennessee Contest Group   9/8   56/32   143/53   54/33   35/22   58/34
70  SOUHP  KM4HI NFL 2023 182,160 267 230 8.2  Florida Contest Group         34/34   77/74   61/61   95/61
 
71  SOUHP  W4ATL GA 2023 171,270 349 165 7.2  Fourlanders Contest Team   6/5   20/16   99/49   80/37   71/30   73/28
72  SOUHP  N3KN VA 2023 164,379 354 157 6.4  Potomac Valley Radio Club         49/25   48/34   122/45   135/53
73  SOUHP  K4BBH GA 2023 159,852 350 173 9.6  Silver Comet Amateur Radio Society         48/27   67/44   130/55   105/47
74  SOUHP  W8KRZ VA 2023 153,990 297 174 11.6       2/2   57/42   52/32   58/34   128/64
75  SOUHP  K3ZGA NFL 2023 150,195 331 155 10.6  The Villages Amateur Radio Club         109/43   65/40   35/27   122/45
 
76  SOUHP  WB3D VA 2023 136,458 278 171 16.1  Central Virginia Contest Club   11/8   11/9   55/27   40/31   78/45   83/51
77  SOUHP  N1OKL TN 2023 131,364 265 178 13.8    7/5   19/15   65/36   70/44   66/48   38/30
78  SOUHP  N4OI NC 2023 129,360 295 154 5.9       8/8   21/18   106/55   119/46   41/27
79  SOUHP  W4PF KY 2023 114,678 288 138 7.7  Kentucky Contest Group      5/5   16/14   61/36   8/8   198/75
80  SOUHP  KE0L TN 2023 113,484 198 193 6.2  Tennessee Contest Group   9/9   17/17   54/50   58/57   31/31   29/29
 
81  SOUHP  NN4X SFL 2023 111,150 252 150 7.2  Florida Contest Group   36/27   37/29   12/11   92/34   36/22   39/27
82  SOUHP  W4GHV NC 2023 82,215 196 145 7.7          19/17   59/41   65/45   53/42
83  SOUHP  KD4S SC 2023 71,610 159 154 4.9    4/4   23/21   43/42   37/36   33/33   19/18
84  SOUHP  W4GD NFL 2023 66,744 226 103 13.4  The Villages Amateur Radio Club            112/50      114/53
85  SOUHP  K4AVX KY 2023 64,782 212 122 9.4  Kentucky Contest Group      32/23   69/27   33/23   37/24   41/25
 
86  SOUHP  K2AV NC 2023 63,504 218 98 2.6  Potomac Valley Radio Club   9/9   79/41   130/48         
87  SOUHP  NA4J NC 2023 61,800 208 100 3.7       37/25   109/35   56/35   6/5   
88  SOUHP  N6DW VA 2023 54,270 141 135 3.4  Potomac Valley Radio Club            42/41   42/39   57/55
89  SOUHP  KS4X TN 2023 51,480 157 110 10.0  Tennessee Valley DX Association      15/14   8/6   27/20   45/31   62/39
90  SOUHP  KU4FX WCF 2023 33,756 124 97 15.1       7/7   27/21   35/26   39/30   16/13
 
91  SOUHP  W6UB TN 2023 32,841 130 89 3.6  Tennessee Contest Group         25/18   15/14   29/21   61/36
92  SOUHP  KB4KBS GA 2023 30,969 115 93 5.6  South East Contest Club         45/39      70/54   
93  SOUHP  NN4NT AL 2023 29,040 123 80 4.8  Alabama Contest Group         39/21      42/30   42/29
94  SOUHP  N3ND NC 2023 19,344 124 52 1.4  Potomac Valley Radio Club               21/17   103/35
95  SOUHP  K4AEN VA 2023 12,312 85 54 4.5  Potomac Valley Radio Club   1/1   10/10   2/2      9/8   63/33
 
96  SOUHP  WE4AUB GA 2023 10,416 73 56 3.3          15/13   30/20   16/12   12/11
97  SOUHP  WA4ZXV AL 2023 6,063 51 43 4.0    4/4   3/3   17/14   3/3      24/19
98  SOUHP  AJ4A KY 2023 1,683 35 17 3.0  Kentucky Contest Group         1/1   1/1   4/4   29/11
99  SOUHP  K4KZ NC 2023 714 17 14 0.9       10/7   6/6      1/1   
100  SOUHP  N4EFS SC 2023 27 3 3           1/1   1/1   1/1   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.