From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SOHP | NX4N | SFL | 2022 | 7,380 | 82 | 45 | 2.7 | Florida Contest Group | 9 | 34 | 35 | 4 | |||
| 202 | SOHP | W4GHV | NC | 2022 | 6,912 | 72 | 48 | 5.7 | 4 | 22 | 25 | 21 | ||||
| 203 | SOHP | KE8E | OH | 2022 | 6,106 | 71 | 43 | 3.0 | 55 | 16 | ||||||
| 204 | SOHP | K9QJS | TN | 2022 | 5,904 | 72 | 41 | 2.8 | Tennessee Contest Group | 9 | 16 | 47 | ||||
| SOHP | N7DSX | AZ | 2022 | 5,904 | 72 | 41 | 2.9 | Arizona VHF Society | 5 | 30 | 37 | |||||
| 206 | SOHP | KC1DWP | TN | 2022 | 5,712 | 68 | 42 | 5.4 | Tennessee Contest Group | 15 | 46 | 6 | 1 | |||
| 207 | SOHP | NN4SS | SC | 2022 | 5,616 | 72 | 39 | 3.2 | South East Contest Club | 6 | 41 | 25 | ||||
| 208 | SOHP | W0BET | CO | 2022 | 5,412 | 66 | 41 | 3.2 | 42 | 24 | ||||||
| 209 | SOHP | N9LVG | IL | 2022 | 5,244 | 57 | 46 | 5.2 | 17 | 35 | 5 | |||||
| 210 | SOHP | N4FP | NFL | 2022 | 5,168 | 68 | 38 | 2.7 | Florida Contest Group | 5 | 11 | 42 | 6 | 4 | ||
| 211 | SOHP | W4MY | NC | 2022 | 4,958 | 67 | 37 | 1.7 | Potomac Valley Radio Club | 32 | 15 | 16 | 4 | |||
| 212 | SOHP | AA8BV | OH | 2022 | 4,514 | 61 | 37 | 3.3 | 61 | |||||||
| 213 | SOHP | WA2VIU | NLI | 2022 | 4,392 | 61 | 36 | 8.1 | Long Island Mobile ARC | 2 | 56 | 3 | ||||
| 214 | SOHP | K8DIL | OH | 2022 | 4,224 | 64 | 33 | 3.2 | 26 | 17 | 21 | |||||
| SOHP | W1OHM | CT | 2022 | 4,224 | 64 | 33 | 4.6 | Yankee Clipper Contest Club | 3 | 33 | 28 | |||||
| 216 | SOHP | KE7NLU | MT | 2022 | 3,366 | 51 | 33 | 6.1 | 3 | 18 | 23 | 4 | 3 | |||
| 217 | SOHP | KG5GM | STX | 2022 | 2,970 | 45 | 33 | 3.4 | Central Texas DX and Contest Club | 45 | ||||||
| SOHP | N4GU | NC | 2022 | 2,970 | 55 | 27 | 1.2 | Potomac Valley Radio Club | 28 | 27 | ||||||
| 219 | SOHP | AD7OG | OR | 2022 | 2,958 | 51 | 29 | 3.8 | 14 | 22 | 15 | |||||
| 220 | SOHP | KA8ZEP | OH | 2022 | 2,914 | 47 | 31 | 3.6 | 3 | 35 | 9 | |||||
| 221 | SOHP | KI5ODW | STX | 2022 | 2,880 | 45 | 32 | 5.1 | 26 | 11 | 8 | |||||
| 222 | SOHP | AC1K | CT | 2022 | 2,728 | 44 | 31 | 3.3 | 14 | 30 | ||||||
| 223 | SOHP | KD0JLE | KS | 2022 | 2,576 | 46 | 28 | 3.0 | 1 | 2 | 43 | |||||
| 224 | SOHP | NK4I | TN | 2022 | 2,356 | 38 | 31 | 2.3 | Tennessee Contest Group | 38 | ||||||
| 225 | SOHP | W8HMK | RI | 2022 | 2,030 | 35 | 29 | 2.2 | 1 | 23 | 10 | 1 | ||||
| 226 | SOHP | KA4OTB | AR | 2022 | 2,024 | 44 | 23 | 2.3 | 4 | 33 | 7 | |||||
| 227 | SOHP | N4ARH | MN | 2022 | 1,944 | 36 | 27 | 3.2 | 17 | 5 | 14 | |||||
| 228 | SOHP | AI4WW | SFL | 2022 | 1,900 | 38 | 25 | 1.6 | 23 | 15 | ||||||
| 229 | SOHP | N6BT | AZ | 2022 | 1,886 | 41 | 23 | 0.8 | Arizona Outlaws Contest Club | 41 | ||||||
| 230 | SOHP | N1CFY | RI | 2022 | 1,820 | 35 | 26 | 2.5 | ||||||||
| 231 | SOHP | K7AEZ | AZ | 2022 | 1,740 | 30 | 29 | 4.8 | 6 | 3 | 8 | 13 | ||||
| 232 | SOHP | W4NZ | TN | 2022 | 1,426 | 31 | 23 | 1.0 | Tennessee Contest Group | 31 | ||||||
| 233 | SOHP | KH6KW | PAC | 2022 | 1,392 | 29 | 24 | 3.9 | 19 | 10 | ||||||
| 234 | SOHP | WV5Y | STX | 2022 | 1,334 | 29 | 23 | 3.8 | 3 | 26 | ||||||
| 235 | SOHP | K8MM | MI | 2022 | 1,224 | 34 | 18 | 0.5 | 34 | |||||||
| 236 | SOHP | WK5AT | STX | 2022 | 960 | 24 | 20 | 10.7 | 1 | 14 | 6 | 3 | ||||
| 237 | SOHP | W7LKG | WWA | 2022 | 900 | 25 | 18 | 1.3 | 25 | |||||||
| 238 | SOHP | KK0V | ND | 2022 | 874 | 23 | 19 | 2.0 | 23 | |||||||
| 239 | SOHP | KO4DJG | SFL | 2022 | 836 | 22 | 19 | 1.2 | 22 | |||||||
| 240 | SOHP | VA7KL | BC | 2022 | 792 | 22 | 18 | 2.2 | 22 | |||||||
| 241 | SOHP | N6TCZ | LAX | 2022 | 748 | 22 | 17 | 2.0 | ||||||||
| 242 | SOHP | N5OT | OK | 2022 | 680 | 20 | 17 | 1.1 | Oklahoma DX Assn | 3 | 8 | 7 | 2 | |||
| 243 | SOHP | VE7BLW | BC | 2022 | 672 | 24 | 14 | 3.0 | 2 | 2 | 5 | 14 | 1 | |||
| 244 | SOHP | KD2RPX | CO | 2022 | 544 | 17 | 16 | 1.2 | 6 | 10 | 1 | |||||
| 245 | SOHP | WA3EEC | WMA | 2022 | 448 | 14 | 16 | 2.0 | 3 | 7 | 2 | 2 | ||||
| 246 | SOHP | KH6VM | WWA | 2022 | 364 | 14 | 13 | 0.8 | 14 | |||||||
| 247 | SOHP | KE0YBL | MN | 2022 | 240 | 12 | 10 | 0.8 | 12 | |||||||
| 248 | SOHP | K5TU | STX | 2022 | 144 | 9 | 8 | 0.4 | Texas DX Society | 9 | ||||||
| 249 | SOHP | KR4EZ | SC | 2022 | 98 | 7 | 7 | 1.2 | 7 | |||||||
| 250 | SOHP | VE2GT | QC | 2022 | 60 | 6 | 5 | 0.5 | 6 | |||||||
| SOHP | W5PDB | OK | 2022 | 60 | 5 | 6 | 0.9 | -1 | 4 | 1 | 1 | |||||
| 252 | SOHP | K2MK | LA | 2022 | 32 | 4 | 4 | 0.4 | 4 | |||||||
| 253 | SOHP | KF9CP | MN | 2022 | 2 | 1 | 1 | 0.2 | 1 |
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.