From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 8 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | SOLP | WB4ZUT | IN | 2022 | 6,450 | 75 | 43 | 5.7 | 1 | 22 | 42 | 10 | ||||
| 402 | SOLP | WB6MUZ | LAX | 2022 | 6,432 | 67 | 48 | 10.1 | 4 | 16 | 44 | 3 | ||||
| 403 | SOLP | VE2KLW | QC | 2022 | 6,300 | 75 | 42 | 15.6 | 75 | |||||||
| 404 | SOLP | K8CGE | WV | 2022 | 6,278 | 73 | 43 | 5.1 | W8ARC | 5 | 26 | 24 | 18 | |||
| 405 | SOLP | N1NYT | MT | 2022 | 6,232 | 76 | 41 | 5.6 | 20 | 20 | 35 | 1 | ||||
| 406 | SOLP | N3NQP | WPA | 2022 | 6,164 | 67 | 46 | 9.3 | 29 | 21 | 17 | |||||
| 407 | SOLP | VE3RVZ | ONE | 2022 | 6,160 | 70 | 44 | 4.2 | 27 | 10 | 21 | 12 | ||||
| 408 | SOLP | KI5PED | STX | 2022 | 6,150 | 75 | 41 | 5.4 | 48 | 20 | 7 | |||||
| 409 | SOLP | KB4MG | GA | 2022 | 6,048 | 72 | 42 | 5.3 | 13 | 41 | 11 | 7 | ||||
| 410 | SOLP | K4WY | VA | 2022 | 5,904 | 82 | 36 | 3.8 | Vienna Wireless Society | 82 | ||||||
| SOLP | N3VYZ | WPA | 2022 | 5,904 | 82 | 36 | 6.4 | 70 | 12 | |||||||
| 412 | SOLP | N1SMB | CO | 2022 | 5,850 | 65 | 45 | 9.0 | Boulder Amateur Radio Club | 1 | 15 | 49 | ||||
| 413 | SOLP | K7HP | AZ | 2022 | 5,828 | 62 | 47 | 2.5 | Arizona Outlaws Contest Club | 8 | 16 | 37 | 1 | |||
| 414 | SOLP | KY4ID | SC | 2022 | 5,808 | 66 | 44 | 3.2 | Swamp Fox Contest Group | 9 | 14 | 24 | 18 | 1 | ||
| 415 | SOLP | W6MSN | LAX | 2022 | 5,776 | 76 | 38 | 5.4 | Southern California Contest Club | 22 | 24 | 30 | ||||
| 416 | SOLP | K1PNQ | EMA | 2022 | 5,694 | 73 | 39 | 5.5 | 2 | 26 | 3 | 40 | 2 | |||
| 417 | SOLP | W9PHL | WI | 2022 | 5,632 | 64 | 44 | 2.7 | 7 | 31 | 17 | 5 | 4 | |||
| 418 | SOLP | KB0NES | MN | 2022 | 5,600 | 70 | 40 | 4.7 | Minnesota Wireless Assn | 15 | 11 | 25 | 14 | 5 | ||
| 419 | SOLP | AE4Y | NC | 2022 | 5,520 | 69 | 40 | 2.4 | South East Contest Club | 28 | 33 | 6 | 2 | |||
| 420 | SOLP | AG5XW | NTX | 2022 | 5,504 | 64 | 43 | 7.1 | 4 | 19 | 20 | 14 | 7 | |||
| 421 | SOLP | WG9L | IL | 2022 | 5,382 | 69 | 39 | 3.2 | Society of Midwest Contesters | 69 | ||||||
| 422 | SOLP | KK7CJV | MT | 2022 | 5,332 | 62 | 43 | 8.6 | 6 | 19 | 7 | 28 | 2 | |||
| 423 | SOLP | WD8RYV | EPA | 2022 | 5,320 | 70 | 38 | 6.0 | Phil-Mont Mobile Radio Club | 11 | 26 | 18 | 15 | |||
| 424 | SOLP | KD2REH | NLI | 2022 | 5,254 | 71 | 37 | 4.8 | 6 | 55 | 7 | 3 | ||||
| 425 | SOLP | N9DMS | IL | 2022 | 5,244 | 69 | 38 | 7.6 | Dupage ARC | 69 | ||||||
| 426 | SOLP | WQ9F | IL | 2022 | 5,200 | 65 | 40 | 3.1 | Society of Midwest Contesters | 24 | 30 | 11 | ||||
| 427 | SOLP | KE7AUB | OR | 2022 | 5,192 | 59 | 44 | 3.5 | Willamette Valley DX Club | 59 | ||||||
| 428 | SOLP | KI5FQJ | NTX | 2022 | 5,096 | 52 | 49 | 7.0 | 17 | 8 | 25 | 2 | ||||
| 429 | SOLP | KD7KDO | AZ | 2022 | 5,092 | 67 | 38 | 5.8 | 12 | 55 | ||||||
| SOLP | KF5RHI | NTX | 2022 | 5,092 | 67 | 38 | 4.4 | 67 | ||||||||
| 431 | SOLP | KC9YL | WI | 2022 | 5,070 | 65 | 39 | 4.0 | 28 | 29 | 8 | |||||
| 432 | SOLP | KB6ODH | SV | 2022 | 5,016 | 66 | 38 | 8.3 | 11 | 17 | 26 | 12 | ||||
| 433 | SOLP | AJ3DI | EPA | 2022 | 4,992 | 64 | 39 | 4.1 | Phil-Mont Mobile Radio Club | 25 | 24 | 15 | ||||
| SOLP | N4RWH | WCF | 2022 | 4,992 | 64 | 39 | 5.5 | 1 | 33 | 8 | 20 | 2 | ||||
| SOLP | W9ILY | IL | 2022 | 4,992 | 78 | 32 | 2.0 | Society of Midwest Contesters | 78 | |||||||
| 436 | SOLP | W9YS | IL | 2022 | 4,920 | 60 | 41 | 3.3 | Society of Midwest Contesters | 19 | 14 | 8 | 15 | 4 | ||
| 437 | SOLP | KC2BD | ENY | 2022 | 4,914 | 63 | 39 | 6.1 | 33 | 22 | 7 | 1 | ||||
| 438 | SOLP | KM4FO | KY | 2022 | 4,880 | 61 | 40 | 3.2 | Kentucky Contest Group | 9 | 19 | 15 | 10 | 8 | ||
| 439 | SOLP | KC9UJS | IL | 2022 | 4,838 | 59 | 41 | 3.1 | Society of Midwest Contesters | 18 | 26 | 11 | 4 | |||
| 440 | SOLP | KD9AC | IL | 2022 | 4,836 | 62 | 39 | 3.1 | Society of Midwest Contesters | 10 | 35 | 17 | ||||
| 441 | SOLP | N3VFK | WPA | 2022 | 4,800 | 60 | 40 | 7.4 | 4 | 34 | 6 | 13 | 3 | |||
| 442 | SOLP | KE8AQW | MI | 2022 | 4,758 | 61 | 39 | 4.0 | 30 | 31 | ||||||
| 443 | SOLP | WA7BNM | LAX | 2022 | 4,736 | 64 | 37 | 3.1 | Southern California Contest Club | 19 | 23 | 3 | 19 | |||
| 444 | SOLP | NI6P | EB | 2022 | 4,712 | 62 | 38 | 5.1 | 25 | 28 | 9 | |||||
| 445 | SOLP | K6ESS | SV | 2022 | 4,680 | 60 | 39 | 5.4 | 7 | 7 | 32 | 14 | ||||
| SOLP | N5CMH | OK | 2022 | 4,680 | 65 | 36 | 6.7 | 18 | 26 | 21 | ||||||
| 447 | SOLP | N9UX | WI | 2022 | 4,662 | 63 | 37 | 3.0 | 35 | 7 | 4 | 17 | ||||
| 448 | SOLP | K8UHL | KY | 2022 | 4,606 | 49 | 47 | 4.6 | 7 | 16 | 14 | 12 | ||||
| 449 | SOLP | N7VM | SDG | 2022 | 4,588 | 62 | 37 | 2.0 | 15 | 28 | 14 | 5 | ||||
| 450 | SOLP | K3SBE | WPA | 2022 | 4,560 | 60 | 38 | 5.0 | 54 | 6 | ||||||
| 451 | SOLP | N5ZKK | STX | 2022 | 4,510 | 55 | 41 | 6.7 | 31 | 8 | 1 | 15 | ||||
| 452 | SOLP | VE6FXL | AB | 2022 | 4,484 | 59 | 38 | 2.1 | 58 | 1 | ||||||
| 453 | SOLP | KA3KSP | WPA | 2022 | 4,480 | 56 | 40 | 6.0 | 19 | 20 | 10 | 5 | 2 | |||
| 454 | SOLP | N9XX | WI | 2022 | 4,418 | 47 | 47 | 2.5 | Society of Midwest Contesters | 13 | 15 | 14 | 5 | |||
| 455 | SOLP | VE7YAH | BC | 2022 | 4,368 | 56 | 39 | 7.0 | 2 | 9 | 39 | 4 | 2 | |||
| 456 | SOLP | N0JNM | MN | 2022 | 4,366 | 59 | 37 | 5.1 | 19 | 26 | 14 | |||||
| SOLP | N4CWP | VA | 2022 | 4,366 | 59 | 37 | 7.2 | Alexandria Radio Club | 8 | 32 | 13 | 6 | ||||
| 458 | SOLP | K4EAK | GA | 2022 | 4,284 | 51 | 42 | 2.8 | 4 | 10 | 19 | 14 | 4 | |||
| 459 | SOLP | KC2JMS | ENY | 2022 | 4,270 | 61 | 35 | 4.7 | 22 | 16 | 23 | |||||
| 460 | SOLP | N7GOA | ID | 2022 | 4,248 | 59 | 36 | 4.4 | 1 | 1 | 57 | |||||
| 461 | SOLP | KF2VX | WNY | 2022 | 4,176 | 58 | 36 | 4.9 | 13 | 19 | 22 | 4 | ||||
| 462 | SOLP | N5WMQ | NM | 2022 | 4,160 | 52 | 40 | 5.7 | 7 | 9 | 30 | 6 | ||||
| 463 | SOLP | KQ6NO | SB | 2022 | 4,144 | 56 | 37 | 4.6 | Ventura County Amateur Radio Society | 7 | 16 | 28 | 5 | |||
| 464 | SOLP | K0RRS | MO | 2022 | 4,134 | 53 | 39 | 5.2 | 16 | 13 | 9 | 15 | ||||
| 465 | SOLP | AA5UZ | LA | 2022 | 4,116 | 49 | 42 | 5.5 | 37 | 2 | 7 | 3 | ||||
| 466 | SOLP | K5KUE | NTX | 2022 | 4,104 | 57 | 36 | 5.3 | 20 | 28 | 9 | |||||
| 467 | SOLP | KB9S | WI | 2022 | 4,032 | 56 | 36 | 1.7 | Minnesota Wireless Assn | 28 | 20 | 8 | ||||
| 468 | SOLP | WA8YZB | MI | 2022 | 4,026 | 61 | 33 | 4.6 | 29 | 17 | 15 | |||||
| 469 | SOLP | KB4VL | TN | 2022 | 3,996 | 54 | 37 | 3.6 | 44 | 10 | ||||||
| 470 | SOLP | W5PTX | NTX | 2022 | 3,990 | 57 | 35 | 5.0 | 20 | 20 | 15 | 2 | ||||
| 471 | SOLP | KE7X | OR | 2022 | 3,978 | 51 | 39 | 5.3 | 8 | 38 | 5 | |||||
| 472 | SOLP | K1NPT | RI | 2022 | 3,920 | 56 | 35 | 4.3 | 20 | 17 | 11 | 5 | 3 | |||
| 473 | SOLP | AC7AF | WY | 2022 | 3,900 | 50 | 39 | 5.8 | 42 | 8 | ||||||
| 474 | SOLP | K4CGA | GA | 2022 | 3,876 | 51 | 38 | 3.6 | Silver Comet Amateur Radio Society | 6 | 18 | 15 | 6 | 6 | ||
| 475 | SOLP | NC8R | MI | 2022 | 3,780 | 54 | 35 | 2.2 | 50 | 4 | ||||||
| 476 | SOLP | KD2KW | NTX | 2022 | 3,774 | 51 | 37 | 1.7 | Lake Area Amateur Radio Klub | 9 | 36 | 6 | ||||
| 477 | SOLP | VA3QB | ONS | 2022 | 3,744 | 52 | 36 | 3.4 | 4 | 31 | 17 | |||||
| 478 | SOLP | W0BLG | MN | 2022 | 3,690 | 45 | 41 | 4.0 | 6 | 26 | 11 | 2 | ||||
| 479 | SOLP | K0TJT | MN | 2022 | 3,648 | 57 | 32 | 3.2 | Minnesota Wireless Assn | 3 | 29 | 25 | ||||
| 480 | SOLP | KB9BMW | IL | 2022 | 3,630 | 55 | 33 | 9.3 | 1 | 48 | 6 | |||||
| 481 | SOLP | K6DWD | SCV | 2022 | 3,604 | 53 | 34 | 7.1 | 32 | 21 | ||||||
| 482 | SOLP | KJ7RNL | NV | 2022 | 3,600 | 50 | 36 | 10.8 | Sierra Nevada ARS | 10 | 15 | 25 | ||||
| 483 | SOLP | VA6AGR | AB | 2022 | 3,534 | 57 | 31 | 8.6 | 7 | 50 | ||||||
| 484 | SOLP | KP2J | VI | 2022 | 3,500 | 50 | 35 | 6.0 | 1 | 29 | 11 | 9 | ||||
| 485 | SOLP | KD3CR | MDC | 2022 | 3,498 | 53 | 33 | 2.8 | Potomac Valley Radio Club | 23 | 6 | 7 | 16 | 1 | ||
| 486 | SOLP | W5TSN | STX | 2022 | 3,432 | 52 | 33 | 6.8 | 3 | 30 | 8 | 8 | 3 | |||
| 487 | SOLP | K7DBN | UT | 2022 | 3,430 | 49 | 35 | 3.4 | 25 | 17 | 6 | 1 | ||||
| 488 | SOLP | K0BL | IA | 2022 | 3,420 | 45 | 38 | 1.5 | 14 | 29 | 2 | |||||
| 489 | SOLP | NT5TM | NTX | 2022 | 3,410 | 55 | 31 | 4.4 | 3 | 9 | 39 | 4 | ||||
| 490 | SOLP | K8LEF | ENY | 2022 | 3,400 | 50 | 34 | 2.0 | 25 | 14 | 11 | |||||
| SOLP | KO4PK | SFL | 2022 | 3,400 | 50 | 34 | 3.2 | Florida Contest Group | 6 | 8 | 27 | 9 | ||||
| SOLP | W7DMW | UT | 2022 | 3,400 | 50 | 34 | 3.0 | 27 | 19 | 4 | ||||||
| 493 | SOLP | K3GX | EB | 2022 | 3,360 | 48 | 35 | 3.5 | Northern California Contest Club | 3 | 19 | 22 | 4 | |||
| 494 | SOLP | K4GS | TN | 2022 | 3,286 | 53 | 31 | 4.7 | 53 | |||||||
| 495 | SOLP | WF6Q | EB | 2022 | 3,264 | 48 | 34 | 3.9 | 4 | 30 | 11 | 3 | ||||
| 496 | SOLP | KA7RRA | WWA | 2022 | 3,220 | 46 | 35 | 7.3 | Pacific Northwest VHF Society | 13 | 10 | 14 | 9 | |||
| 497 | SOLP | K4ZMF | NFL | 2022 | 3,200 | 50 | 32 | 3.2 | 12 | 29 | 8 | 1 | ||||
| 498 | SOLP | K7BA | WWA | 2022 | 3,168 | 48 | 33 | 2.9 | 48 | |||||||
| 499 | SOLP | KC9MZ | IL | 2022 | 3,162 | 51 | 31 | 2.6 | Society of Midwest Contesters | 14 | 37 | |||||
| SOLP | N5MKY | MI | 2022 | 3,162 | 51 | 31 | 2.5 | 30 | 21 | |||||||
❮❮First ❮Prev Page 5 of 8 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.