From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-CW-HP | N3RS | EPA | 2023 | 2,681,503 | 2,075 | 317 | 24.0 | 6/6 | 91/36 | 380/63 | 913/94 | 622/88 | 63/30 | ||
2 | SOU-CW-HP | N3AD | EPA | 2023 | 1,795,526 | 1,847 | 254 | 24.0 | 2/1 | 48/18 | 270/48 | 815/78 | 653/84 | 59/25 | ||
3 | SOU-CW-HP | K3MM | MDC | 2023 | 1,240,036 | 1,252 | 268 | 14.3 | 4/3 | 50/27 | 244/54 | 406/71 | 477/84 | 71/29 | ||
4 | SOU-CW-HP | W8FJ | EPA | 2023 | 742,560 | 909 | 221 | 11.9 | 23/16 | 206/48 | 421/68 | 234/71 | 25/18 | |||
5 | SOU-CW-HP | W2CDO | MDC | 2023 | 610,444 | 874 | 202 | 12.0 | 2/1 | 45/19 | 203/51 | 376/71 | 243/55 | 5/5 | ||
6 | SOU-CW-HP | N4ZR | MDC | 2023 | 582,073 | 821 | 163 | 9.0 | 83/38 | 261/53 | 477/72 | |||||
7 | SOU-CW-HP | NW3Y | DE | 2023 | 478,789 | 733 | 167 | 13.7 | 20/12 | 111/36 | 259/45 | 321/59 | 22/15 | |||
8 | SOU-CW-HP | N3AM | MDC | 2023 | 366,244 | 612 | 158 | 6.2 | 1/1 | 12/11 | 136/38 | 226/50 | 235/56 | 2/2 | ||
9 | SOU-CW-HP | KU2C | EPA | 2023 | 306,408 | 418 | 204 | 8.0 | 17/15 | 90/41 | 153/68 | 136/60 | 22/20 | |||
10 | SOU-CW-HP | WA3AAN | EPA | 2023 | 303,778 | 728 | 134 | 14.0 | 111/28 | 410/53 | 181/44 | 26/9 | ||||
11 | SOU-CW-HP | WY3A | EPA | 2023 | 242,952 | 416 | 159 | 4.9 | 50/41 | 154/55 | 212/63 | |||||
12 | SOU-CW-HP | AA1K | DE | 2023 | 218,205 | 480 | 117 | 5.6 | 2/2 | 3/3 | 43/20 | 165/42 | 231/34 | 36/16 | ||
13 | SOU-CW-HP | K3ZU | MDC | 2023 | 196,725 | 301 | 215 | 6.7 | 9/9 | 28/26 | 61/37 | 103/62 | 84/66 | 16/15 | ||
14 | SOU-CW-HP | NY3B | EPA | 2023 | 176,134 | 370 | 161 | 8.2 | 122/51 | 115/52 | 131/56 | 2/2 | ||||
15 | SOU-CW-HP | KC3M | EPA | 2023 | 172,190 | 375 | 134 | 5.9 | 8/8 | 81/36 | 222/56 | 64/34 | ||||
16 | SOU-CW-HP | NA3M | MDC | 2023 | 153,034 | 334 | 119 | 5.9 | 45/22 | 160/50 | 128/46 | 1/1 | ||||
17 | SOU-CW-HP | KB3Z | EPA | 2023 | 133,900 | 335 | 103 | 5.6 | 68/20 | 155/40 | 109/40 | 3/3 | ||||
18 | SOU-CW-HP | W3MA | EPA | 2023 | 124,020 | 295 | 130 | 4.7 | 14/13 | 77/28 | 93/37 | 91/37 | 20/15 | |||
19 | SOU-CW-HP | K3TN | MDC | 2023 | 97,200 | 265 | 120 | 3.8 | 3/2 | 68/35 | 100/43 | 90/36 | 4/4 | |||
20 | SOU-CW-HP | K3AU | MDC | 2023 | 96,444 | 269 | 108 | 6.6 | K2YWE | 10/10 | 76/24 | 93/36 | 88/36 | 2/2 | ||
21 | SOU-CW-HP | K3CY | EPA | 2023 | 80,080 | 290 | 77 | 6.5 | 5/4 | 127/38 | 147/28 | 11/7 | ||||
22 | SOU-CW-HP | K3VA | EPA | 2023 | 75,712 | 213 | 104 | 9.1 | 19/19 | 95/41 | 97/42 | 2/2 | ||||
23 | SOU-CW-HP | K2CD | EPA | 2023 | 61,404 | 197 | 84 | 6.0 | 23/20 | 105/35 | 69/29 | |||||
24 | SOU-CW-HP | K3CT | EPA | 2023 | 51,050 | 235 | 50 | 4.8 | 21/2 | 61/8 | 54/4 | 88/31 | 11/5 | |||
25 | SOU-CW-HP | K3FH | WPA | 2023 | 44,030 | 199 | 74 | 4.3 | 52/25 | 120/34 | 27/15 | |||||
26 | SOU-CW-HP | W3IZ | EPA | 2023 | 15,171 | 107 | 39 | 1.4 | 107/39 | |||||||
27 | SOU-CW-HP | K3PP | EPA | 2023 | 14,960 | 102 | 44 | 2.1 | 43/17 | 54/22 | 5/5 | |||||
28 | SOU-CW-HP | K3OO | EPA | 2023 | 4,880 | 100 | 10 | 3.0 | 35/1 | 46/5 | 19/4 | |||||
29 | SOU-CW-HP | WA3AER | MDC | 2023 | 3,800 | 49 | 25 | 2.0 | 6/6 | 42/18 | 1/1 | |||||
30 | SOU-CW-HP | K3SW | EPA | 2023 | 3,780 | 189 | 4 | 6.9 | 56/1 | 58/1 | 58/1 | 17/1 | ||||
31 | SOU-CW-HP | W3GVX | MDC | 2023 | 3,303 | 75 | 9 | 3.3 | 42/1 | 32/7 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.