From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 8 of 8 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | SOLP | KC7WDL | WWA | 2007 | 176 | 11 | 8 | 1.0 | 11 | |||||||
702 | SOLP | KC0RQH | MN | 2007 | 160 | 10 | 8 | 1.0 | Northern Lights Radio Society | 10 | ||||||
703 | SOLP | W7GH | OR | 2007 | 144 | 9 | 8 | 1.0 | 9 | |||||||
704 | SOLP | AC0DJ | CO | 2007 | 128 | 8 | 8 | 1.0 | 1 | 7 | ||||||
705 | SOLP | K0VG | MN | 2007 | 126 | 9 | 7 | 2.0 | Minnesota Wireless Assn | 3 | 3 | 3 | ||||
SOLP | KG4ZRZ | VA | 2007 | 126 | 7 | 9 | 1.0 | 7 | ||||||||
707 | SOLP | WP3GW | PR | 2007 | 112 | 7 | 8 | 1.0 | 7 | |||||||
708 | SOLP | AB8VP | OH | 2007 | 98 | 7 | 7 | 1.0 | 7 | |||||||
709 | SOLP | N0ICV | IL | 2007 | 84 | 7 | 6 | 1.0 | 4 | 3 | ||||||
SOLP | W6CYX | SCV | 2007 | 84 | 14 | 3 | 1.0 | Northern California Contest Club | 9 | 5 | ||||||
711 | SOLP | K3MC | SCV | 2007 | 80 | 10 | 4 | 1.0 | Northern California Contest Club | 10 | ||||||
712 | SOLP | KI4CVU | TN | 2007 | 72 | 6 | 6 | 1.0 | 2 | 4 | ||||||
713 | SOLP | NQ4K | VA | 2007 | 70 | 7 | 5 | 1.0 | Sterling Park ARC | 7 | ||||||
714 | SOLP | KC2JCJ | ENY | 2007 | 50 | 5 | 5 | 1.0 | 5 | |||||||
SOLP | VA4CQD | MB | 2007 | 50 | 5 | 5 | 1.0 | -1 | 4 | 2 | ||||||
716 | SOLP | WD8BCS | MI | 2007 | 32 | 4 | 4 | 7.0 | 2 | 1 | 1 | |||||
717 | SOLP | VE6DJT | AB | 2007 | 20 | 5 | 2 | 1.0 | 5 | |||||||
718 | SOLP | K0JV | SD | 2007 | 2 | 1 | 1 | 1.0 | 1 | |||||||
SOLP | KA6AXK | MN | 2007 | 2 | 1 | 1 | 1.0 | 1 | ||||||||
SOLP | KC0WJ | NE | 2007 | 2 | 1 | 1 | 1.0 | 1 | ||||||||
SOLP | WA2ART | NLI | 2007 | 2 | 1 | 1 | 1.0 | 1 | ||||||||
SOLP | WB0KGU | MN | 2007 | 2 | 1 | 1 | 1.0 | 1 | ||||||||
723 | SOLP | WU1B | CT | 2007 | 0 | 0 | 0 | 1.0 |
❮❮First ❮Prev Page 8 of 8 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.