From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP-40 | 9A3K | 9A | 2024 | 206,190 | 1,202 | 58 | 17.8 | 1,202/58 | |||||||
2 | SOUHP-40 | YT1A | YU | 2024 | 179,025 | 1,129 | 55 | 18.7 | 1,129/55 | |||||||
3 | SOUHP-40 | IV3YYK | I | 2024 | 80,295 | 524 | 53 | 13.8 | 524/53 | |||||||
4 | SOUHP-40 | S51CK | S5 | 2024 | 76,986 | 593 | 47 | 13.4 | 593/47 | |||||||
5 | SOUHP-40 | JH7MQD | JA | 2024 | 52,773 | 374 | 49 | 7.6 | 374/49 | |||||||
6 | SOUHP-40 | DL1GLH | DL | 2024 | 33,120 | 244 | 46 | 9.7 | 244/46 | |||||||
7 | SOUHP-40 | JA5WNH | JA | 2024 | 31,584 | 244 | 47 | 7.0 | 244/47 | |||||||
8 | SOUHP-40 | IP8T | I | 2024 | 27,495 | 206 | 47 | 13.3 | 206/47 | |||||||
9 | SOUHP-40 | S56Y | S5 | 2024 | 20,202 | 189 | 37 | 9.5 | 189/37 | |||||||
10 | SOUHP-40 | JA2GTW | JA | 2024 | 17,766 | 145 | 42 | 5.5 | 145/42 | |||||||
11 | SOUHP-40 | TF2LL | TF | 2024 | 16,533 | 170 | 33 | 5.9 | 170/33 | |||||||
12 | SOUHP-40 | G4VMM | G | 2024 | 13,959 | 143 | 33 | 3.9 | 143/33 | |||||||
13 | SOUHP-40 | IW2MZX | I | 2024 | 10,875 | 128 | 29 | 4.6 | 128/29 | |||||||
14 | SOUHP-40 | SA6FOL | SM | 2024 | 10,044 | 95 | 36 | 4.3 | 95/36 | |||||||
15 | SOUHP-40 | JF3KNW | JA | 2024 | 4,725 | 65 | 25 | 4.0 | 65/25 | |||||||
16 | SOUHP-40 | EA7FPG | EA | 2024 | 3,339 | 54 | 21 | 5.1 | 54/21 | |||||||
17 | SOUHP-40 | BG4WOM | BY | 2024 | 1,350 | 50 | 9 | 2.9 | 50/9 | |||||||
18 | SOUHP-40 | JH1SAJ | JA | 2024 | 855 | 22 | 15 | 1.8 | 22/15 | |||||||
19 | SOUHP-40 | SP3GTS | SP | 2024 | 720 | 20 | 12 | 0.7 | 20/12 | |||||||
20 | SOUHP-40 | JA8AZN | JA | 2024 | 108 | 6 | 6 | 0.5 | 6/6 | |||||||
21 | SOUHP-40 | JF3LGC | JA | 2024 | 48 | 4 | 4 | 0.2 | 4/4 | |||||||
22 | SOUHP-40 | JF1UMK | JA | 2024 | 27 | 3 | 3 | 3/3 | ||||||||
23 | SOUHP-40 | OZ1T | OZ | 2024 | 3 | 1 | 1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.