From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO3B | KO9A | IL | 2023 | 182,920 | 670 | 269 | 33.0 | Society of Midwest Contesters | 539/209 | 110/48 | 21/12 | ||||||||||||
2 | SO3B | WQ5L | MS | 2023 | 148,944 | 707 | 214 | 28.8 | GREAT SOUTHERN DX ASSOCIATION | 700/209 | 7/5 | |||||||||||||
3 | SO3B | N0UR | MN | 2023 | 103,828 | 531 | 202 | 29.4 | Northern Lights Radio Society | 496/177 | 34/24 | 1/1 | ||||||||||||
4 | SO3B | WN3A | WPA | 2023 | 99,372 | 514 | 196 | 31.4 | Mt Airy VHF Radio Club | 387/144 | 113/41 | 14/11 | ||||||||||||
5 | SO3B | K0NR | CO | 2023 | 95,546 | 466 | 202 | 32.9 | Grand Mesa Contesters of Colorado | 420/182 | 33/14 | 13/6 | ||||||||||||
6 | SO3B | K6EI | EWA | 2023 | 93,024 | 461 | 204 | 32.7 | 461/204 | |||||||||||||||
7 | SO3B | K7BG | SD | 2023 | 79,401 | 404 | 199 | 33.0 | Great Places Contest Club | 404/199 | ||||||||||||||
8 | SO3B | NS4T | GA | 2023 | 79,373 | 402 | 203 | 32.8 | South East Contest Club | 378/187 | 22/14 | 2/2 | ||||||||||||
9 | SO3B | K0VG | MN | 2023 | 75,264 | 412 | 192 | 32.8 | Northern Lights Radio Society | 393/179 | 19/13 | |||||||||||||
10 | SO3B | CO2QU | CM | 2023 | 66,258 | 419 | 162 | 32.6 | 419/162 | |||||||||||||||
11 | SO3B | KK4MA | SC | 2023 | 65,619 | 314 | 207 | 32.9 | 257/166 | 48/33 | 9/8 | |||||||||||||
12 | SO3B | W4TM | GA | 2023 | 56,212 | 305 | 188 | 31.4 | Fourlanders Contest Team | 285/177 | 17/8 | 3/3 | ||||||||||||
13 | SO3B | WA6ZTY | SJV | 2023 | 55,986 | 313 | 186 | 32.9 | Northern California Contest Club | 283/175 | 21/8 | 9/3 | ||||||||||||
14 | SO3B | N9NFT | WCF | 2023 | 52,635 | 370 | 145 | 31.8 | 370/145 | |||||||||||||||
15 | SO3B | AD1C | CO | 2023 | 50,132 | 339 | 151 | 31.0 | Grand Mesa Contesters of Colorado | 339/151 | ||||||||||||||
16 | SO3B | N8HRZ | OH | 2023 | 49,725 | 335 | 153 | 31.3 | 227/100 | 91/42 | 17/11 | |||||||||||||
17 | SO3B | AF6SA | SV | 2023 | 49,056 | 296 | 168 | 31.6 | Northern California Contest Club | 287/160 | 5/4 | 4/4 | ||||||||||||
18 | SO3B | W0JW | IA | 2023 | 48,495 | 273 | 183 | 31.3 | 265/175 | 8/8 | ||||||||||||||
19 | SO3B | KC0UDO | WI | 2023 | 44,550 | 287 | 162 | 32.8 | 260/144 | 25/16 | 2/2 | |||||||||||||
20 | SO3B | AB8M | OH | 2023 | 44,436 | 322 | 138 | 27.8 | 243/99 | 64/29 | 15/10 | |||||||||||||
21 | SO3B | KC7QY | NM | 2023 | 42,418 | 260 | 167 | 32.9 | New Mexico VHF Society | 258/165 | 2/2 | |||||||||||||
22 | SO3B | AD5L | STX | 2023 | 38,135 | 274 | 145 | 32.2 | 274/145 | |||||||||||||||
23 | SO3B | AB9BH | WWA | 2023 | 35,230 | 272 | 130 | 32.9 | 221/116 | 44/10 | 7/4 | |||||||||||||
24 | SO3B | KJ6VHZ | SF | 2023 | 33,127 | 230 | 157 | 32.8 | 222/153 | 6/3 | 2/1 | |||||||||||||
25 | SO3B | K5TRP | MS | 2023 | 28,448 | 241 | 127 | 32.8 | 241/127 | |||||||||||||||
26 | SO3B | KX9X | IL | 2023 | 26,724 | 209 | 131 | 33.0 | 162/97 | 40/28 | 7/6 | |||||||||||||
27 | SO3B | AB0RX | MO | 2023 | 26,550 | 234 | 118 | 32.9 | Mississippi Valley DX/Contest Club | 224/110 | 10/8 | |||||||||||||
28 | SO3B | WA8MCD | MI | 2023 | 26,352 | 236 | 122 | 30.6 | 192/97 | 44/25 | ||||||||||||||
29 | SO3B | K8DP | MI | 2023 | 22,572 | 216 | 108 | 32.4 | 203/97 | 13/11 | ||||||||||||||
30 | SO3B | KA8MMI | KS | 2023 | 21,583 | 219 | 113 | 33.0 | 219/113 | |||||||||||||||
31 | SO3B | N0AT | MN | 2023 | 21,186 | 205 | 107 | 32.5 | Minnesota Wireless Assn | 189/97 | 15/9 | 1/1 | ||||||||||||
32 | SO3B | KT8O | IN | 2023 | 20,416 | 189 | 116 | 32.0 | 169/100 | 20/16 | ||||||||||||||
33 | SO3B | WB5YYQ | STX | 2023 | 20,330 | 218 | 95 | 32.8 | 218/95 | |||||||||||||||
34 | SO3B | WV5Y | STX | 2023 | 19,936 | 192 | 112 | 32.0 | 192/112 | |||||||||||||||
35 | SO3B | K9MKE | WI | 2023 | 19,897 | 201 | 101 | 28.6 | 157/81 | 40/19 | 4/1 | |||||||||||||
36 | SO3B | AJ4RJ | GA | 2023 | 19,448 | 194 | 104 | 31.5 | 178/95 | 15/8 | 1/1 | |||||||||||||
37 | SO3B | K5DTC | WWA | 2023 | 19,188 | 229 | 82 | 32.9 | 197/76 | 20/3 | 12/3 | |||||||||||||
38 | SO3B | K5OLV | MS | 2023 | 19,158 | 194 | 103 | 30.4 | 186/97 | 6/4 | 2/2 | |||||||||||||
39 | SO3B | WA7PVE | WWA | 2023 | 19,080 | 224 | 90 | 32.6 | 187/81 | 27/6 | 10/3 | |||||||||||||
40 | SO3B | W4IFI | CO | 2023 | 18,468 | 178 | 108 | 32.5 | 164/97 | 14/11 | ||||||||||||||
41 | SO3B | W9AV | WI | 2023 | 18,270 | 182 | 105 | 32.5 | 166/91 | 16/14 | ||||||||||||||
42 | SO3B | WS5N | NM | 2023 | 17,700 | 161 | 118 | 31.8 | 161/118 | |||||||||||||||
43 | SO3B | WM6Y | SDG | 2023 | 17,278 | 176 | 106 | 32.8 | 176/106 | |||||||||||||||
44 | SO3B | KC4GCK | GA | 2023 | 17,010 | 164 | 105 | 29.9 | Fourlanders Contest Team | 153/97 | 9/6 | 2/2 | ||||||||||||
SO3B | N8KH | SFL | 2023 | 17,010 | 194 | 90 | 32.6 | Florida Weak Signal Society | 180/86 | 8/2 | 6/2 | |||||||||||||
46 | SO3B | W0SEI | MN | 2023 | 16,562 | 179 | 98 | 31.4 | Minnesota Wireless Assn | 179/98 | ||||||||||||||
47 | SO3B | W2JTM | ENY | 2023 | 16,261 | 172 | 101 | 32.7 | 163/95 | 8/5 | 1/1 | |||||||||||||
48 | SO3B | WB9TFH | WI | 2023 | 16,008 | 186 | 87 | 32.7 | Badger Contesters | 155/68 | 23/14 | 8/5 | ||||||||||||
49 | SO3B | NA2NY | ENY | 2023 | 15,876 | 166 | 98 | 32.2 | 107/67 | 58/30 | 1/1 | |||||||||||||
50 | SO3B | W9ILY | IL | 2023 | 14,872 | 175 | 88 | 27.5 | Society of Midwest Contesters | 175/88 | ||||||||||||||
51 | SO3B | K5VR | AR | 2023 | 14,628 | 167 | 92 | 31.6 | Arkansas DX Assn | 167/92 | ||||||||||||||
52 | SO3B | K8BL | OH | 2023 | 13,572 | 178 | 78 | 33.0 | North Coast Contesters | 178/78 | ||||||||||||||
53 | SO3B | K6RO | SDG | 2023 | 13,090 | 156 | 85 | 27.4 | Southern California Contest Club | 155/84 | 1/1 | |||||||||||||
54 | SO3B | K8NWN | MI | 2023 | 13,031 | 167 | 83 | 31.6 | 161/79 | 5/3 | 1/1 | |||||||||||||
55 | SO3B | KI6X | ORG | 2023 | 12,956 | 159 | 79 | 30.4 | Southern California Contest Club | 130/70 | 22/5 | 7/4 | ||||||||||||
56 | SO3B | W1BS | WMA | 2023 | 12,740 | 138 | 98 | 32.3 | 138/98 | |||||||||||||||
57 | SO3B | N5KO | SCV | 2023 | 12,555 | 137 | 93 | 31.4 | Northern California Contest Club | 137/93 | ||||||||||||||
58 | SO3B | AD7MC | WWA | 2023 | 12,474 | 159 | 81 | 32.2 | Pacific Northwest VHF Society | 147/74 | 9/5 | 3/2 | ||||||||||||
SO3B | K3FR | VA | 2023 | 12,474 | 191 | 81 | 33.0 | 156/67 | 35/14 | |||||||||||||||
60 | SO3B | K1AFC | WMA | 2023 | 12,432 | 151 | 84 | 31.5 | 135/77 | 16/7 | ||||||||||||||
61 | SO3B | W1DYJ | EMA | 2023 | 12,168 | 158 | 78 | 32.2 | North East Weak Signal Group | 104/60 | 48/14 | 6/4 | ||||||||||||
62 | SO3B | KD2CDV | WNY | 2023 | 12,075 | 163 | 75 | 32.7 | 83/40 | 60/25 | 20/10 | |||||||||||||
63 | SO3B | K9WKJ | WI | 2023 | 11,645 | 152 | 85 | 31.3 | 140/74 | 11/10 | 1/1 | |||||||||||||
64 | SO3B | AA7EA | OR | 2023 | 11,473 | 152 | 77 | 30.0 | Pacific Northwest VHF Society | 143/71 | 7/5 | 2/1 | ||||||||||||
65 | SO3B | K3YDX | NC | 2023 | 11,390 | 133 | 85 | 31.1 | Potomac Valley Radio Club | 114/70 | 15/11 | 4/4 | ||||||||||||
66 | SO3B | K3SV | WCF | 2023 | 11,200 | 152 | 80 | 30.4 | Florida Contest Group | 151/79 | 1/1 | |||||||||||||
67 | SO3B | KZ1O | NFL | 2023 | 11,165 | 151 | 77 | 26.2 | 148/75 | 3/2 | ||||||||||||||
68 | SO3B | NE2U | SNJ | 2023 | 10,472 | 151 | 68 | 30.9 | Mt Airy VHF Radio Club | 73/38 | 71/26 | 7/4 | ||||||||||||
69 | SO3B | N6RZR | SV | 2023 | 10,440 | 122 | 87 | 32.5 | 120/85 | 1/1 | 1/1 | |||||||||||||
70 | SO3B | KF6HI | AZ | 2023 | 10,032 | 139 | 76 | 32.9 | Arizona Outlaws Contest Club | 139/76 | ||||||||||||||
71 | SO3B | N3DGE | EPA | 2023 | 9,828 | 150 | 63 | 30.9 | 86/36 | 50/19 | 14/8 | |||||||||||||
72 | SO3B | W2NTN | NNJ | 2023 | 9,734 | 165 | 62 | 31.3 | 107/45 | 57/16 | 1/1 | |||||||||||||
73 | SO3B | N9AZZ | IL | 2023 | 9,085 | 120 | 79 | 32.6 | 98/63 | 19/13 | 3/3 | |||||||||||||
74 | SO3B | N6HEK | ORG | 2023 | 9,040 | 129 | 80 | 27.6 | 129/80 | |||||||||||||||
75 | SO3B | WA4DYD | GA | 2023 | 8,954 | 127 | 74 | 32.6 | 123/70 | 4/4 | ||||||||||||||
76 | SO3B | K7HKR | AZ | 2023 | 8,547 | 113 | 77 | 7.8 | 113/77 | |||||||||||||||
77 | SO3B | N5HYP | NTX | 2023 | 8,165 | 118 | 71 | 28.3 | 112/68 | 6/3 | ||||||||||||||
78 | SO3B | K3RLW | MDC | 2023 | 8,107 | 135 | 67 | 29.2 | Potomac Valley Radio Club | 112/52 | 23/15 | |||||||||||||
79 | SO3B | N0AX | MO | 2023 | 7,770 | 115 | 70 | 24.4 | Mississippi Valley DX/Contest Club | 115/70 | ||||||||||||||
80 | SO3B | W6INO | SCV | 2023 | 7,272 | 109 | 72 | 33.0 | 109/72 | |||||||||||||||
81 | SO3B | KG5ZMQ | LA | 2023 | 7,252 | 102 | 74 | 28.1 | 94/67 | 8/7 | ||||||||||||||
82 | SO3B | VE3DZ | GH | 2023 | 7,198 | 122 | 61 | 31.3 | Contest Club Ontario | 122/61 | ||||||||||||||
83 | SO3B | VE3PJ | ONE | 2023 | 7,192 | 125 | 62 | 28.6 | Contest Club Ontario | 120/59 | 5/3 | |||||||||||||
84 | SO3B | NA5J | STX | 2023 | 7,056 | 103 | 72 | 26.2 | 103/72 | |||||||||||||||
85 | SO3B | W0ADL | MN | 2023 | 6,848 | 112 | 64 | 29.5 | Minnesota Wireless Assn | 103/59 | 9/5 | |||||||||||||
86 | SO3B | W4ERP | SFL | 2023 | 6,700 | 104 | 67 | 32.4 | 99/63 | 5/4 | ||||||||||||||
87 | SO3B | KT0P | MT | 2023 | 6,555 | 100 | 69 | 30.1 | 100/69 | |||||||||||||||
88 | SO3B | K5MNZ | NTX | 2023 | 6,336 | 97 | 72 | 32.4 | 85/62 | 12/10 | ||||||||||||||
89 | SO3B | K9ZO | IL | 2023 | 6,322 | 110 | 58 | 31.4 | 110/58 | |||||||||||||||
90 | SO3B | KI1P | NH | 2023 | 6,253 | 155 | 37 | 25.4 | Yankee Clipper Contest Club | 75/18 | 63/11 | 17/8 | ||||||||||||
91 | SO3B | W5XN | MS | 2023 | 6,095 | 117 | 53 | 11.4 | 117/53 | |||||||||||||||
92 | SO3B | KC2GOW | NLI | 2023 | 5,980 | 121 | 52 | 19.9 | Frankford Radio Club | 96/47 | 25/5 | |||||||||||||
93 | SO3B | KB9LLD | MO | 2023 | 5,742 | 95 | 66 | 29.2 | 95/66 | |||||||||||||||
94 | SO3B | N9ATF | IL | 2023 | 5,684 | 100 | 58 | 23.9 | 100/58 | |||||||||||||||
95 | SO3B | N3NR | EPA | 2023 | 5,670 | 109 | 54 | 26.9 | Frankford Radio Club | 109/54 | ||||||||||||||
96 | SO3B | WF8Z | OH | 2023 | 5,610 | 92 | 66 | 31.4 | 83/59 | 9/7 | ||||||||||||||
97 | SO3B | NS3T | MDC | 2023 | 5,474 | 122 | 46 | 32.6 | Potomac Valley Radio Club | 122/46 | ||||||||||||||
98 | SO3B | W2FDJ | SNJ | 2023 | 5,376 | 108 | 56 | 32.0 | South Jersey Radio Assn | 82/42 | 25/13 | 1/1 | ||||||||||||
99 | SO3B | KC3PIB | WPA | 2023 | 5,358 | 100 | 57 | 28.6 | 76/41 | 24/16 | ||||||||||||||
SO3B | W9TD | IL | 2023 | 5,358 | 102 | 57 | 12.7 | 94/51 | 8/6 | |||||||||||||||
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.