From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K9NW IN 2024 2,832,375 2,089 455 31.8  Mad River Radio Club   19/19   83/54   139/74   353/94   449/100   1,046/114
SOUHP  WO9Z IN 2024 1,196,598 1,070 377 28.4    6/6   48/38   93/53   224/83   247/93   452/104
SOUHP  AK9PL IL 2024 1,170,546 1,137 349 32.0       24/22   70/48   226/85   312/94   505/100
SOUHP  W0ELT WI 2024 1,077,552 1,075 336 30.4  Minnesota Wireless Assn      23/21   64/48   232/82   329/92   427/93
SOUHP  AC9S IL 2024 1,067,352 1,253 286 24.7  Society of Midwest Contesters   1/1   46/30   48/29   134/55   233/73   791/98
 
SOUHP  KW9E WI 2024 881,790 915 323 22.9       39/29   100/53   214/78   229/77   333/86
SOUHP  K9DJT WI 2024 809,622 878 319 23.2       25/22   64/45   148/76   263/83   378/93
SOUHP  K9KE IL 2024 706,284 854 276 16.1  Society of Midwest Contesters      2/2   58/39   148/63   225/78   421/94
SOUHP  W9YG IN 2024 695,400 773 305 28.7       47/34   59/46   159/69   274/82   234/74
10  SOUHP  K9YY IL 2024 529,263 657 271 11.3  Society of Midwest Contesters      11/10   84/54   82/48   220/77   260/82
 
11  SOUHP  W9KEY WI 2024 525,834 796 223 23.6       20/16   72/35   118/45   241/59   345/68
12  SOUHP  KI9A IL 2024 438,960 636 236 9.0       16/16   45/36   56/39   200/63   319/82
13  SOUHP  N9CK WI 2024 411,378 507 271 9.9  Society of Midwest Contesters      5/5   43/34   122/70   143/71   194/91
14  SOUHP  W9NZ IL 2024 374,448 553 232 12.8  Society of Midwest Contesters      6/6   26/20   110/59   170/69   241/78
15  SOUHP  K9MMS IL 2024 361,530 518 234 7.7  Society of Midwest Contesters   2/2   26/20   74/46   113/52   146/58   157/56
 
16  SOUHP  K9TC IN 2024 309,879 510 207 13.2          24/20   100/54   173/70   213/63
17  SOUHP  WB9VGO IL 2024 300,186 464 218 16.7       15/13   73/44   108/53   204/70   64/38
18  SOUHP  K9CCW IN 2024 290,181 495 197 9.9          28/22   81/48   138/53   248/74
19  SOUHP  K9XN IN 2024 250,584 427 197 9.9          43/27   98/47   105/50   181/73
20  SOUHP  KB9ITE IL 2024 250,128 433 193 7.6          73/37   95/49   171/66   94/41
 
21  SOUHP  W9TC IN 2024 243,036 474 172 13.6             181/74   124/46   169/52
22  SOUHP  W9YK IL 2024 238,203 400 199 12.1  Society of Midwest Contesters      2/2   48/33   127/60   94/49   129/55
23  SOUHP  WB8BZK IL 2024 231,660 395 198 10.2  Society of Midwest Contesters      6/6   35/22   82/54   103/54   169/62
24  SOUHP  NI9H IL 2024 198,930 356 190 10.2          26/19   98/56   118/60   114/55
25  SOUHP  KJ9B IN 2024 194,346 354 183 6.3       15/13   31/26   56/37   105/54   147/53
 
26  SOUHP  K9SJP IL 2024 170,346 323 178 17.5       1/1   49/37   92/55   107/50   74/35
27  SOUHP  W9HT IN 2024 142,284 284 167 6.8          17/15   40/29   96/53   131/70
28  SOUHP  K9WX IN 2024 123,060 296 140 5.3  Society of Midwest Contesters         8/7   41/29   67/43   180/61
29  SOUHP  N9EP IL 2024 89,244 223 134 4.8  Society of Midwest Contesters      6/6   37/28   19/14   66/37   95/49
30  SOUHP  K0PG IL 2024 71,724 193 139 11.8  Society of Midwest Contesters      12/12   49/33   35/24   37/28   60/42
 
31  SOUHP  NQ9A WI 2024 66,240 184 120 3.8  Society of Midwest Contesters            23/21   49/32   112/67
32  SOUHP  KC9EOQ IL 2024 65,772 190 116 8.6  Society of Midwest Contesters         37/28   61/34   43/28   49/26
33  SOUHP  N9JR WI 2024 39,087 132 101 4.8  Society of Midwest Contesters         15/15   54/39   36/28   27/19
34  SOUHP  K9TRX IL 2024 22,932 92 84 7.0  Dupage ARC         4/4   47/41   18/18   23/21
35  SOUHP  N9GUN IL 2024 11,850 81 50 1.4  Society of Midwest Contesters         3/3      44/26   34/21
 
36  SOUHP  K9MWG WI 2024 5,850 50 39 2.6             15/15   9/9   26/15
37  SOUHP  W9QEE IL 2024 2,106 28 27 1.8          8/8   9/8   5/5   6/6

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.