From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | WA3NUF | EPA | 2022 | 73,749 | 407 | 93 | 32.3 | Mt Airy VHF Radio Club | 122/23 | 122/27 | 40/10 | 57/12 | 16/4 | 24/7 | 17/6 | 6/2 | 2/1 | 1/1 | |||||
2 | SOLP | N3RG | SNJ | 2022 | 50,948 | 269 | 94 | 32.0 | Mt Airy VHF Radio Club | 76/27 | 63/19 | 34/10 | 44/12 | 14/6 | 26/10 | 6/4 | 2/2 | 2/2 | 2/2 | |||||
3 | SOLP | N2WK | WNY | 2022 | 41,440 | 242 | 74 | 30.6 | Rochester VHF Group | 45/6 | 81/29 | 28/7 | 28/9 | 22/7 | 15/5 | 15/5 | 4/3 | 2/2 | 2/1 | |||||
4 | SOLP | NF3R | EPA | 2022 | 32,470 | 377 | 85 | 31.8 | Frankford Radio Club | 206/46 | 136/29 | 4/1 | 31/9 | |||||||||||
5 | SOLP | NR2C | WNY | 2022 | 30,438 | 262 | 89 | 26.5 | Rochester VHF Group | 128/48 | 80/26 | 19/4 | 21/4 | 5/2 | 8/4 | 1/1 | ||||||||
6 | SOLP | N2SCJ | SNJ | 2022 | 25,920 | 337 | 64 | 32.9 | Mt Airy VHF Radio Club | 133/21 | 139/29 | 17/2 | 34/7 | 14/5 | ||||||||||
7 | SOLP | N2MKT | WNY | 2022 | 23,290 | 214 | 85 | 32.9 | Rochester VHF Group | 111/36 | 52/18 | 20/11 | 16/8 | 3/3 | 9/6 | 3/3 | ||||||||
8 | SOLP | W3KM | EPA | 2022 | 18,444 | 267 | 58 | 30.5 | Mt Airy VHF Radio Club | 105/20 | 116/27 | 20/4 | 20/4 | 6/3 | ||||||||||
9 | SOLP | N2OA | WNY | 2022 | 17,892 | 197 | 63 | 32.3 | Rochester VHF Group | 57/16 | 79/28 | 24/6 | 19/4 | 4/2 | 11/5 | 3/2 | ||||||||
10 | SOLP | KA3FQS | EPA | 2022 | 14,858 | 200 | 38 | 30.9 | Mt Airy VHF Radio Club | 47/7 | 54/8 | 32/7 | 36/7 | 6/2 | 15/5 | 7/1 | 3/1 | |||||||
11 | SOLP | N2DEQ | SNJ | 2022 | 11,385 | 180 | 45 | 32.8 | Mt Airy VHF Radio Club | 58/11 | 70/18 | 18/5 | 22/5 | 5/3 | 5/2 | 2/1 | ||||||||
12 | SOLP | WA3GFZ | EPA | 2022 | 8,022 | 139 | 42 | 29.6 | Mt Airy VHF Radio Club | 87/19 | 16/5 | 14/6 | 14/6 | 4/3 | 4/3 | |||||||||
13 | SOLP | KA2ENE | WNY | 2022 | 7,364 | 189 | 28 | 32.6 | Rochester VHF Group | 68/11 | 58/6 | 17/4 | 37/4 | 6/2 | 3/1 | |||||||||
14 | SOLP | KB2AYU | SNJ | 2022 | 7,070 | 127 | 35 | 26.8 | Mt Airy VHF Radio Club | 68/18 | 19/7 | 31/7 | 9/3 | |||||||||||
15 | SOLP | WS3C | EPA | 2022 | 6,346 | 109 | 38 | 25.4 | 30/8 | 35/11 | 13/6 | 22/8 | 9/5 | |||||||||||
16 | SOLP | WX3K | EPA | 2022 | 5,796 | 126 | 42 | 29.3 | Mt Airy VHF Radio Club | 57/19 | 49/13 | 8/4 | 12/6 | |||||||||||
17 | SOLP | K2WB | SNJ | 2022 | 5,495 | 136 | 35 | 32.5 | Mt Airy VHF Radio Club | 59/14 | 46/14 | 9/2 | 22/5 | |||||||||||
18 | SOLP | KC3NDU | EPA | 2022 | 5,124 | 138 | 42 | 30.9 | Wayne County Amateur Radio Club | 138/42 | ||||||||||||||
19 | SOLP | NW2M | MDC | 2022 | 4,554 | 145 | 33 | 30.3 | 145/33 | |||||||||||||||
20 | SOLP | N3PLM | EPA | 2022 | 3,625 | 143 | 25 | 27.0 | Mt Airy VHF Radio Club | 76/10 | 58/12 | 9/3 | ||||||||||||
21 | SOLP | N2BEG | SNJ | 2022 | 3,289 | 105 | 23 | 28.5 | Rochester VHF Group | 29/6 | 38/9 | 15/4 | 23/4 | |||||||||||
22 | SOLP | W2FDJ | SNJ | 2022 | 3,108 | 127 | 21 | 32.7 | South Jersey Radio Assn | 59/9 | 52/8 | 12/3 | 4/1 | |||||||||||
23 | SOLP | KB3MTW | EPA | 2022 | 2,954 | 127 | 14 | 32.7 | Mt Airy VHF Radio Club | 36/3 | 33/3 | 17/2 | 26/2 | 7/2 | 8/2 | |||||||||
24 | SOLP | KB1JEY | EPA | 2022 | 2,848 | 138 | 16 | 30.3 | Mt Airy VHF Radio Club | 65/6 | 29/3 | 17/4 | 27/3 | |||||||||||
25 | SOLP | WA3PTV | WPA | 2022 | 2,790 | 81 | 31 | 29.7 | 32/9 | 40/14 | 2/2 | 3/3 | 2/2 | 2/1 | ||||||||||
26 | SOLP | N1NQD | WNY | 2022 | 2,720 | 68 | 40 | 29.1 | 61/33 | 4/4 | 2/2 | 1/1 | ||||||||||||
27 | SOLP | K2RET | SNJ | 2022 | 2,522 | 102 | 26 | 32.3 | Frankford Radio Club | 102/26 | ||||||||||||||
28 | SOLP | KD3HN | EPA | 2022 | 2,025 | 72 | 25 | 30.4 | Hilltop Transmitting Assn | 50/14 | 10/5 | 7/3 | 5/3 | |||||||||||
29 | SOLP | N2GXJ | SNJ | 2022 | 1,660 | 87 | 20 | 29.9 | Gloucester Co ARC | 38/6 | 48/13 | 1/1 | ||||||||||||
30 | SOLP | N1EK | MDC | 2022 | 1,632 | 103 | 17 | 25.7 | Potomac Valley Radio Club | 103/17 | ||||||||||||||
31 | SOLP | AC2VE | WNY | 2022 | 1,547 | 76 | 17 | 30.8 | Rochester VHF Group | 19/4 | 35/5 | 8/4 | 13/3 | 1/1 | ||||||||||
32 | SOLP | KA3WXV | EPA | 2022 | 1,442 | 81 | 14 | 30.8 | Mt Airy VHF Radio Club | 30/8 | 26/3 | 10/1 | 15/2 | |||||||||||
33 | SOLP | N8URE | MDC | 2022 | 1,440 | 84 | 16 | 32.4 | 41/4 | 34/9 | 2/1 | 7/2 | ||||||||||||
34 | SOLP | KB4BKV | MDC | 2022 | 1,352 | 110 | 13 | 27.5 | 110/13 | |||||||||||||||
35 | SOLP | WB2WGH | WNY | 2022 | 1,056 | 32 | 22 | 28.3 | Rochester VHF Group | 16/9 | 8/5 | 2/2 | 2/2 | 2/2 | 2/2 | |||||||||
36 | SOLP | AA3JH | EPA | 2022 | 1,054 | 57 | 17 | 31.6 | Mt Airy VHF Radio Club | 17/5 | 35/9 | 4/2 | 1/1 | |||||||||||
37 | SOLP | W2OK | MDC | 2022 | 1,050 | 80 | 14 | 31.4 | Potomac Valley Radio Club | 80/14 | ||||||||||||||
38 | SOLP | W3SZ | EPA | 2022 | 1,020 | 17 | 17 | 0.6 | Mt Airy VHF Radio Club | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 2/2 | ||||||
39 | SOLP | WA2CLX | WNY | 2022 | 854 | 54 | 14 | 31.8 | 32/7 | 14/4 | 8/3 | |||||||||||||
40 | SOLP | KC2PCD | WNY | 2022 | 782 | 43 | 17 | 28.4 | Rochester VHF Group | 19/7 | 15/4 | 5/3 | 4/3 | |||||||||||
41 | SOLP | AC2RL | WNY | 2022 | 779 | 44 | 19 | 32.2 | Rochester VHF Group | 32/14 | 12/5 | |||||||||||||
42 | SOLP | NE3F | EPA | 2022 | 693 | 66 | 11 | 22.0 | Frankford Radio Club | 66/11 | ||||||||||||||
43 | SOLP | W3SW | WNY | 2022 | 663 | 42 | 17 | 32.6 | 42/17 | |||||||||||||||
44 | SOLP | KW3DX | EPA | 2022 | 646 | 38 | 17 | 12.2 | 11/6 | 27/11 | ||||||||||||||
45 | SOLP | K1BZ | MDC | 2022 | 638 | 66 | 11 | 25.9 | Potomac Valley Radio Club | 66/11 | ||||||||||||||
46 | SOLP | KC3QVQ | MDC | 2022 | 490 | 49 | 10 | 29.5 | Northeast Maryland Amateur Radio Contest Society | 49/10 | ||||||||||||||
47 | SOLP | KC3LEC | EPA | 2022 | 440 | 51 | 8 | 31.6 | 28/4 | 15/2 | 1/1 | 7/1 | ||||||||||||
48 | SOLP | KD4IZ | MDC | 2022 | 390 | 24 | 15 | 26.2 | Potomac Valley Radio Club | 14/7 | 8/6 | 2/2 | ||||||||||||
49 | SOLP | NG3W | WPA | 2022 | 352 | 18 | 16 | 28.9 | 4/3 | 9/8 | 5/5 | |||||||||||||
50 | SOLP | KV2X | WNY | 2022 | 304 | 32 | 8 | 32.5 | Rochester VHF Group | 17/4 | 8/2 | 7/2 | ||||||||||||
51 | SOLP | K6PFA | MDC | 2022 | 288 | 31 | 9 | 21.7 | 23/5 | 6/3 | 2/1 | |||||||||||||
52 | SOLP | N3XL | MDC | 2022 | 264 | 35 | 8 | 11.0 | Potomac Valley Radio Club | 35/8 | ||||||||||||||
53 | SOLP | W3AWA | EPA | 2022 | 224 | 31 | 7 | 31.4 | WA3KFT | Mobile Sixers Radio Club | 20/3 | 7/2 | 3/1 | 1/1 | ||||||||||
54 | SOLP | K3EFS | EPA | 2022 | 220 | 22 | 10 | 24.8 | 22/10 | |||||||||||||||
55 | SOLP | KB3IAI | MDC | 2022 | 210 | 19 | 10 | 18.2 | 15/6 | 4/4 | ||||||||||||||
SOLP | N3DUE | MDC | 2022 | 210 | 36 | 6 | 27.8 | Potomac Valley Radio Club | 36/6 | |||||||||||||||
57 | SOLP | KD2VBX | WNY | 2022 | 180 | 26 | 6 | 24.0 | Rochester VHF Group | 6/2 | 16/2 | 4/2 | ||||||||||||
58 | SOLP | KC3RDV | EPA | 2022 | 165 | 35 | 5 | 24.9 | 35/5 | |||||||||||||||
59 | SOLP | NS2N | WNY | 2022 | 144 | 18 | 9 | 4.7 | Niagara Frontier Radiosport | 18/9 | ||||||||||||||
60 | SOLP | WB2WPM | WNY | 2022 | 120 | 14 | 10 | 8.2 | Niagara Frontier Radiosport | 10/7 | 4/3 | |||||||||||||
61 | SOLP | KQ2N | WNY | 2022 | 99 | 10 | 9 | 2.1 | 7/6 | 2/2 | 1/1 | |||||||||||||
62 | SOLP | K3ZA | EPA | 2022 | 95 | 19 | 5 | 3.8 | Frankford Radio Club | 19/5 | ||||||||||||||
63 | SOLP | KB3ORR | WPA | 2022 | 80 | 16 | 5 | 28.1 | Allegheny Valley Radio Association | 16/5 | ||||||||||||||
64 | SOLP | NE3R | MDC | 2022 | 72 | 7 | 6 | 10.0 | 4/3 | 2/2 | 1/1 | |||||||||||||
65 | SOLP | WA3RLT | EPA | 2022 | 68 | 14 | 4 | 3.8 | Mt Airy VHF Radio Club | 11/2 | 3/2 | |||||||||||||
66 | SOLP | N2US | EPA | 2022 | 66 | 28 | 3 | 23.1 | 28/3 | |||||||||||||||
67 | SOLP | K3KTY | EPA | 2022 | 60 | 24 | 4 | 31.8 | 10/2 | 14/2 | ||||||||||||||
68 | SOLP | WA2QAU | WNY | 2022 | 48 | 16 | 3 | 8.7 | Rochester (NY) DX Assn | 16/3 | ||||||||||||||
69 | SOLP | KB3OTX | WPA | 2022 | 30 | 6 | 6 | 2.5 | 6/6 | |||||||||||||||
SOLP | W3DKT | DE | 2022 | 30 | 7 | 5 | 10.5 | 7/5 | ||||||||||||||||
71 | SOLP | W3SWL | WPA | 2022 | 25 | 5 | 5 | 0.8 | 2/2 | 3/3 | ||||||||||||||
72 | SOLP | K2HVE | SNJ | 2022 | 21 | 7 | 3 | 20.8 | 3/1 | 4/2 | ||||||||||||||
73 | SOLP | K3EGE | EPA | 2022 | 15 | 3 | 3 | Mt Airy VHF Radio Club | 1/1 | 1/1 | 1/1 | |||||||||||||
74 | SOLP | N2NKX | WNY | 2022 | 9 | 3 | 3 | 0.1 | 3/3 | |||||||||||||||
75 | SOLP | KC3GMM | WPA | 2022 | 8 | 4 | 2 | 2.3 | 4/2 | |||||||||||||||
76 | SOLP | WD5BRP | EPA | 2022 | 4 | 2 | 2 | 0.1 | 1/1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.