From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOU-CW-LP  AJ1DM RI 2023 9,928 92 34 2.3             78/27   14/7   
102  SOU-CW-LP  N7MU WWA 2023 8,892 88 39 5.2       2/2   5/5   77/29   4/3   
103  SOU-CW-LP  VA3IK ONE 2023 8,866 119 26 4.2             49/12   66/11   4/3
104  SOU-CW-LP  VE4SF MB 2023 8,640 79 36 6.4          9/6   70/30      
105  SOU-CW-LP  KM4SII NC 2023 7,860 162 10 7.0          58/2   59/2   45/6   
 
106  SOU-CW-LP  K1TW EMA 2023 7,680 70 40 2.5       5/3   12/10   51/25   2/2   
107  SOU-CW-LP  KQ4AAR NC 2023 7,524 63 38 4.6          7/7   54/29   2/2   
108  SOU-CW-LP  K0DTJ SCV 2023 7,254 61 39 3.2          3/3   54/32   3/3   1/1
109  SOU-CW-LP  AB6BR EB 2023 6,930 59 42 4.2             40/29   16/10   3/3
110  SOU-CW-LP  K3GT WPA 2023 6,608 69 28 5.0                69/28   
 
111  SOU-CW-LP  W3NO WPA 2023 6,016 83 16 7.2          1/1   19/1   63/14   
112  SOU-CW-LP  K0WRY KS 2023 5,370 63 30 4.2             34/14   27/14   2/2
113  SOU-CW-LP  N5KB IA 2023 5,344 55 32 2.1             8/5   45/25   2/2
114  SOU-CW-LP  WJ0J NC 2023 4,901 61 29 5.8             53/24   8/5   
115  SOU-CW-LP  W3TAS DE 2023 4,800 51 30 4.5             19/14   30/14   2/2
 
116  SOU-CW-LP  AB1J EMA 2023 4,264 60 26 0.9          5/5   48/18   7/3   
117  SOU-CW-LP  K5YX NTX 2023 4,250 47 34 3.0          10/10   36/23   1/1   
118  SOU-CW-LP  AA8TA OH 2023 3,864 49 23 1.4             49/23      
119  SOU-CW-LP  K0AF IA 2023 3,857 43 29 0.8             43/29      
120  SOU-CW-LP  N1CFO VT 2023 3,705 59 19 2.2             59/19      
 
121  SOU-CW-LP  KF9VV WI 2023 3,510 59 26 2.0             31/12   24/11   4/3
122  SOU-CW-LP  N5MF NM 2023 3,484 60 26 3.5             57/23   3/3   
123  SOU-CW-LP  N4SD VA 2023 2,794 38 22 1.8             31/15   7/7   
124  SOU-CW-LP  KE8G OH 2023 2,756 36 26 0.8                36/26   
125  SOU-CW-LP  K6EI EWA 2023 2,728 36 31 2.1             13/10   23/21   
 
126  SOU-CW-LP  AE2TT NLI 2023 2,527 29 19 2.2          7/5   17/10   5/4   
127  SOU-CW-LP  K3HW EPA 2023 2,365 54 11 2.4             42/8   11/2   1/1
128  SOU-CW-LP  W6XI AZ 2023 2,289 52 21 2.4          43/13         9/8
129  SOU-CW-LP  K0WOI IA 2023 2,068 36 22 2.6             13/9   23/13   
130  SOU-CW-LP  WA0MHJ MN 2023 1,720 48 8 1.0          6/6   30/1   12/1   
 
131  SOU-CW-LP  N4NM AL 2023 1,602 43 9 2.6                43/9   
132  SOU-CW-LP  K5IX STX 2023 1,386 26 21 1.1          2/2   18/14   6/5   
133  SOU-CW-LP  NU0Q IA 2023 1,302 27 14 0.7             27/14      
134  SOU-CW-LP  K5VR AR 2023 1,090 47 5 1.6             36/3   11/2   
135  SOU-CW-LP  K5AEM NTX 2023 1,083 24 19 1.6             24/19      
 
136  SOU-CW-LP  KB0NES MN 2023 798 23 14 1.5          3/2   18/10      2/2
137  SOU-CW-LP  W7VC OR 2023 686 15 14 1.7             10/10   5/4   
138  SOU-CW-LP  N7EPD WWA 2023 456 18 12 1.2             12/7   6/5   
139  SOU-CW-LP  NR0T MN 2023 440 15 11 0.6          2/2   8/4   5/5   
140  SOU-CW-LP  W0BF AZ 2023 406 15 14 1.0             10/10   5/4   
 
141  SOU-CW-LP  K0YA STX 2023 308 12 11 0.3             2/2   9/8   1/1
142  SOU-CW-LP  VA4ADM MB 2023 294 14 6 0.9                14/6   
143  SOU-CW-LP  NG4L WCF 2023 192 8 8 0.5             3/3   5/5   
144  SOU-CW-LP  AC3JG EPA 2023 180 14 12 1.8             14/12      
145  SOU-CW-LP  VA3CY ONS 2023 175 10 7 2.1             3/3   7/4   
 
146  SOU-CW-LP  K7MK ID 2023 174 11 6 0.4             7/2   3/3   1/1
147  SOU-CW-LP  K5KXJ STX 2023 152 8 8 1.0             8/8      
148  SOU-CW-LP  VE3JZT ONS 2023 150 7 6 0.4             5/4   2/2   
149  SOU-CW-LP  WQ0N MN 2023 20 6 1 0.3             6/1      
150  SOU-CW-LP  N9VPV IL 2023 8 2 2                    2/2
 
151  SOU-CW-LP  KD2ZIU SFL 2023 0 1 1 0.6                1/1   

❮❮First  ❮Prev     Page 2 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.