From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  W3YY VA 2008 85,280 533 80 11.0  Potomac Valley Radio Club      237   210   77   9   
102  SOUHP  K6JEB EB 2008 83,460 535 78 23.0  Northern California Contest Club      85   161   234   55   
103  SOUHP  K4CZ NC 2008 83,424 528 79 16.0  Potomac Valley Radio Club      201   241   86      
104  SOUHP  K7OX EWA 2008 83,040 519 80 13.0  Spokane DX Association      78   76   351   14   
105  SOUHP  N3II MDC 2008 82,634 523 79 19.0  Potomac Valley Radio Club      255   69   158   41   
 
106  SOUHP  K9OR IL 2008 81,686 517 79 20.0  Society of Midwest Contesters      178   219   74   46   
107  SOUHP  K6GN SCV 2008 81,466 529 77 10.0  NI6T Northern California Contest Club      158   231   72   68   
108  SOUHP  KI9A IL 2008 80,738 511 79 12.0  Society of Midwest Contesters   5   215   212   65   14   
109  SOUHP  KM9M IL 2008 79,790 505 79 16.0  Society of Midwest Contesters      302   126   77      
110  SOUHP  N9XX WI 2008 79,680 498 80 13.0  Society of Midwest Contesters      316   121   51   10   
 
111  SOUHP  W1BYH WMA 2008 79,474 503 79 17.0  Yankee Clipper Contest Club      229   85   189      
112  SOUHP  W7SW AZ 2008 78,560 491 80 12.0  Central Arizona DX Assn      26   168   251   46   
113  SOUHP  KA8HOK OH 2008 78,210 495 79 21.0       186   165   136   8   
114  SOUHP  W2YC SNJ 2008 78,080 488 80 14.0  Frankford Radio Club      161   21   281   25   
115  SOUHP  W4KAZ NC 2008 77,368 509 76 22.0  Potomac Valley Radio Club      266   138   101   4   
 
116  SOUHP  K1KO VA 2008 77,104 488 79 17.0  Potomac Valley Radio Club      130   63   289   6   
117  SOUHP  N4VA VA 2008 76,472 484 79 16.0  Potomac Valley Radio Club      159   189   87   49   
118  SOUHP  N2ED NNJ 2008 75,504 484 78 12.0  Frankford Radio Club      209   132   143      
119  SOUHP  K3ZQ MDC 2008 75,366 477 79 14.0  W9GE Potomac Valley Radio Club      173   138   156   10   
  SOUHP  N4ZR WV 2008 75,366 477 79 8.0  Potomac Valley Radio Club         231   246      
 
121  SOUHP  K2QMF NLI 2008 74,576 472 79 12.0  Order of Boiled Owls of New York      94   134   241   3   
122  SOUHP  K9OZ IL 2008 74,102 469 79 16.0  Society of Midwest Contesters      210   176   83      
123  SOUHP  K9UQN IL 2008 73,320 470 78 16.0  Society of Midwest Contesters      121   216   119   14   
124  SOUHP  N0XR IA 2008 72,852 467 78 16.0  Iowa DX and Contest Club      82   132   253      
125  SOUHP  KU8E GA 2008 71,918 467 77 10.0  South East Contest Club      69   162   236      
 
126  SOUHP  K6NV SV 2008 69,732 447 78 18.0  Northern California Contest Club      72   117   197   61   
127  SOUHP  N6RC SCV 2008 69,264 444 78 17.0  Northern California Contest Club      19   150   262   13   
128  SOUHP  K3SV EPA 2008 68,414 433 79 12.0       186   186   48   13   
129  SOUHP  K6III SV 2008 68,256 432 79 17.0  Northern California Contest Club      91   138   187   16   
130  SOUHP  N6PE ORG 2008 67,520 422 80 15.0  Southern California Contest Club      84   65   222   51   
 
131  SOUHP  W9SE IL 2008 65,988 423 78 13.0  Society of Midwest Contesters      179   152   86   6   
132  SOUHP  N1EU ENY 2008 65,728 416 79 7.0  Hudson Valley Contesters and DXers      104   157   155      
133  SOUHP  W6KC LAX 2008 65,120 407 80 15.0       34   79   240   54   
134  SOUHP  K9CC IL 2008 64,428 413 78 9.0  Society of Midwest Contesters      131   279   3      
135  SOUHP  N6KI SDG 2008 63,990 405 79 6.0  Southern California Contest Club      1   95   184   125   
 
136  SOUHP  W3KL MDC 2008 63,840 420 76 14.0  Potomac Valley Radio Club      103   162   154   1   
137  SOUHP  NI7R AZ 2008 63,674 403 79 16.0       67   79   250   7   
138  SOUHP  K1JB ME 2008 62,868 403 78 7.0  Yankee Clipper Contest Club      248   76   79      
139  SOUHP  K3MQ DE 2008 62,678 407 77 22.0  Potomac Valley Radio Club      154   95   130   28   
140  SOUHP  KB9S WI 2008 61,950 413 75 12.0  Minnesota Wireless Assn      140   150   105   18   
 
141  SOUHP  AE7EE WWA 2008 61,446 399 77 24.0       71   98   219   11   
142  SOUHP  W1NG CT 2008 60,800 380 80 9.0  Yankee Clipper Contest Club      148   47   178   7   
143  SOUHP  AE6RF SCV 2008 59,400 396 75 17.0  Northern California Contest Club      73   107   188   28   
144  SOUHP  W0BR EPA 2008 58,968 378 78 16.0    2   149   119   97   11   
145  SOUHP  KK9V IN 2008 58,500 390 75 9.0  Society of Midwest Contesters      321   39   14   16   
 
146  SOUHP  WX6V SV 2008 57,600 360 80 11.0  Northern California Contest Club      75   156   93   36   
147  SOUHP  KE6QR EB 2008 57,276 387 74 18.0  Northern California Contest Club      80   75   228   4   
148  SOUHP  NW6P SCV 2008 57,152 376 76 8.0  Northern California Contest Club      17   85   221   53   
149  SOUHP  N9IO IL 2008 56,832 384 74 21.0  Society of Midwest Contesters      94   175   83   32   
150  SOUHP  WA2USA NNY 2008 56,210 365 77 19.0       95   202   68      
 
151  SOUHP  KF6I ORG 2008 55,840 349 80 18.0       117   72   116   44   
152  SOUHP  WK6I SJV 2008 55,680 348 80 17.0  Northern California Contest Club      40   71   226   11   
153  SOUHP  AJ1M WV 2008 55,458 351 79 12.0  Potomac Valley Radio Club      163   126   59   3   
154  SOUHP  WM3O MDC 2008 55,440 360 77 16.0  Potomac Valley Radio Club      150   135   70   5   
155  SOUHP  N4TL NC 2008 54,900 366 75 14.0  Potomac Valley Radio Club      55   154   150   7   
 
156  SOUHP  KA6NGR SV 2008 53,562 339 79 21.0  Northern California Contest Club      83   90   160   6   
157  SOUHP  AB2E SNJ 2008 53,284 346 77 10.0  Frankford Radio Club      82   142   122      
158  SOUHP  NT4D NC 2008 52,298 331 79 12.0  Potomac Valley Radio Club      102   100   114   15   
159  SOUHP  K2DFC NNJ 2008 52,104 334 78 16.0  Sussex County ARC      179   30   93   32   
160  SOUHP  N3CW MDC 2008 51,666 327 79 11.0  Potomac Valley Radio Club      109   106   112      
 
161  SOUHP  NF9V WI 2008 51,360 321 80 12.0  Society of Midwest Contesters         272   47   2   
162  SOUHP  W4RK MO 2008 51,034 323 79 11.0       106   101   83   33   
163  SOUHP  WB0N MN 2008 50,008 329 76 19.0  Minnesota Wireless Assn      47   140   142      
164  SOUHP  K6EU SCV 2008 49,920 312 80 19.0  Northern California Contest Club      39   74   159   40   
165  SOUHP  W2YE VA 2008 48,990 355 69 16.0  Sterling Park ARC      132   105   88   30   
 
166  SOUHP  W3FV EPA 2008 48,356 314 77 10.0  Frankford Radio Club      153   98   40   23   
167  SOUHP  N6NZ SJV 2008 48,020 343 70 11.0  Northern California Contest Club      23   121   199      
168  SOUHP  WJ6O SCV 2008 47,874 303 79 10.0  Northern California Contest Club      3   7   221   72   
169  SOUHP  WB6JJJ SV 2008 47,840 299 80 17.0  Northern California Contest Club      70   113   102   14   
170  SOUHP  K6SRA SV 2008 47,596 326 73 8.0  K6DGW Northern California Contest Club         54   271   1   
 
171  SOUHP  K9CW IL 2008 46,926 297 79 10.0  Society of Midwest Contesters      84   133   61   19   
172  SOUHP  N2NS SJV 2008 46,332 297 78 13.0  Northern California Contest Club      54   127   102   14   
173  SOUHP  AA8LL OH 2008 46,294 293 79 14.0  Southwest Ohio DX Assn      124   58   87   24   
174  SOUHP  W2PA ENY 2008 46,136 292 79 9.0  Hudson Valley Contesters and DXers      165   87   39   1   
175  SOUHP  K7ABV MT 2008 46,080 288 80 10.0  Northern Rockies DX Association      19   140   116   13   
 
176  SOUHP  K4TS VA 2008 45,540 345 66 8.0  K2WK Potomac Valley Radio Club         291      54   
177  SOUHP  N2NI ENY 2008 43,650 291 75 9.0  Yankee Clipper Contest Club      142   122   27      
178  SOUHP  N6EEB EB 2008 42,768 324 66 12.0  WT6K Northern California Contest Club      116   81   72   55   
179  SOUHP  N8XE OH 2008 42,186 267 79 21.0    13   70   39   88   57   
180  SOUHP  K1SE VA 2008 41,472 288 72 7.0  Potomac Valley Radio Club      125   106   38   19   
 
181  SOUHP  N3BM VA 2008 41,396 262 79 15.0  Potomac Valley Radio Club      84   72   103   3   
182  SOUHP  K4FT KY 2008 40,500 270 75 9.0  Kentucky Contest Group      93   110   36   31   
183  SOUHP  AA0AW MN 2008 39,960 270 74 14.0  Minnesota Wireless Assn   14   61   115   64   16   
184  SOUHP  K5UV OK 2008 38,850 259 75 7.0       49   45   151   14   
185  SOUHP  W6SC SCV 2008 38,394 243 79 15.0  Northern California Contest Club      85   32   124   2   
 
186  SOUHP  NM4M VA 2008 37,576 244 77 14.0  Potomac Valley Radio Club      123   67   53   1   
187  SOUHP  K6DGW SV 2008 37,520 268 70 11.0  Northern California Contest Club      73   62   100   33   
188  SOUHP  W7WHY OR 2008 36,494 257 71 7.0  Willamette Valley DX Club      64   152   37   4   
189  SOUHP  W6RKC SV 2008 35,926 253 71 10.0  Northern California Contest Club      84   24   113   32   
190  SOUHP  N3MK VA 2008 35,642 251 71 17.0  Potomac Valley Radio Club      92   99   51   9   
 
191  SOUHP  N9QQK IL 2008 35,420 230 77 11.0  Society of Midwest Contesters      65   59   103   3   
192  SOUHP  KE0L MN 2008 34,650 225 77 11.0  Minnesota Wireless Assn      139   46   40      
193  SOUHP  K6ST SV 2008 34,632 234 74 13.0  Northern California Contest Club      55   72   73   34   
194  SOUHP  K6GEP ORG 2008 34,164 219 78 13.0  Southern California Contest Club      105   46   35   33   
195  SOUHP  WA0SXV NM 2008 33,120 207 80 7.0       99   17   88   3   
 
196  SOUHP  K4SO VA 2008 32,186 209 77 6.0  Potomac Valley Radio Club      68   1   78   62   
197  SOUHP  N6NC SDG 2008 31,974 219 73 16.0  Southern California Contest Club      17   78   109   15   
198  SOUHP  N0BK MN 2008 31,920 210 76 11.0  Minnesota Wireless Assn      71   76   54   9   
199  SOUHP  WT6K EB 2008 31,850 245 65 10.0  Northern California Contest Club      5   28   211   1   
200  SOUHP  K0CA MO 2008 31,668 203 78 11.0  Society of Midwest Contesters      43   79   64   17   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.