From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 4 of 7     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
301  SOLP  K0LMP CO 2008 35,088 258 68 19.0                   
302  SOLP  WA9AQN IL 2008 34,932 246 71 8.0       51   172   23      
303  SOLP  K1PU CT 2008 34,860 249 70 13.0       107   95   45   2   
304  SOLP  W6FB SCV 2008 34,790 245 71 16.0       48   50   132   15   
305  SOLP  K9ZA IL 2008 34,704 241 72 11.0       52   125   56   8   
 
306  SOLP  AA4LR GA 2008 34,506 243 71 6.0       36   108   77   22   
307  SOLP  K0GEO STX 2008 33,948 246 69 10.0       10   86   102   48   
308  SOLP  VE3TW ON 2008 33,924 257 66 14.0       81   101   62   13   
309  SOLP  W8TK AZ 2008 33,660 255 66 5.0       36   12   193   14   
310  SOLP  AL7HW VA 2008 33,500 250 67 12.0       101   149         
 
311  SOLP  N3ND NFL 2008 33,460 239 70 7.0       56   103   78   2   
312  SOLP  N9ZI IN 2008 33,408 232 72 10.0       16   141   50   25   
313  SOLP  W5TM OK 2008 33,120 240 69 8.0       4   66   166   4   
314  SOLP  KF8GE STX 2008 32,844 238 69 15.0       69   74   93   2   
315  SOLP  K4EC VA 2008 32,832 228 72 12.0          159   66   3   
 
316  SOLP  N1MGO WMA 2008 32,504 239 68 10.0       55   85   88   11   
317  SOLP  W4EIP SFL 2008 32,430 235 69 13.0       122   59   54      
318  SOLP  N4KIT VA 2008 32,376 213 76 14.0       64   80   57   12   
319  SOLP  K4OD GA 2008 31,960 235 68 19.0       66   82   39   48   
320  SOLP  WA2BAH ENY 2008 31,584 282 56 23.0                   
 
321  SOLP  WD9CIR IL 2008 31,552 232 68 11.0       92   100   40      
322  SOLP  KZ2I NC 2008 31,520 197 80 10.0       76   29   84   8   
323  SOLP  N4GG SFL 2008 31,464 228 69 11.0          103   125      
324  SOLP  NS3T MDC 2008 31,280 230 68 6.0       55   137   38      
325  SOLP  AA4FU NC 2008 31,200 240 65 7.0       118   64   34   24   
 
326  SOLP  N5VI GA 2008 31,152 236 66 11.0       50   134   47   5   
327  SOLP  KL7WP OR 2008 31,008 228 68 17.0       24   47   155   2   
328  SOLP  N2GA NLI 2008 30,816 214 72 4.0          78   136      
329  SOLP  KX9DX IL 2008 30,618 243 63 11.0       97   114   28   4   
  SOLP  VE2XAA QC 2008 30,618 243 63 5.0       232   11         
 
331  SOLP  W4CWA NC 2008 30,388 214 71 15.0       90   68   48   8   
332  SOLP  K1FIR SFL 2008 30,240 270 56 9.0                   
333  SOLP  AA1JM CT 2008 30,104 212 71 16.0       38   98   68   8   
  SOLP  N9TF IL 2008 30,104 212 71 12.0       58   98   56      
  SOLP  W8AKS WV 2008 30,104 212 71 12.0       80   29   101   2   
 
336  SOLP  KA1G EMA 2008 29,946 217 69 10.0       80   54   77   6   
337  SOLP  NM5U NM 2008 29,930 205 73 20.0       78   42   78   7   
338  SOLP  N7VS OR 2008 29,862 237 63 14.0       52   101   74   10   
339  SOLP  W9FBC WI 2008 29,568 224 66 12.0                   
340  SOLP  WQ9T IL 2008 29,212 218 67 11.0       66   71   71   10   
 
341  SOLP  N9KHR IL 2008 29,172 221 66 12.0       18   129   40   34   
342  SOLP  WA6KHK ORG 2008 29,088 202 72 21.0       8   103   89   2   
343  SOLP  NR0L MN 2008 28,880 190 76 7.0       30   82   73   5   
344  SOLP  AA9WJ IN 2008 28,832 212 68 12.0       44   106   45   17   
345  SOLP  N6CMF ORG 2008 28,810 215 67 14.0       62   31   122      
 
346  SOLP  AA7IH OR 2008 28,696 211 68 13.0       6   67   138      
347  SOLP  K8AB OH 2008 28,600 220 65 22.0       77   88   37   18   
348  SOLP  N3NZ EPA 2008 28,560 210 68 10.0       93   56   60   1   
349  SOLP  VE3EJ ON 2008 28,428 206 69 5.0       54   107   32   13   
350  SOLP  K4FTO VA 2008 28,116 213 66 11.0       76   82   55      
 
351  SOLP  N0IM MN 2008 27,984 212 66 10.0       50   66   85   11   
352  SOLP  W0CO CO 2008 27,860 199 70 8.0       123   60   16      
353  SOLP  K8KI AL 2008 27,738 201 69 13.0       32   94   75      
354  SOLP  K8NZ SFL 2008 27,652 223 62 5.0       3   93   120   7   
355  SOLP  W4LT WCF 2008 27,648 216 64 8.0       43   83   88   2   
 
356  SOLP  N9LYE IL 2008 27,600 230 60 14.0       126   7   46   51   
357  SOLP  W9KHH WI 2008 27,202 203 67 15.0                   
358  SOLP  NV4B AL 2008 27,144 174 78 11.0       58   72   32   12   
359  SOLP  VE2FFE QC 2008 27,140 230 59 9.0       53   90   83   4   
360  SOLP  AD5YB MS 2008 27,084 183 74 14.0       52   80   36   15   
 
361  SOLP  N8NX MI 2008 26,904 228 59 11.0       80   53   7   88   
362  SOLP  K2DI OR 2008 26,880 210 64 6.0       22   144   40   4   
363  SOLP  W3FI WPA 2008 26,800 200 67 8.0       80   76   44      
364  SOLP  W6SJ ORG 2008 26,792 197 68 8.0       74   62   61      
365  SOLP  KS8O MI 2008 26,718 183 73 16.0       36   82   64   1   
 
366  SOLP  WA2JQK ENY 2008 26,572 182 73 18.0       26   105   51      
367  SOLP  N5UM OK 2008 26,390 203 65 5.0          149   54      
368  SOLP  KA0LL MN 2008 26,248 193 68 12.0       29   16   139   9   
369  SOLP  AA6EE SDG 2008 26,240 205 64 8.0                   
370  SOLP  K6VWL SDG 2008 26,108 214 61 20.0                   
 
371  SOLP  K7TR AZ 2008 26,082 207 63 15.0       39   42   109   17   
372  SOLP  WA2MCR ENY 2008 26,004 197 66 10.0       106   85   6      
373  SOLP  W9DKB WI 2008 26,000 200 65 10.0       50   90   44   16   
374  SOLP  N7QS WWA 2008 25,856 202 64 14.0       21   42   123   16   
375  SOLP  N9PUZ IL 2008 25,578 203 63 13.0       31   131   30   11   
 
376  SOLP  K3CKT MDC 2008 25,560 180 71 10.0                   
377  SOLP  N9BOR IL 2008 25,544 206 62 7.0       40   102   51   13   
378  SOLP  KM1Z VT 2008 25,296 186 68 12.0       105   7   67   7   
379  SOLP  AI2I SNJ 2008 25,254 183 69 12.0       95   16   71   1   
380  SOLP  K4BX TN 2008 25,220 194 65 8.0       22   89   43   40   
 
381  SOLP  NO5W STX 2008 25,090 193 65 5.0          120   73      
382  SOLP  WA2MAV NLI 2008 25,048 202 62 12.0       89   63   46   4   
383  SOLP  K6DBG SCV 2008 24,992 176 71 10.0       23   44   104   5   
384  SOLP  N9UA WI 2008 24,696 196 63 5.0       117   44   25   10   
385  SOLP  N8XX MI 2008 24,568 166 74 6.0       55   57   50   4   
 
386  SOLP  AE6C EB 2008 24,552 198 62 15.0                   
387  SOLP  WA7NPX CO 2008 24,522 183 67 15.0       31   58   94      
388  SOLP  N7EIE WWA 2008 24,360 210 58 11.0       28   45   79   58   
389  SOLP  W1EQ CT 2008 24,278 199 61 4.0       127   8   63   1   
390  SOLP  KD4HXT SJV 2008 24,192 192 63 14.0       37   68   73   14   
 
391  SOLP  K8ZZV WI 2008 24,150 175 69 10.0       16   88   71      
392  SOLP  WA3EOQ MDC 2008 24,120 201 60 6.0                   
393  SOLP  AA5JG OK 2008 23,936 176 68 4.0       53   41   77   5   
394  SOLP  WB3AVD WPA 2008 23,864 157 76 12.0                   
395  SOLP  W7VXS WWA 2008 23,808 186 64 12.0       9   24   153      
 
396  SOLP  KC0M MO 2008 23,780 205 58 9.0       33   140   16   16   
397  SOLP  K1LOG ME 2008 23,436 189 62 16.0       37   19   130   3   
398  SOLP  W8DHG OH 2008 22,892 194 59 7.0       104   43   10   37   
399  SOLP  KS0T MN 2008 22,204 182 61 4.0       140   42         
400  SOLP  K3MRG EPA 2008 21,710 167 65 8.0       44   52   71      
 

❮❮First  ❮Prev     Page 4 of 7     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.