From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOLP  N4OO GA 2022 147,740 890 83 22.4  South East Contest Club      280   322   215   73   
SOLP  K1RA VA 2022 121,464 723 84 23.8  Potomac Valley Radio Club      212   218   190   101   2
SOLP  KB4CG VA 2022 69,678 441 79 23.7       210   122   50   41   18
SOLP  W4WKU KY 2022 46,136 292 79 12.4  Kentucky Contest Group      63   92   62   34   41
SOLP  N9TF TN 2022 44,992 296 76 11.4  Tennessee Contest Group      35   71   157   28   5
 
SOLP  WB4JFS NC 2022 44,874 277 81 19.1       85   43   89   52   8
SOLP  NK4O SFL 2022 38,152 251 76 10.1  Florida Contest Group      22   172   24   30   3
SOLP  K8MR WCF 2022 35,560 254 70 8.1  Florida Contest Group      51   58   93   46   6
SOLP  KC4TEO AL 2022 35,400 236 75 10.8  Alabama Contest Group      87   70   33   32   14
10  SOLP  KA4GFY VA 2022 34,500 230 75 13.3  Alexandria Radio Club      73   23   51   82   1
 
11  SOLP  KY4KP GA 2022 34,444 218 79 16.5       35   83   96   4   
12  SOLP  KB4OK NFL 2022 32,832 216 76 17.3       39   77   61   39   
13  SOLP  KT4DW TN 2022 31,536 216 73 16.5       101   1   84   29   1
14  SOLP  NN4DX GA 2022 30,900 206 75 9.3       66   35   48   29   28
15  SOLP  WN4AFP SC 2022 30,388 214 71 9.5  Swamp Fox Contest Group      50   68   84   7   5
 
16  SOLP  W4YE VA 2022 30,044 203 74 8.2  Potomac Valley Radio Club      59   54   50   38   2
17  SOLP  K1MWH TN 2022 29,184 192 76 10.9          81   68   21   22
18  SOLP  K3YDX NC 2022 28,968 213 68 5.8  Potomac Valley Radio Club      24   152   11   15   11
19  SOLP  K4RSA VA 2022 28,400 200 71 9.3       88   56   7   42   7
20  SOLP  KE4VA SC 2022 27,968 184 76 13.3       15   64   86   19   
 
21  SOLP  WA2VAX SC 2022 27,832 196 71 16.1       19   49   109   19   
22  SOLP  K4EJ WCF 2022 24,702 179 69 10.2  Florida Contest Group         27   75   77   
23  SOLP  K4FJW VA 2022 24,048 167 72 10.7  Bristol (TN) ARC      20   79   44   15   9
24  SOLP  K4ORD VA 2022 23,936 176 68 7.2  Potomac Valley Radio Club      35   53   43   39   6
25  SOLP  K4DR TN 2022 23,904 166 72 7.9  Bristol (TN) ARC         55   72   25   14
 
26  SOLP  KF7CG TN 2022 23,460 170 69 17.4          99   62   9   
27  SOLP  N4UYV NFL 2022 21,948 177 62 14.1       17   110   42   8   
28  SOLP  KC4SR GA 2022 21,912 166 66 13.4          54   50   46   16
29  SOLP  K3IE TN 2022 20,956 169 62 4.6  Tennessee Contest Group         22   119   19   9
30  SOLP  KN4ADM GA 2022 19,328 151 64 7.9       47   27   46   13   18
 
31  SOLP  N4DJ VA 2022 19,250 125 77 5.7  Potomac Valley Radio Club      1   65   34   24   1
32  SOLP  KA4HHM NFL 2022 18,944 148 64 8.6       33   31   21   63   
33  SOLP  KD4MD VA 2022 18,850 145 65 14.5       48   15   54   19   9
34  SOLP  N4SAX NFL 2022 18,788 122 77 10.2       10   36   28   36   12
35  SOLP  WA4EUL VA 2022 18,212 157 58 10.8  Potomac Valley Radio Club         81   58   18   
 
36  SOLP  W4YEM TN 2022 17,152 134 64 10.2  Cleveland ARC      2   99   30      3
37  SOLP  KT4QF TN 2022 16,988 137 62 14.2       40   34   46   17   
38  SOLP  AB4KA WCF 2022 16,390 149 55 12.4          18   125   6   
39  SOLP  N4XFF KY 2022 14,396 118 61 10.0       29   35   33   18   3
40  SOLP  KA3EHL NFL 2022 14,152 122 58 11.3       7   34   81      
 
41  SOLP  N4KHI NFL 2022 13,750 125 55 10.2       31   30   34   30   
42  SOLP  KW4LU TN 2022 13,356 106 63 8.0       8   49   15   25   9
43  SOLP  N2YO VA 2022 13,312 128 52 3.9  Potomac Valley Radio Club      70   23   35      
44  SOLP  K0DSL WCF 2022 12,508 118 53 12.0       8   24   22   63   1
45  SOLP  KD7ACB SFL 2022 12,426 109 57 10.9  Fort Myers ARC      25   23   5   43   13
 
46  SOLP  AI4GR NC 2022 12,180 87 70 8.6       33   23   20   10   1
47  SOLP  KM4SK VA 2022 11,832 102 58 8.5  Sterling Park ARC      32   6   31   33   
48  SOLP  KM4IAJ VA 2022 11,536 103 56 9.2       39   25   10   28   1
49  SOLP  KM4JAD TN 2022 11,280 94 60 8.5       3   22   41   28   
50  SOLP  K2ORC VA 2022 11,232 104 54        29   22   34   15   4
 
51  SOLP  NC4GK NC 2022 10,584 98 54 8.8       17   38   28   13   2
52  SOLP  W8BRY VA 2022 9,752 92 53 5.4       13   48   17   8   6
53  SOLP  K1APC VA 2022 9,690 95 51 9.6       16   20   33   21   5
54  SOLP  N4QI SC 2022 9,212 94 49 5.5  Swamp Fox Contest Group      2      56   36   
55  SOLP  K0IE TN 2022 9,016 92 49 6.8          2   90      
 
56  SOLP  W4WCD SFL 2022 8,742 93 47 9.4          30   27   34   2
57  SOLP  K1DDA VA 2022 8,736 91 48 24.0                   
58  SOLP  AD4XT GA 2022 8,648 92 47 6.6  South East Contest Club         45   43      4
59  SOLP  K1NSS NFL 2022 8,268 78 53 5.5          15   4   59   
60  SOLP  AF4TQ GA 2022 8,004 87 46 8.6          13   61      13
 
61  SOLP  KI4BXU VA 2022 7,644 91 42 6.6             63   23   5
62  SOLP  K4JSK NC 2022 7,396 86 43 4.9          46   7   27   6
63  SOLP  KB4LOA NC 2022 6,708 78 43 12.8                78   
64  SOLP  N4POD TN 2022 6,636 79 42 6.3       3   73   3      
65  SOLP  KB4MG GA 2022 6,048 72 42 5.3          13   41   11   7
 
66  SOLP  K4WY VA 2022 5,904 82 36 3.8  Vienna Wireless Society      82            
67  SOLP  KY4ID SC 2022 5,808 66 44 3.2  Swamp Fox Contest Group      9   14   24   18   1
68  SOLP  AE4Y NC 2022 5,520 69 40 2.4  South East Contest Club         28   33   6   2
69  SOLP  N4RWH WCF 2022 4,992 64 39 5.5       1   33   8   20   2
70  SOLP  KM4FO KY 2022 4,880 61 40 3.2  Kentucky Contest Group      9   19   15   10   8
 
71  SOLP  K8UHL KY 2022 4,606 49 47 4.6       7   16   14   12   
72  SOLP  N4CWP VA 2022 4,366 59 37 7.2  Alexandria Radio Club      8   32   13   6   
73  SOLP  K4EAK GA 2022 4,284 51 42 2.8       4   10   19   14   4
74  SOLP  KB4VL TN 2022 3,996 54 37 3.6          44   10      
75  SOLP  K4CGA GA 2022 3,876 51 38 3.6  Silver Comet Amateur Radio Society      6   18   15   6   6
 
76  SOLP  KP2J VI 2022 3,500 50 35 6.0       1   29   11      9
77  SOLP  KO4PK SFL 2022 3,400 50 34 3.2  Florida Contest Group         6   8   27   9
78  SOLP  K4GS TN 2022 3,286 53 31 4.7          53         
79  SOLP  K4ZMF NFL 2022 3,200 50 32 3.2          12   29   8   1
80  SOLP  KN4FTT VA 2022 3,038 49 31 6.6       15   22   6   6   
 
81  SOLP  N8AID VA 2022 2,856 51 28 1.9  Potomac Valley Radio Club      48      3      
82  SOLP  KN4ETD GA 2022 2,838 43 33 5.2          10   33      
83  SOLP  K4CPO TN 2022 2,666 43 31 4.6  KI4WBZ         10   20   7   6
84  SOLP  KK4CS GA 2022 2,340 45 26 5.8          8   14   18   5
85  SOLP  K8RAR SFL 2022 2,280 38 30 2.8       3   17   7   11   
 
86  SOLP  K4ELW SC 2022 2,184 39 28 3.8          23   11   5   
87  SOLP  N2YF WCF 2022 2,052 38 27 3.8          16   6   9   7
88  SOLP  KO4IXB AL 2022 2,050 41 25 3.4          11   19   11   
89  SOLP  K8ZAG NFL 2022 2,028 39 26 3.8             39      
90  SOLP  KQ4CQE VA 2022 1,976 38 26 2.4          15   23      
 
91  SOLP  K6ICT SC 2022 1,972 34 29 2.9       8   26         
92  SOLP  N4CW NC 2022 1,824 38 24 1.2  Potomac Valley Radio Club         4   11   23   
93  SOLP  W1ZZ SC 2022 1,740 30 29 2.4          18   9   3   
94  SOLP  KJ4LWN VA 2022 1,612 31 26 2.6          21   10      
95  SOLP  KN4HGI NC 2022 1,584 33 24 3.6          22   9   2   
 
96  SOLP  KK4VA VA 2022 1,452 33 22 1.6  Potomac Valley Radio Club         14   20      -1
97  SOLP  W7GKF SFL 2022 1,428 34 21 1.9                31   3
98  SOLP  WA4AA TN 2022 1,408 32 22 3.0  Tennessee Contest Group         32         
99  SOLP  WM2Z NC 2022 1,344 32 21 2.6          1   20   11   
100  SOLP  K4TKY KY 2022 1,260 30 21 2.2          26      4   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.