From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  NI1N VA 2007 267,840 1,674 80 24.0  Potomac Valley Radio Club   13   1042   390   226   3   
SOUHP  K2WK VA 2007 187,520 1,172 80 23.0  Potomac Valley Radio Club   43   194   842   10   83   
SOUHP  W4NF VA 2007 183,520 1,147 80 23.0  Potomac Valley Radio Club      452   327   337   31   
SOUHP  W4MYA VA 2007 179,520 1,122 80 23.0  Potomac Valley Radio Club      734   297   78   13   
SOUHP  N1LN NC 2007 153,760 961 80 16.0  Potomac Valley Radio Club      528   137   242   54   
 
SOUHP  K4CZ NC 2007 133,440 834 80 17.0  Potomac Valley Radio Club      483   69   276   6   
SOUHP  K4XD NC 2007 129,086 817 79 24.0  Potomac Valley Radio Club      317   253   223   24   
SOUHP  N4RV VA 2007 109,336 692 79 10.0  Potomac Valley Radio Club      288   156   145   103   
SOUHP  N4FX VA 2007 98,400 615 80 14.0  Potomac Valley Radio Club      240   227   127   21   
10  SOUHP  KD4SN KY 2007 92,976 596 78 23.0  Kentucky Contest Group      336   169   64   27   
 
11  SOUHP  W8RJL VA 2007 92,508 593 78 20.0  Potomac Valley Radio Club      312   184   83   14   
12  SOUHP  AJ3G VA 2007 91,200 570 80 15.0  Potomac Valley Radio Club   78   317   2   156   17   
13  SOUHP  KG4W VA 2007 78,880 493 80 21.0  Potomac Valley Radio Club   12   313   74   80   14   
14  SOUHP  NF4A NFL 2007 72,588 526 69 8.0  Florida Contest Group - Panhandle      293   191   42      
15  SOUHP  WD4LBR VA 2007 72,300 482 75 20.0  Dominion DX Group   8   199   145   71   59   
 
16  SOUHP  NS4SC SC 2007 63,516 402 79 17.0    8   137   135   88   34   
17  SOUHP  NT4D NC 2007 62,094 393 79 11.0  Potomac Valley Radio Club   6   114   112   116   45   
18  SOUHP  N4LR GA 2007 61,776 396 78 8.0  South East Contest Club      233   55   72   36   
19  SOUHP  K4FPF VA 2007 49,600 310 80 15.0  Potomac Valley Radio Club      141   47   99   23   
20  SOUHP  K1KO VA 2007 48,506 307 79 11.0  Potomac Valley Radio Club      169   23   105   10   
 
21  SOUHP  W5CPT KY 2007 48,480 303 80 15.0       105   62   79   57   
22  SOUHP  N4DWK VA 2007 41,262 299 69 9.0  Dominion DX Group      254   16   29      
23  SOUHP  K4RG VA 2007 40,092 257 78 9.0  Potomac Valley Radio Club   1   102   80   48   26   
24  SOUHP  K4ADU VA 2007 34,894 239 73 15.0  Dominion DX Group      127   65   44   3   
25  SOUHP  NE4M AL 2007 34,188 231 74 11.0       132   28   30   41   
 
26  SOUHP  WB4MSG NC 2007 33,534 243 69 6.0  Potomac Valley Radio Club      178   52   13      
27  SOUHP  K1ZW NC 2007 33,136 218 76 10.0  Potomac Valley Radio Club      109   19   89   1   
28  SOUHP  N3UA VA 2007 32,494 211 77 8.0  Potomac Valley Radio Club   1   109   48   47   6   
29  SOUHP  NT4Q NC 2007 31,680 198 80 15.0  Potomac Valley Radio Club      130   17   50   1   
30  SOUHP  KR4F AL 2007 30,000 200 75 12.0  Alabama Contest Group      88   62   29   21   
 
31  SOUHP  KO4OL KY 2007 28,544 223 64 7.0  Kentucky Contest Group   1   172   18   5   27   
32  SOUHP  W4EE SFL 2007 28,080 216 65 13.0  Florida Contest Group      109   33   57   17   
33  SOUHP  N4VA VA 2007 27,950 215 65 5.0  Potomac Valley Radio Club      16   65   75   59   
34  SOUHP  WM3T VA 2007 25,200 225 56 4.0  Potomac Valley Radio Club      225            
35  SOUHP  KY4F KY 2007 24,924 201 62 8.0  Kentucky Contest Group      25   140   36      
 
36  SOUHP  AD4YQ WCF 2007 23,760 165 72 12.0       91   46   21   7   
37  SOUHP  NV4B AL 2007 23,392 172 68 7.0  Alabama Contest Group      114   38   2   18   
38  SOUHP  WA4VJC GA 2007 19,880 140 71 11.0  South East Contest Club      25   60   49   6   
39  SOUHP  K4WNW VA 2007 18,626 139 67 10.0  Dominion DX Group      39   65   28   7   
40  SOUHP  W3TMZ NFL 2007 17,440 109 80 7.0    2   38   5   47   17   
 
41  SOUHP  W4BNO VA 2007 17,360 155 56 7.0  Dominion DX Group      66   52   28   9   
42  SOUHP  WC4V KY 2007 14,784 96 77 7.0    2   47   39   8      
43  SOUHP  KT4PD SFL 2007 10,608 102 52 9.0  Florida Contest Group         38   64      
44  SOUHP  KR4RO NC 2007 10,070 95 53 5.0       6   36   53      
45  SOUHP  WG4M VA 2007 8,556 93 46 5.0  Potomac Valley Radio Club   2   26   21   27   17   
 
46  SOUHP  KK3Q NFL 2007 7,844 74 53 8.0       23   13   31   7   
47  SOUHP  N4JN TN 2007 6,480 72 45 4.0  Tennessee Contest Group      43   6   17   6   
48  SOUHP  WK4Y VA 2007 6,336 88 36 3.0  Dominion DX Group         88         
49  SOUHP  N4MF SC 2007 4,160 65 32 10.0             65      
50  SOUHP  W3OU VA 2007 1,944 36 27 4.0  Potomac Valley Radio Club      19   1   16      
 
51  SOUHP  K3IXD SC 2007 760 38 10 2.0  Low Country Contest Club      15   23   1      -1
52  SOUHP  W4ZW WCF 2007 570 19 15 1.0  Florida Contest Group      2      17      
53  SOUHP  KC4MYV NFL 2007 144 12 6 2.0       11   1         
54  SOUHP  K3FH TN 2007 18 3 3 1.0  Tennessee Contest Group      3            

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.