From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-DIG-HP | JO7KMB | JA | 2021 | 13,969 | 233 | 61 | 109 | 124 | ||||||
2 | SOU-DIG-HP | VR2CO | VR | 2021 | 5,882 | 178 | 34 | 84 | 93 | 1 | |||||
3 | SOU-DIG-HP | JA1EPJ | JA | 2021 | 5,280 | 123 | 44 | 28 | 95 | ||||||
4 | SOU-DIG-HP | JF3PNQ | JA | 2021 | 2,170 | 75 | 31 | 75 | |||||||
5 | SOU-DIG-HP | VR2XRW | VR | 2021 | 2,160 | 81 | 27 | 47 | 34 | ||||||
6 | SOU-DIG-HP | HL2KV | HL | 2021 | 1,792 | 65 | 28 | 6 | 59 | ||||||
7 | SOU-DIG-HP | JN3MXT | JA | 2021 | 1,485 | 60 | 27 | 24 | 33 | 3 | |||||
8 | SOU-DIG-HP | JR2PZX | JA | 2021 | 270 | 21 | 15 | 10 | 11 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.