From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
201  SOULP  PC1PM PA 2024 118,140 359 110 12.1          39/18   148/38   30/16   142/38
202  SOULP  DL4SDW DL 2024 117,648 306 129 8.8       6/6   35/24   32/22   69/28   164/49
203  SOULP  DF7CP DL 2024 117,486 326 122 7.5       12/8   42/21   40/24   169/42   63/27
204  SOULP  DL5CL DL 2024 115,920 244 161 10.1    23/17   31/21   57/34   69/35   36/29   28/25
205  SOULP  PA0JED PA 2024 113,904 339 113 17.4             98/33   72/30   169/50
 
206  SOULP  ON6AT ON 2024 113,664 301 128 10.0          23/14   100/38   63/34   115/42
207  SOULP  DL6NBS DL 2024 112,167 314 121 12.7          22/16   83/33   122/37   87/35
208  SOULP  EA3NO EA 2024 111,510 590 63 11.8                4/3   586/60
209  SOULP  M4X G 2024 107,970 299 122 7.8  G3SZU      20/11   74/29   39/20   116/36   50/26
210  SOULP  HB9RB HB 2024 106,392 294 124 12.2          102/39   117/42   75/43   
 
211  SOULP  UT7EZ UR 2024 104,310 307 114 16.0       15/10   72/22   33/22   68/26   119/34
212  SOULP  OH3KAV OH 2024 103,986 319 109 16.0          20/12   60/26   139/38   100/33
213  SOULP  LY4K LY 2024 103,716 270 129 7.7       6/6   56/24   43/28   102/40   63/31
214  SOULP  UR5UJ UR 2024 103,680 293 120 18.6       7/6   40/20   56/23   97/38   93/33
215  SOULP  KP3W KP4 2024 102,960 287 120 12.0       7/6   35/19   60/24   84/33   101/38
 
216  SOULP  LY5T LY 2024 101,787 261 131 9.1       8/8   42/34   163/51      48/38
217  SOULP  JH0MUC JA 2024 101,760 320 106 12.1       1/1   51/14   20/11   121/41   127/39
218  SOULP  TF3DC TF 2024 100,608 262 128 8.2       15/9   69/31   76/36   84/37   18/15
219  SOULP  JA1CTZ JA 2024 100,128 302 112 4.8       15/8   60/20   48/21   109/37   70/26
220  SOULP  F4BHK F 2024 100,080 244 139 11.3       6/5   33/22   85/43   76/39   44/30
 
221  SOULP  OM5CM OM 2024 99,060 257 130 10.7       24/16   74/33   84/35   51/27   24/19
222  SOULP  IK1BPL I 2024 95,175 240 135 9.4          59/28   67/35   41/31   73/41
223  SOULP  DK2ZO DL 2024 94,125 253 125 11.4       43/21   78/33   71/31   31/21   30/19
224  SOULP  YO4FHU YO 2024 93,495 274 115 18.4       9/6   54/25   70/27   75/29   66/28
225  SOULP  LY2CO LY 2024 92,700 310 100 14.1             180/43   40/22   90/35
 
226  SOULP  SV1AJO SV 2024 89,919 297 103 15.1          15/10   61/21   123/39   98/33
227  SOULP  OK2BLD OK 2024 89,436 258 116 9.4       17/12   46/24   77/28   43/20   75/32
228  SOULP  9A4R 9A 2024 89,040 265 112 7.0       23/12   34/24   90/35   118/41   
229  SOULP  EU3A EU 2024 87,285 257 115 6.2          22/14   87/35   74/36   74/30
230  SOULP  OK1TRJ OK 2024 87,156 270 108 11.0       18/12   128/38   73/30   51/28   
 
231  SOULP  IZ8EFD I 2024 84,735 269 105 7.8                146/53   123/52
232  SOULP  IK2ULV I 2024 84,672 258 112 15.2       11/8   46/18   87/32   52/26   62/28
233  SOULP  RW5CW UA 2024 82,863 281 99 12.5          8/6   105/39   85/30   83/24
234  SOULP  RL3T UA 2024 81,702 273 102 8.0          22/13   74/33   104/32   73/24
235  SOULP  DP5P DL 2024 80,892 254 107 12.0  DL1MHJ         63/30   104/32   69/32   18/13
 
236  SOULP  PA1FP PA 2024 79,110 298 90 3.0             105/34   130/34   63/22
237  SOULP  IW2DNI I 2024 78,105 206 127 7.1          19/18   21/21   36/35   130/53
238  SOULP  DF1OE DL 2024 75,744 270 96 13.9       3/3   65/18   113/32   73/29   16/14
239  SOULP  DL9SEV DL 2024 75,600 180 140 6.2          23/18   57/38   45/39   55/45
240  SOULP  DF1LON DL 2024 75,192 245 104 6.6          12/9   91/35   87/36   55/24
 
241  SOULP  IB9M I 2024 74,520 214 120 11.0    15/12   18/12   43/23   37/20   56/29   45/24
242  SOULP  RK2M UA 2024 74,160 242 103 13.0          40/19   62/30   90/31   50/23
243  SOULP  RU4LM UA 2024 73,548 232 108 5.1       1/1   47/29   88/38   84/30   12/10
244  SOULP  UA7G UA 2024 72,891 278 89 10.2             55/24   56/28   167/37
245  SOULP  DG8HJ DL 2024 72,624 191 136 6.2       22/17   67/32   21/18   41/36   40/33
 
246  SOULP  IT9VDQ I 2024 72,162 212 114 8.7          47/25   67/36   37/20   61/33
247  SOULP  I4AVG I 2024 72,150 189 130 6.2             39/38   44/38   106/54
248  SOULP  JA2VZL JA 2024 71,910 235 102 11.1       1/1   42/19   37/21   57/24   98/37
249  SOULP  IK2CFD I 2024 71,760 232 104 7.4          24/11   111/37   66/36   31/20
250  SOULP  EU1FQ EU 2024 71,604 238 102 8.0          27/16   25/16   119/39   67/31
 
251  SOULP  IK1QBT I 2024 71,400 241 100 3.7             128/45   101/43   12/12
252  SOULP  DF6LH DL 2024 68,544 229 102 11.2       24/13   34/20   61/25   27/14   83/30
253  SOULP  LZ7O LZ 2024 68,328 221 104 9.4  LZ1ONK         37/15   62/28   84/37   38/24
254  SOULP  LY4Q LY 2024 67,803 237 97 8.6          16/11   65/29   98/33   58/24
255  SOULP  RT5P UA 2024 67,680 241 94 13.3          11/8   72/31   54/23   104/32
 
256  SOULP  F5FRM F 2024 67,080 275 86 10.9                140/40   135/46
257  SOULP  IZ2FME I 2024 66,744 210 108 6.2       1/1   40/23   90/37   66/39   13/8
258  SOULP  DL1YEG DL 2024 66,552 193 118 16.5    3/3   13/10   27/19   58/30   66/36   26/20
259  SOULP  DF2DR DL 2024 65,124 205 108 10.5       12/8   23/18   40/21   46/30   84/31
260  SOULP  EU2EU EU 2024 64,521 213 107 7.5       19/12   61/29   50/23   42/22   41/21
 
261  SOULP  ED1S EA 2024 63,963 210 103 11.8  EA1IQM      5/4   52/27   81/31   48/30   24/11
262  SOULP  R8LA UA9 2024 63,732 234 94 8.1          11/10   152/45   51/25   20/14
263  SOULP  OK1FHD OK 2024 63,336 240 91 15.9          24/18   117/36   99/37   
264  SOULP  OZ3ACB OZ 2024 63,135 187 115 12.7       2/2   24/15   42/30   45/29   74/39
265  SOULP  SO7NA SP 2024 62,727 205 103 15.8       25/14   49/23   39/20   71/31   21/15
 
266  SOULP  PA3ADU PA 2024 62,274 219 97 9.1             59/28   80/34   80/35
267  SOULP  RW0AJ UA9 2024 62,118 242 87 13.8             136/46   99/38   7/3
268  SOULP  LA3BPA LA 2024 61,812 213 102 11.3       8/7   34/16   42/21   81/32   48/26
269  SOULP  LY2GV LY 2024 61,740 215 98 10.2       4/4   32/18   69/30   57/22   53/24
270  SOULP  UD8A UA9 2024 60,750 229 90 8.6             123/44   86/33   20/13
 
271  SOULP  SP3CW SP 2024 60,606 223 91 11.5       44/20   69/24   80/24   20/13   10/10
272  SOULP  UN8PT UN 2024 60,291 233 87 12.7          2/2   77/36   122/32   32/17
273  SOULP  JI1NIB JA 2024 60,264 216 93 11.8             42/24   78/32   96/37
274  SOULP  4X1ST 4X 2024 59,565 212 95 15.3          63/25   48/20   64/33   37/17
275  SOULP  YB9ELS YB 2024 59,130 226 90 14.0          31/15   24/19   67/25   104/31
 
276  SOULP  YO4GO YO 2024 58,092 191 103 7.7       8/5   37/26   70/29   46/29   30/14
277  SOULP  UR7MZ UR 2024 57,915 171 117 4.9          49/32   48/32   55/34   19/19
278  SOULP  ON6FC ON 2024 57,510 229 90 8.8       1/1   31/14   37/23   138/38   22/14
279  SOULP  LY7K LY 2024 56,628 289 66 3.0       1/1   196/34   88/27   4/4   
280  SOULP  ON5GM ON 2024 56,154 194 98 8.2          43/25   70/33   32/17   49/23
 
281  SOULP  ON4EM ON 2024 56,025 232 83 6.0          163/44   48/24   20/14   1/1
282  SOULP  GW0ARK GW 2024 55,752 188 101 7.2          15/11   66/30   54/34   53/26
283  SOULP  ON3DI ON 2024 54,648 202 92 8.6          18/14   40/21   70/27   74/30
284  SOULP  DR6W DL 2024 52,866 179 99 9.3  DL6RBH      13/10   23/11   47/26   63/31   33/21
285  SOULP  SV8SXF SV 2024 52,734 191 94 14.6          30/14   58/27   64/31   39/22
 
286  SOULP  UD6M UA 2024 52,536 200 88 9.0       19/9   9/7   98/40   66/26   8/6
287  SOULP  LZ7CC LZ 2024 52,461 203 87 9.5          91/34   38/21      74/32
288  SOULP  JH6QIL JA 2024 52,416 209 84 8.0          46/14   16/14   48/22   99/34
289  SOULP  M8M G 2024 50,688 201 88 6.9       4/3   11/7   44/22   15/13   127/43
290  SOULP  SP4JWR SP 2024 50,400 226 75 9.3                169/46   57/29
 
291  SOULP  9H1XT 9H 2024 49,302 203 83 3.4          9/7   33/21   18/13   143/42
292  SOULP  DR6T DL 2024 48,888 197 84 4.9       4/4   18/12   85/31   31/15   59/22
293  SOULP  PA7KY PA 2024 48,060 185 89 5.3          12/10   16/15   84/34   73/30
  SOULP  YO3CVG YO 2024 48,060 189 90 9.7       5/5   5/4   80/31   48/22   51/28
295  SOULP  EA7GVR EA 2024 47,784 181 88 12.3          10/6   61/28   73/29   37/25
 
296  SOULP  UZ1RM UR 2024 47,376 169 94 8.9       9/9   42/25   29/18   40/20   49/22
297  SOULP  UA4UAR UA 2024 47,163 200 79 6.9             65/29   92/32   43/18
298  SOULP  RN1B UA 2024 47,040 198 80 2.8             32/23   83/28   83/29
299  SOULP  PY5IQ PY 2024 46,851 188 97 15.0          18/11   47/26   40/25   83/35
300  SOULP  EA5LN EA 2024 46,368 175 92 8.3       5/5   15/9   60/27   41/23   54/28
 

❮❮First  ❮Prev     Page 3 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.