From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
M2  CR3W CT3 2023 7,384,608 7,424 333 42.6  DK7YY DL5AXX DL5LYM   180/39   568/55   1,607/60   1,602/60   1,671/58   1,796/61
M2  KP4AA KP4 2023 7,004,880 6,824 345 48.0  KP4AA ND3F WP3TT   297/49   695/56   1,042/60   1,408/59   1,589/60   1,793/61
M2  TM6M F 2023 7,003,752 7,152 329 44.4  F1AKK F4DXW F4IXM F8DBF   190/35   594/54   1,547/60   1,320/61   1,770/59   1,731/60
M2  T48K CM 2023 6,994,896 6,869 344 42.6  CO8KA CO8ZZ OH2TA SM0DRD SM2U   409/48   827/58   1,374/58   1,330/58   1,509/61   1,420/61
M2  KH6LC KH6 2023 6,011,766 6,219 326 41.0  KH6LC NH6V W6NV W7EE   82/33   571/54   1,220/60   968/58   1,597/60   1,781/61
 
M2  P40N P4 2023 5,610,528 5,889 322 38.6  EA5KA EA7X   141/35   497/52   945/57   1,221/59   1,487/59   1,598/60
M2  ED1R EA 2023 5,458,890 5,871 314 46.0  DH1TW DJ4MX EA1TL EA4AOC EA4R EA4TX EB1RL EC1KR   118/28   448/48   1,375/59   1,364/60   1,320/59   1,246/60
M2  OM0R OM 2023 4,872,375 5,377 305 46.3  OM3BH OM3GI OM8CW   96/24   439/45   1,232/58   849/58   1,357/60   1,404/60
M2  DD2D DL 2023 4,223,016 4,853 294 40.9  DK8ZB DL7FER   51/17   509/44   1,137/56   698/58   1,236/59   1,222/60
10  M2  DR4A DL 2023 4,045,440 4,504 301 46.1  DF5RF DJ9KM DK5PD DL6WT DL6ZBN   85/21   462/45   1,282/59   880/57   945/59   850/60
 
11  M2  DQ2C DL 2023 3,462,462 3,974 298 46.8  DK2ZO DL2SAX DL3ON EI5LA   60/21   276/40   1,119/59   821/59   898/59   800/60
12  M2  OH5Z OH 2023 3,235,440 4,216 260 40.7  OH5CZ OH6XX OH7CW UR8UQ   6/4   83/22   854/58   1,043/58   1,258/59   972/59
13  M2  OZ5W OZ 2023 3,069,180 3,644 289 43.9  OZ1AXG OZ1ETA OZ1ISY OZ1JUX OZ2I SM5SIC   57/20   442/44   654/52   710/57   816/57   965/59
14  M2  JH8YOH JA 2023 2,492,424 3,237 264 44.6  JE8KKX JG4IQC JR8VSE WI3O   17/7   165/34   614/55   679/54   1,100/58   662/56
15  M2  ZL3X ZL 2023 2,329,008 3,275 242 38.9  ZL3AB ZL3GA ZL3PAH      24/15   548/56   703/54   816/58   1,184/59
 
16  M2  UA4M UA 2023 1,193,094 1,694 238 26.3  RA4LW RL4R   1/1   79/23   345/53   410/53   423/56   436/52
17  M2  JA1ZGO JA 2023 701,052 1,261 188 24.0  JI1DGW JJ1EJX JJ1RXC JL1GPG      66/14   106/30   213/38   502/56   374/50
18  M2  RZ9L UA9 2023 298,368 682 148 22.0  R9LAD RU9LA         130/41   355/52   153/39   44/16
19  M2  E71FDE E7 2023 2,808 52 18 2.2  E72AI E73IC         52/18         

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.