From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | K2ZR | WNY | 2018 | 78,600 | 515 | 75 | 11.0 | Niagara Frontier Radiosport | |
2 | SOLP | W2EG | ENY | 2018 | 33,464 | 353 | 47 | 6.9 | Hudson Valley Contesters and DXers | |
3 | SOLP | N2RI | NLI | 2018 | 30,448 | 343 | 44 | 14.6 | ||
4 | SOLP | W2ID | NNJ | 2018 | 24,752 | 212 | 56 | 3.3 | Frankford Radio Club | |
5 | SOLP | WB2NFL | NLI | 2018 | 18,225 | 198 | 45 | 8.6 | ||
6 | SOLP | N2CJ | NNJ | 2018 | 15,428 | 203 | 38 | 7.7 | ||
7 | SOLP | WA2ALY | NNJ | 2018 | 12,716 | 143 | 44 | 13.0 | ||
8 | SOLP | AG2AA | WNY | 2018 | 12,480 | 160 | 39 | 3.8 | Niagara Frontier Radiosport | |
9 | SOLP | W3PR | SNJ | 2018 | 11,760 | 141 | 40 | 5.9 | ||
10 | SOLP | KV2X | WNY | 2018 | 8,024 | 118 | 34 | 5.4 | Rochester (NY) DX Assn | |
11 | SOLP | N2HMM | NNJ | 2018 | 6,880 | 83 | 40 | 5.1 | Frankford Radio Club | |
12 | SOLP | K2NPN | WNY | 2018 | 5,700 | 95 | 30 | 2.4 | ||
13 | SOLP | N2UU | SNJ | 2018 | 3,036 | 69 | 22 | 2.1 | Frankford Radio Club | |
14 | SOLP | WA2TPQ | WNY | 2018 | 2,820 | 47 | 30 | 3.2 | ||
15 | SOLP | K3MR | SNJ | 2018 | 2,784 | 58 | 24 | 2.9 | ||
16 | SOLP | KX1W | ENY | 2018 | 2,704 | 52 | 26 | 3.7 | Yankee Clipper Contest Club | |
17 | SOLP | KN4VV | ENY | 2018 | 2,200 | 44 | 25 | 1.9 | ||
18 | SOLP | W2CVW | NNJ | 2018 | 1,463 | 40 | 19 | |||
19 | SOLP | KC2TVJ | ENY | 2018 | 1,116 | 31 | 18 | 3.0 | ||
20 | SOLP | W2UDT | NNJ | 2018 | 918 | 27 | 17 | 2.6 | Frankford Radio Club | |
21 | SOLP | KA2AEY | WNY | 2018 | 288 | 16 | 9 | 1.3 | ||
22 | SOLP | K2TV | NLI | 2018 | 234 | 13 | 9 | 0.4 | Yankee Clipper Contest Club | |
23 | SOLP | AC2QH | ENY | 2018 | 50 | 5 | 5 | 0.5 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.