From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | KI6RRN | SDG | 2018 | 114,204 | 1,241 | 93 | Southern California Contest Club | 166 | 329 | 477 | 267 | 2 | ||
2 | SOLP | WN6K | SDG | 2018 | 47,168 | 719 | 67 | Southern California Contest Club | 60 | 286 | 234 | 138 | 1 | ||
3 | SOLP | K7WP | AZ | 2018 | 44,616 | 578 | 78 | Arizona Outlaws Contest Club | 84 | 198 | 197 | 99 | |||
4 | SOLP | AA2IL | SDG | 2018 | 33,583 | 479 | 71 | 127 | 140 | 182 | 30 | ||||
5 | SOLP | NG7Z | AZ | 2018 | 24,900 | 418 | 60 | Arizona Outlaws Contest Club | 73 | 107 | 195 | 43 | |||
6 | SOLP | WA8WZG | AZ | 2018 | 20,350 | 383 | 55 | Arizona Outlaws Contest Club | 42 | 134 | 138 | 69 | |||
7 | SOLP | W6TK | SB | 2018 | 18,980 | 296 | 65 | Southern California Contest Club | 46 | 227 | 23 | ||||
8 | SOLP | KC7V | AZ | 2018 | 16,524 | 311 | 54 | Arizona Outlaws Contest Club | 13 | 114 | 138 | 46 | |||
9 | SOLP | N7AED | AZ | 2018 | 14,592 | 232 | 64 | 70 | 82 | 72 | 8 | ||||
10 | SOLP | WA6I | SB | 2018 | 11,890 | 208 | 58 | 58 | 46 | 84 | 20 | ||||
11 | SOLP | K6KY | SB | 2018 | 9,516 | 189 | 52 | 11 | 46 | 114 | 18 | ||||
12 | SOLP | KM6HB | ORG | 2018 | 8,008 | 188 | 44 | 42 | 64 | 76 | 6 | ||||
13 | SOLP | KF6RY | ORG | 2018 | 7,905 | 158 | 51 | 108 | 50 | ||||||
14 | SOLP | W7PP | AZ | 2018 | 7,728 | 140 | 56 | Arizona Outlaws Contest Club | 140 | ||||||
15 | SOLP | NW7D | AZ | 2018 | 3,978 | 104 | 39 | Arizona Outlaws Contest Club | 85 | 19 | |||||
16 | SOLP | N6UTC | LAX | 2018 | 3,315 | 88 | 39 | 1 | 13 | 74 | |||||
17 | SOLP | AI6V | LAX | 2018 | 2,479 | 73 | 37 | 6 | 4 | 52 | 11 | ||||
18 | SOLP | N6GP | ORG | 2018 | 2,294 | 63 | 37 | Southern California Contest Club | 5 | 47 | 11 | ||||
19 | SOLP | AA6OC | ORG | 2018 | 2,170 | 70 | 31 | 22 | 47 | 1 | |||||
20 | SOLP | KK6TV | SDG | 2018 | 1,736 | 56 | 31 | 30 | 2 | 22 | 2 | ||||
21 | SOLP | K6VN | LAX | 2018 | 660 | 31 | 22 | 5 | 4 | 20 | 2 | ||||
22 | SOLP | N6SRI | LAX | 2018 | 609 | 33 | 21 | 15 | 3 | 15 | |||||
23 | SOLP | KF6SJ | SDG | 2018 | 504 | 28 | 18 | 10 | 5 | 13 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.