From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-MIX-HP  HK1R HK 2012 1,805,320 2,544 242 22.0 
SO-MIX-HP  P40CX P4 2012 1,381,632 2,141 224 30.0 
SO-MIX-HP  XQ1KZ CE 2012 693,056 1,141 196 24.0 
SO-MIX-HP  EA7KW EA 2012 626,232 960 194 28.0 
SO-MIX-HP  ZS1EL ZS 2012 562,380 819 182 19.0 
 
SO-MIX-HP  EF5Y EA 2012 462,726 811 171 21.0  EA5GTQ
SO-MIX-HP  OM2VL OM 2012 173,862 442 117 20.0 
SO-MIX-HP  RT4RO UA 2012 159,790 531 95 17.0 
SO-MIX-HP  DH8BQA DL 2012 129,360 360 110 15.0 
10  SO-MIX-HP  AL1G KL 2012 116,960 390 80 9.0 
 
11  SO-MIX-HP  RX4W UA 2012 102,700 373 79 12.0 
12  SO-MIX-HP  JH1GBZ JA 2012 95,418 349 81 18.0  JH5GHM
13  SO-MIX-HP  JA7NVF JA 2012 79,212 329 82 10.0 
14  SO-MIX-HP  UA9CDV UA9 2012 78,202 337 61 8.0 
15  SO-MIX-HP  CR5A CT 2012 74,824 240 94 11.0  CT1FFU
 
16  SO-MIX-HP  JA1BPA JA 2012 73,872 298 76 18.0 
17  SO-MIX-HP  UW1M UR 2012 66,768 255 78 10.0 
18  SO-MIX-HP  UA8WAA UA9 2012 66,176 295 64 8.0 
19  SO-MIX-HP  M3I G 2012 46,080 211 60 11.0  G0ORH
20  SO-MIX-HP  R9AE UA9 2012 46,056 229 57 6.0 
 
21  SO-MIX-HP  OG6N OH 2012 35,768 146 68 7.0 
22  SO-MIX-HP  G0HVQ G 2012 35,216 162 62 9.0 
23  SO-MIX-HP  UX1UA UR 2012 33,794 160 61 7.0 
24  SO-MIX-HP  LZ1ND LZ 2012 31,200 151 60 10.0 
25  SO-MIX-HP  UN6P UN 2012 29,184 159 48 7.0 
 
26  SO-MIX-HP  VK2GWK VK 2012 28,420 162 70 5.0 
27  SO-MIX-HP  VU2PTT VU 2012 27,734 150 49 5.0 
28  SO-MIX-HP  BA8AG BY 2012 26,208 180 39 12.0 
29  SO-MIX-HP  UY5ZZ UR 2012 25,476 111 66 4.0 
30  SO-MIX-HP  RZ3VA UA 2012 24,072 148 51 10.0 
 
31  SO-MIX-HP  RM1Z UA 2012 23,600 128 50 4.0 
32  SO-MIX-HP  OL5Y OK 2012 20,240 105 55 4.0 
33  SO-MIX-HP  RU5TT UA 2012 19,992 123 49 9.0  UA3TW
34  SO-MIX-HP  DK5JM DL 2012 19,686 121 51 8.0 
35  SO-MIX-HP  ES2MC ES 2012 19,344 110 52 6.0 
 
36  SO-MIX-HP  RV3A UA 2012 16,560 116 45 5.0 
37  SO-MIX-HP  RA/KE5JA UA9 2012 15,960 114 38 8.0 
38  SO-MIX-HP  JA3QOS JA 2012 14,500 93 50 5.0 
39  SO-MIX-HP  5N7M 5N 2012 13,884 126 39 4.0 
40  SO-MIX-HP  OH8L OH 2012 11,692 88 37 3.0  OH8LQ
 
41  SO-MIX-HP  JA3ENN JA 2012 11,026 100 37 13.0 
42  SO-MIX-HP  OK1FMX OK 2012 10,640 80 38 8.0 
43  SO-MIX-HP  HG8W HA 2012 9,348 69 41 5.0 
44  SO-MIX-HP  Z37M Z3 2012 8,514 73 33 4.0  Z36W
45  SO-MIX-HP  JA1WWO JA 2012 7,808 70 32 3.0 
 
46  SO-MIX-HP  YU1DW YU 2012 7,440 62 30 3.0 
47  SO-MIX-HP  JF2FIU JA 2012 7,192 94 29 6.0 
48  SO-MIX-HP  SP1GZF SP 2012 6,696 54 36 4.0 
49  SO-MIX-HP  5Q2T OZ 2012 5,704 60 31 4.0  OZ0J
50  SO-MIX-HP  RZ3DN UA 2012 5,336 64 29 6.0 
 
51  SO-MIX-HP  PY2KJ PY 2012 4,888 52 26 4.0  ARAUCARIA DX GROUP
52  SO-MIX-HP  PA0JNH PA 2012 4,836 52 26 4.0 
53  SO-MIX-HP  UX1UX UR 2012 4,600 56 25 7.0 
54  SO-MIX-HP  EV1R EU 2012 4,350 49 25 4.0 
55  SO-MIX-HP  SK2T SM 2012 4,212 43 26 3.0  SM2LIY
 
56  SO-MIX-HP  JH1XUZ JA 2012 4,176 50 24 3.0 
57  SO-MIX-HP  DK7AN DL 2012 3,212 43 22 2.0 
58  SO-MIX-HP  JF1OPL JA 2012 3,016 47 26 2.0 
59  SO-MIX-HP  R2AB UA 2012 2,992 59 22 5.0 
60  SO-MIX-HP  JF1VVR JA 2012 2,840 44 20 3.0 
 
61  SO-MIX-HP  RU0LAX UA9 2012 2,720 42 20 4.0 
62  SO-MIX-HP  DU1EV DU 2012 2,596 103 11 2.0 
63  SO-MIX-HP  JH8CXW JA 2012 2,142 37 17 3.0 
64  SO-MIX-HP  RZ3AV UA 2012 2,016 38 16 3.0 
65  SO-MIX-HP  IZ3GNG I 2012 1,876 62 14 5.0 
 
66  SO-MIX-HP  HL5UOG HL 2012 1,472 24 16 2.0 
67  SO-MIX-HP  VK2FJ VK 2012 1,292 34 19 3.0 
68  SO-MIX-HP  JA2VHO JA 2012 1,152 24 16 1.0 
69  SO-MIX-HP  LZ40YG LZ 2012 780 23 10 2.0 
  SO-MIX-HP  SA1A SM 2012 780 17 13 1.0  SM1TDE
 
71  SO-MIX-HP  DL5SVB DL 2012 576 19 8 1.0 
  SO-MIX-HP  JE3AZY JA 2012 576 14 12 1.0 
73  SO-MIX-HP  JA1XS JA 2012 520 18 10 1.0 
74  SO-MIX-HP  UU2JQ UR 2012 168 7 7 1.0 
75  SO-MIX-HP  RA0ACM UA9 2012 70 5 5 1.0 
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.