From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
101  SOU-CW-LP  W9TD IL 2023 73,164 275 67 7.9 
102  SOU-CW-LP  WB2PJH NNJ 2023 72,960 229 80 10.2  Frankford Radio Club
103  SOU-CW-LP  PA0JED PA 2023 70,720 225 80 10.9 
104  SOU-CW-LP  SP2EWQ SP 2023 70,040 208 85 4.3 
105  SOU-CW-LP  BH4BFS BY 2023 69,552 281 63 8.6 
 
106  SOU-CW-LP  K0UK CO 2023 69,144 273 67 6.6  Grand Mesa Contesters of Colorado
107  SOU-CW-LP  OK2GG OK 2023 68,544 207 84 11.4 
108  SOU-CW-LP  N8KOM MI 2023 67,680 235 72 16.8 
109  SOU-CW-LP  HB9BAS HB 2023 67,424 197 86 9.5 
110  SOU-CW-LP  K0TC MN 2023 67,344 245 69 8.7  Minnesota Wireless Assn
 
111  SOU-CW-LP  N9TF TN 2023 65,664 224 76 8.9  Tennessee Contest Group
112  SOU-CW-LP  K2QO WNY 2023 65,036 235 71 5.8  Niagara Frontier Radiosport
113  SOU-CW-LP  K3QP WPA 2023 62,320 205 76 6.4  Frankford Radio Club
114  SOU-CW-LP  K0MPH MN 2023 62,140 240 65 7.4  Minnesota Wireless Assn
115  SOU-CW-LP  EA7CJN EA 2023 61,060 219 71 8.2 
 
116  SOU-CW-LP  EA4M EA 2023 60,672 195 79 4.9 
117  SOU-CW-LP  AB9YC IL 2023 60,208 213 71 5.7  Society of Midwest Contesters
118  SOU-CW-LP  WB8YYY MDC 2023 59,192 154 98 5.6  Potomac Valley Radio Club
119  SOU-CW-LP  RW0AJ UA9 2023 58,800 297 50 7.7 
120  SOU-CW-LP  KX6A ORG 2023 58,520 210 70 6.2  Southern California Contest Club
 
121  SOU-CW-LP  AK0M IA 2023 58,236 216 69 6.5 
122  SOU-CW-LP  AC5XK MDC 2023 57,816 222 66 7.2  Potomac Valley Radio Club
123  SOU-CW-LP  AD1C CO 2023 57,348 243 59 5.5  Grand Mesa Contesters of Colorado
124  SOU-CW-LP  WV7S WWA 2023 56,544 236 62 8.0  Western Washington DX Club
125  SOU-CW-LP  W0UY KS 2023 55,948 202 71 8.5 
 
126  SOU-CW-LP  KT0P MT 2023 55,188 221 63 6.3 
127  SOU-CW-LP  IT9RZU I 2023 55,056 224 62 9.9 
128  SOU-CW-LP  W3FAY MDC 2023 54,600 177 78 11.7 
129  SOU-CW-LP  RN4HAB UA 2023 54,464 372 37 11.1 
130  SOU-CW-LP  LW2DX LU 2023 54,432 194 72 9.0 
 
131  SOU-CW-LP  ON5ZZ ON 2023 54,412 223 61 8.1 
132  SOU-CW-LP  W2XX NV 2023 54,168 223 61 8.5 
133  SOU-CW-LP  LZ1ZJ LZ 2023 54,040 198 70 8.8 
134  SOU-CW-LP  HS0ZLN HS 2023 53,212 253 53 8.7 
135  SOU-CW-LP  4Z5LA 4X 2023 51,948 333 39 3.0 
 
136  SOU-CW-LP  SP4JWR SP 2023 50,976 178 72 14.4 
137  SOU-CW-LP  W3WHK EPA 2023 50,592 206 62 9.1  Frankford Radio Club
138  SOU-CW-LP  OZ7BQ OZ 2023 49,932 173 73 10.1 
139  SOU-CW-LP  KS1J RI 2023 49,680 181 69 3.2  Yankee Clipper Contest Club
140  SOU-CW-LP  N9UA WI 2023 49,284 111 111 5.8  Northeast Wisconsin DX Assn
 
141  SOU-CW-LP  RC7KF UA 2023 49,128 274 46 13.4 
142  SOU-CW-LP  CT1EHK CT 2023 48,636 197 63 10.3 
143  SOU-CW-LP  G4MKR G 2023 48,144 205 59 10.2 
144  SOU-CW-LP  HA1YI HA 2023 47,824 199 61 7.8 
145  SOU-CW-LP  VK6NU VK 2023 47,520 173 72 20.7 
 
146  SOU-CW-LP  W7VXS EWA 2023 47,280 207 60 6.6  Western Washington DX Club
147  SOU-CW-LP  PA2TA PA 2023 45,144 200 57 5.5 
148  SOU-CW-LP  KB1QU ME 2023 45,024 212 56 5.1 
149  SOU-CW-LP  GI4NKB GI 2023 45,008 199 58 12.6 
150  SOU-CW-LP  N3AC VA 2023 44,928 152 78 7.1  Potomac Valley Radio Club
 
151  SOU-CW-LP  UA6LCJ UA 2023 44,492 230 49 10.1 
152  SOU-CW-LP  K1ECU CT 2023 43,824 166 66 8.5  CTRI Contest Group
153  SOU-CW-LP  YV4YC YV 2023 42,480 177 60 6.0 
154  SOU-CW-LP  NE5A OK 2023 41,984 166 64 3.6 
155  SOU-CW-LP  G0OOR G 2023 41,860 165 65 10.9 
 
156  SOU-CW-LP  WK6I SJV 2023 41,724 171 61 4.6  Northern California Contest Club
157  SOU-CW-LP  NU7F EWA 2023 41,236 169 61 7.3 
158  SOU-CW-LP  W1LQ ME 2023 41,180 149 71 6.6  WW1ME
159  SOU-CW-LP  RA9DZ UA9 2023 41,008 236 44 5.0 
160  SOU-CW-LP  VE3MGY ONS 2023 40,880 148 70 6.2  Contest Club Ontario
 
161  SOU-CW-LP  K5AEM NTX 2023 40,848 149 69 6.3 
162  SOU-CW-LP  AA4NP SFL 2023 39,600 155 66 6.7  Florida Contest Group
163  SOU-CW-LP  KE4Q SFL 2023 39,120 168 60 6.7 
164  SOU-CW-LP  VE7KAJ BC 2023 38,016 179 54 8.7 
165  SOU-CW-LP  ON4CAS ON 2023 37,736 182 53 5.2 
 
166  SOU-CW-LP  PA3DSB PA 2023 37,400 170 55 5.4 
167  SOU-CW-LP  UY2UZ UR 2023 36,400 178 52 11.1 
168  SOU-CW-LP  NA5J STX 2023 35,860 166 55 10.0 
169  SOU-CW-LP  UA4WAU UA 2023 35,680 225 40 3.6 
170  SOU-CW-LP  SP2FOV SP 2023 35,028 140 63 11.3 
 
171  SOU-CW-LP  BD3CT BY 2023 34,632 241 37 11.3 
172  SOU-CW-LP  WS4Y NFL 2023 34,104 149 58 5.0 
173  SOU-CW-LP  G3RLE G 2023 33,600 151 56 3.8 
174  SOU-CW-LP  F6FJE F 2023 33,488 165 52 10.2 
175  SOU-CW-LP  N3RN EPA 2023 33,288 148 57 5.6 
 
176  SOU-CW-LP  VE6VS AB 2023 33,048 156 54 7.8 
177  SOU-CW-LP  KC9IL IL 2023 32,224 156 53 3.3 
178  SOU-CW-LP  N0YY VA 2023 32,160 125 67 5.6  Potomac Valley Radio Club
179  SOU-CW-LP  NW0M MO 2023 31,648 184 43 2.3  Kansas City Contest Club
180  SOU-CW-LP  K1TN WCF 2023 31,500 127 63 4.7 
 
181  SOU-CW-LP  UW2U UR 2023 31,284 100 79 3.3  UR8UQ
182  SOU-CW-LP  DK7XX DL 2023 30,456 143 54 7.1 
183  SOU-CW-LP  XE2F SIN 2023 30,380 160 49 5.6 
184  SOU-CW-LP  NN7M WWA 2023 30,104 146 53 4.6 
185  SOU-CW-LP  RW5CW UA 2023 29,700 167 45 6.5 
 
186  SOU-CW-LP  PU2TES PY 2023 29,184 128 64 15.4 
187  SOU-CW-LP  SN7O SP 2023 28,888 158 46 2.7  SP7IVO
188  SOU-CW-LP  BA5AB BY 2023 28,832 142 53 6.7 
189  SOU-CW-LP  AA4SD SC 2023 28,380 130 55 5.4  Swamp Fox Contest Group
190  SOU-CW-LP  EA5ET EA 2023 27,864 167 43 7.9 
 
191  SOU-CW-LP  4A5E QRO 2023 27,636 172 47 3.6 
192  SOU-CW-LP  VE6LB AB 2023 27,440 144 49 6.3 
193  SOU-CW-LP  SV2CLJ SV 2023 27,360 121 57 7.3 
194  SOU-CW-LP  KY4GS SC 2023 27,216 127 54 8.8  South East Contest Club
195  SOU-CW-LP  K3THS WPA 2023 27,032 112 62 6.8 
 
196  SOU-CW-LP  KA3D EPA 2023 26,964 111 63 7.9  Frankford Radio Club
197  SOU-CW-LP  OK2VWB OK 2023 26,904 114 59 7.0 
198  SOU-CW-LP  HA8CQ HA 2023 26,852 145 49 9.4 
  SOU-CW-LP  W7QF OR 2023 26,852 138 49 5.2 
200  SOU-CW-LP  DL5ARM DL 2023 26,508 144 47 6.5 
 

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.