From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 15 of 28 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | Single Operator, Mixed Mode, Low Power | AI4BJ | KY | 2023 | 21,344 | 119 | 58 | 3.6 | ||
| 1402 | Single Operator, CW Only, Low Power | KT5LA | LAX | 2023 | 21,312 | 116 | 48 | 4.2 | ||
| Single Operator, CW Only, Low Power | W1NN | OH | 2023 | 21,312 | 112 | 48 | 4.2 | North Coast Contesters | ||
| 1404 | Single Operator, Phone Only, Low Power | KD2VSD | ENY | 2023 | 21,120 | 165 | 66 | 10.1 | ||
| 1405 | Single Operator, Phone Only, Low Power | KI0BJ | MT | 2023 | 21,112 | 186 | 58 | 11.8 | ||
| 1406 | Single Operator, Mixed Mode, Low Power | WA4GUD | MDC | 2023 | 21,060 | 106 | 65 | 5.6 | ||
| 1407 | Single Operator, CW Only, QRP | AJ6UV | EB | 2023 | 20,880 | 123 | 45 | 7.6 | ||
| 1408 | Single Operator, CW Only, Low Power | AF4PX | GA | 2023 | 20,776 | 115 | 49 | 5.8 | South East Contest Club | |
| Single Operator Unlimited, CW Only, Low Power | N4HAY | NC | 2023 | 20,776 | 108 | 49 | 5.4 | |||
| 1410 | Single Operator Unlimited, Mixed Mode, Low Power | K2AL | NNJ | 2023 | 20,748 | 106 | 57 | 2.8 | New Providence ARC | |
| 1411 | Single Operator, CW Only, High Power | NI7R | SC | 2023 | 20,736 | 108 | 48 | 5.1 | Swamp Fox Contest Group | |
| 1412 | Single Operator, Mixed Mode, Low Power | N7QXB | UT | 2023 | 20,648 | 108 | 58 | 8.8 | ||
| 1413 | Single Operator, CW Only, Low Power | AG9U | IL | 2023 | 20,640 | 129 | 43 | 6.8 | ||
| 1414 | Single Operator Unlimited, CW Only, Low Power | W9NXM | IL | 2023 | 20,592 | 141 | 39 | 5.1 | Society of Midwest Contesters | |
| 1415 | Single Operator Unlimited, CW Only, High Power | NW3Y | DE | 2023 | 20,564 | 98 | 53 | 1.8 | Frankford Radio Club | |
| 1416 | Single Operator, Phone Only, Low Power | WD5DJW | AR | 2023 | 20,468 | 239 | 43 | 11.2 | ||
| 1417 | Single Operator Unlimited, Phone Only, Low Power | VE7DX | BC | 2023 | 20,460 | 167 | 62 | 3.4 | ||
| 1418 | Single Operator Unlimited, CW Only, Low Power | K0GUZ | CO | 2023 | 20,296 | 121 | 43 | 5.4 | Grand Mesa Contesters of Colorado | |
| 1419 | Single Operator Unlimited, Mixed Mode, High Power | K6XV | SJV | 2023 | 20,272 | 106 | 56 | 3.5 | Northern California Contest Club | |
| 1420 | Single Operator, Phone Only, Low Power | VE3KMQ | GH | 2023 | 20,252 | 166 | 61 | 10.3 | ||
| 1421 | Single Operator Unlimited, CW Only, Low Power | KM5AT | NFL | 2023 | 20,240 | 98 | 55 | 8.0 | ||
| Single Operator Unlimited, CW Only, QRP | N6MA | TN | 2023 | 20,240 | 117 | 44 | 6.6 | |||
| Single Operator, CW Only, Low Power | VE3PN | ONE | 2023 | 20,240 | 98 | 55 | 7.2 | |||
| 1424 | Single Operator Unlimited, Phone Only, Low Power | VE3RGO | GH | 2023 | 20,212 | 164 | 62 | 11.3 | Contest Club Ontario | |
| 1425 | Single Operator, CW Only, Low Power | WA3FAE | MDC | 2023 | 20,160 | 115 | 45 | 4.9 | Potomac Valley Radio Club | |
| 1426 | Single Operator, Mixed Mode, High Power | VE3SST | ONE | 2023 | 20,020 | 108 | 65 | 6.9 | Contest Club Ontario | |
| 1427 | Single Operator, Phone Only, Low Power | KL7HQR | SV | 2023 | 20,016 | 143 | 72 | 8.3 | ||
| 1428 | Single Operator Unlimited, CW Only, Low Power | K4BSK | NC | 2023 | 19,968 | 105 | 48 | 5.3 | ||
| Single Operator, Phone Only, Low Power | KC3RRF | WPA | 2023 | 19,968 | 160 | 64 | 8.4 | |||
| 1430 | Single Operator, Mixed Mode, Low Power | WW6W | ND | 2023 | 19,936 | 128 | 56 | 4.3 | ||
| 1431 | Single Operator Unlimited, CW Only, High Power | WC9C | IL | 2023 | 19,908 | 94 | 63 | 8.7 | ||
| 1432 | Single Operator Unlimited, Phone Only, High Power | KK4ADQ | VA | 2023 | 19,880 | 143 | 70 | 6.8 | Potomac Valley Radio Club | |
| 1433 | Single Operator, Phone Only, Low Power | KC1ELB | EMA | 2023 | 19,872 | 148 | 69 | 12.1 | ||
| 1434 | Single Operator, CW Only, Low Power | KC4WQ | KY | 2023 | 19,844 | 123 | 41 | 2.7 | Kentucky Contest Group | |
| Single Operator Unlimited, CW Only, High Power | WA3AAN | EPA | 2023 | 19,844 | 123 | 41 | 3.5 | Frankford Radio Club | ||
| 1436 | Single Operator, Phone Only, Low Power | KD9KNJ | IN | 2023 | 19,836 | 174 | 58 | 11.6 | ||
| 1437 | Single Operator Unlimited, CW Only, Low Power | VE4SF | MB | 2023 | 19,832 | 144 | 37 | 7.2 | ||
| 1438 | Single Operator Unlimited, Phone Only, Low Power | N1IXF | CT | 2023 | 19,824 | 118 | 84 | 3.7 | Yankee Clipper Contest Club | |
| 1439 | Single Operator, Mixed Mode, Low Power | KN6TRY | SCV | 2023 | 19,800 | 152 | 66 | 15.3 | ||
| 1440 | Single Operator, Phone Only, Low Power | VA4HZ | MB | 2023 | 19,796 | 206 | 49 | 8.8 | Radiosport Manitoba | |
| 1441 | Single Operator Unlimited, CW Only, QRP | KK0U | MO | 2023 | 19,780 | 118 | 43 | 3.3 | Society of Midwest Contesters | |
| 1442 | Single Operator, Mixed Mode, High Power | K5HTE | NTX | 2023 | 19,700 | 126 | 50 | 6.4 | ||
| 1443 | Single Operator, CW Only, Low Power | KH6LC | PAC | 2023 | 19,668 | 152 | 33 | 1.5 | ||
| 1444 | Single Operator, Phone Only, High Power | NG1M | RI | 2023 | 19,608 | 232 | 43 | 2.7 | Yankee Clipper Contest Club | |
| 1445 | Single Operator, CW Only, Low Power | KU1N | WMA | 2023 | 19,552 | 95 | 52 | 5.2 | ||
| Single Operator, Phone Only, Low Power | N1DVM | NTX | 2023 | 19,552 | 214 | 47 | 13.3 | |||
| 1447 | Single Operator, Mixed Mode, Low Power | WA2CNV | NLI | 2023 | 19,500 | 125 | 78 | 7.3 | American Red Cross Emergency Communications Service | |
| 1448 | Single Operator, CW Only, Low Power | W0SEI | MN | 2023 | 19,436 | 117 | 43 | 5.8 | Minnesota Wireless Assn | |
| 1449 | Single Operator Unlimited, CW Only, High Power | W8KRZ | VA | 2023 | 19,360 | 89 | 55 | 5.0 | ||
| 1450 | Single Operator Unlimited, CW Only, High Power | K5CI | NTX | 2023 | 19,352 | 120 | 41 | 3.6 | ||
| 1451 | Single Operator, CW Only, Low Power | N7JI | OR | 2023 | 19,200 | 121 | 40 | 3.4 | ||
| Single Operator, Phone Only, QRP | W6QU | SDG | 2023 | 19,200 | 163 | 60 | 6.7 | W8QZA | Southern California Contest Club | |
| 1453 | Single Operator, CW Only, Low Power | WB9UGX | IL | 2023 | 19,184 | 110 | 44 | 6.4 | Dupage ARC | |
| 1454 | Single Operator Unlimited, Phone Only, High Power | NN2D | NNJ | 2023 | 19,152 | 139 | 72 | 9.3 | ||
| 1455 | Single Operator Unlimited, Mixed Mode, High Power | K8BB | MI | 2023 | 19,116 | 94 | 54 | 3.6 | Mad River Radio Club | |
| 1456 | Single Operator, Mixed Mode, Low Power | KB2GD | WNY | 2023 | 19,104 | 115 | 48 | 9.6 | ||
| 1457 | Single Operator Unlimited, Phone Only, Low Power | WA5WFE | WTX | 2023 | 19,096 | 155 | 62 | 5.2 | ||
| Single Operator, Phone Only, QRP | WW0WB | CO | 2023 | 19,096 | 157 | 62 | 14.6 | |||
| 1459 | Single Operator, Mixed Mode, Low Power | K4HA | NC | 2023 | 19,038 | 111 | 57 | 4.2 | Potomac Valley Radio Club | |
| Single Operator, Phone Only, Low Power | N7BBQ | AZ | 2023 | 19,038 | 173 | 57 | 11.5 | |||
| 1461 | Single Operator, Phone Only, High Power | KC4JD | GA | 2023 | 19,024 | 166 | 58 | 6.9 | ||
| 1462 | Single Operator Unlimited, Mixed Mode, Low Power | W4UT | TN | 2023 | 19,008 | 120 | 44 | 3.3 | Tennessee Contest Group | |
| 1463 | Single Operator, Mixed Mode, Low Power | N4QI | SC | 2023 | 19,000 | 106 | 50 | 3.0 | Swamp Fox Contest Group | |
| 1464 | Single Operator Unlimited, CW Only, Low Power | WD4ETU | VA | 2023 | 18,988 | 105 | 47 | 9.9 | ||
| 1465 | Single Operator, CW Only, Low Power | KB8GAE | OH | 2023 | 18,952 | 104 | 46 | 3.5 | ||
| 1466 | Single Operator, CW Only, QRP | W7LG | WPA | 2023 | 18,900 | 105 | 45 | 4.9 | Frankford Radio Club | |
| 1467 | Single Operator Unlimited, CW Only, Low Power | K0WRY | KS | 2023 | 18,880 | 118 | 40 | 6.4 | ||
| Single Operator, CW Only, Low Power | XE2NK | NLE | 2023 | 18,880 | 120 | 40 | 7.3 | |||
| 1469 | Single Operator, Phone Only, Low Power | KC2SPZ | NLI | 2023 | 18,792 | 164 | 58 | 13.0 | ||
| 1470 | Single Operator Unlimited, Mixed Mode, High Power | AK3B | MDC | 2023 | 18,760 | 99 | 70 | 4.0 | Northeast Maryland Amateur Radio Contest Society | |
| 1471 | Single Operator Unlimited, Phone Only, High Power | AB5KM | STX | 2023 | 18,744 | 143 | 66 | 6.6 | TX Emergency Amateur Communicators | |
| Single Operator, Mixed Mode, Low Power | K8RGI | OH | 2023 | 18,744 | 112 | 44 | 5.8 | |||
| 1473 | Multioperator, Single Transmitter, High Power | N0OJ | SFL | 2023 | 18,724 | 100 | 62 | 4.3 | N0OJ VK4NM | Florida Contest Group |
| 1474 | Single Operator Unlimited, CW Only, High Power | WI6X | ORG | 2023 | 18,720 | 108 | 45 | 5.5 | Southern California Contest Club | |
| 1475 | Single Operator, Mixed Mode, Low Power | WO4ROG | NC | 2023 | 18,600 | 163 | 60 | 13.4 | Cape Fear ARS | |
| 1476 | Single Operator, Phone Only, High Power | N7LRG | WWA | 2023 | 18,564 | 240 | 39 | 6.4 | Stanwood Camano Amateur Radio Club | |
| 1477 | Single Operator Unlimited, Phone Only, Low Power | KW4SW | AL | 2023 | 18,560 | 146 | 64 | 16.7 | ||
| 1478 | Single Operator, CW Only, Low Power | W3KN | MDC | 2023 | 18,540 | 103 | 45 | 4.3 | Potomac Valley Radio Club | |
| 1479 | Single Operator, Phone Only, Low Power | KA9JCP | WI | 2023 | 18,444 | 175 | 53 | 10.5 | ||
| 1480 | Single Operator Unlimited, Mixed Mode, High Power | WZ8X | NC | 2023 | 18,422 | 104 | 61 | 6.7 | ||
| 1481 | Single Operator Unlimited, Mixed Mode, High Power | KO6M | EB | 2023 | 18,396 | 111 | 63 | 7.6 | Northern California Contest Club | |
| 1482 | Single Operator, Mixed Mode, Low Power | WB2MFU | NTX | 2023 | 18,392 | 125 | 44 | 7.4 | ||
| 1483 | Single Operator Unlimited, CW Only, High Power | N0KK | MN | 2023 | 18,368 | 115 | 41 | 2.8 | Minnesota Wireless Assn | |
| 1484 | Single Operator, Phone Only, Low Power | KD9AC | IL | 2023 | 18,352 | 156 | 62 | 7.0 | Society of Midwest Contesters | |
| 1485 | Single Operator, Mixed Mode, Low Power | K8TR | SV | 2023 | 18,258 | 108 | 51 | 4.2 | Northern California Contest Club | |
| 1486 | Single Operator, CW Only, QRP | KQ1P | ME | 2023 | 18,236 | 103 | 47 | 4.8 | ||
| 1487 | Single Operator, Mixed Mode, High Power | W0BET | CO | 2023 | 18,228 | 118 | 42 | 4.8 | ||
| 1488 | Single Operator Unlimited, Phone Only, Low Power | VE3IDT | ONS | 2023 | 18,176 | 146 | 64 | 9.8 | Contest Club Ontario | |
| 1489 | Single Operator, Mixed Mode, QRP | N0JK | KS | 2023 | 18,124 | 107 | 46 | 4.2 | ||
| 1490 | Single Operator, Mixed Mode, Low Power | AC1J | NH | 2023 | 18,054 | 116 | 59 | 4.5 | Granite State ARA | |
| 1491 | Single Operator, Phone Only, Low Power | AD4TT | NFL | 2023 | 18,040 | 168 | 55 | 13.3 | ||
| 1492 | Single Operator Unlimited, Phone Only, Low Power | K4SBZ | NFL | 2023 | 17,934 | 155 | 61 | 9.6 | Florida Contest Group | |
| 1493 | Single Operator, Mixed Mode, Low Power | K7PGL | SD | 2023 | 17,928 | 143 | 54 | 10.2 | ||
| 1494 | Single Operator, Phone Only, Low Power | KO4IZK | GA | 2023 | 17,822 | 136 | 67 | 7.7 | ||
| 1495 | Single Operator, Mixed Mode, High Power | N4IDH | AL | 2023 | 17,776 | 106 | 44 | 5.7 | ||
| 1496 | Single Operator, Phone Only, Low Power | AC2N | NFL | 2023 | 17,766 | 144 | 63 | 14.5 | ||
| 1497 | Single Operator, Phone Only, High Power | KC9OP | IN | 2023 | 17,702 | 171 | 53 | 10.4 | ||
| 1498 | Single Operator, Phone Only, Low Power | W5RCG | MS | 2023 | 17,700 | 162 | 59 | 7.9 | ||
| 1499 | Single Operator Unlimited, CW Only, High Power | K3AU | MDC | 2023 | 17,680 | 69 | 65 | 2.0 | K2YWE | Potomac Valley Radio Club |
| Single Operator Unlimited, Phone Only, Low Power | N1TRK | VT | 2023 | 17,680 | 174 | 52 | 12.8 | |||
❮❮First ❮Prev Page 15 of 28 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.