From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | W7RH | AZ | 2022 | 70,956 | 409 | 81 | 15.4 | ||
2 | SOUHP | K8IA | AZ | 2022 | 37,620 | 235 | 76 | 4.8 | Arizona Outlaws Contest Club | |
3 | SOUHP | N7KU | AZ | 2022 | 33,320 | 232 | 70 | 10.6 | NJ6D | Arizona Outlaws Contest Club |
4 | SOUHP | K7HP | AZ | 2022 | 12,985 | 125 | 49 | 7.1 | Arizona Outlaws Contest Club | |
5 | SOUHP | K7WP | AZ | 2022 | 11,440 | 127 | 44 | 8.3 | Arizona Outlaws Contest Club | |
6 | SOUHP | N5ZO | SDG | 2022 | 7,339 | 86 | 41 | 2.2 | ||
7 | SOUHP | KB7AZ | AZ | 2022 | 2,688 | 50 | 24 | 2.0 | Arizona Outlaws Contest Club | |
8 | SOUHP | N7DSX | AZ | 2022 | 2,244 | 48 | 22 | 5.1 | Arizona VHF Society | |
9 | SOUHP | ND6P | LAX | 2022 | 2,052 | 58 | 18 | 4.2 | ||
10 | SOUHP | WT1L | AZ | 2022 | 126 | 6 | 6 | 0.1 | ||
11 | SOUHP | N9NA | AZ | 2022 | 112 | 8 | 7 | 0.8 | Arizona Outlaws Contest Club |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.