From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  KM7W MT 2024 203,320 1,196 85 23.8  KL9A Big Sky Contesters      35   242   319   276   324
SOHP  N9RV MT 2024 200,090 1,177 85 23.8  Big Sky Contesters      49   189   339   280   320
SOHP  VY2TT PE 2024 193,200 1,150 84 24.0  K6LA      14   308   315   190   323
SOHP  AA3B EPA 2024 191,080 1,124 85 24.0  Frankford Radio Club      116   328   343   310   27
SOHP  N0NI IA 2024 189,550 1,115 85 23.9  AG9A Society of Midwest Contesters      96   306   381   286   46
 
SOHP  N2NT NNJ 2024 186,830 1,099 85 24.0  N2NC Frankford Radio Club      53   378   336   178   154
SOHP  W9RE IN 2024 182,580 1,074 85 24.0  Society of Midwest Contesters      94   487   292   102   99
SOHP  KH6J PAC 2024 180,880 1,064 85 23.6  N6TV @KH6YY      10   142   218   276   418
SOHP  K7GK EB 2024 179,860 1,058 85 22.6  @K6LRG Pizza Lovers 259      11   125   257   328   337
10  SOHP  W0UA CO 2024 177,140 1,042 85 23.7       21   294   417   214   96
 
11  SOHP  WX0B NTX 2024 176,630 1,039 85 24.0  AD5Q DFW Contest Group      33   233   230   336   207
12  SOHP  WD0T SD 2024 174,420 1,026 85 22.5  Great Places Contest Club      9   179   579   182   77
13  SOHP  K6AR SDG 2024 165,070 971 85 23.4          225   232   232   282
14  SOHP  W2RQ NNJ 2024 161,616 962 84 23.8  Frankford Radio Club      83   366   247   188   78
15  SOHP  WC6H SJV 2024 159,096 947 84 24.0  Mother Lode DX/Contest Club      15   135   293   236   268
 
16  SOHP  AI0Y ND 2024 156,740 922 85 19.2       9   211   321   207   174
  SOHP  KL7SB AK 2024 156,740 922 85 19.1          72   168   187   495
18  SOHP  K7NT EWA 2024 155,380 914 85 23.3  Spokane DX Association      19   151   256   80   408
19  SOHP  K5TR STX 2024 155,044 934 83 24.0  WO5T Central Texas DX and Contest Club         230   203   271   230
20  SOHP  K4BAI GA 2024 153,170 901 85 24.0  South East Contest Club      34   282   490   89   6
 
21  SOHP  KP2M VI 2024 152,712 909 84 9.8  KT3Y Potomac Valley Radio Club         19   277   175   438
22  SOHP  W8FN NC 2024 147,050 865 85 23.5  South East Contest Club      87   249   379   75   75
23  SOHP  W0SD SD 2024 143,990 847 85 24.0  KE0Z Great Places Contest Club      54   305   146   318   24
24  SOHP  W1WEF CT 2024 141,950 835 85 20.0  Yankee Clipper Contest Club      20   332   370   47   66
25  SOHP  KE4KY KY 2024 139,440 830 84 23.4  Kentucky Contest Group      46   365   343   76   
 
26  SOHP  N6MJ ORG 2024 139,400 820 85 12.1  Southern California Contest Club         81   183   207   349
27  SOHP  K5TA NM 2024 138,040 812 85 11.5       3   97   217   164   331
28  SOHP  KH7X AZ 2024 137,596 839 82 19.5  Arizona Outlaws Contest Club      10   215   133   59   422
29  SOHP  VE3ZI ONN 2024 131,580 774 85 16.7  Contest Club Ontario      89   178   312   180   15
30  SOHP  W4CB VA 2024 128,860 758 85 15.0  W2RU @W2RU Potomac Valley Radio Club      16   282   295   106   59
 
31  SOHP  AJ6V SCV 2024 125,800 740 85 14.3  Pizza Lovers 259      1   84   141   183   331
32  SOHP  N4VI CO 2024 123,984 756 82 19.2  Grand Mesa Contesters of Colorado      9   177   309   102   159
33  SOHP  W1EQ CT 2024 119,952 714 84 20.4  Yankee Clipper Contest Club      44   171   301   73   125
34  SOHP  KR2Q NNJ 2024 118,900 725 82 14.2       19   345   152   174   35
35  SOHP  WA1T NH 2024 117,860 710 83 17.4  Yankee Clipper Contest Club         710         
 
36  SOHP  N2MF WNY 2024 115,770 681 85 14.0  Niagara Frontier Radiosport      55   300   244   38   44
37  SOHP  N1TO SFL 2024 115,080 685 84 18.7  Florida Contest Group         34   542   38   71
38  SOHP  N6RK SV 2024 113,602 719 79 12.0  Mother Lode DX/Contest Club         14   201   356   148
39  SOHP  N7EPD WWA 2024 113,390 667 85 15.8  Western Washington DX Club      7   119   196   141   204
40  SOHP  K5RX NTX 2024 112,710 663 85 13.0  North Texas Contest Club            334   136   193
 
41  SOHP  NA8V MI 2024 110,376 657 84 9.7  Mad River Radio Club      44   312   199   102   
42  SOHP  N2ZN WNY 2024 108,568 662 82 10.8  Rochester (NY) DX Assn         326   109   171   56
43  SOHP  W6PH ORG 2024 108,528 646 84 10.7  Southern California Contest Club               646   
44  SOHP  VA1MM NS 2024 105,576 636 83 12.1       2   144   290   62   138
45  SOHP  WB0SND MO 2024 104,664 623 84 13.1  Kansas City Contest Club      6   276   247   88   6
 
46  SOHP  AE6Y SCV 2024 100,928 608 83 10.2  Pizza Lovers 259      2   103   199   141   163
47  SOHP  N4AF NC 2024 97,608 581 84 8.1  Potomac Valley Radio Club      16   200   265   75   25
48  SOHP  K3TC MDC 2024 95,118 573 83 21.5  Potomac Valley Radio Club      41   189   310   8   25
49  SOHP  KE0UI CO 2024 92,400 600 77 15.8       1   174   132   243   50
50  SOHP  AA7V AZ 2024 89,250 525 85 12.2  Arizona Outlaws Contest Club         90   136   161   138
 
51  SOHP  K9BGL IL 2024 86,264 526 82 10.1  Society of Midwest Contesters      7   281   197   41   
52  SOHP  KK4R VA 2024 85,680 510 84 15.8  Potomac Valley Radio Club      28   204   123   123   32
53  SOHP  VE3UZ ONS 2024 84,328 508 83 14.4  Contest Club Ontario      15   195   130   168   
54  SOHP  VE3BR GH 2024 83,300 490 85 11.8  Contest Club Ontario      86   155   162   59   28
55  SOHP  N1RM VA 2024 83,268 514 81 16.3  Potomac Valley Radio Club      18   224   199      73
 
56  SOHP  K2LNS EPA 2024 80,688 492 82 9.8  Frankford Radio Club      3   118   296   65   10
57  SOHP  K4ZW VA 2024 78,400 490 80 6.4  Potomac Valley Radio Club      53   151   183   52   51
58  SOHP  K2NV WNY 2024 77,922 481 81 8.1  Niagara Frontier Radiosport      25   163   198   2   93
59  SOHP  NX4N SFL 2024 76,464 472 81 9.6  Florida Contest Group      1   227   33   175   36
60  SOHP  N2ZA CT 2024 76,104 453 84 11.2  Yankee Clipper Contest Club      22   231   133   52   15
 
61  SOHP  W3KL MDC 2024 75,816 486 78 10.8  Potomac Valley Radio Club      4   42   323   79   38
  SOHP  W3TB TN 2024 75,816 486 78 9.7  Tennessee Contest Group         188   217   34   47
63  SOHP  NI6W LAX 2024 73,548 454 81 7.3  W4EF Southern California Contest Club         13   242   109   90
64  SOHP  K8MR OH 2024 73,476 471 78 6.8  Mad River Radio Club      43   174   189   41   24
65  SOHP  K5WA STX 2024 72,090 445 81 5.7  Central Texas DX and Contest Club         7   273   158   7
 
66  SOHP  AL7LO AK 2024 70,896 422 84 11.7          17   29   206   170
67  SOHP  K9WWT IN 2024 68,730 435 79 8.0       6   171   258      
68  SOHP  W2PA ENY 2024 64,476 398 81 11.3          199   91   37   71
69  SOHP  W4WF NFL 2024 63,840 420 76 6.1  Florida Contest Group         57   70   283   10
70  SOHP  K9MA WI 2024 62,244 399 78 5.0       6   119   220   53   1
 
71  SOHP  W6EU SV 2024 61,936 392 79 6.1  Mother Lode DX/Contest Club         29   78   87   198
72  SOHP  KQ4R NFL 2024 61,778 391 79 10.3  Florida Contest Group      2   63   234   40   52
73  SOHP  K8MP OH 2024 60,976 412 74 7.2  Delara Contest Team      75   263   39   24   11
74  SOHP  VE3EY GH 2024 60,192 418 72 4.9  Contest Club Ontario      14   288   116      
75  SOHP  K0JJR MN 2024 58,432 352 83 18.5  Minnesota Wireless Assn      15   90   94   67   86
 
76  SOHP  N6TTV SF 2024 57,252 367 78 12.7  Northern California Contest Club      2   42   71   133   119
77  SOHP  VA2EBI QC 2024 56,280 335 84 9.6  Yankee Clipper Contest Club      4   16   258   55   2
78  SOHP  W2OIB NNJ 2024 53,464 326 82 18.0  Frankford Radio Club      31   102   86   30   77
79  SOHP  W0ETT CO 2024 51,984 342 76 9.2  Grand Mesa Contesters of Colorado         16   73   229   24
80  SOHP  W8KEN OH 2024 50,544 351 72 4.4  K8MR North Coast Contesters            289   62   
 
81  SOHP  WK2G EPA 2024 49,420 353 70 7.7  Frankford Radio Club         179   174      
82  SOHP  WA6URY LAX 2024 49,284 333 74 12.1  Southern California Contest Club      29   92   102   71   39
83  SOHP  W4MY NC 2024 48,564 342 71 8.6  Potomac Valley Radio Club      26   214   84   18   
84  SOHP  K0CN MN 2024 48,480 303 80 11.1  Minnesota Wireless Assn      9   88   120   67   19
85  SOHP  K8AZ OH 2024 44,992 304 74 3.4  K8MR Mad River Radio Club         48   219   37   
 
86  SOHP  KW4CW VA 2024 44,460 285 78 7.8       118   72   6   64   25
  SOHP  WF4W GA 2024 44,460 285 78 5.4  South East Contest Club      11   180   93   1   
88  SOHP  AL1G AK 2024 43,824 332 66 7.7             1   183   148
89  SOHP  N6XI SV 2024 43,452 306 71 3.2  Mother Lode DX/Contest Club         43   37   45   181
90  SOHP  W7GB EWA 2024 42,624 288 74 6.6       45         87   156
 
91  SOHP  K3WT NFL 2024 38,690 265 73 7.3  The Villages Amateur Radio Club         115   131   6   13
92  SOHP  WB2RPW OH 2024 36,584 269 68 19.6  Portage County Amateur Radio Service         87   90   92   
93  SOHP  K0DME CO 2024 34,776 252 69 5.8             109   143   
94  SOHP  N7AGP MT 2024 33,810 245 69 8.5          80   8   57   100
95  SOHP  WA2MCR ENY 2024 33,600 210 80 8.8  Hudson Valley Contesters and DXers      1   70   98   40   1
 
96  SOHP  KW9A IL 2024 33,580 230 73 3.7  Society of Midwest Contesters         84   146      
97  SOHP  W0XM KS 2024 31,680 220 72 6.6          76   58   31   55
98  SOHP  W1XX RI 2024 30,240 216 70 6.5  CTRI Contest Group      23   86   59   32   16
99  SOHP  K1MC EMA 2024 29,532 214 69 13.3          121      93   
100  SOHP  N7WY MO 2024 28,560 210 68 5.1  Kansas City Contest Club            164   28   18
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.